Category:Starfield - Weapons
Weapons within Starfield can be categorized into different classes, including pistols, rifles, shotguns, heavy weapons, melee weapons, and explosives. These guns inflict different damage types: physical, energy, electromagnetic, or a blend of these.
Starfield has four weapon tiers: Common, Calibrated, Refined sand Advanced (Only armor sets go up to Superior tier). The higher the weapon tier, the better the base damage of the weapon. As you level up in Starfield, your chances of finding better weapons increase. Apart from regular weapons there are also Unique Weapons which are uniquely named and have predetermined sets of attachments and Weapon Effects.
If you click the Weapon Name you want to find in the table below, you will be taken to a separate page that will show you how to find that weapon location in Starfield. All the common and common and unique weapons are listed. You can also find all weapon IDs that can be used to add the weapon to your inventory using console commands.
All Weapon Categories
Pistols
Pistols in Starfield are capable of outputting the most damage in the game if you build your characters Combat Skills around using them. The best Starfield Pistol build relies on stealth multipliers, headshots, critical hits, to achieve a high level of consistent critical damage.
Compared to any other weapon type in Starfield, Pistols have the most unique variants to collect. Unique Weapons range from; rare, epic, legendary and come with pre-defined rarity modifiers that increase your damage output. By using the science skills: weapon engineering you can modify your pistol with everything from silencers to scopes. This will affect the damage, fire rate, magazine capacity, range, mass and accuracy of the weapon. Each gun has a limited number of mod slots to utilize.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Type | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Sidearm | 40 | 10 | .27 Caliber | 17 | 72.0% | 20 | 1.7 | 5/7 | 9468 | Ballistic Pistol | 002E073B | Yes | ||
| Ambassador | 109 | 63.6 | .43 Ultramag | 8 | 75.2% | 28 | 2 | 4/7 | 13127 | Ballistic Pistol | 001EEE4F | Yes | ||
| Deadeye | 12 | 12.2 | 7.5mm Whitehot | 6 | 68.9% | 31 | 2.4 | 0/3 | 11130 | Ballistic Pistol | 001BBF2A | Yes | ||
| Elegance | 109 | 8.2 | 7.77mm Caseless | 8 | 73.7% | 17 | 1.5 | 5/7 | 18244 | Ballistic Pistol | 002E0725 | Yes | ||
| Ember | 25 | 5 | 1.5KV LZR Cartridge | 16 | 73.6% | 24 | 2.9 | 7/7 | 2735 | Laser Pistol | 002F99FF | Yes | ||
| Eon | 50 | 8.3 | 7.77mm Caseless | 12 | 67.50% | 20 | 0.55 | 6 | 750 | Ballistic Pistol | 000476C4 | - | ||
| Haphazard Handgun | 67 | 44.6 | .45 Caliber ACP | 9 | 70.8% | 24 | 1.6 | 4/5 | 29111 | Ballistic Pistol | 008AF5D | Yes | ||
| Keelhauler | 140 | 123.7 | .43 MI Array | 6 | 70.1% | 24 | 3.5 | 4/6 | 43244 | Ballistic Pistol | 008d850 | Yes | ||
| Kraken | 150 | 8.3 | 7.77mm Caseless | 12 | 67.5% | 20 | 0.6 | 6 | 750 | Ballistic Pistol | 000476C4 | - | ||
| Magshot | 25 | 22.1 | .43 MI Array | 6 | 62.8% | 20 | 2 | 6 | 11380 | Ballistic Pistol | 002EB42 | - | ||
| Marathon | 33 | 21.45 | .43 Ultramag | 7 | 71.4% | 18 | 0.49 | 5/7 | 17280 | Ballistic Pistol | 002E82A2 | Yes | ||
| Memento Mori | 40 | 11.3 | .27 Caliber | 17 | 69.% | 20 | 0.49 | 4/7 | 3917 | Ballistic Pistol | 00316416 | Yes | ||
| Novalight | 22 | 12.1 | Light Particle Fuse | 12 | 68.6% | 30 | 1.3 | 7 | 1960 | Particle Beam Pistol | 0026D967 | - | ||
| Old Earth Pistol | 67 | 31.3 | .45 Caliber ACP | 9 | 66.9% | 20 | 1.1 | 4 | 4350 | Ballistic Pistol | 002EB42 | - | ||
| Radburn | 114 | 15.2 | 7.77mm Caseless | 12 | 67.9% | 20 | 0.65 | 4/6 | 2099 | Ballistic Pistol | 00207711 | Yes | ||
| Rattler | 50 | 8.3 | .27 Caliber | 12 | 68.0% | 20 | 0.85 | 7 | 942 | Ballistic Pistol | 0040826 | - | ||
| Razorback | 12 | 10.2 | 7.5mm Whitehot | 6 | 67.1% | 40 | 2.3 | 8 | 5300 | Ballistic Pistol | 000FD6 | - | ||
| Regulator | 18 | 10.5 | .43 Ultramag | 8 | 71.3% | 20 | 0.7 | 7 | 4450 | Ballistic Pistol | 002CB5F | - | ||
| Short Circuit | 29 | 4.8 | 1.5KV LZR Cartridge | 22 | 75.8% | 32 | 4.5 | 3/7 | 8742 | Laser Pistol | 002E7C9C | Yes | ||
| Sidestar | 40 | 8 | .27 Caliber | 17 | 67.9% | 20 | 0.65 | 7 | 825 | Ballistic Pistol | 0026D95D | - | ||
| Sir Livingstone's Pistol | 67 | 31.3 | 45. Caliber ACP | 15 | 69.2% | 24 | 1.8 | 2/4 | 7612 | Ballistic Pistol | 001F27F5 | Yes | ||
| Solace | 30 | 19.5 | .43 Ultramag | 7 | 73% | 24 | 3.15 | 6/7 | 10320 | Ballistic Pistol | 00AF68 | Yes | ||
| Solstice | 25 | 4.2 | 1.5KV LZR Cartridge | 16 | 69.3% | 30 | 1.3 | 7 | 1960 | Laser Pistol | 0026D961 | - | ||
| Street Sweeper | 180 | 9 | 6.5mm MI Array | 25 | 74.7% | 24 | 2.85 | 3/6 | 1723 | Ballistic Pistol | 002F3B1A | Yes | ||
| Terror Inflictor | 34 | 48.7 | Light Particle Fuse | 12 | 71.7% | 47 | 2.8 | 4/7 | 55662 | Particle Beam Pistol | 0022A90C | Yes | ||
| The Mutineer | 161 | 485.68 | .43 MI Array | 6 | 63.1% | 30 | 5.2 | 4/6 | 40967 | Ballistic Pistol | 00CAB0 | Yes | ||
| The Prime | 12 | 12.2 | 7.5mm Whitehot | 6 | 69.8% | 31 | 3.6 | 5/8 | 21730 | Ballistic Pistol | 002DFD41 | Yes | ||
| The Spacer | 25 | 16.25 | Light Particle Fuse | 12 | 70.2% | 36 | 3.05 | 5/7 | 15207 | Particle Beam Pistol | 001AC6C0 | Yes | ||
| The Zapper | 104 | 20.8 | .27 Caliber | 28 | 71.6% | 24 | 2.85 | 6/7 | 9284 | Ballistic Pistol | 002D7913 | Yes | ||
| Trickshot | 34 | 38.1 | .43 MI Array | 6 | 63.6% | 30 | 5.1 | 4/7 | 37554 | Ballistic Pistol | 001AC6B1 | Yes | ||
| Unfair Advantage | 75 | 63.8 | 7.5mm Whitehot | 6 | 63.3% | 36 | 2.05 | 6/8 | 16430 | Ballistic Pistol | 003CE4B1 | Yes | ||
| Urban Eagle | 25 | 16.25 | .43 Ultramag | 7 | 67.7% | 20 | 1.75 | 7 | 4800 | Ballistic Pistol | 0026D96D | - | ||
| Va'ruun Starshard | 12 | 21.2 | Light Particle Fuse | 12 | 30.1% | 30 | 1 | 7 | 18250 | Particle Beam Pistol | 002D8A4 | - | ||
| Vampire's Sidearm | 80 | 37.3 | .45 Caliber ACP | 15 | 68.5% | 18 | 1.75 | 3/4 | 207739 | Ballistic Pistol | 0207739 | Yes | ||
| XM-2311 | 67 | 40.2 | .45 Caliber ACP | 9 | 66.9% | 20 | 1.1 | 6 | 8200 | Ballistic Pistol | 0024561C | - |
Rifles
Rifles in Starfield are some of the most versatile weapons available ranging from semi-automatic sniper rifles, to fully automatic rifles. Rifles are also one of the most common weapon types in the game, so if you decide to build a character around using rifles you will be spoilt for weapon options.
There are numerous Unique Rifles to collect. Unique Weapons range from; rare, epic, legendary and come with pre-defined rarity modifiers that increase your damage output. Using the science skill: weapon engineering you can modify your rifle with the best mods for your playstyle. This will affect the damage, fire rate, magazine capacity, range, mass and accuracy of the weapon. Each gun has a limited number of mod slots to utilise.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Type | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA-99 | 112 | 31.73 | 11mm Caseless | 30 | 65.7% | 40 | 3 | 8 | 7865 | Ballistic Rifle | 000476C4 | - | ||
| Acid Rain | 170 | 8.5 | 7.77mm Caseless | 50 | 70.3% | 17 | 2.4 | 6/8 | 9079 | Ballistic Rifle | 002E3E85 | Yes | ||
| Avatar | 19 | 81 | 6.5mm MI Array | 20 | 83.4% | 100 | 13.6 | 4/7 | 744375 | Ballistic Rifle | 001AC6B4 | Yes | ||
| Beowulf | 150 | 8.3 | 7.77mm Caseless | 12 | 67.5% | 30 | 0.6 | 6 | 750 | Ballistic Rifle | 000476C4 | - | ||
| Davis Wilson's Rifle | 90 | 28.5 | 11mm Caseless | 36 | 68.8% | 40 | 4.65 | 3/6 | 11480 | Ballistic Rifle | 00367C5 | Yes | ||
| Desperation | 134 | 38.1 | 11mm Caseless | 15 | 71.9% | 34 | 3.2 | 6/8 | 23594 | Ballistic Rifle | 000EC2F1 | Yes | ||
| Despondent Assassin | 40 | 22.6 | 9x39mm Caseless | 12 | 86.8% | 100 | 2.95 | 2/3 | 15228 | Ballistic Rifle | 001492OB | Yes | ||
| Drum Beat | 160 | 21.3 | 11mm Caseless | 60 | 65.6% | 39 | 4.3 | 7 | 4922 | Ballistic Rifle | 0018DE2C | - | ||
| Equinox | 50 | 10.8 | 3KV LZR Cartridge | 20 | 70.2% | 50 | 3.2 | 7 | 2408 | Laser Rifle | 0001BC4F | - | ||
| Eternity's Gate | 25 | 27.92 | Heavy Particle Fuse | 20 | 81.6% | 60 | 5.1 | 4/6 | 11249 | Particle Beam Rifle | 00329ABB | Yes | ||
| Feather | 117 | 37.1 | 11mm Caseless | 36 | 78.2% | 48 | 2.19 | 5/6 | 14555 | Ballistic Rifle | 002E82A0 | Yes | ||
| Fiscal Quarter | 180 | 15 | 6.5mm CT | 40 | 73.5% | 40 | 2.15 | 5/7 | 3740 | Ballistic Rifle | 00019F5 | Yes | ||
| Fury | 150 | 50 | 7.62x39mm | 100 | 68.9% | 44 | 5.15 | 5/7 | 33189 | Ballistic Rifle | 0008AF62 | Yes | ||
| Gallow's Reach | 150 | 45 | 7.62x39mm | 30 | 70.6% | 40 | 4.25 | 5/7 | 33189 | Ballistic Rifle | 0032046C | Yes | ||
| Grendel | 170 | 8.5 | 7.77mm Caseless | 50 | 66.2% | 20 | 2.56 | 8 | 1402 | Ballistic Rifle | 00028A02 | - | ||
| Hard Target | 25 | 48.3 | .50 Caliber Caseless | 5 | 74.2% | 20 | 9.15 | 7 | 20510 | Ballistic Rifle | 00028A02 | - | ||
| Head Ranger | 14 | 8.6 | .50 Caliber Caseless | 6 | 79.6% | 48 | 5.5 | 5/6 | 9219 | Ballistic Rifle | 002FAD3F | Yes | ||
| Hunterwulf | 120 | 28 | 7.77mm Caseless | 30 | 88.7% | 56 | 5 | 5/8 | 16246 | Ballistic Rifle | 002E383 | Yes | ||
| Justifier | 12 | 6.2 | .50 Caliber Caseless | 6 | 82.3% | 58 | 4.55 | 5/6 | 5627 | Ballistic Rifle | 001BAA3C | Yes | ||
| Kodama | 170 | 36.8 | 7.77mm Caseless | 30 | 65.7% | 20 | 2.3 | 7 | 5632 | Ballistic Rifle | 00253A16 | - | ||
| Lawgiver | 10 | 5.17 | .50 Calibers | 6 | 68% | 40 | 3.6 | 6 | 2395 | Ballistic Rifle | 0002D7F4 | - | ||
| Maelstrom | 150 | 10 | 6.5mm CT | 40 | 58.6% | 40 | 3.7 | 5 | 13560 | Ballistic Rifle | 0023606 | - | ||
| Magpulse | 17 | 20.12 | 6.5mm MI Array | 40 | 58.6% | 40 | 3.7 | 5 | 13560 | Ballistic Rifle | 0002EB3C | - | ||
| Magshear | 300 | 32.75 | .50 MI Array | 75 | 65.5% | 40 | 3.9 | 5 | 17721 | Ballistic Rifle | 0002EB3C | - | ||
| Magsniper | 17 | 63.2 | 6.5mm MI Array | 12 | 86.1% | 100 | 9.6 | 6 | 27790 | Ballistic Rifle | 0002EB45 | - | ||
| Mindtear | 345 | 74.75 | .50 MI Array | 75 | 66.4% | 50 | 6.9 | 2/5 | 49941 | Ballistic Rifle | 002AC049 | Yes | ||
| Novablast Disruptor | 20 | 33.3 | Heavy Particle Fuse | 5 | 70.2% | 20 | 2.7 | 5 | 5700 | Particle Beam Rifle | 0026D968 | - | ||
| Old Earth Assault Rifle | 150 | 37.5 | 7.62×39mm | 30 | 64.7% | 40 | 3.5 | 7 | 10582 | Ballistic Rifle | 0026ED2A | - | ||
| Old Earth Hunting Rifle | 40 | 20 | 9x39mm Caseless | 20 | 86.8% | 100 | 3.15 | 3 | 5264 | Ballistic Rifle | 0021BBCD | - | ||
| Orion | 33 | 14.6 | 3KV LZR Cartridge | 35 | 77% | 50 | 5.3 | 7 | 5227 | Laser Rifle | 002773C8 | - | ||
| Peacekeeper | 112 | 31.7 | 11mm Caseless | 50 | 72.2% | 41 | 4.5 | 4/8 | 18947 | Ballistic Rifle | 002A52E5 | Yes | ||
| Peacemaker | 12 | 7.4 | .50 Caliber Caseless | 6 | 82.1% | 56 | 5.9 | 6/6 | 11853 | Ballistic Rifle | 000E7ED1 | Yes | ||
| Pirate Legend | 180 | 12 | 6.5mm CT | 70 | 68.0% | 40 | 6.6 | 4/7 | 9095 | Ballistic Rifle | 002FAC64 | Yes | ||
| Power Beat | 39 | 42.9 | 11mm Caseless | 60 | 44.5% | 39 | 4.1 | 4/7 | 9298 | Ballistic Rifle | 0022A8E1 | Yes | ||
| Reflection | 29 | 86.5 | Heavy Particle Fuse | 20 | 78.0% | 70 | 6.45 | 4/6 | 94500 | Particle Beam Rifle | 0022A90D | Yes | ||
| Revenant | 330 | 77 | .50 MI Array | 150 | 69.8% | 44 | 3.69 | 3/5 | 62022 | Ballistic Rifle | 0008AF62 | Yes | ||
| Speechless Fire | 48 | 26.4 | 9x39mm Caseless | 20 | 87.5% | 100 | 3.15 | 3/3 | 11092 | Ballistic Rifle | 002E0731 | Yes | ||
| Tempest | 90 | 28.5 | 11mm Caseless | 36 | 68.8% | 40 | 4.65 | 4/6 | 11480 | Ballistic Rifle | 003CE4B0 | Yes | ||
| The Buzzcut | 212 | 10.6 | 7.77mm Caseless | 50 | 70.2% | 22 | 2.85 | 6/8 | 4524 | Ballistic Rifle | 0020772C | Yes | ||
| The First Shot | 50 | 38.3 | 7.77mm Caseless | 30 | 73.38% | 34 | 3.45 | 6/8 | 17459 | Ballistic Rifle | 002E1929 | Yes | ||
| The Last Breath | 25 | 57.9 | .50 Caliber Caseless | 5 | 83.8% | 120 | 10.05 | 4/7 | 53105 | Ballistic Rifle | 0022A8E2 | Yes | ||
| Tombstone | 90 | 28.5 | 11mm Caseless | 20 | 72.8% | 40 | 4.2 | 6 | 6150 | Ballistic Rifle | 0002EB36 | - | ||
| Unmitigated Violence | 33 | 35.6 | 3KV LZR Cartridge | 30 | 74.2% | 68 | 6.85 | 4/7 | 12361 | Laser Rifle | 0011381D | Yes | ||
| Unrestrained Vengeance | 33 | 9.9 | 3KV LZR Cartridge | 30 | 81.2% | 60 | 6.55 | 2/7 | 5227 | Laser Rifle | 0019F7 | Yes | ||
| Va'ruun Inflictor | 25 | 33.3 | Heavy Particle Fuse | 20 | 70% | 50 | 3.75 | 6 | 22500 | Laser Rifle | 0026D8A0 | - | ||
| Vampire's Gift | 120 | 36 | 7.77mm Caseless | 66 | 75.3% | 21 | 4.85 | 6/7 | 18432 | Ballistic Rifle | 002FAC66 | Yes |
Shotguns
Shotguns in Starfield are one of the best weapons to use early game since they deal high damage at close range with very little Combat Skills investment. To get the most damage out of a shotgun you must ensure that all the pellets fired hit the target. The better the accuracy of a shotgun the tighter the spread of pellets will be.
There are a number of Unique Shotguns to collect. Unique Weapons range from; rare, epic, legendary and come with pre-defined rarity modifiers that increase your damage output.
Using the science skill: weapon engineering you can modify your Shotguns with the best mods for your playstyle. This will affect the damage, fire rate, magazine capacity, range, mass and accuracy of the weapon.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Type | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bang | 14 | 29.4 | Heavy Particle Fuse | 8 | 54.7% | 20 | 7 | 7 | 12870 | Particle Beam Shotgun | 0026D963 | - | ||
| Boom Boom | 60 | 50 | Caseless Shotgun Shell | 20 | 44.1% | 24 | 3.75 | 3/8 | 18113 | Ballistic Shotgun | 001AC6BB | Yes | ||
| Breach | 10 | 16.5 | 15x25 CLL Shotgun Shell | 7 | 55.3% | 20 | 7.3 | 8 | 6780 | Ballistic Shotgun | 000547A3 | - | ||
| Brute Force | 20 | 22.6 | 15x25 CLL Shotgun Shell | 7 | 57.1% | 20 | 4.4 | 5/6 | 15146 | Ballistic Shotgun | 001AC6E0 | Yes | ||
| Coachman | 47 | 40.7 | Caseless Shotgun Shell | 2 | 38.4% | 20 | 3 | 7 | 1650 | Ballistic Shotgun | 0026D96B | - | ||
| Experiment A-7 | 10 | 19.83 | 15x25 CLL Shotgun Shell | 6 | 50.6% | 20 | 6.9 | 3/8 | 19662 | Ballistic Shotgun | 0031F257 | Yes | ||
| Jake's Hangover Cure | 14 | 29.4 | Heavy Fuse | 8 | 54.6% | 20 | 7.0 | 0/7 | 12870 | Particle Beam Shotgun | 002BD871 | Yes | ||
| Old Earth Shotgun | 6 | 7.3 | 12G Shotgun Shell | 6 | 56.3% | 20 | 3.6 | 5 | 2870 | Ballistic Shotgun | 00278F74 | - | ||
| Pacifier | 20 | 19.7 | 15x25 CLL Shotgun Shell | 9 | 45% | 20 | 2.8 | 6 | 4590 | Ballistic Shotgun | 002953F8 | - | ||
| Rapidshot | 18 | 29.7 | 15x25 CLL Shotgun Shell | 6 | 56.9% | 24 | 7.45 | 6/8 | 23730 | Ballistic Shotgun | 0016CFA | Yes | ||
| Riot Shotgun | 10 | 19.83 | 15x25 CLL Shotgun Shell | 6 | 50.6% | 20 | 6.9 | 7/8 | 14965 | EM Shotgun | 0031F257 | Yes | ||
| Shotty | 60 | 50 | Caseless Shotgun Shell | 12 | 35.2% | 20 | 3 | 8 | 7368 | Ballistic Shotgun | 0026D960 | - | ||
| The Cursed Shotgun | 6 | 7.3 | 12G Shotgun Shell | 6 | 67.9% | 24 | 4.8 | 4/5 | 10391 | Ballistic Shotgun | 001AC6E7 | Yes |
Heavy Weapons
Heavy Weapons in Starfield either have high damage explosive rounds or large ammo magazines with a high fire rate. This makes Heavy Weapons capable of taking on multiple targets.
There are a number of Unique Heavy Weapons to collect. Unique Weapons range from; rare, epic, legendary and come with pre-defined rarity modifiers that increase your damage output. Using the science skill: weapon engineering you can modify your heavy weapons with the best mods for your playstyle. This will affect the damage, fire rate, magazine capacity, range, mass and accuracy of the weapon. Each gun has a limited number of mod slots to utilise.
Below you will find a list of all the common and unique heavy weapon locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Type | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arc Welder | 76 | 20.3 | 3KV LZR Cartridge | 100 | 45.6% | 20 | 4.2 | 4 | 2450 | Energy Heavy Weapon | 0026D965 | - | ||
| Ashta Tamer | 5 | 10.58 | 40mm XPL | 4 | 63.4% | 40 | 4.9 | 1/6 | 15561 | Ballistic Heavy Weapon | 0031FCBF | Yes | ||
| Auto-Rivet | 15 | 25 | 12.5mm ST Rivet | 20 | 63.1% | 20 | 4.5 | 4 | 7640 | Ballistic Heavy Weapon | 0026D964 | - | ||
| Bridger | 4 | 10.6 | 40mm XPL | 40 | 63.4% | 40 | 5.5 | 6 | 8190 | Ballistic Heavy Weapon | 0026D96A | - | ||
| Cutter | 76 | 5.1 | Energy | 100 | 76.7% | 20 | 4.5 | 4 | 475 | Energy Heavy Weapon | 0016758 | - | ||
| Heller's Cutter | 76 | 5.07 | Energy | - | 76.7% | 3 | 4 | 0 | 712 | Energy Heavy Weapon | 0032046A | Yes | ||
| Magstorm | 160 | 60 | 50 MI Array | 40 | 50.5% | 40 | 12 | 2 | 19129 | Ballistic Heavy Weapon | 0026035E | - | ||
| Microgun | 350 | 52.5 | 7.77mm Caseless | 40 | 47.2% | 40 | 11.4 | 6 | 13519 | Ballistic Heavy Weapon | 000546CD | - | ||
| N67 Smartgun | 350 | 58.3 | 7.77mm Caseless | 300 | 49.3% | 40 | 15.1 | 2/6 | 3713 | Ballistic Heavy Weapon | 001AC6BB | Yes | ||
| Negotiator | 12 | 33 | 40mm XPL | 48 | 67% | 48 | 10 | 6 | 21200 | Ballistic Heavy Weapon | 0026D970 | - | ||
| Poisonstorm | 400 | 66.7 | 50 MI Array | 160 | 56.1% | 58 | 12.2 | 2/2 | 46083 | Ballistic Heavy Weapon | 00AC6B8 | Yes | ||
| Reckless Bombardment | 12 | 24 | 40mm XPL | 8 | 65.5% | 40 | 14.15 | 5/6 | 89040 | Ballistic Heavy Weapon | 002D970 | Yes | ||
| Shattered Shock | 5 | 20.6 | 40mm XPL | 6 | 76.3% | 48 | 4.9 | 4/6 | 15561 | Ballistic Heavy Weapon | 000ECF9 | Yes | ||
| X-989 Microgun | 350 | 52.5 | 7.77mm Caseless | 300 | 67.0% | 42 | 12.3 | 4/6 | 39327 | Ballistic Heavy Weapon | 008AF5D | Yes |
Melee Weapons
Melee Weapons deal physical damage. Melee weapons are the weakest weapon in Starfield and fall off quite rapidly in damage later in the game, even if you build your character around using them. That said melee weapons are quite useful for stealth builds with rank 4 of the Concealment skill to x10 your damage with sneak attacks.
You can increase the damage that melee weapons do by investing skill points into the following Combat Skills: Dueling, Armor Penetration, Crippling and Concealment.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Type | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrow Knife | - | - | - | - | - | - | 0.34 | - | 1220 | Melee Weapon | 0026F181 | - | ||
| Combat Knife | - | - | - | - | - | - | 0.36 | - | 505 | Melee Weapon | 00035A48 | - | ||
| Fortune's Glory | - | - | - | - | - | - | 2.7 | - | 3832 | Melee Weapon | 00328727 | Yes | ||
| Osmium Dagger | - | - | - | - | - | - | 2.7 | - | 2395 | Melee Weapon | 0026D966 | - | ||
| Rescue Axe | - | - | - | - | - | - | 1.4 | - | 650 | Melee Weapon | 0004F760 | - | ||
| Ripshank | - | - | - | - | - | - | 0.4 | - | 365 | Melee Weapon | 0026D95E | - | ||
| Syndicate Enforcer | - | - | - | - | - | - | 1.35 | - | 12894 | Melee Weapon | 0026D8A1 | Yes | ||
| Tanto | - | - | - | - | - | - | 0.45 | - | 3075 | Melee Weapon | 0026D8A3 | - | ||
| The Last Priest | - | - | - | - | - | - | 1.8 | - | 20268 | Melee Weapon | 0031F25A | Yes | ||
| UC Naval Cutlass | - | - | - | - | - | - | 1.4 | - | 935 | Melee Weapon | 0026D8A5 | - | ||
| Va'ruun Painblade | - | - | - | - | - | - | 1.8 | - | 11260 | Melee Weapon | 0026D8A2 | - | ||
| Wakizashi | - | - | - | - | - | - | 1.35 | - | 6140 | Melee Weapon | 0026D8A1 | - |
Explosives
Explosives in Starfield come in the form of throwable explosives such as Grenades or mines that you can be set on the floor. They have 3 damage variants that deal either physical damage, energy damage and Electromagnetic Damage or a combination.
The gravity of the planet you are on will influence how far you can throw grenades and how high they bounce. It’s also worth noting that if you give your companion a single grenade they will never run out.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Type | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cryo Mine | - | - | - | - | - | - | 0.4 | - | 575 | Mine | 00389F34 | - | ||
| Frag Grenade | - | - | - | - | - | - | 0.2 | - | 350 | Grenade | 000115EF | - | ||
| Fragmentation Mine | - | - | - | - | - | - | 0.3 | - | 415 | Mine | 0004A41A | - | ||
| Impact Grenade | - | - | - | - | - | - | 0.2 | - | 450 | Grenade | 00389F34 | - | ||
| Inferno Mine | - | - | - | - | - | - | 0.3 | - | 510 | Mine | 00389F33 | - | ||
| Particle Grenade | - | - | - | - | - | - | 0.4 | - | 575 | Grenade | 0026D89D | - | ||
| Shrapnel Grenade | - | - | - | - | - | - | 0.3 | - | 450 | Grenade | 0026D89D | - | ||
| Stun Mine | - | - | - | - | - | - | 0.4 | - | 510 | Mine | 003C23E3 | - | ||
| Tesla Pylon | - | - | - | - | - | - | 0.4 | - | 675 | Mine | 00389F37 | - | ||
| Toxic Gas Mine | - | - | - | - | - | - | 0.4 | - | 575 | Mine | 003C23E4 | - |
Subcategories
This category has the following 30 subcategories, out of 30 total.
S
- Starfield
- Starfield - Armor Sets
- Starfield - Ballistic Heavy Weapons
- Starfield - Ballistic Pistols
- Starfield - Ballistic Rifles
- Starfield - Ballistic Shotguns
- Starfield - Electromagnetic Shotguns
- Starfield - Energy Heavy Weapons
- Starfield - Explosives
- Starfield - Grenades
- Starfield - Heavy Weapons
- Starfield - Laser Pistols
- Starfield - Laser Rifles
- Starfield - Melee Weapons
- Starfield - Mines
- Starfield - Particle Beam Pistols
- Starfield - Particle Beam Rifles
- Starfield - Particle Beam Shotguns
- Starfield - Pistols
- Starfield - Rifles
- Starfield - Ships
- Starfield - Shotguns
- Starfield - Skills
- Starfield - Unique Heavy Weapons
- Starfield - Unique Melee Weapons
- Starfield - Unique Pistols
- Starfield - Unique Rifles
- Starfield - Unique Shotguns
- Starfield - Unique Weapons
- Starfield - Weapons
Pages in category "Starfield - Weapons"
The following 140 pages are in this category, out of 140 total.
A
B
C
D
E
F
H
S
- Starfield:Kraken
- Starfield:Shattered Shock
- Starfield:Short Circuit
- Starfield:Shotty
- Starfield:Shrapnel Grenade
- Starfield:Sidestar
- Starfield:Sir Livingstone's Pistol
- Starfield:Solace
- Starfield:Solstice
- Starfield:Speechless Fire
- Starfield:Street Sweeper
- Starfield:Stun Mine
- Starfield:Syndicate Enforcer
M
O
P
R
T
- Starfield:Tanto
- Starfield:Tempest
- Starfield:Terror Inflictor
- Starfield:Tesla Pylon
- Starfield:The Buzzcut
- Starfield:The Cursed Shotgun
- Starfield:The First Shot
- Starfield:The Last Breath
- Starfield:The Last Priest
- Starfield:The Mutineer
- Starfield:The Prime
- Starfield:The Spacer
- Starfield:The Zapper
- Starfield:Tombstone
- Starfield:Toxic Gas Mine
- Starfield:Trickshot


