Bikini
| Bikini | |
|---|---|
| Class | Clothing |
| Slot | Underwear |
| Weight | 0.2 |
| Insulation | - |
| Wind Resistance | - |
| Bite Defense | - |
| Scratch Defense | - |
| Location | Containers |
| Spawn ID | /additem Base.Bikini_TINT/additem Base.Bikini_Pattern01
|
The Bikini is a two piece swimsuit. It is clothing worn in the Underwear slot, as a swimsuit or as underwear. It weighs almost nothing.
The Bikini is worn for its look. It suits a beach outfit or a hot summer day. Everything else goes on over it as usual.
It comes in a patterned and a plain coloured version. Pool lockers and clothing store racks hold them most often. The Tailor is the best occupation for clothing. It starts with the most Tailoring skill.
Wearing
The Bikini sits in the Underwear slot, so it replaces a full set of underwear. Shirts, pants and jackets go on top of it freely.
It is a summer piece. For warmth, the layers worn over it do the work.
Variations
The Bikini comes in 2 versions with the same stats. Only the look changes.
| Name | Image | Look | Spawn ID |
|---|---|---|---|
| Bikini | Dyeable | /additem Base.Bikini_TINT
| |
| Bikini | Pattern01 | /additem Base.Bikini_Pattern01
|
Locations
Pool lockers are the best place to look. Clothing racks in clothing stores, department stores and shoe stores hold one about one time in ten. Strip club clothing racks are another good spot. Closets, attics, garages, halls, living rooms and strip club counters and dressers turn one up now and then. Lockers in bathrooms, break rooms, changing rooms and gym storage hold one rarely.
The places where it spawns, with the rough chance per container. Each tab shows one kind of place.
| Location | Container | Chance |
|---|---|---|
| Pool | Locker | 14.1% |
| Stripclub | Clothing rack | 6.1% |
| Stripclub | Counter | 1.2% |
| Stripclub | Dresser | 1.2% |
| Strip club VIP room | Counter | 1.2% |
| Strip club VIP room | Dresser | 1.2% |
| Break room | Locker | 0.7% |
| Changing room | Locker | 0.7% |
| Gym storage | Locker | 0.7% |
| Storage unit | Other | 0.3% |
| Location | Container | Chance |
|---|---|---|
| Clothing store | Clothing rack | 10.2% |
| Department store | Clothing rack | 10.2% |
| Shoe store | Clothing rack | 10.2% |
| Bedroom | Small box | 0.5% |
| Location | Container | Chance |
|---|---|---|
| Closet | Other | 2.4% |
| Attic | Cardboard box | 1.2% |
| Attic | Crate | 1.2% |
| Attic | Other | 1.2% |
| Closet | Locker | 1.2% |
| Garage storage | Other | 1.2% |
| Hall | Other | 1.2% |
| Living room | Locker | 1.2% |
| Living room | Other | 1.2% |
| Bedroom | Crate | 1% |
| Location | Container | Chance |
|---|---|---|
| Inside a bag or case | Clothing generic | 0.5% |
Notes
- It replaces a full set of underwear.
- Pool lockers are the surest place to find one.
All Clothing Categories
All Clothing