Key Ring - 12
| Key Ring - 12 | |
|---|---|
| Class | Memento |
| Capacity | 1 |
| Weight Reduction | 85% |
| Weight | 0.05 |
| Location | Containers |
| Spawn ID | /additem Base.KeyRing_Racing12and 17 more, see Variations |
The Key Ring - 12 is a small key ring with a racing number 12 tag. It is a memento that also does a real job: it keeps keys together in one place.
A key ring holds keys and makes them almost weightless to carry. That is handy for a survivor who collects house and car keys on a long run. The ring itself weighs next to nothing.
The same ring comes in many looks with the same use. They include the racing numbers 34 and 58, an American Eagle, a Four-Leaf Clover, a Spiffos logo and a Nolan's Used Cars tag. All of them share this page.
Rings turn up on certain zombies, in fishing and outdoor stores, and in tool and gun shops.
Using
A Key Ring - 12 is a tiny container meant for keys. Keys placed on it count for only a small part of their real weight. A survivor with a ring of house keys can keep them on hand without a heavy bag.
The ring works best for a base with many locked doors and vehicles. Keeping all the keys on one ring makes it easy to find the right one. A ring found on a zombie often already holds a key worth checking.
As a find, the different looks make the rings a fun thing to collect. A Spiffos ring or a Four-Leaf Clover makes a light gift for a friend. The ring also counts as a small amount of metal.
Variations
The Key Ring - 12 comes in 18 versions with the same stats. Only the look and the name change.
| Name | Image | Spawn ID |
|---|---|---|
| Key Ring - 12 | /additem Base.KeyRing_Racing12
| |
| Key Ring - 34 | /additem Base.KeyRing_Racing34
| |
| Key Ring - 58 | /additem Base.KeyRing_Racing58
| |
| Key Ring - American Eagle | /additem Base.KeyRing_EagleFlag
| |
| Key Ring - Bass | /additem Base.KeyRing_Bass
| |
| Key Ring - Eight Ball | /additem Base.KeyRing_EightBall
| |
| Key Ring - Four-Leaf Clover | /additem Base.KeyRing_Clover
| |
| Key Ring - Hotdog | /additem Base.KeyRing_Hotdog
| |
| Key Ring - Kitty | /additem Base.KeyRing_Kitty
| |
| Key Ring - Nolan's Used Cars | /additem Base.KeyRing_Nolans
| |
| Key Ring - Panther | /additem Base.KeyRing_Panther
| |
| Key Ring - Pine Tree | /additem Base.KeyRing_PineTree
| |
| Key Ring - Praying Hands | /additem Base.KeyRing_PrayingHands
| |
| Key Ring - Rainbow Star | /additem Base.KeyRing_RainbowStar
| |
| Key Ring - Sexy | /additem Base.KeyRing_Sexy
| |
| Key Ring - Spiffos | /additem Base.KeyRing_Spiffos
| |
| Key Ring - Stinky Face | /additem Base.KeyRing_StinkyFace
| |
| Key Ring - West Maple Country Club | /additem Base.KeyRing_WestMaple
|
Locations
Some zombies carry a ring often, including the outfits named Rev Peter Watts, Woodcut and Nolan. Fishing storage rooms and outdoor supply store shelves hold one about one time in eight. Tool stores, army surplus and gun store display cases come next. Hunting lodges, camping stores, pawn shops and pet stores turn one up now and then. Overall the ring is a common find in shops that sell outdoor gear.
The places where it spawns, with the rough chance per container. Each tab shows one kind of place.
| Location | Container | Chance |
|---|---|---|
| Any building | Zombie wearing a rev peter watts outfit | 50% |
| Any building | Zombie wearing a woodcut outfit | 32.3% |
| Any building | Zombie wearing a nolan outfit | 16.9% |
| Any building | Zombie wearing a trucker outfit | 2.2% |
| Inside a bag or case | Tacklebox | 0.1% |
| Location | Container | Chance |
|---|---|---|
| Fishing storage | Counter | 12.2% |
| Fishing storage | Metal shelves | 12.2% |
| Fishing storage | Other | 12.2% |
| Fishing storage | Shelves | 12.2% |
| Army surplus | Display case | 9.6% |
| Hunting lodge | Display case | 7.7% |
| Camping store | Counter | 6.3% |
| Camping store | Other | 6.3% |
| Camping store | Shelves | 6.3% |
| Camping storage | Other | 6.3% |
| Location | Container | Chance |
|---|---|---|
| Outdoor supply store | Metal shelves | 12.2% |
| Outdoorsupply storage | Metal shelves | 12.2% |
| Tool store | Small box | 11.2% |
| Tool store storage | Other | 11.2% |
| Gun store | Display case | 9.6% |
| Tool store | Counter | 9.3% |
| Pawn shop | Other | 6.3% |
| Pet store | Shelves | 5.8% |
| Outdoor supply store | Display case | 5.7% |
| Outdoor supply store | Other | 4.9% |
| Location | Container | Chance |
|---|---|---|
| Living room | Dresser | 0.4% |
| Living room | Side table | 0.4% |
| Any building | Wardrobe | 0.2% |
| Bedroom | Desk | 0.2% |
| Bedroom | Locker | 0.2% |
| Bedroom | Side table | 0.2% |
| Bedroom | Wardrobe | 0.2% |
| Bedroom | Dresser | 0.1% |
| Any building | Cardboard box | <0.1% |
| Any building | Office drawers | <0.1% |
| Location | Container | Chance |
|---|---|---|
| Survivor cache (large building) | Counter | <0.1% |
Notes
- Keys on a ring weigh far less than loose keys.
- A ring on a zombie is worth checking for a key.
- Every look of the ring works the same way.
- The racing number rings can turn up with a race car.
All Literature Categories
All Mementos