Paperback
| Paperback | |
|---|---|
| Class | Literature |
| Weight | 0.5 |
| Subjects |
|
| Boredom Relief | 50 |
| Unhappiness Relief | 40 |
| Stress Relief | 40 |
| Location | Containers |
| Spawn ID | /additem Base.Paperbackand 54 more, see Variations |
A Paperback is a cheap softcover book found in homes, shops and offices. It is read for pleasure and lifts the mood on a slow day.
A full read takes a good bite out of boredom. It also eases stress and unhappiness by a fair margin. That makes a stack of Paperbacks one of the best mood tools for a survivor stuck indoors. It is light enough to carry a few on a long trip.
Each Paperback spawns with a subject and a title. Libraries, book stores and office desks hold them in great numbers.
Reading
A Paperback is a book, so reading it takes time rather than a glance. Boredom drops the most. Stress and unhappiness ease by the same smaller amount.
The generic Paperback spawns with a subject drawn from a wide list. General Fiction, Diet, Horror, Romance and Thriller come up most often. The rest cover Art, Biography, Business, Cinema, Conspiracy, Crime Fiction, Fantasy, History, Nature, Philosophy, Science, Scifi, Sports, Travel, True Crime, Western and more. Themed versions of the item exist for a single subject, such as Baseball, Golf, Occult, Medical or Military History. All of them give the same mood relief.
The subject sets the title on the cover. A horror Paperback gets a horror title, and a travel one gets a travel title.
Variations
The Paperback comes in 55 versions with the same stats. Only the look changes.
| Name | Image | Look | Spawn ID |
|---|---|---|---|
| Paperback | Standard | /additem Base.Paperback
| |
| Paperback | Adventure Non Fiction | /additem Base.Paperback_AdventureNonFiction
| |
| Paperback | Art | /additem Base.Paperback_Art
| |
| Paperback | Baseball | /additem Base.Paperback_Baseball
| |
| Paperback | Bible | /additem Base.Paperback_Bible
| |
| Paperback | Biography | /additem Base.Paperback_Biography
| |
| Paperback | Business | /additem Base.Paperback_Business
| |
| Paperback | Childs | /additem Base.Paperback_Childs
| |
| Paperback | Cinema | /additem Base.Paperback_Cinema
| |
| Paperback | Classic | /additem Base.Paperback_Classic
| |
| Paperback | Classic Fiction | /additem Base.Paperback_ClassicFiction
| |
| Paperback | Classic Nonfiction | /additem Base.Paperback_ClassicNonfiction
| |
| Paperback | Computer | /additem Base.Paperback_Computer
| |
| Paperback | Conspiracy | /additem Base.Paperback_Conspiracy
| |
| Paperback | Crime Fiction | /additem Base.Paperback_CrimeFiction
| |
| Paperback | Diet | /additem Base.Paperback_Diet
| |
| Paperback | Fantasy | /additem Base.Paperback_Fantasy
| |
| Paperback | Fashion | /additem Base.Paperback_Fashion
| |
| Paperback | Fiction | /additem Base.Paperback_Fiction
| |
| Paperback | Golf | /additem Base.Paperback_Golf
| |
| Paperback | Hass | /additem Base.Paperback_Hass
| |
| Paperback | History | /additem Base.Paperback_History
| |
| Paperback | Horror | /additem Base.Paperback_Horror
| |
| Paperback | Legal | /additem Base.Paperback_Legal
| |
| Paperback | Literary Fiction | /additem Base.Paperback_LiteraryFiction
| |
| Paperback | Medical | /additem Base.Paperback_Medical
| |
| Paperback | Military | /additem Base.Paperback_Military
| |
| Paperback | Military History | /additem Base.Paperback_MilitaryHistory
| |
| Paperback | Music | /additem Base.Paperback_Music
| |
| Paperback | Nature | /additem Base.Paperback_Nature
| |
| Paperback | New Age | /additem Base.Paperback_NewAge
| |
| Paperback | Occult | /additem Base.Paperback_Occult
| |
| Paperback | Philosophy | /additem Base.Paperback_Philosophy
| |
| Paperback | Play | /additem Base.Paperback_Play
| |
| Paperback | Policing | /additem Base.Paperback_Policing
| |
| Paperback | Politics | /additem Base.Paperback_Politics
| |
| Paperback | Poor | /additem Base.Paperback_Poor
| |
| Paperback | Quackery | /additem Base.Paperback_Quackery
| |
| Paperback | Quigley | /additem Base.Paperback_Quigley
| |
| Paperback | Relationship | /additem Base.Paperback_Relationship
| |
| Paperback | Religion | /additem Base.Paperback_Religion
| |
| Paperback | Rich | /additem Base.Paperback_Rich
| |
| Paperback | Romance | /additem Base.Paperback_Romance
| |
| Paperback | Sad Non Fiction | /additem Base.Paperback_SadNonFiction
| |
| Paperback | Scary | /additem Base.Paperback_Scary
| |
| Paperback | Science | /additem Base.Paperback_Science
| |
| Paperback | Sci Fi | /additem Base.Paperback_SciFi
| |
| Paperback | Self Help | /additem Base.Paperback_SelfHelp
| |
| Paperback | Sexy | /additem Base.Paperback_Sexy
| |
| Paperback | Sports | /additem Base.Paperback_Sports
| |
| Paperback | Teens | /additem Base.Paperback_Teens
| |
| Paperback | Thriller | /additem Base.Paperback_Thriller
| |
| Paperback | Travel | /additem Base.Paperback_Travel
| |
| Paperback | True Crime | /additem Base.Paperback_TrueCrime
| |
| Paperback | Western | /additem Base.Paperback_Western
|
Locations
Libraries are the best bet, with a Paperback on nearly every counter and shelf. Desks in any building almost always hold one. Book store shelves, backstage counters and dressers come close behind. Art stores, music stores and comic store counters hold them more often than not. Tailoring stores, baseball stores, army surplus shelves and office counters turn them up often. Living room shelves, motel rooms and survivor safehouse shelves hold one about three times in ten.
The places where it spawns, with the rough chance per container. Each tab shows one kind of place.
| Location | Container | Chance |
|---|---|---|
| Any building | Desk | 100% |
| Hospital hallway | Counter | 31.9% |
| Living room | Shelves | 29.5% |
| Motel room | Shelves | 29.5% |
| Hospital hallway | Desk | 26.7% |
| Bathroom | Locker | 24.9% |
| Hospital hallway | Locker | 24.9% |
| Bedroom | Desk | 20.2% |
| Any building | Shelves | 19.7% |
| Fire station garage | Locker | 19.1% |
| Location | Container | Chance |
|---|---|---|
| Backstage | Counter | 100% |
| Backstage | Dresser | 100% |
| Library | Counter | 100% |
| Universitylibrary | Counter | 100% |
| Library | Shelves | 88.9% |
| Backstage | Locker | 44.4% |
| Army surplus | Shelves | 35.1% |
| Medical office | Counter | 31.9% |
| Office | Counter | 31.9% |
| Joan's studio | Shelves | 29.5% |
| Location | Container | Chance |
|---|---|---|
| Book store | Shelves | 88.9% |
| Art store | Counter | 66.7% |
| Music store | Other | 66.7% |
| Comic store | Counter | 58% |
| Tailoring store | Counter | 49.4% |
| Baseball gift shop storage | Metal shelves | 46.2% |
| Baseball store | Other | 46.2% |
| Book store | Counter | 40.2% |
| Grocery store | Magazine shelves | 29.1% |
| Pharmacy | Magazine shelves | 29.1% |
| Location | Container | Chance |
|---|---|---|
| Survivor safehouse | Shelves | 29.5% |
| Survivor safehouse (late game) | Shelves | 29.5% |
| Survivor safehouse (mid game) | Shelves | 29.5% |
| Survivor cache (large building) | Counter | 2.1% |
| Survivor safehouse | Cardboard box | 0.9% |
| Survivor safehouse | Crate | 0.9% |
| Survivor safehouse | Small box | 0.9% |
| Survivor safehouse (late game) | Cardboard box | 0.9% |
| Survivor safehouse (late game) | Crate | 0.9% |
| Survivor safehouse (late game) | Small box | 0.9% |
| Location | Container | Chance |
|---|---|---|
| Inside a bag or case | Schoolbag | 9.8% |
| Any building | Zombie wearing a club goer outfit | 4.3% |
| Inside a bag or case | Handbags and purses | 4.1% |
| Inside a bag or case | Makeup case professional | 3.5% |
| Any building | Zombie wearing a gaudy outfit | 3.3% |
| Any building | Zombie wearing a golfer outfit | 2.2% |
| Any building | Zombie wearing a goth outfit | 1.2% |
| Inside a bag or case | Tourist | 1% |
| Any building | Zombie wearing a guitar guy outfit | 0.8% |
Notes
- A Paperback is a strong boredom cure and costs almost nothing in weight.
- Office desks are a reliable spot to pick one up in town.
- A Paperback burns as kindling for several minutes in a fire.
- Spare books are best kept at a base for long nights.
All Literature Categories
All Literature
| Name | Image | Weight | Spawn ID |
|---|---|---|---|
| Book | 1 | /additem Base.HollowBook
| |
| Leatherbound Book | 1 | /additem Base.HollowFancyBook
| |
| Paperback | 0.5 | /additem Base.Paperback
| |
| Phonebook | 2 | /additem Base.Phonebook
| |
| Picture Book | 0.5 | /additem Base.ChildsPictureBook
|
| Name | Image | Weight | Spawn ID |
|---|---|---|---|
| Comic Book | 0.4 | /additem Base.ComicBook
|
| Name | Image | Weight | Spawn ID |
|---|---|---|---|
| Magazine | 0.5 | /additem Base.Magazine
| |
| Magazine: Crossword | 0.5 | /additem Base.MagazineCrossword
| |
| Magazine: HottieZ | 0.5 | /additem Base.HottieZ
| |
| Magazine: TV Monthly | 0.3 | /additem Base.TVMagazine
| |
| Magazine: Wordsearch | 0.5 | /additem Base.MagazineWordsearch
|
| Name | Image | Weight | Spawn ID |
|---|---|---|---|
| Newspaper | 0.5 | /additem Base.Newspaper_Recent
| |
| Old Newspaper | 0.5 | /additem Base.Newspaper
|
| Name | Image | Weight | Spawn ID |
|---|---|---|---|
| Diary | 0.3 | /additem Base.Diary1
| |
| Journal | 1 | /additem Base.Journal
| |
| Notebook | 0.5 | /additem Base.Notebook
| |
| Notepad | 0.2 | /additem Base.Notepad
| |
| Photo Book | 1 | /additem Base.PhotoBook
|
| Name | Image | Weight | Spawn ID |
|---|---|---|---|
| Catalog | 0.5 | /additem Base.Catalog
| |
| Graph Paper | 0.1 | /additem Base.GraphPaper
| |
| HottieZ | 0.5 | /additem Base.HottieZ_New
| |
| Menu | 0.1 | /additem Base.MenuCard
| |
| RPG Manual | 0.8 | /additem Base.RPGmanual
| |
| Sheet of Paper | 0.1 | /additem Base.SheetPaper2
|