Category:Starfield - Apparel
Apparel is made up of Hats, Masks and full body outfits. They can be worn in addition to armor sets (spacesuits, helmets and packs). These clothing outfits are worn underneath your spacesuit and provide a small amount of armor resistance and elemental resistances, but most importantly they give you a percentage based buff to key attributes such as a 5% health increace.
Body and Hat Sets
| Name | Physical | Energy | Electromagnetic | Thermal | Airborne | Corrosive | Radiation | Effect | Mass | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clean Suit | +5 Health and O2 | 1.5 | 200 | 00235B7D | - | |||||||
| Delgado’s Outfit | +5% Critical Damage | 1.5 | 200 | 0022771F | - | |||||||
| Disciples Flamewear | +5% Critical Damage | 1.5 | 200 | 003C1311 | - | |||||||
| Disciples Streetwear | +5% Critical Damage | 1.5 | 200 | 003C1312 | - | |||||||
| Disciples Tagwear | +5% Critical Damage | 1.5 | 200 | 002262D3 | - | |||||||
| HazMat Suit | +5 Health and O2 | 1.5 | 200 | 0029AEAE | - | |||||||
| Miner Hard Hat Outfit | +5 Health and O2 | 1.5 | 200 | 0026D8AA | - | |||||||
| Neon Security Uniform | +5% Intimidation chance | 1.5 | 200 | 00225D9E | - | |||||||
| Striker Maskwear | +5% Critical Damage | 1.5 | 200 | 002E18F6 | - | |||||||
| Striker Streetwear | +5% Critical Damage | 1.5 | 200 | 00064A2E | - | |||||||
| Xenofresh Clean Suit | +5 Health and O2 | 1.5 | 200 | 0004008C | - |
Body
| Name | Physical | Energy | Electromagnetic | Thermal | Airborne | Corrosive | Radiation | Effect | Mass | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rokov’s Uniform | +5% Persuasion chance | 1.5 | 200 | 003EB4B3 | - | |||||||
| Ryujin Guard Uniform | +5% Intimidation chance | 1.5 | 200 | 0037A34E | - | |||||||
| Ryujin Lab Outfit | +5% chance of Research | 1.5 | 200 | 00034110 | - | |||||||
| Ryujin Lab Worker Outfit | +5% chance of Research | 1.5 | 200 | 001823CC | - | |||||||
| Ryujin R&D Outfit | +5% chance of Research | 1.5 | 200 | 00034114 | - | |||||||
| SY-920 Ensign Fatigues | +5% Reload Speed | 1.5 | 200 | 000F4C07 | - | |||||||
| SY-920 Ensign Fatigues | +5% Reload Speed | 1.5 | 200 | 000F4C06 | - | |||||||
| SY-920 Ensign Fatigues | +5% Reload Speed | 1.5 | 200 | 00217127 | - | |||||||
| SY-920 Scientist Outfit | +5% chance of Research | 1.5 | 200 | 000F4C0F | - | |||||||
| Sam Coe’s Outfit | +10 Health | 1.5 | 200 | 0001D1DE | - | |||||||
| Sanctum Priest Vestment | +5% Persuasion chance | 1.5 | 200 | 00225D9F | - | |||||||
| Sanctum Priest Vestment | Health slowly regenerates while in lower than Earth gravity. | 1.5 | 200 | 000FFDB1 | - | |||||||
| Sarah Morgan’s Outfit | +10 Health | 1.5 | 200 | 00055905 | - | |||||||
| Sari Dress | +5% Persuasion chance | 1.5 | 200 | 0021C786 | - | |||||||
| Security Flightsuit | +5% O2 Recovery | 1.5 | 200 | 000CC4D1 | - | |||||||
| Security Guard Uniform | +5% Intimidation chance | 1.5 | 200 | 0021C784 | - | |||||||
| Service Industry Uniform | +5% O2 Recovery | 1.5 | 200 | 0021C783 | - | |||||||
| Settler Casualwear | +10 Health | 1.5 | 200 | 00258038 | - | |||||||
| Settler Comfortwear | +10 Health | 1.5 | 200 | 0024F5BE | - | |||||||
| Settler Explorer Outfit | +10 Health | 1.5 | 200 | 0025DEEE | - | |||||||
| Settler Poncho Outfit | +10 Health | 1.5 | 200 | 0025DEF1 | - | |||||||
| Settler Vested Outfit | +10 Health | 1.5 | 200 | 00261A02 | - | |||||||
| Settler Workwear | +10 Health | 1.5 | 200 | 00261A00 | - | |||||||
| Shielded Lab Outfit | +5% chance of Research | 1.5 | 200 | 0032EFC5 | - | |||||||
| Shinya Voss Outfit | +5% Critical Damage | 1.5 | 200 | 0021C782 | - | |||||||
| Ship Captain’s Uniform | +5% Reload Speed | 1.5 | 200 | 0021C781 | - | |||||||
| Space Rogue Muscle Gear | +5 Carry Capacity | 1.5 | 200 | 0029080F | - | |||||||
| Space Rogue Outfit | +5 Carry Capacity | 1.5 | 200 | 0029080E | - | |||||||
| Space Trucker Bar Duds | +5 Carry Capacity | 1.5 | 200 | 002456F2 | - | |||||||
| Space Trucker Cargowear | +5 Carry Capacity | 1.5 | 200 | 00246B31 | - | |||||||
| Space Trucker Casualwear | +5 Carry Capacity | 1.5 | 200 | 002456F4 | - | |||||||
| Space Trucker Flannel (jacket) | +5 Carry Capacity | 1.5 | 200 | 002470D1 | - | |||||||
| Space Trucker Flannel | +5 Carry Capacity | 1.5 | 200 | 002470D2 | - | |||||||
| Space Undersuit | +5% O2 Recovery | 1.5 | 200 | 00165722 | - | |||||||
| Suit with Lapel Pin | +5% O2 Recovery | 1.5 | 200 | 00027189 | - | |||||||
| Swimsuit | Actions use -5% O2 | 1.5 | 200 | 00002FA4 | - | |||||||
| Syndicate Boss Suit | +5% Persuasion chance | 1.5 | 200 | 0011F3AD | - | |||||||
| Syndicate Capo Suit | +5% Persuasion chance | 1.5 | 200 | 0011F3A8 | - | |||||||
| Syndicate Club Suit | +5% Persuasion chance | 1.5 | 200 | 0011F3AC | - | |||||||
| Syndicate Pinstripes | +5% Persuasion chance | 1.5 | 200 | 0011F3B0 | - | |||||||
| Syndicate Thug Suit | +5% Persuasion chance | 1.5 | 200 | 0011F3A7 | - | |||||||
| Synth Leatherwear | +5% O2 Recovery | 1.5 | 200 | 00009CC6 | - | |||||||
| Synthleather Streetwear | +5% O2 Recovery | 1.5 | 200 | 002619FC | - | |||||||
| SysDef Crew Uniform | +5% Reload Speed | 1.5 | 200 | 003329BB | - | |||||||
| SysDef Formal Uniform | +5% Intimidation chance | 1.5 | 200 | 003329B4 | - | |||||||
| SysDef Officer Uniform | +5% Intimidation chance | 1.5 | 200 | 0021C1FB | - | |||||||
| SysDef Prison Scrubs | Actions use -5% O2 | 1.5 | 200 | 000D981C | - | |||||||
| TRItek Lab Outfit | +5% chance of Research | 1.5 | 200 | 00034111 | - | |||||||
| Teal Elbow Grease Gear | +5 Health and O2 | 1.5 | 200 | 001466F1 | - | |||||||
| Teal Engineering Outfit | +5 Health and O2 | 1.5 | 200 | 001466F5 | - | |||||||
| Teal Leather Jumpsuit | +5 Health and O2 | 1.5 | 200 | 001466ED | - | |||||||
| Terrabrew Barista Outfit | +5% O2 Recovery | 1.5 | 200 | 003CF431 | - | |||||||
| Terrabrew Uniform | +5% O2 Recovery | 1.5 | 200 | 0007F88D | - | |||||||
| The Collector’s Outfit | +5% O2 Recovery | 1.5 | 200 | 00227CA1 | - | |||||||
| Tomisar’s Outfit | +5% Persuasion chance | 1.5 | 200 | 000055EB | - | |||||||
| Trade Authority Uniform | +5% O2 Recovery | 1.5 | 200 | 001CB7E7 | - | |||||||
| Trident Crew Uniform | +5% O2 Recovery | 1.5 | 200 | 00164BDD | - | |||||||
| Trident Guard Uniform | +5% Intimidation chance | 1.5 | 200 | 000DBFDA | - | |||||||
| UC Gray Utility Jumpsuit | +5 Health and O2 | 1.5 | 200 | 00077818 | - | |||||||
| UC Navy Armored Fatigues | +5% Reload Speed | 1.5 | 200 | 002C6E7D | - | |||||||
| UC Navy Crew Uniform | +5% Reload Speed | 1.5 | 200 | 0021A86E | - | |||||||
| UC Navy Duty Fatigues | +5% Reload Speed | 1.5 | 200 | 003E3ACF | - | |||||||
| UC Navy Fatigues | +5% Reload Speed | 1.5 | 200 | 002C6E7F | - | |||||||
| UC Navy Officer Uniform | +5% Intimidation chance | 1.5 | 200 | 0021A86D | - | |||||||
| UC Navy Recon Fatigues | +5% Reload Speed | 1.5 | 200 | 003E3AD1 | - | |||||||
| UC Security Uniform | +5% Intimidation chance | 1.5 | 200 | 0025E8D4 | - | |||||||
| Ularu’s Suit | +5% Intimidation chance | 1.5 | 200 | 003B2A81 | - | |||||||
| Upscale Uniform | +5% Persuasion chance | 1.5 | 200 | 002265AC | - | |||||||
| Urban Efficiency Attire | +5% O2 Recovery | 1.5 | 200 | 000788A7 | - | |||||||
| Urban Operator Outfit | +5% O2 Recovery | 1.5 | 200 | 002619FB | - | |||||||
| Urban Slackwear | +5% O2 Recovery | 1.5 | 200 | 000788A2 | - | |||||||
| Utility Flightsuit | +5% O2 Recovery | 1.5 | 200 | 00251F56 | - | |||||||
| Utility Flightsuit | +5% O2 Recovery | 1.5 | 200 | 00251F56 | - | |||||||
| Utility Jacketwear | +5 Health and O2 | 1.5 | 200 | 0077781D | - | |||||||
| Vanguard Officer Uniform | +5% Intimidation chance | 1.5 | 200 | 003CAF7E | - | |||||||
| Va’ruun Ambassador Suit | +5% Persuasion chance | 1.5 | 200 | 00227CA2 | - | |||||||
| Veena Kalra’s Outfit | +5% chance of Research | 1.5 | 200 | 0021C1FD | - | |||||||
| Vested Suit | +5% O2 Recovery | 1.5 | 200 | 002619F7 | - | |||||||
| Vladimir Sal’s Outfit | +5 Health and O2 | 1.5 | 200 | 0001D1DF | - | |||||||
| Walter Stroud’s Outfit | +5% Persuasion chance | 1.5 | 200 | 0001D1E5 | - | |||||||
| White Neocity Poncho | +5% O2 Recovery | 1.5 | 200 | 0002B5EE | - | |||||||
| Worker’s Jumpsuit | +5 Health and O2 | 1.5 | 200 | 0029E171 | - | |||||||
| Xenofresh Jumpsuit | +5 Health and O2 | 1.5 | 200 | 00208E8C | - | |||||||
| Xenofresh Tech Outfit | +5% chance of Research | 1.5 | 200 | 001466FF | - | |||||||
| Yellow Labor Jumpsuit | +5 Health and O2 | 1.5 | 200 | 0029E173 | - |
Hats
| Name | Physical | Energy | Electromagnetic | Thermal | Airborne | Corrosive | Radiation | Effect | Mass | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akila Security Hat | - | 0.5 | 50 | 0012B4B3 | - | |||||||
| Amanirenas’ Hat | - | 0.5 | 50 | 001E436E | - | |||||||
| Batball Cap | - | 0.5 | 50 | 0019219C | - | |||||||
| Black Graviplas Helmet | - | 0.5 | 50 | 001466F6 | - | |||||||
| Black Open Graviplas Helmet | - | 0.5 | 50 | 001466FA | - | |||||||
| Blue Collar Offwork Hat | - | 0.2 | 50 | 00246B30 | - | |||||||
| Brown Graviplas Helmet | - | 0.5 | 50 | 001466F7 | - | |||||||
| Brown Open Graviplas Helmet | - | 0.5 | 50 | 001466FB | - | |||||||
| Chunks Cap | - | 0.5 | 50 | 00185A6F | - | |||||||
| Courier’s Hat | - | 0.2 | 50 | 0018E0B7 | - | |||||||
| DJ Headphone Cap | - | 0.5 | 50 | 001625DB | - | |||||||
| DJ Headphones | - | 0.5 | 50 | 001625DC | - | |||||||
| Deimos Cap | - | 0.5 | 50 | 00185A6E | - | |||||||
| Deputy Hat | - | 0.2 | 50 | 002BA0E3 | - | |||||||
| Explorer Adventure Hat | - | 0.2 | 50 | 003FC344 | - | |||||||
| Farming Hat | - | 0.2 | 50 | 00204002 | - | |||||||
| First Officer Hat | - | 0.2 | 50 | 00228826 | - | |||||||
| First Soldier Helmet | - | 0.5 | 50 | 0021F3F4 | - | |||||||
| Freestar Collective Cap | - | 0.5 | 50 | 00185A6D | - | |||||||
| Freestar Militia Hat | - | 0.2 | 50 | 0021712A | - | |||||||
| Generdyne Guard Helmet | - | 0.8 | 50 | 003CD812 | - | |||||||
| Genghis Khan’s Hat | - | 0.2 | 50 | 001D8426 | - | |||||||
| Graviplas Helmet (Gray) | - | 0.5 | 50 | 001466F8 | - | |||||||
| Graviplas Helmet (Teal) | - | 0.5 | 50 | 001466F9 | - | |||||||
| Graviplas Merc Helmet | - | 0.5 | 50 | 000781F7 | - | |||||||
| Gray Open Graviplas Helmet | - | 0.5 | 50 | 001466FC | - | |||||||
| Homesteader Scout Hat | - | 0.5 | 50 | 00273C05 | - | |||||||
| Hopetech Cap | - | 0.5 | 50 | 00185A6C | - | |||||||
| Matteo Khatri’s Hat | - | 0.5 | 50 | 00030B4B | - | |||||||
| Neon Dancer Headwear | - | 0.5 | 50 | 000C900A | - | |||||||
| Neon Security Helmet | - | 0.5 | 50 | 001F73EF | - | |||||||
| Nova Galactic Cap | - | 0.2 | 50 | 00185A6B | - | |||||||
| Open Graviplas Helmet | - | 0.5 | 50 | 000781F8 | - | |||||||
| Operative Helmet | - | 0.5 | 50 | 0016E0C3 | - | |||||||
| Padded Hat | - | 0.2 | 50 | 00261A03 | - | |||||||
| Paxton’s Officer Hat | - | 0.2 | 50 | 003E5D27 | - | |||||||
| Ranger Hat | - | 0.2 | 50 | 002BA0E1 | - | |||||||
| Rokov’s Officer Hat | - | 0.2 | 50 | 003EB4B4 | - | |||||||
| Ryujin Guard Helmet | - | 0.5 | 50 | 0037A34F | - | |||||||
| Ryujin Lab Worker Hood | - | 0.5 | 50 | 001823CB | - | |||||||
| Sanctum Priest Headwear | - | 0.5 | 50 | 0016571D | - | |||||||
| Security Guard Helmet | - | 0.5 | 50 | 00165718 | - | |||||||
| Settler Adventure Hat | - | 0.2 | 50 | 0025DEEF | - | |||||||
| Settler Casual Hat | - | 0.2 | 50 | 00258039 | - | |||||||
| Settler Hat | - | 0.2 | 50 | 0024EF65 | - | |||||||
| Ship Captain Hat | - | 0.2 | 50 | 0016E0B9 | - | |||||||
| Space Trucker Cap | - | 0.2 | 50 | 002456F3 | - | |||||||
| Space Trucker Hat | - | 0.2 | 50 | 0029080D | - | |||||||
| Space Trucker Haul Wrap | - | 0.5 | 50 | 002470D0 | - | |||||||
| Stroud-Eklund Cap | - | 0.5 | 50 | 00185A6A | - | |||||||
| Taiyo Astroneering Cap | - | 0.5 | 50 | 00185A69 | - | |||||||
| Teal Open Graviplas Helmet | - | 0.5 | 50 | 001466FD | - | |||||||
| Trident Guard Helmet | - | 0.5 | 50 | 0014E44E | - | |||||||
| Trident Luxury Lines Cap | - | 0.2 | 50 | 00185A68 | - | |||||||
| UC Navy Crew Hat | - | 0.2 | 50 | 0018E260 | - | |||||||
| UC Navy Hat | - | 0.2 | 50 | 002C6E7E | - | |||||||
| UC Security Helmet | - | 0.5 | 50 | 0025E8D5 | - | |||||||
| UC SysDef Crew Hat | - | 0.2 | 50 | 003329BC | - | |||||||
| United Colonies Cap | - | 0.5 | 50 | 00185A67 | - | |||||||
| Utility Headphone Cap | - | 0.5 | 50 | 000781F9 | - | |||||||
| Utility Headphones | - | 0.2 | 50 | 00252AE7 | - |
Masks
| Name | Physical | Energy | Electromagnetic | Thermal | Airborne | Corrosive | Radiation | Effect | Mass | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fishworker Mask | - | 0.67 | 40 | 0024EF42 | - | |||||||
| Neuroboost Mark III | +15% Intimidation chance | 0.70 | 40 | 00100518 | - | |||||||
| Neuroboost Mark II | +10% Intimidation chance | 0.69 | 40 | 00100517 | - | |||||||
| Neuroboost Mark I | +5% Intimidation chance | 0.68 | 40 | 001A2507 | - | |||||||
| Neurocom Mark III | +15% Diplomacy chance | 0.73 | 40 | 0010051B | - | |||||||
| Neurocom Mark II | +10% Diplomacy chance | 0.72 | 40 | 0010051A | - | |||||||
| Neurocom Mark I | +5% Diplomacy chance | 0.71 | 40 | 00100519 | - | |||||||
| Neurotac Mark III | +15% Instigation chance | 0.76 | 40 | 0010051F | - | |||||||
| Neurotac Mark II | +10% Instigation chance | 0.75 | 40 | 0010051D | - | |||||||
| Neurotac Mark I | +5% Instigation chance | 0.74 | 40 | 0010051C | - |
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category "Starfield - Apparel"
The following 2 pages are in this category, out of 2 total.


