Rubber Band
| Rubber Band | |
|---|---|
| Class | Junk |
| Weight | 0.1 |
| Location | Containers |
| Spawn ID | /additem Base.RubberBand
|
The Rubber Band is a small stretchy loop of rubber found in desks, drawers and offices. It is a junk item that adds everyday detail to the world.
It is light and fits in a wallet. It turns up in almost any building with a desk or counter.
Locations
Rubber bands are a common find. Drug shack counters hold one about one time in four. Pencil cases hold one about one time in five. Counters and side tables in any building turn one up fairly often.
Lockers in changing rooms, comic stores and movie rental shops hold them now and then. Office, medical office and police office shelves give a steady chance. Classroom shelves and counters, lobby counters, daycare counters and break rooms also hold them.
The places where it spawns, with the rough chance per container. Each tab shows one kind of place.
| Location | Container | Chance |
|---|---|---|
| Drug shack | Counter | 22.5% |
| Drug shack | Other | 22.5% |
| Changing room | Locker | 12.5% |
| Comic storage | Locker | 12.5% |
| Movie rental | Locker | 12.5% |
| Daycare | Counter | 12.1% |
| Medical office | Metal shelves | 11.3% |
| Office | Metal shelves | 11.3% |
| Office storage | Metal shelves | 11.3% |
| Office storage | Shelves | 11.3% |
| Location | Container | Chance |
|---|---|---|
| Inside a bag or case | Pencil case | 20.8% |
| Inside a bag or case | Schoolbag | 1% |
| Location | Container | Chance |
|---|---|---|
| Any building | Counter | 16.2% |
| Any building | Side table | 13.8% |
| Any building | Office drawers | 8.6% |
| Kitchen | Other | 7.9% |
| Kitchen | Shelves | 7.9% |
| Living room | Overhead cupboard | 7.9% |
| Any building | Shelter | 3.7% |
| Attic | Cardboard box | 2.8% |
| Attic | Crate | 2.8% |
| Attic | Other | 2.8% |
| Location | Container | Chance |
|---|---|---|
| Plazastore1 | Other | 9.6% |
| General store | Shelves | 5.5% |
| Art store | Counter | 5.4% |
| Art store | Other | 5.4% |
| Art store | Shelves | 5.4% |
| Gigamart | Shelves | 2.7% |
| Any building | Small box | <0.1% |
Notes
- A pencil case is a good place to look for one.
- The band fits in a wallet.
All Materials Categories
All Junk