Starfield:Frag Grenade
| Frag Grenade | |
|---|---|
| Base Damage | |
| Fire Rate | - |
| DPS | - |
| Ammo | - |
| Mag Capacity | - |
| Accuracy | - |
| Range | - |
| Mass | 0.2 |
| Mod Slots | - |
| Base Value | 350 |
| Type | Grenade |
| Item ID | 000115EF |
| Variants | - |
The Frag Grenade is a explosives Grenade that deals physical damage.
How to Get Guide
Location/Quest
- You can find this weapon in randomised loot in Starfield.
- You can obtain this weapon from most weapon vendors. It’s possible to reset a vendor’s inventory by waiting 48 hours, this can be done by sleeping or sitting for 24 hours twice and then checking back at the weapon vendor.
Weapon Categories
Explosives
Explosives in Starfield come in the form of throwable exsplosives such as Grenades or mines that you can be set on the floor. It’s also worth noteing that if you give your companion a single grenade they will never run out.
Grenades
Grenades in Starfield deal physical damage with the exception of the Particle Grenade which deals both energy damage and Physical Damage combined.
The gravity of the planet you are on will influence how far you can throw grenades and how high they bounce. This can make impact grenades very useful.
You can increase your damage with mines with the Demolitions - Combat Skill.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frag Grenade | - | - | - | - | - | - | 0.2 | - | 350 | 000115EF | - | ||
| Impact Grenade | - | - | - | - | - | - | 0.2 | - | 450 | 00389F34 | - | ||
| Particle Grenade | - | - | - | - | - | - | 0.4 | - | 575 | 0026D89D | - | ||
| Shrapnel Grenade | - | - | - | - | - | - | 0.3 | - | 450 | 0026D89D | - |
Mines
Mines in Starfield have 3 damage variants. The standard mines which deal physical damage. The Particle Energy weapon mines which deal energy damage and EM mines which deal Electromagnetic Damage.
You can increase your damage with mines with the Demolitions - Combat Skills.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cryo Mine | - | - | - | - | - | - | 0.4 | - | 575 | 00389F34 | - | ||
| Fragmentation Mine | - | - | - | - | - | - | 0.3 | - | 415 | 0004A41A | - | ||
| Inferno Mine | - | - | - | - | - | - | 0.3 | - | 510 | 00389F33 | - | ||
| Stun Mine | - | - | - | - | - | - | 0.4 | - | 510 | 003C23E3 | - | ||
| Tesla Pylon | - | - | - | - | - | - | 0.4 | - | 675 | 00389F37 | - | ||
| Toxic Gas Mine | - | - | - | - | - | - | 0.4 | - | 575 | 003C23E4 | - |


