Category:Starfield - Melee Weapons
Melee Weapons deal physical damage. Melee weapons are very effective in close quarter combat inside space stations, ships and tight spaces. Melee weapoons can acheave the highest levels of damage with rank 4 of the Concealment skill to x10 your damage with sneak attacks, perfect for any stealth build.
You can increase the damage that melee weapons do by investing skill points into the following Combat Skills: Dueling, Armor Penetration, Crippling and Concealment.
Since the 1.12.30 Update, melee weapons now have Tiers, however these have a different naming system to ranged weapon and armor tiers. You can find the new melee weapon quality tiers listed below in order or lowest to highest damage.
New Melee Weapon Tiers: - Basic - Sharpened - Honed - Quantum-Edged
Players can now modify melee weapons at workbenches with the Weapon Engineering Skill. To unlock modifications that further increase the damage and attack speed of the melee weapon.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrow Knife | - | - | - | - | - | - | 0.34 | - | 1220 | 0026F181 | - | ||
| Combat Knife | - | - | - | - | - | - | 0.36 | - | 505 | 00035A48 | - | ||
| Fortune's Glory | - | - | - | - | - | - | 2.7 | - | 3832 | 00328727 | Yes | ||
| Osmium Dagger | - | - | - | - | - | - | 2.7 | - | 2395 | 0026D966 | - | ||
| Rescue Axe | - | - | - | - | - | - | 1.4 | - | 650 | 0004F760 | - | ||
| Ripshank | - | - | - | - | - | - | 0.4 | - | 365 | 0026D95E | - | ||
| Syndicate Enforcer | - | - | - | - | - | - | 1.35 | - | 12894 | 0026D8A1 | Yes | ||
| Tanto | - | - | - | - | - | - | 0.45 | - | 3075 | 0026D8A3 | - | ||
| The Last Priest | - | - | - | - | - | - | 1.8 | - | 20268 | 0031F25A | Yes | ||
| UC Naval Cutlass | - | - | - | - | - | - | 1.4 | - | 935 | 0026D8A5 | - | ||
| Va'ruun Painblade | - | - | - | - | - | - | 1.8 | - | 11260 | 0026D8A2 | - | ||
| Wakizashi | - | - | - | - | - | - | 1.35 | - | 6140 | 0026D8A1 | - |
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Starfield - Melee Weapons"
The following 15 pages are in this category, out of 15 total.


