Category:Starfield - Electromagnetic Ship Weapons
The primary function of Electromagnetic Ship Weapons are to disable a ships systems but eave the hull of the ship completely intact.
EM weapons are useful for stealing ships. The Targeting Control Systems Skill can be used to target the engines and disable them so the enemies ship cannot flee, you can then easily board the ship to loot its inhabitants and steal it to sell for credits. EM Ship weapons are only worth it if you plan on pirating ships, looting the crew and doing hostage missions.
| Name | Class | Max Power | Hull Damage | Shield Damage | EM Damage | Fire Rate | DPS to Hull | DPS to Shield | Value | Req. Level |
|---|---|---|---|---|---|---|---|---|---|---|
| EMP-1000 Suppressor | C | 4 | 1 | 1 | 54 | 0.8 | 0 | 0 | 11600 | 10 |
| EMP-200 Suppressor | A | 4 | 36 | 5 | 42 | 1.5 | 14 | 2 | 30500 | 30 |
| EMP-500 Suppressor | B | 4 | 1 | 1 | 45 | 1.5 | 0 | 0 | 45600 | 12 |
| EMP-80 Suppressor | A | 4 | 36 | 5 | 24 | 1.5 | 14 | 2 | 4650 | 6 |
| Firebolt 4000 Suppressor | B | 3 | 1 | 1 | 47 | 1.25 | 0 | 0 | 14500 | 30 |
| Fulminator 8000 Suppressor | C | 3 | 1 | 1 | 58 | 0.8 | 0 | 0 | 3125 | 30 |
| Nullifier 1750 Suppressor | A | 3 | 1 | 1 | 48 | 1.5 | 1 | 1 | 39100 | 38 |
| Spark 750 Suppressor | A | 3 | 1 | 1 | 30 | 1.5 | 1 | 1 | 13300 | 12 |
| Supaku 110GC Suppressor | A | 6 | 1 | 1 | 36 | 1.5 | 0 | 0 | 21900 | 19 |
| Supaku 250GC Suppressor | A | 6 | 1 | 1 | 54 | 1.5 | 0 | 0 | 47800 | 51 |
| Supaku 600GC Suppressor | B | 6 | 1 | 1 | 55 | 1.25 | 0 | 0 | 36000 | 49 |
| Tatsu 500EM Suppressor | C | 6 | 1 | 1 | 87 | 0.8 | 0 | 0 | 20700 | 51 |
| Tatsu 501EM Suppressor | C | 6 | 1 | 1 | 108 | 0.8 | 0 | 0 | 24600 | 60 |
Subcategories
This category has the following 6 subcategories, out of 6 total.


