Category:Starfield - Ship Weapons
Starfield has 5 types of ship weapons: Ballistic, Laser, Electromagnetic, Particle Beam and Missiles. A ship can only carry a maximum of 3 different type of ship weapons.
Each weapon type affect enemy ships differently in combat, depending on the damage type used. Energy weapons are effective against shields, ballistic weapons are effective against a ships hull and EM weapons can disable enemy ships without destroying them, so they can be boarded and stolen.
Below you will find a list of every ship weapon location in Starfield, so you can find the best ship weapon type and which vendor sells it.
Ballistic Ship Weapons
Ballistic Ship Weapons in Starfield are designed to deal damage to enemy ship hulls during space combat. They are the best ship weapon for damaging ship hulls but are not efficient at damaging ship shields (which protect the hull) and so must be paired with another ship weapon type that is more effective against ship shields, like Laser Ship Weapons.
Strategically you should put all the power into energy weapons to maximise your reload speed. Once you have depleted an enemy ships shields, swap to ballistic weapons to destroy them.
| Name | Class | Max Power | Hull Damage | Shield Damage | EM Damage | Fire Rate | DPS to Hull | DPS to Shield | Value | Req. Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Dangan Pb Cannon | A | 3 | 15 | 5 | 0 | 3.49 | 17 | 6 | 4300 | 6 |
| Dangan Pb RF Autocannon | A | 3 | 10 | 3 | 0 | 6.65 | 22 | 7 | 10200 | 11 |
| Dangan W Cannon | A | 3 | 22 | 7 | 0 | 3.49 | 26 | 8 | 14500 | 25 |
| Dangan W RF Autocannon | A | 3 | 17 | 5 | 0 | 6.65 | 38 | 11 | 29600 | 36 |
| Jishaku AlNiCo RF Rapid Railgun | B | 3 | 28 | 8 | 0 | 5 | 47 | 13 | 40800 | 52 |
| Jishaku AlNiCo Railgun | B | 3 | 39 | 12 | 0 | 2.5 | 33 | 10 | 23100 | 38 |
| Jishaku Fe RF Rapid Railgun Turret | B | 3 | 18 | 5 | 0 | 5 | 30 | 8 | 20000 | 25 |
| Jishaku Fe RF Rapid Railgun | B | 3 | 17 | 5 | 0 | 5 | 28 | 8 | 17900 | 20 |
| Jishaku Fe Railgun | B | 3 | 26 | 8 | 0 | 2.5 | 22 | 7 | 9525 | 16 |
| Jishaku Nd RF Rapid Railgun Turret | C | 3 | 24 | 7 | 0 | 4 | 32 | 9 | 22500 | 27 |
| Jishaku Nd RF Rapid Railgun | C | 3 | 22 | 7 | 0 | 4 | 29 | 9 | 19100 | 24 |
| Jishaku Nd Railgun | C | 3 | 46 | 14 | 0 | 1.5 | 23 | 7 | 11200 | 19 |
| KE-20A Autocannon | A | 3 | 12 | 4 | 0 | 6.65 | 27 | 9 | 15700 | 19 |
| KE-20 Cannon | A | 3 | 17 | 5 | 0 | 3.49 | 20 | 6 | 7225 | 11 |
| KE-31A Autocannon | A | 4 | 19 | 6 | 0 | 6.65 | 32 | 10 | 35200 | 46 |
| KE-31 Cannon | A | 4 | 27 | 8 | 0 | 3.49 | 24 | 7 | 21800 | 36 |
| KE-42A Autocannon | B | 4 | 20 | 6 | 0 | 5 | 25 | 8 | 45000 | 30 |
| KE-42 Cannon Turret | B | 4 | 45 | 14 | 0 | 2.5 | 28 | 9 | 29300 | 38 |
| KE-42 Cannon | B | 3 | 31 | 9 | 0 | 2.5 | 26 | 8 | 14700 | 25 |
| KE-49A Autocannon | B | 4 | 30 | 9 | 0 | 5 | 38 | 11 | 4500 | 60 |
| KE-49 Cannon | B | 4 | 43 | 13 | 0 | 2.5 | 27 | 8 | 27300 | 44 |
| MKE-4A Auto Gauss Gun | C | 3 | 24 | 7 | 0 | 4 | 32 | 9 | 22500 | 27 |
| MKE-4 Gauss Gun | C | 3 | 51 | 15 | 0 | 1.5 | 26 | 8 | 14300 | 24 |
| MKE-9A Auto Gauss Gun | C | 4 | 37 | 11 | 0 | 4 | 37 | 11 | 44200 | 57 |
| MKE-9 Gauss Gun | C | 4 | 62 | 19 | 0 | 1.5 | 23 | 7 | 21200 | 35 |
| Marauder 114ANC Railgun | C | 4 | 43 | 13 | 0 | 1.5 | 16 | 5 | 9300 | 10 |
| Marauder 114ANC Rapid Railgun | C | 4 | 20 | 6 | 0 | 4 | 20 | 6 | 15800 | 19 |
| Marauder 115N Railgun Turret | C | 4 | 81 | 24 | 0 | 1.5 | 30 | 9 | 33100 | 43 |
| Marauder 115N Railgun | C | 4 | 57 | 17 | 0 | 1.5 | 21 | 6 | 18100 | 30 |
| Marauder 115N Rapid Railgun | C | 4 | 33 | 10 | 0 | 4 | 33 | 10 | 37500 | 49 |
| Mauler 104L Autocannon | C | 4 | 9 | 3 | 0 | 6.65 | 15 | 5 | 7400 | 1 |
| Mauler 104L Cannon | C | 4 | 13 | 4 | 0 | 3.49 | 11 | 3 | 1375 | 1 |
| Mauler 105U Autocannon | C | 4 | 14 | 4 | 0 | 6.65 | 23 | 7 | 21300 | 25 |
| Mauler 105U Cannon | C | 4 | 20 | 6 | 0 | 3.49 | 17 | 5 | 11600 | 19 |
| Mauler 106S Shot-Cannon | C | 4 | 48 | 14 | 0 | 1.75 | 21 | 6 | 5000 | 16 |
| Mauler 106T Autocannon Turret | C | 4 | 17 | 5 | 0 | 5 | 21 | 6 | 17900 | 20 |
| Mauler 106T Autocannon | C | 4 | 15 | 5 | 0 | 5 | 19 | 6 | 13700 | 16 |
| Mauler 106T Cannon | C | 4 | 23 | 7 | 0 | 2.5 | 14 | 4 | 6375 | 5 |
| Mauler 107I Autocannon | C | 4 | 25 | 8 | 0 | 5 | 31 | 10 | 34600 | 44 |
| Mauler 107I Cannon | C | 4 | 34 | 10 | 0 | 2.5 | 21 | 6 | 17900 | 30 |
| Vanguard Ares Particle Cannon | C | 3 | 18 | 18 | 0 | 4 | 24 | 24 | 13600 | 1 |
| Vanguard Hellfire Autocannon | B | 2 | 18 | 5 | 0 | 7.5 | 68 | 19 | 2750 | 1 |
Laser Ship Weapons
Laser Ship Weapons in Starfield are designed to deal damage to enemy shields in order to expose their hull to damage. While they are the best ship weapon for damaging ship shields they are not efficient at damaging a ships hull. Laser ship weapons should be paired with another ship weapon type that is more effective against ship hulls, like Ballistic Ship Weapons.
Strategically you should put all the power into energy weapons to maximise your reload speed. Once you have depleted an enemy ships shields, swap to ballistic weapons to destroy the ship.
| Name | Class | Max Power | Hull Damage | Shield Damage | EM Damage | Fire Rate | DPS to Hull | DPS to Shield | Value | Req. Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Blaze-P 2GW SX Pulse Laser Turret | C | 4 | 8 | 25 | 0 | 4 | 8 | 25 | 21000 | 30 |
| Blaze-P 2GW SX Pulse Laser | C | 3 | 7 | 24 | 0 | 4 | 9 | 32 | 16600 | 27 |
| Blaze 2GW SX Laser | C | 3 | 14 | 46 | 0 | 1.5 | 7 | 23 | 9075 | 19 |
| Dragon 221P MW Pulse Laser | A | 3 | 3 | 9 | 0 | 6.65 | 7 | 20 | 7975 | 1 |
| Dragon 221 MW Laser | A | 3 | 4 | 12 | 0 | 3.49 | 5 | 14 | 1500 | 1 |
| Dragon 231P IR Pulse Laser | A | 3 | 4 | 13 | 0 | 6.65 | 9 | 29 | 15200 | 24 |
| Dragon 231 IR Laser | A | 3 | 6 | 19 | 0 | 3.49 | 7 | 22 | 9075 | 1 |
| Dragon 241P Pulse Laser Turret | B | 3 | 10 | 32 | 0 | 2.5 | 8 | 27 | 13400 | 19 |
| Dragon 241P Pulse Laser | B | 3 | 5 | 15 | 0 | 5 | 8 | 25 | 13400 | 14 |
| Dragon 241 Laser | B | 3 | 7 | 23 | 0 | 2.5 | 6 | 19 | 5275 | 5 |
| Dragon 251P UV Pulse Laser | B | 3 | 7 | 22 | 0 | 5 | 12 | 37 | 24200 | 36 |
| Dragon 251 UV Laser | B | 3 | 10 | 34 | 0 | 2.5 | 8 | 28 | 13400 | 30 |
| Dragon 261P SX Pulse Laser | C | 3 | 6 | 20 | 0 | 4 | 8 | 27 | 12300 | 19 |
| Dragon 261 SX Laser Turret | C | 3 | 18 | 59 | 0 | 1.5 | 9 | 30 | 15600 | 24 |
| Dragon 261 SX Laser | C | 3 | 13 | 43 | 0 | 1.5 | 7 | 22 | 7450 | 10 |
| Flare-P 15MW IR Pulse Laser | A | 3 | 3 | 10 | 0 | 6.65 | 7 | 22 | 7975 | 9 |
| Flare 15MW IR Laser | A | 3 | 4 | 14 | 0 | 3.49 | 5 | 16 | 1500 | 1 |
| Reza 10 PHz Pulse Laser Turret | B | 4 | 9 | 30 | 0 | 5 | 11 | 38 | 35000 | 60 |
| Reza 10 PHz UV Laser | B | 4 | 13 | 43 | 0 | 2.5 | 8 | 27 | 21500 | 44 |
| Reza 10 PHz UV Pulse Laser | B | 4 | 8 | 28 | 0 | 5 | 10 | 35 | 29600 | 52 |
| Reza 300 PHz SX Laser | C | 4 | 19 | 63 | 0 | 1.5 | 7 | 24 | 17200 | 36 |
| Reza 300 PHz SX Pulse Laser Turret | C | 4 | 11 | 38 | 0 | 4 | 11 | 38 | 33900 | 60 |
| Reza 300 PHz SX Pulse Laser | C | 4 | 10 | 34 | 0 | 4 | 10 | 34 | 29600 | 51 |
| Reza 30 THz IR Laser | A | 4 | 8 | 26 | 0 | 3.49 | 7 | 23 | 16600 | 35 |
| Reza 30 THz IR Pulse Laser | A | 4 | 6 | 19 | 0 | 6.65 | 10 | 32 | 29600 | 46 |
| Reza 45 GHz MW Laser | A | 4 | 5 | 16 | 0 | 3.49 | 4 | 14 | 5275 | 9 |
| Reza 45 GHz MW Pulse Laser | A | 4 | 3 | 11 | 0 | 6.65 | 5 | 18 | 7975 | 1 |
| Reza 600 THz Laser | B | 4 | 9 | 31 | 0 | 2.5 | 6 | 19 | 10700 | 25 |
| Reza 600 THz Pulse Laser | B | 4 | 6 | 20 | 0 | 5 | 8 | 25 | 18800 | 30 |
| Scorch-P 60MW Pulse Laser Turret | B | 4 | 5 | 18 | 0 | 5 | 6 | 23 | 13400 | 25 |
| Scorch-P 60MW Pulse Laser | B | 4 | 10 | 32 | 0 | 2.5 | 6 | 20 | 13400 | 19 |
| Scorch-S 80MW Pulse Laser Turret | B | 4 | 8 | 25 | 0 | 3 | 6 | 19 | 12300 | 16 |
| Scorch 60MW Laser | B | 4 | 8 | 25 | 0 | 2.5 | 5 | 16 | 7975 | 14 |
| Singe-P 4MW Pulse Laser | A | 4 | 5 | 16 | 0 | 6.65 | 8 | 27 | 22400 | 35 |
| Singe 4MW Laser | A | 4 | 7 | 22 | 0 | 3.49 | 6 | 19 | 12800 | 24 |
| Torch-P 250MW UV Pulse Laser | B | 4 | 8 | 25 | 0 | 5 | 10 | 31 | 29600 | 44 |
| Torch 250MW UV Laser | B | 4 | 11 | 38 | 0 | 2.5 | 7 | 24 | 16100 | 36 |
| Vanguard Starseeker Pulse Laser | C | 4 | 8 | 21 | 0 | 6 | 12 | 32 | 38200 | 1 |
Electromagnetic Ship Weapons
The primary function of Electromagnetic Ship Weapons are to disable a ships systems but eave the hull of the ship completely intact.
EM weapons are useful for stealing ships. The Targeting Control Systems Skill can be used to target the engines and disable them so the enemies ship cannot flee, you can then easily board the ship to loot its inhabitants and steal it to sell for credits. EM Ship weapons are only worth it if you plan on pirating ships, looting the crew and doing hostage missions.
| Name | Class | Max Power | Hull Damage | Shield Damage | EM Damage | Fire Rate | DPS to Hull | DPS to Shield | Value | Req. Level |
|---|---|---|---|---|---|---|---|---|---|---|
| EMP-1000 Suppressor | C | 4 | 1 | 1 | 54 | 0.8 | 0 | 0 | 11600 | 10 |
| EMP-200 Suppressor | A | 4 | 36 | 5 | 42 | 1.5 | 14 | 2 | 30500 | 30 |
| EMP-500 Suppressor | B | 4 | 1 | 1 | 45 | 1.5 | 0 | 0 | 45600 | 12 |
| EMP-80 Suppressor | A | 4 | 36 | 5 | 24 | 1.5 | 14 | 2 | 4650 | 6 |
| Firebolt 4000 Suppressor | B | 3 | 1 | 1 | 47 | 1.25 | 0 | 0 | 14500 | 30 |
| Fulminator 8000 Suppressor | C | 3 | 1 | 1 | 58 | 0.8 | 0 | 0 | 3125 | 30 |
| Nullifier 1750 Suppressor | A | 3 | 1 | 1 | 48 | 1.5 | 1 | 1 | 39100 | 38 |
| Spark 750 Suppressor | A | 3 | 1 | 1 | 30 | 1.5 | 1 | 1 | 13300 | 12 |
| Supaku 110GC Suppressor | A | 6 | 1 | 1 | 36 | 1.5 | 0 | 0 | 21900 | 19 |
| Supaku 250GC Suppressor | A | 6 | 1 | 1 | 54 | 1.5 | 0 | 0 | 47800 | 51 |
| Supaku 600GC Suppressor | B | 6 | 1 | 1 | 55 | 1.25 | 0 | 0 | 36000 | 49 |
| Tatsu 500EM Suppressor | C | 6 | 1 | 1 | 87 | 0.8 | 0 | 0 | 20700 | 51 |
| Tatsu 501EM Suppressor | C | 6 | 1 | 1 | 108 | 0.8 | 0 | 0 | 24600 | 60 |
Particle Beam Ship Weapons
Particle Beam Ship Weapons are arguably the best ship weapon to use in Starfield. They deliver both energy and physical damage which is effective against both the shields and hulls of enemy ships. This means that you can commit all your power to a single weapon type to optimise reload speeds instead of swapping between both Laser Ship Weapons and Ballistic Ship Weapons. While particle beam weapons do not deal as much damage as these other weapon types the trade-off is worth it.
| Name | Class | Max Power | Hull Damage | Shield Damage | EM Damage | Fire Rate | DPS to Hull | DPS to Shield | Value | Req. Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Disruptor 3300A Auto Electron Beam | A | 3 | 8 | 8 | 0 | 6.65 | 18 | 18 | 6500 | 8 |
| Disruptor 3300 Electron Beam | A | 3 | 12 | 12 | 0 | 3.49 | 14 | 14 | 2250 | 4 |
| Disruptor 3310A Auto Proton Beam | A | 4 | 13 | 13 | 0 | 6.65 | 22 | 22 | 19100 | 30 |
| Disruptor 3310 Proton Beam | A | 3 | 18 | 18 | 0 | 3.49 | 21 | 21 | 10200 | 20 |
| Disruptor 3320A Auto Neutron Beam | B | 3 | 13 | 13 | 0 | 5 | 22 | 22 | 10900 | 16 |
| Disruptor 3320 Neutron Beam | B | 3 | 20 | 20 | 0 | 2.5 | 17 | 17 | 5275 | 5 |
| Disruptor 3320 Neutron Turret | B | 3 | 29 | 29 | 0 | 2.5 | 24 | 24 | 13800 | 20 |
| Disruptor 3330A Auto Helion Beam | B | 4 | 19 | 19 | 0 | 5 | 24 | 24 | 22300 | 36 |
| Disruptor 3330 Helion Beam | B | 4 | 30 | 30 | 0 | 2.5 | 19 | 19 | 14700 | 30 |
| Disruptor 3340A Auto Alpha Beam | C | 3 | 17 | 17 | 0 | 4 | 23 | 23 | 12100 | 19 |
| Disruptor 3340A Auto Alpha Turret | C | 3 | 19 | 19 | 0 | 4 | 25 | 25 | 15100 | 24 |
| Disruptor 3340 Alpha Beam | C | 3 | 38 | 38 | 0 | 1.5 | 19 | 19 | 7925 | 10 |
| Eradicator 75MeV Auto Neutron Beam | B | 4 | 17 | 17 | 0 | 5 | 21 | 21 | 18500 | 30 |
| Eradicator 75MeV Auto Neutron Turret | B | 4 | 19 | 19 | 0 | 5 | 24 | 24 | 22300 | 36 |
| Eradicator 75MeV Neutron Beam | B | 4 | 28 | 28 | 0 | 2.5 | 18 | 18 | 12800 | 25 |
| Exterminator 95MeV Auto Helion Beam | B | 4 | 26 | 26 | 0 | 5 | 33 | 33 | 35500 | 60 |
| Exterminator 95MeV Helion Beam | B | 4 | 39 | 39 | 0 | 2.5 | 24 | 24 | 23200 | 48 |
| Obliterator 250MeV Alpha Beam | C | 4 | 55 | 55 | 0 | 1.5 | 21 | 21 | 17600 | 36 |
| Obliterator 250MeV Alpha Turret | C | 4 | 86 | 86 | 0 | 1.5 | 32 | 32 | 35100 | 60 |
| Obliterator 250MeV Auto Alpha Beam | C | 4 | 29 | 29 | 0 | 4 | 29 | 29 | 30200 | 51 |
| PB-100 Neutron Beam | B | 3 | 23 | 23 | 0 | 2.5 | 19 | 19 | 8100 | 16 |
| PB-175 Helion Beam | B | 3 | 29 | 29 | 0 | 2.5 | 24 | 24 | 13800 | 28 |
| PB-300 Alpha Beam | C | 3 | 41 | 41 | 0 | 1.5 | 21 | 21 | 9625 | 19 |
| PB-30 Electron Beam | A | 3 | 13 | 13 | 0 | 3.49 | 15 | 15 | 3575 | 8 |
| PB-50 Proton Beam | A | 4 | 21 | 21 | 0 | 3.49 | 18 | 18 | 14200 | 30 |
| PBO-100 Auto Neutron Beam | B | 3 | 14 | 14 | 0 | 5 | 23 | 23 | 12800 | 20 |
| PBO-100 Auto Neutron Turret | B | 3 | 16 | 16 | 0 | 5 | 27 | 27 | 16600 | 25 |
| PBO-175 Auto Helion Beam | B | 3 | 19 | 19 | 0 | 6 | 38 | 38 | 29500 | 48 |
| PBO-300 Auto Alpha Beam | C | 3 | 19 | 19 | 0 | 4 | 25 | 25 | 15100 | 24 |
| PBO-300 Auto Alpha Turret | C | 3 | 22 | 22 | 0 | 4 | 29 | 29 | 19600 | 27 |
| PBO-30 Auto Electron Beam | A | 3 | 9 | 9 | 0 | 6.65 | 20 | 20 | 9025 | 12 |
| PBO-40 Auto Electron Beam | A | 4 | 14 | 14 | 0 | 6.65 | 23 | 23 | 21600 | 16 |
| PBO-50 Auto Proton Beam | A | 4 | 15 | 15 | 0 | 6.65 | 25 | 25 | 24100 | 38 |
| Ravager 20MeV Auto Electron Beam | A | 4 | 11 | 11 | 0 | 6.65 | 18 | 18 | 14100 | 20 |
| Ravager 20MeV Electron Beam | A | 4 | 15 | 15 | 0 | 3.49 | 13 | 13 | 6225 | 12 |
| Vanguard Obliterator Autoprojector | A | 2 | 11 | 11 | 0 | 6.65 | 37 | 37 | 14100 | 1 |
| Vaporizer 35MeV Auto Proton Beam | A | 4 | 17 | 17 | 0 | 6.65 | 28 | 28 | 29200 | 51 |
| Vaporizer 35MeV Proton Beam | A | 4 | 24 | 24 | 0 | 3.49 | 21 | 21 | 18100 | 38 |
Missile Beam Ship Weapons
Missile Ship Weapons are the strongest ship weapon in Starfield but have extremely long reload times and therefore are normally paired with other ship weapon types.
During space combat you will lock onto enemy ships at 2000m in order to guarantee that your missiles hit them. Missiles deal an equal amount of damage to enemies shields and hulls. Due to the power of Class C Missiles, it's possible to end some ship battles before they have even begun. That said Particle Beam Weapons have a much more consistent DPS but missiles are still a great strategic tool for finishing off enemies when you are outnumbered.
| Name | Class | Max Power | Hull Damage | Shield Damage | EM Damage | Fire Rate | DPS to Hull | DPS to Shield | Value | Req. Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlatl 270A Missile Launcher | A | 3 | 47 | 47 | 0 | 1 | 16 | 16 | 3900 | 1 |
| Atlatl 270B Missile Launcher | B | 4 | 68 | 68 | 0 | 1 | 17 | 17 | 8125 | 5 |
| Atlatl 270C Missile Launcher | C | 4 | 149 | 149 | 0 | 1 | 37 | 37 | 24400 | 10 |
| Atlatl 280A Missile Launcher | A | 3 | 82 | 82 | 0 | 1 | 27 | 27 | 10900 | 25 |
| Atlatl 280B Missile Launcher | B | 4 | 141 | 141 | 0 | 1 | 35 | 35 | 22800 | 38 |
| Atlatl 280C Missile Launcher | C | 4 | 264 | 264 | 0 | 1 | 66 | 66 | 47500 | 43 |
| Atlatl 290B Missile Launcher | B | 10 | 96 | 96 | 0 | 1 | 10 | 10 | 13800 | 16 |
| CE-09 Missile Launcher | A | 3 | 36 | 36 | 0 | 1 | 12 | 12 | 1700 | 1 |
| CE-19 Missile Launcher | A | 3 | 77 | 77 | 0 | 1 | 26 | 26 | 9925 | 35 |
| CE-29 Missile Launcher | B | 3 | 58 | 58 | 0 | 1.25 | 24 | 24 | 6125 | 17 |
| CE-39 Missile Launcher | B | 3 | 104 | 104 | 0 | 1 | 35 | 35 | 15400 | 44 |
| CE-49 Missile Launcher | C | 3 | 96 | 96 | 0 | 1 | 32 | 32 | 13800 | 24 |
| CE-59 Missile Launcher | C | 3 | 153 | 153 | 0 | 1 | 51 | 51 | 25200 | 49 |
| Devastator 1500 Missile Launcher | C | 3 | 68 | 68 | 0 | 1 | 23 | 23 | 8125 | 35 |
| Hunter Mag-350 Missile Launcher | B | 3 | 55 | 55 | 0 | 1 | 18 | 18 | 5525 | 30 |
| Hunter Mag-450 Missile Launcher | B | 3 | 90 | 90 | 0 | 1 | 30 | 30 | 12500 | 60 |
| Infiltrator SC-01 Missile Launcher | A | 3 | 40 | 41 | 0 | 1 | 13 | 14 | 2500 | 1 |
| Infiltrator SC-02 Missile Launcher | A | 3 | 65 | 65 | 0 | 1 | 22 | 22 | 7525 | 51 |
| Tsukisasu 13K Missile Launcher | A | 3 | 38 | 38 | 0 | 1 | 13 | 13 | 2100 | 11 |
| Tsukisasu 19K Missile Launcher | A | 4 | 78 | 78 | 0 | 1 | 20 | 20 | 10100 | 41 |
| Tsukisasu 25k Missile Launcher | B | 3 | 52 | 52 | 0 | 1 | 17 | 17 | 4925 | 25 |
| Tsukisasu 33k Missile Launcher | B | 4 | 96 | 96 | 0 | 1 | 24 | 24 | 13800 | 52 |
| Tsukisasu 40k Missile Launcher | C | 4 | 82 | 82 | 0 | 1 | 21 | 21 | 10900 | 30 |
| Tsukisasu 50k Missile Launcher | C | 4 | 136 | 136 | 0 | 1 | 34 | 34 | 21800 | 57 |
| Vanguard Tempest CE-13 Missile Launcher | A | 6 | 33 | 30 | 0 | 1.5 | 8 | 8 | 1500 | 1 |
Subcategories
This category has the following 7 subcategories, out of 7 total.


