Category:Starfield - Particle Beam Ship Weapons
Particle Beam Ship Weapons are arguably the best ship weapon to use in Starfield. They deliver both energy and physical damage which is effective against both the shields and hulls of enemy ships. This means that you can commit all your power to a single weapon type to optimise reload speeds instead of swapping between both Laser Ship Weapons and Ballistic Ship Weapons. While particle beam weapons do not deal as much damage as these other weapon types the trade-off is worth it.
| Name | Class | Max Power | Hull Damage | Shield Damage | EM Damage | Fire Rate | DPS to Hull | DPS to Shield | Value | Req. Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Disruptor 3300A Auto Electron Beam | A | 3 | 8 | 8 | 0 | 6.65 | 18 | 18 | 6500 | 8 |
| Disruptor 3300 Electron Beam | A | 3 | 12 | 12 | 0 | 3.49 | 14 | 14 | 2250 | 4 |
| Disruptor 3310A Auto Proton Beam | A | 4 | 13 | 13 | 0 | 6.65 | 22 | 22 | 19100 | 30 |
| Disruptor 3310 Proton Beam | A | 3 | 18 | 18 | 0 | 3.49 | 21 | 21 | 10200 | 20 |
| Disruptor 3320A Auto Neutron Beam | B | 3 | 13 | 13 | 0 | 5 | 22 | 22 | 10900 | 16 |
| Disruptor 3320 Neutron Beam | B | 3 | 20 | 20 | 0 | 2.5 | 17 | 17 | 5275 | 5 |
| Disruptor 3320 Neutron Turret | B | 3 | 29 | 29 | 0 | 2.5 | 24 | 24 | 13800 | 20 |
| Disruptor 3330A Auto Helion Beam | B | 4 | 19 | 19 | 0 | 5 | 24 | 24 | 22300 | 36 |
| Disruptor 3330 Helion Beam | B | 4 | 30 | 30 | 0 | 2.5 | 19 | 19 | 14700 | 30 |
| Disruptor 3340A Auto Alpha Beam | C | 3 | 17 | 17 | 0 | 4 | 23 | 23 | 12100 | 19 |
| Disruptor 3340A Auto Alpha Turret | C | 3 | 19 | 19 | 0 | 4 | 25 | 25 | 15100 | 24 |
| Disruptor 3340 Alpha Beam | C | 3 | 38 | 38 | 0 | 1.5 | 19 | 19 | 7925 | 10 |
| Eradicator 75MeV Auto Neutron Beam | B | 4 | 17 | 17 | 0 | 5 | 21 | 21 | 18500 | 30 |
| Eradicator 75MeV Auto Neutron Turret | B | 4 | 19 | 19 | 0 | 5 | 24 | 24 | 22300 | 36 |
| Eradicator 75MeV Neutron Beam | B | 4 | 28 | 28 | 0 | 2.5 | 18 | 18 | 12800 | 25 |
| Exterminator 95MeV Auto Helion Beam | B | 4 | 26 | 26 | 0 | 5 | 33 | 33 | 35500 | 60 |
| Exterminator 95MeV Helion Beam | B | 4 | 39 | 39 | 0 | 2.5 | 24 | 24 | 23200 | 48 |
| Obliterator 250MeV Alpha Beam | C | 4 | 55 | 55 | 0 | 1.5 | 21 | 21 | 17600 | 36 |
| Obliterator 250MeV Alpha Turret | C | 4 | 86 | 86 | 0 | 1.5 | 32 | 32 | 35100 | 60 |
| Obliterator 250MeV Auto Alpha Beam | C | 4 | 29 | 29 | 0 | 4 | 29 | 29 | 30200 | 51 |
| PB-100 Neutron Beam | B | 3 | 23 | 23 | 0 | 2.5 | 19 | 19 | 8100 | 16 |
| PB-175 Helion Beam | B | 3 | 29 | 29 | 0 | 2.5 | 24 | 24 | 13800 | 28 |
| PB-300 Alpha Beam | C | 3 | 41 | 41 | 0 | 1.5 | 21 | 21 | 9625 | 19 |
| PB-30 Electron Beam | A | 3 | 13 | 13 | 0 | 3.49 | 15 | 15 | 3575 | 8 |
| PB-50 Proton Beam | A | 4 | 21 | 21 | 0 | 3.49 | 18 | 18 | 14200 | 30 |
| PBO-100 Auto Neutron Beam | B | 3 | 14 | 14 | 0 | 5 | 23 | 23 | 12800 | 20 |
| PBO-100 Auto Neutron Turret | B | 3 | 16 | 16 | 0 | 5 | 27 | 27 | 16600 | 25 |
| PBO-175 Auto Helion Beam | B | 3 | 19 | 19 | 0 | 6 | 38 | 38 | 29500 | 48 |
| PBO-300 Auto Alpha Beam | C | 3 | 19 | 19 | 0 | 4 | 25 | 25 | 15100 | 24 |
| PBO-300 Auto Alpha Turret | C | 3 | 22 | 22 | 0 | 4 | 29 | 29 | 19600 | 27 |
| PBO-30 Auto Electron Beam | A | 3 | 9 | 9 | 0 | 6.65 | 20 | 20 | 9025 | 12 |
| PBO-40 Auto Electron Beam | A | 4 | 14 | 14 | 0 | 6.65 | 23 | 23 | 21600 | 16 |
| PBO-50 Auto Proton Beam | A | 4 | 15 | 15 | 0 | 6.65 | 25 | 25 | 24100 | 38 |
| Ravager 20MeV Auto Electron Beam | A | 4 | 11 | 11 | 0 | 6.65 | 18 | 18 | 14100 | 20 |
| Ravager 20MeV Electron Beam | A | 4 | 15 | 15 | 0 | 3.49 | 13 | 13 | 6225 | 12 |
| Vanguard Obliterator Autoprojector | A | 2 | 11 | 11 | 0 | 6.65 | 37 | 37 | 14100 | 1 |
| Vaporizer 35MeV Auto Proton Beam | A | 4 | 17 | 17 | 0 | 6.65 | 28 | 28 | 29200 | 51 |
| Vaporizer 35MeV Proton Beam | A | 4 | 24 | 24 | 0 | 3.49 | 21 | 21 | 18100 | 38 |
Subcategories
This category has the following 6 subcategories, out of 6 total.


