Category:Starfield - Missile Ship Weapons
Missile Ship Weapons are the strongest ship weapon in Starfield but have extremely long reload times and therefore are normally paired with other ship weapon types.
During space combat you will lock onto enemy ships at 2000m in order to guarantee that your missiles hit them. Missiles deal an equal amount of damage to enemies shields and hulls. Due to the power of Class C Missiles, it's possible to end some ship battles before they have even begun. That said Particle Beam Weapons have a much more consistent DPS but missiles are still a great strategic tool for finishing off enemies when you are outnumbered.
| Name | Class | Max Power | Hull Damage | Shield Damage | EM Damage | Fire Rate | DPS to Hull | DPS to Shield | Value | Req. Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlatl 270A Missile Launcher | A | 3 | 47 | 47 | 0 | 1 | 16 | 16 | 3900 | 1 |
| Atlatl 270B Missile Launcher | B | 4 | 68 | 68 | 0 | 1 | 17 | 17 | 8125 | 5 |
| Atlatl 270C Missile Launcher | C | 4 | 149 | 149 | 0 | 1 | 37 | 37 | 24400 | 10 |
| Atlatl 280A Missile Launcher | A | 3 | 82 | 82 | 0 | 1 | 27 | 27 | 10900 | 25 |
| Atlatl 280B Missile Launcher | B | 4 | 141 | 141 | 0 | 1 | 35 | 35 | 22800 | 38 |
| Atlatl 280C Missile Launcher | C | 4 | 264 | 264 | 0 | 1 | 66 | 66 | 47500 | 43 |
| Atlatl 290B Missile Launcher | B | 10 | 96 | 96 | 0 | 1 | 10 | 10 | 13800 | 16 |
| CE-09 Missile Launcher | A | 3 | 36 | 36 | 0 | 1 | 12 | 12 | 1700 | 1 |
| CE-19 Missile Launcher | A | 3 | 77 | 77 | 0 | 1 | 26 | 26 | 9925 | 35 |
| CE-29 Missile Launcher | B | 3 | 58 | 58 | 0 | 1.25 | 24 | 24 | 6125 | 17 |
| CE-39 Missile Launcher | B | 3 | 104 | 104 | 0 | 1 | 35 | 35 | 15400 | 44 |
| CE-49 Missile Launcher | C | 3 | 96 | 96 | 0 | 1 | 32 | 32 | 13800 | 24 |
| CE-59 Missile Launcher | C | 3 | 153 | 153 | 0 | 1 | 51 | 51 | 25200 | 49 |
| Devastator 1500 Missile Launcher | C | 3 | 68 | 68 | 0 | 1 | 23 | 23 | 8125 | 35 |
| Hunter Mag-350 Missile Launcher | B | 3 | 55 | 55 | 0 | 1 | 18 | 18 | 5525 | 30 |
| Hunter Mag-450 Missile Launcher | B | 3 | 90 | 90 | 0 | 1 | 30 | 30 | 12500 | 60 |
| Infiltrator SC-01 Missile Launcher | A | 3 | 40 | 41 | 0 | 1 | 13 | 14 | 2500 | 1 |
| Infiltrator SC-02 Missile Launcher | A | 3 | 65 | 65 | 0 | 1 | 22 | 22 | 7525 | 51 |
| Tsukisasu 13K Missile Launcher | A | 3 | 38 | 38 | 0 | 1 | 13 | 13 | 2100 | 11 |
| Tsukisasu 19K Missile Launcher | A | 4 | 78 | 78 | 0 | 1 | 20 | 20 | 10100 | 41 |
| Tsukisasu 25k Missile Launcher | B | 3 | 52 | 52 | 0 | 1 | 17 | 17 | 4925 | 25 |
| Tsukisasu 33k Missile Launcher | B | 4 | 96 | 96 | 0 | 1 | 24 | 24 | 13800 | 52 |
| Tsukisasu 40k Missile Launcher | C | 4 | 82 | 82 | 0 | 1 | 21 | 21 | 10900 | 30 |
| Tsukisasu 50k Missile Launcher | C | 4 | 136 | 136 | 0 | 1 | 34 | 34 | 21800 | 57 |
| Vanguard Tempest CE-13 Missile Launcher | A | 6 | 33 | 30 | 0 | 1.5 | 8 | 8 | 1500 | 1 |
Subcategories
This category has the following 6 subcategories, out of 6 total.


