Category:Starfield - Laser Ship Weapons
Laser Ship Weapons in Starfield are designed to deal damage to enemy shields in order to expose their hull to damage. While they are the best ship weapon for damaging ship shields they are not efficient at damaging a ships hull. Laser ship weapons should be paired with another ship weapon type that is more effective against ship hulls, like Ballistic Ship Weapons.
Strategically you should put all the power into energy weapons to maximise your reload speed. Once you have depleted an enemy ships shields, swap to ballistic weapons to destroy the ship.
| Name | Class | Max Power | Hull Damage | Shield Damage | EM Damage | Fire Rate | DPS to Hull | DPS to Shield | Value | Req. Level |
|---|---|---|---|---|---|---|---|---|---|---|
| Blaze-P 2GW SX Pulse Laser Turret | C | 4 | 8 | 25 | 0 | 4 | 8 | 25 | 21000 | 30 |
| Blaze-P 2GW SX Pulse Laser | C | 3 | 7 | 24 | 0 | 4 | 9 | 32 | 16600 | 27 |
| Blaze 2GW SX Laser | C | 3 | 14 | 46 | 0 | 1.5 | 7 | 23 | 9075 | 19 |
| Dragon 221P MW Pulse Laser | A | 3 | 3 | 9 | 0 | 6.65 | 7 | 20 | 7975 | 1 |
| Dragon 221 MW Laser | A | 3 | 4 | 12 | 0 | 3.49 | 5 | 14 | 1500 | 1 |
| Dragon 231P IR Pulse Laser | A | 3 | 4 | 13 | 0 | 6.65 | 9 | 29 | 15200 | 24 |
| Dragon 231 IR Laser | A | 3 | 6 | 19 | 0 | 3.49 | 7 | 22 | 9075 | 1 |
| Dragon 241P Pulse Laser Turret | B | 3 | 10 | 32 | 0 | 2.5 | 8 | 27 | 13400 | 19 |
| Dragon 241P Pulse Laser | B | 3 | 5 | 15 | 0 | 5 | 8 | 25 | 13400 | 14 |
| Dragon 241 Laser | B | 3 | 7 | 23 | 0 | 2.5 | 6 | 19 | 5275 | 5 |
| Dragon 251P UV Pulse Laser | B | 3 | 7 | 22 | 0 | 5 | 12 | 37 | 24200 | 36 |
| Dragon 251 UV Laser | B | 3 | 10 | 34 | 0 | 2.5 | 8 | 28 | 13400 | 30 |
| Dragon 261P SX Pulse Laser | C | 3 | 6 | 20 | 0 | 4 | 8 | 27 | 12300 | 19 |
| Dragon 261 SX Laser Turret | C | 3 | 18 | 59 | 0 | 1.5 | 9 | 30 | 15600 | 24 |
| Dragon 261 SX Laser | C | 3 | 13 | 43 | 0 | 1.5 | 7 | 22 | 7450 | 10 |
| Flare-P 15MW IR Pulse Laser | A | 3 | 3 | 10 | 0 | 6.65 | 7 | 22 | 7975 | 9 |
| Flare 15MW IR Laser | A | 3 | 4 | 14 | 0 | 3.49 | 5 | 16 | 1500 | 1 |
| Reza 10 PHz Pulse Laser Turret | B | 4 | 9 | 30 | 0 | 5 | 11 | 38 | 35000 | 60 |
| Reza 10 PHz UV Laser | B | 4 | 13 | 43 | 0 | 2.5 | 8 | 27 | 21500 | 44 |
| Reza 10 PHz UV Pulse Laser | B | 4 | 8 | 28 | 0 | 5 | 10 | 35 | 29600 | 52 |
| Reza 300 PHz SX Laser | C | 4 | 19 | 63 | 0 | 1.5 | 7 | 24 | 17200 | 36 |
| Reza 300 PHz SX Pulse Laser Turret | C | 4 | 11 | 38 | 0 | 4 | 11 | 38 | 33900 | 60 |
| Reza 300 PHz SX Pulse Laser | C | 4 | 10 | 34 | 0 | 4 | 10 | 34 | 29600 | 51 |
| Reza 30 THz IR Laser | A | 4 | 8 | 26 | 0 | 3.49 | 7 | 23 | 16600 | 35 |
| Reza 30 THz IR Pulse Laser | A | 4 | 6 | 19 | 0 | 6.65 | 10 | 32 | 29600 | 46 |
| Reza 45 GHz MW Laser | A | 4 | 5 | 16 | 0 | 3.49 | 4 | 14 | 5275 | 9 |
| Reza 45 GHz MW Pulse Laser | A | 4 | 3 | 11 | 0 | 6.65 | 5 | 18 | 7975 | 1 |
| Reza 600 THz Laser | B | 4 | 9 | 31 | 0 | 2.5 | 6 | 19 | 10700 | 25 |
| Reza 600 THz Pulse Laser | B | 4 | 6 | 20 | 0 | 5 | 8 | 25 | 18800 | 30 |
| Scorch-P 60MW Pulse Laser Turret | B | 4 | 5 | 18 | 0 | 5 | 6 | 23 | 13400 | 25 |
| Scorch-P 60MW Pulse Laser | B | 4 | 10 | 32 | 0 | 2.5 | 6 | 20 | 13400 | 19 |
| Scorch-S 80MW Pulse Laser Turret | B | 4 | 8 | 25 | 0 | 3 | 6 | 19 | 12300 | 16 |
| Scorch 60MW Laser | B | 4 | 8 | 25 | 0 | 2.5 | 5 | 16 | 7975 | 14 |
| Singe-P 4MW Pulse Laser | A | 4 | 5 | 16 | 0 | 6.65 | 8 | 27 | 22400 | 35 |
| Singe 4MW Laser | A | 4 | 7 | 22 | 0 | 3.49 | 6 | 19 | 12800 | 24 |
| Torch-P 250MW UV Pulse Laser | B | 4 | 8 | 25 | 0 | 5 | 10 | 31 | 29600 | 44 |
| Torch 250MW UV Laser | B | 4 | 11 | 38 | 0 | 2.5 | 7 | 24 | 16100 | 36 |
| Vanguard Starseeker Pulse Laser | C | 4 | 8 | 21 | 0 | 6 | 12 | 32 | 38200 | 1 |
Subcategories
This category has the following 6 subcategories, out of 6 total.


