Basketball
| Basketball | |
|---|---|
| Class | Household |
| Weight | 1 |
| Location | Containers |
| Spawn ID | /additem Base.Basketball
|
The Basketball is a full-size ball for the game of basketball. It is a decorative sports item that adds realism to gyms and homes.
It weighs twice as much as a Baseball. Its place in the world is as everyday clutter in school gyms and closets. It belongs to a family of sports balls that includes the Baseball, the Football, the Golf Ball, the Pool Ball, the Soccer Ball and the Tennis Ball.
School gym storage rooms are the surest place to find one.
Locations
School gym storage always has one in its clothes dryers and small boxes. Its other containers hold one more than half the time. Gym storage boxes do about as well, and boxing gym boxes hold one four times in ten. Closets and pawn shops turn one up about one time in five. Attics, halls, living rooms, storage units and survivor safehouses hold one only rarely.
The places where it spawns, with the rough chance per container. Each tab shows one kind of place.
| Location | Container | Chance |
|---|---|---|
| Schoolgym storage | Clothes dryer | 100% |
| Schoolgym storage | Other | 60% |
| Gym storage | Cardboard box | 53.3% |
| Boxing | Cardboard box | 40% |
| Sports storage | Other | 10.7% |
| Storage unit | Other | 1% |
| Location | Container | Chance |
|---|---|---|
| Schoolgym storage | Small box | 100% |
| Pawn shop | Other | 19% |
| Pawn shop | Metal shelves | 3.8% |
| Pawn shop | Shelves | 3.8% |
| Pawn shop | Display case | 3.6% |
| Any building | Small box | <0.1% |
| Location | Container | Chance |
|---|---|---|
| Closet | Other | 19% |
| Attic | Cardboard box | 0.7% |
| Attic | Crate | 0.7% |
| Attic | Other | 0.7% |
| Closet | Locker | 0.7% |
| Hall | Other | 0.7% |
| Living room | Locker | 0.7% |
| Living room | Other | 0.7% |
| Closet | Metal shelves | 0.5% |
| Bedroom | Cardboard box | 0.4% |
| Location | Container | Chance |
|---|---|---|
| Survivor safehouse | Cardboard box | 0.4% |
| Survivor safehouse | Crate | 0.4% |
| Survivor safehouse | Small box | 0.4% |
| Survivor safehouse (late game) | Cardboard box | 0.4% |
| Survivor safehouse (late game) | Crate | 0.4% |
| Survivor safehouse (late game) | Small box | 0.4% |
| Survivor safehouse (mid game) | Cardboard box | 0.4% |
| Survivor safehouse (mid game) | Crate | 0.4% |
| Survivor safehouse (mid game) | Small box | 0.4% |
Notes
All Tools and Equipment Categories
All Household