Camera Store
| Camera Store | |
|---|---|
| Class | Buildings |
| Type | Building |
| Rooms | Camera Store |
| Best Loot | |
| Found In | |
A camera store sells cameras, film and a few snacks at the register. Survivors stop here for cameras, film and quick food.
The store is a single sales room. Its display case holds cameras and film. Its shelves carry disposable cameras next to candy, chips and soda. The counter gives paper and plastic bags. A camera store is a small, fast stop on a shopping street.
Possible Loot Items in a Camera Store
The display case often holds a Camera and a High-end Camera. Camera Film turns up there just as often. The shelves often give a Disposable Camera.
The shelves also carry snacks. Beef Jerky, Dehydrated Meat Stick and Gum turn up now and then. A Granola Bar and bags of chips appear now and then too. Cola, Diet Cola and Ginger Ale sit on the shelves now and then. Choco Cakes and a Milk Chocolate Bar are less common.
The counter very often holds a Paper Bag and a Plastic Bag.
The likeliest finds in each room of a camera store, with the container they sit in and the rough chance per container. Cleaning supplies, keys and towels turn up everywhere and are left off the lists.
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Paper Bag | Counter | 88.9% | /additem Base.PaperBag
| |
| Plastic Bag | Counter | 88.9% | /additem Base.Plasticbag
| |
| Camera | Display case | 66.7% | /additem Base.Camera
| |
| Disposable Camera | Shelves | 66.7% | /additem Base.CameraDisposable
| |
| High-end Camera | Display case | 66.7% | /additem Base.CameraExpensive
| |
| Camera Film | Display case | 66.7% | /additem Base.CameraFilm
| |
| Beef Jerky | Shelves | 17% | /additem Base.BeefJerky
| |
| Dehydrated Meat Stick | Shelves | 17% | /additem Base.DehydratedMeatStick
| |
| Gum | Shelves | 17% | /additem Base.Gum
| |
| Granola Bar | Shelves | 13.6% | /additem Base.GranolaBar
| |
| Chips - Plain | Shelves | 10.2% | /additem Base.Crisps
| |
| Chips - Barbecue | Shelves | 10.2% | /additem Base.Crisps2
| |
| Chips - Salt & Vinegar | Shelves | 10.2% | /additem Base.Crisps3
| |
| Chips - Sour Cream & Onion | Shelves | 10.2% | /additem Base.Crisps4
| |
| Diet Cola | Shelves | 10.2% | /additem Base.Pop
| |
| Cola | Shelves | 10.2% | /additem Base.Pop2
| |
| Ginger Ale | Shelves | 10.2% | /additem Base.Pop3
| |
| Tortilla Chips | Shelves | 10.2% | /additem Base.TortillaChips
| |
| Choco Cakes | Shelves | 6.8% | /additem Base.ChocoCakes
| |
| Milk Chocolate Bar | Shelves | 6.8% | /additem Base.Chocolate
| |
| Chocolate Candy | Shelves | 6.8% | /additem Base.Chocolate_Candy
| |
| Hi His | Shelves | 6.8% | /additem Base.HiHis
| |
| Peanuts | Shelves | 6.8% | /additem Base.Peanuts
| |
| Plonkies | Shelves | 6.8% | /additem Base.Plonkies
| |
| Pork Rinds | Shelves | 6.8% | /additem Base.PorkRinds
| |
| Quagga Cakes | Shelves | 6.8% | /additem Base.QuaggaCakes
| |
| Sno Globes | Shelves | 6.8% | /additem Base.SnoGlobes
| |
| Sunflower Seeds | Shelves | 6.8% | /additem Base.SunflowerSeeds
| |
| Licorice Allsorts | Shelves | 3.4% | /additem Base.Allsorts
| |
| Caramel Candies | Shelves | 3.4% | /additem Base.CandyCaramels
|
Camera Store Locations
Go Flash has stores in Brandenburg and Louisville. Louisville also has another camera store and a camera stall. Riverside has Photo Express on its main street.
Every named camera store on the map, with its town and map coordinates.
| Name | Location | Type | Map Coordinates |
|---|---|---|---|
| Camera store | Louisville | Camera store | 13109 x 1473 |
| Go Flash | Louisville | Camera store | 13366 x 1319 |
| Go Flash | Louisville | Camera store | 12413 x 2827 |
| Camera stall | Louisville | Camera stall | 15476 x 2877 |
| Photo Express | Riverside | Camera store | 6561 x 5300 |
Notes
- The display case holds the High-end Camera.
- The shelves give snacks and soda for a quick meal.
- Bags at the counter help carry small finds.
All Locations Categories
All Buildings