Louisville
| Louisville | |
|---|---|
| Class | Towns |
| Type | City |
| Region | Louisville |
| Map Coordinates | 13077 x 2238 |
| Nearby | |
Louisville is the largest city in Knox Country, in the far north of the map. It is known as the Gateway to the South. The city mixes tall downtown towers, dense suburbs, run down districts and quiet farmland.
Louisville is the richest place in Knox Country for supplies. Its vast commercial areas hold more loot than any town. It is also the most dangerous place on the map. The city carries by far the largest crowd of the dead. A survivor comes here for rare goods, big stores and the head offices of major companies.
When the infection began, the army moved fast. Soldiers built fences and fortified border posts around the city. The Knox Exclusion Zone sealed Louisville off from the rest of the county. Within days only a few guarded checkpoints let anyone through. The quarantine failed soon after, and the city was overrun.
Louisville is a late game target. A survivor should arrive well armed, well fed and ready for long, careful trips.
Louisville Layout
The Exclusion Zone border fence runs along the south side of the city. Everything north of the fence belongs to Louisville. The world map labels its districts only loosely, so their edges are rough.
Downtown lies in the north and forms the heart of the city. It holds municipal buildings, office towers, shops, restaurants, nightlife and cultural sites. The Art Gallery of Louisville and Spiffo's head office stand here.
The Industrial Area fills the northwest corner. It holds the Fossoil refinery, the Gas 2 Go refinery, many factories and the Ready Prep Army Issue Surplus. A small rowhouse neighborhood sits among them.
The East Market District holds the Grand Ohio Mall, apartment blocks and rowhouses. Germantown packs rowhouses and small homes tightly together. Audubon is mostly suburban, with Evergreen Hill and a ring of luxury mansions around a small park.
Limerick lies southwest of the centre and holds the Louisville State University campus. Parkwood is almost entirely homes. Wyandotte sits in the southwest near the fence and may reach as far as St. Peregrin Hospital. The Commercial Area holds the South Louisville mall, a GigaMart and several strip malls.
Iroquois Park, the Exclusion Zone Border and Burnt Town lie to the south. Chapelmount Downs lies to the southwest.
The nearest places on the map, with the direction to head from Louisville.
| Location | Type | Direction |
|---|---|---|
| Iroquois Park | Park | South |
| Chapelmount Downs | Racehorse track | Southwest |
| Exclusion Zone Border | Military border | South |
| Burnt Town | Burnt town | South |
| Knox Boundary Camp | Army checkpoint and refugee camp | South |
Possible Loot Items in Louisville
Louisville holds nearly every kind of store in Knox Country, often many times over.
Medicine is easier to find here than anywhere else. Louisville General Hospital and St. Peregrin Hospital are the two major hospitals. A separate medical centre and many pharmacies add more. Hospitals are also among the most crowded buildings in the city.
The Louisville Police Department is a huge station with an attached prison. It is the city's best stop for firearms and ammunition. Several more police stations and gun stores are spread around the city. The Ready Prep Army Issue Surplus in the industrial area stocks military gear.
The Louisville Fire Department runs several large fire stations. They are good places for axes and protective gear.
Food is everywhere. Supermarkets, grocery stores, bakeries, butchers and countless restaurants fill the streets. The malls hold clothing, electronics, books and many other goods in one place. The Grand Ohio Mall and the South Louisville mall are the largest.
The industrial area holds factories and warehouses full of raw materials. Breweries and a whiskey distillery stock drinks. Hardware stores supply tools and building materials.
Many of the largest companies in Knox Country have their head offices here. Spiffo's, Jay's Chicken, Fossoil, Gas 2 Go and the radio network LBMW all sit in Louisville.
A well known gun stash belongs to a man in Parkwood. An annotated map found in the city marks his home.
The named buildings of Louisville with their map coordinates, grouped by what they hold.
| Name | Type | Map Coordinates |
|---|---|---|
| Cafe Ole | Café | 12710 x 1329 |
| American Eats | Restaurant | 12779 x 1215 |
| Bakery | Bakery | 12485 x 1668 |
| Bakery | Bakery | 13110 x 1508 |
| Bakery | Bakery | 13177 x 1275 |
| Bakery | Bakery | 12615 x 1401 |
| Bar | Bar | 12401 x 1540 |
| Bar | Bar | 12613 x 1367 |
| Bar | Bar | 12459 x 1375 |
| Bar | Bar | 13108 x 1567 |
| Bar | Bar | 13111 x 1527 |
| Bar | Bar | 13176 x 1282 |
| Sweets Satisfaction | Fast food | 12753 x 1205 |
| Beever's | Bar | 12368 x 1420 |
| The Hardy Har Bar | Bar | 12580 x 1912 |
| Bloomin' Coffee | Café | 12436 x 1486 |
| Buffet | Restaurant | 12370 x 1723 |
| Golden Dragon Buffet | Restaurant | 12573 x 1885 |
| Burgers | Restaurant | 12375 x 1547 |
| Burger joint | Restaurant | 12643 x 1365 |
| Burger joint | Restaurant | 12320 x 1247 |
| Burger joint | Restaurant | 13110 x 1485 |
| Café | Café | 12613 x 1632 |
| Café | Café | 12863 x 1334 |
| Café | Café | 12759 x 1629 |
| Café | Café | 12784 x 1521 |
| Café | Café | 12615 x 2056 |
| Café | Café | 12883 x 2024 |
| Cafe of Wonders | Café | 13174 x 1677 |
| Chief Steakhouse and Bar | Restaurant | 12732 x 1156 |
| Churn R Us | Restaurant | 12643 x 1160 |
| Coffee Nirvana | Café | 12629 x 2327 |
| Di Marco | Bakery | 12575 x 1783 |
| Dogs A-Flamin' | Restaurant | 13078 x 1588 |
| Diner | Restaurant | 12484 x 2051 |
| Emma's Eatery | Restaurant | 12882 x 2055 |
| Expresso Espress | Café | 13181 x 1724 |
| Forno Della Mamma | Restaurant | 12573 x 2088 |
| Fryer Tooks Fish N Chips | Restaurant | 12376 x 1366 |
| Hickory Bakery Box | Bakery | 12926 x 1488 |
| I ❤️ Wok & Rolls | Restaurant | 12378 x 1537 |
| Jaime's Jam Delights | Bakery | 12578 x 2003 |
| Jay's Chicken | Restaurant | 12741 x 2229 |
| Maison du Boeuf | Restaurant | 12570 x 1595 |
| Milk Monarchy | Restaurant | 12517 x 1324 |
| Nat's Cafe | Café | 13167 x 2130 |
| O'Briens Kitchen | Restaurant | 12374 x 1478 |
| Pile o' Crepe | Restaurant | 12639 x 1262 |
| Pizza Whirled | Restaurant | 12478 x 1330 |
| Red Brick Restaurant | Restaurant | 12784 x 1675 |
| Restaurant | Restaurant | 12611 x 1426 |
| Italian restaurant | Restaurant | 12613 x 1681 |
| Restaurant | Restaurant | 12602 x 2321 |
| Restaurant | Restaurant | 12691 x 1190 |
| Restaurant | Restaurant | 12725 x 1184 |
| Restaurant | Restaurant | 12699 x 1972 |
| Restaurant | Restaurant | 12911 x 1480 |
| Restaurant | Restaurant | 13179 x 1233 |
| Restaurant | Restaurant | 12615 x 2207 |
| Seahorse Coffee | Café | 12568 x 1634 |
| Shaken and Stirred | Bar | 13178 x 1729 |
| Sooky's | Restaurant | 13181 x 1704 |
| Spiffo's | Restaurant | 12310 x 1930 |
| Spiffo's HQ | Restaurant | 12707 x 1620 |
| Supper Delight | Restaurant | 13178 x 1581 |
| Sushi restaurant | Restaurant | 13110 x 1537 |
| Taco del Pancho | Restaurant | 12578 x 2072 |
| Tastee Foodz | Restaurant | 12663 x 2200 |
| The Black Saddle | Bar | 13189 x 1331 |
| The Blue Fox | Bar | 12660 x 1155 |
| The Sea Shanty | Restaurant | 12846 x 1210 |
| The Slugger | Bar | 12326 x 1301 |
| The Wooden Stein | Restaurant | 12783 x 1296 |
| Tim's Bakery | Bakery | 12634 x 1210 |
| Tomcat Tavern | Bar | 12906 x 1359 |
| Yummmers | Restaurant | 12881 x 1330 |
| Genny's Diner | Diner | 12716 x 1212 |
| Greene's Grocery | Grocery store | 12614 x 1705 |
| La Vie En Gastronomie | Grocery store | 12578 x 1292 |
| The Plump Cornucopia | Grocery store | 12736 x 1215 |
| Conven-U-Mart | Grocery store | 12375 x 1566 |
| Milk N More | Convenience store | 12667 x 2127 |
| Convenience store | Convenience store | 12298 x 1246 |
| Convenience store | Convenience store | 12882 x 1315 |
| Nourish Food Mart | Convenience store | 12298 x 1246 |
| Grocery store | Grocery store | 12401 x 1631 |
| Supermarket | Supermarket | 12915 x 1671 |
| Food Market | Grocery store | 12482 x 1930 |
| Zippee Market | Convenience store | 12517 x 1484 |
| Candy store | Candy store | 13180 x 1256 |
| Liquorty-Split | Liquor store | 12612 x 2294 |
| Sucrafruit Circus | Candy store | 13180 x 1635 |
| Have a Butcher's | Butcher | 12487 x 1445 |
| Mead Drink and Bloody Merry | Brewery | 13178 x 1687 |
| BoxPop Brewery | Brewery | 13177 x 1589 |
| Knox Distillery | Brewery | 12918 x 1373 |
| Sanguine Spirits | Brewery | 12702 x 1154 |
| Bar | Bar | 13225 x 2654 |
| Churn R Us | Restaurant | 13331 x 2493 |
| Bakery | Bakery | 13580 x 2131 |
| Cafe d'Eris | Café | 13529 x 2144 |
| Pizza Whirled | Restaurant | 13519 x 2112 |
| Food Market | Grocery store | 13780 x 2539 |
| Greene's Grocery | Grocery store | 13509 x 2145 |
| Beer and Liquor | Liquor store | 13580 x 2143 |
| Beer and Liquor | Liquor store | 12229 x 1344 |
| Churn R Us | Restaurant | 13356 x 3055 |
| Gusto D'Italia | Restaurant | 13513 x 3023 |
| I ❤️ Wok & Rolls | Restaurant | 13336 x 3056 |
| Jay's Chicken | Restaurant | 13467 x 2975 |
| Ol' Scratch | Bar | 13182 x 2974 |
| Pizza Whirled | Restaurant | 13169 x 3028 |
| Spiffo's | Restaurant | 13453 x 2930 |
| Deep Fried Heaven | Fast food | 13165 x 2978 |
| Taco del Pancho | Restaurant | 13527 x 3020 |
| Tita Maria's Cantina | Restaurant | 13303 x 2973 |
| GigaMart | Supermarket | 13440 x 3060 |
| Food Market | Grocery store | 13563 x 3029 |
| Greene's Grocery | Grocery store | 13332 x 2960 |
| Zippee Market | Convenience store | 12999 x 3115 |
| Supermarket | Supermarket | 12754 x 2939 |
| Liquorty-Split | Liquor store | 13544 x 3029 |
| Beer and Liquor | Liquor store | 13252 x 2984 |
| Butcher | Butcher | 13280 x 3027 |
| Bakery | Bakery | 13279 x 3015 |
| Blue Plate Diner | Restaurant | 13235 x 3483 |
| Pizza Whirled | Restaurant | 12436 x 3834 |
| Burned down Pizza Whirled | Restaurant | 13694 x 4111 |
| Burned down Bakery | Bakery | 13584 x 4103 |
| Burned down Bakery | Bakery | 13661 x 4057 |
| Burned down Restaurant | Restaurant | 13662 x 4065 |
| Spiffo's | Restaurant | 12443 x 3785 |
| Burned down Liquor store | Liquor store | 11687 x 8367 |
| Al's Ale and All | Bar | 13950 x 3130 |
| Happy Restaurant | Restaurant | 13960 x 3207 |
| The Cosy Crockpot | Restaurant | 13956 x 3190 |
| Milk N More | Grocery store | 13959 x 3244 |
| Beer + Liquor | Liquor store | 13959 x 3202 |
| CandyTown, USA | Candy store | 13951 x 3149 |
| Burgers | Restaurant | 13204 x 1288 |
| Seahorse Coffee | Café | 13211 x 1383 |
| Diner | Restaurant | 13342 x 1735 |
| Ice Ice Tasty | Restaurant | 13241 x 1287 |
| Jay's Chicken | Restaurant | 13364 x 1353 |
| Pile o' Crepe | Restaurant | 13422 x 1422 |
| Pizza Whirled | Restaurant | 13472 x 1411 |
| Restaurant | Restaurant | 13239 x 1700 |
| Restaurant | Restaurant | 13250 x 2162 |
| Dotty 4 Donuts | Restaurant | 13473 x 1354 |
| Spiffo's | Restaurant | 13299 x 1349 |
| The Orange Anchor | Bar | 13265 x 1286 |
| Food Market | Grocery store | 13344 x 1753 |
| Convenience store | Convenience store | 13249 x 2108 |
| Greene's Grocery | Grocery store | 13357 x 1294 |
| Milk N More | Grocery store | 13374 x 2281 |
| Grocery store | Grocery store | 13241 x 1631 |
| Kegsplosion | Liquor store | 13437 x 1295 |
| Chugg's | Brewery | 13324 x 1241 |
| Bakery | Bakery | 13668 x 1741 |
| Seahorse Coffee | Café | 13518 x 1713 |
| Black Liquorice | Bar | 13610 x 1618 |
| Diner | Restaurant | 13563 x 1535 |
| Zippee Market | Supermarket | 13521 x 1669 |
| Milk N More | Grocery store | 13947 x 2239 |
| Liquor store | Liquor store | 13667 x 1731 |
| Expresso Espress | Café | 13581 x 1262 |
| Bakery | Bakery | 13638 x 1322 |
| Taco cafe | Fast food | 13628 x 1322 |
| Jolly Good Fish and Chips | Fast food | 13636 x 1271 |
| I ❤️ Wok & Rolls | Restaurant | 13663 x 1270 |
| Jay's Chicken | Restaurant | 13625 x 1272 |
| Mama McFudgington's | Restaurant | 13524 x 1379 |
| Pizza Whirled | Restaurant | 13650 x 1270 |
| Spiffo's | Restaurant | 13657 x 1322 |
| The Wandering Sashimi | Restaurant | 13513 x 1368 |
| GigaMart | Supermarket | 13558 x 1390 |
| Have a Butcher's | Butcher | 13571 x 1349 |
| Liquor store | Liquor store | 13606 x 1334 |
| Sweet Pea | Restaurant | 12416 x 2820 |
| Zlatko's | Restaurant | 12280 x 2546 |
| Butcher | Butcher | 12451 x 3126 |
| Conven-U-Mart | Convenience store | 12277 x 2529 |
| GigaMart | Supermarket/Gas station | 12567 x 2542 |
| My Sunday Market | Grocery store | 12439 x 3113 |
| Zippee Market | Supermarket | 12223 x 3030 |
| Liquorty-Split | Liquor store | 12412 x 2848 |
| LSU Student Union | Restaurant | 12328 x 2211 |
| Sweet Eats! | Restaurant | 12079 x 2016 |
| Zippee Market | Supermarket | 12122 x 2033 |
| Blue Moo Steak | Western restaurant | 15613 x 3320 |
| Spiffo's | Fast food | 15454 x 2862 |
| Pizza Whirled | Pizza parlor | 15454 x 2854 |
| Jay's Chicken | Fast food | 15453 x 2846 |
| Restaurant | Restaurant | 15468 x 2935 |
| Chinese food restaurant | Restaurant | 15472 x 2849 |
| Chili food restaurant | Restaurant | 15488 x 2854 |
| Sushi parlor | Restaurant | 15484 x 2848 |
| Bar | Bar | 15456 x 2860 |
| Name | Type | Map Coordinates |
|---|---|---|
| Pharmahug | Pharmacy | 12807 x 1332 |
| Pharmacy | Pharmacy | 13111 x 1556 |
| Louisville General Hospital | Hospital | 12936 x 2047 |
| Medical Center | Medical centre | 12421 x 1760 |
| Med U Well | Medical centre | 12943 x 1488 |
| Dr. Janice Johnson, DMD | Dentistry clinic | 12862 x 1298 |
| Louisville Animal Hospital | Vet | 12574 x 1988 |
| Pet Health Pawmise | Vet | 13211 x 3042 |
| Med U Well | Pharmacy | 13224 x 2973 |
| St. Peregrin Hospital | Hospital | 12397 x 3686 |
| Burned down Pharmacy | Pharmacy | 13661 x 4049 |
| Pharmahug | Pharmacy | 13232 x 1288 |
| Family Dentistry | Dentist | 13603 x 1571 |
| Pharmahug | Pharmacy | 13517 x 1265 |
| Pharmahug | Pharmacy | 15508 x 2920 |
| Name | Type | Map Coordinates |
|---|---|---|
| Gun store | Gun store | 12356 x 1719 |
| Louisville Police Department and Detention Services | Police station | 12466 x 1609 |
| Police station | Police station | 12953 x 1375 |
| Prison | Prison | 12411 x 1597 |
| Repurposed building for military use | Military | 12415 x 1421 |
| Mounted Police Training | Police training centre | 13038 x 2823 |
| Police station | Police station | 13780 x 2557 |
| Police station | Police station | 13215 x 3087 |
| Burned down Police station | Police station | 13669 x 4118 |
| Army checkpoint | Military | 12674 x 4402 |
| Small military checkpoint | Military | 13425 x 4073 |
| Small military checkpoint | Military | 14525 x 4017 |
| Military tower | Military tower | 13617 x 4098 |
| A.A. Ron Hunting Supply | Gun store | 13958 x 3230 |
| Gun store | Gun store | 13591 x 1535 |
| Stars & Stripes | Gun store | 13552 x 1272 |
| Name | Type | Map Coordinates |
|---|---|---|
| Jimmy's Pre-owned Cars | Car dealership | 13144 x 1452 |
| Upscale Mobility Auto Dealership | Car dealership | 13154 x 1380 |
| E.P. Tools | Hardware store | 13178 x 1546 |
| Hardware store | Hardware store | 12542 x 2111 |
| American Tire | Auto parts store | 13113 x 1761 |
| Zac's Hardware | Hardware store | 12376 x 1379 |
| Fossoil | Gas station | 12998 x 2160 |
| Gas 2 Go | Gas station | 12701 x 2227 |
| Fire Station | Fire station | 12354 x 1757 |
| L&B Warehousing | Warehouse | 12793 x 2186 |
| Warehouse | Warehouse | 12714 x 2182 |
| Warehouse | Warehouse | 12270 x 1313 |
| Abandoned Warehouse Corp. | Warehouse | 12705 x 2123 |
| Mechanic | Mechanic | 12663 x 2067 |
| Storage units | Storage facility | 12709 x 2000 |
| U-Store It | Storage facility | 13110 x 1704 |
| Car Fix-Ation | Mechanic | 12648 x 2115 |
| Perfick Potato Co. | Factory | 12265 x 1346 |
| Gas 2 Go | Gas station | 13553 x 2130 |
| Fire station | Fire station | 13941 x 3045 |
| Fossoil | Gas station | 12259 x 1619 |
| Aitor Wire Company | Factory | 12171 x 1454 |
| Al's Autoshop | Mechanic | 12267 x 1566 |
| Heavy Duty Garage | Mechanic/HQ | 12272 x 1685 |
| Andrei and Son Hand-Crafted Wallets | Factory | 12219 x 1570 |
| Brac Brick Factory | Factory | 12107 x 1261 |
| Egener EX | Factory | 12175 x 1278 |
| Jim's Autoshop | Mechanic | 12231 x 1379 |
| Kitten Knives | Factory | 12167 x 1395 |
| Mass-Genfac Co. | Factory | 12103 x 1325 |
| Newton Freight Warehouse | Warehouse | 12167 x 1594 |
| Rely Manufacturing Company | Factory | 12010 x 1824 |
| Scarlet Oak Distillery | Factory | 12029 x 1948 |
| Secure Storage | Storage facility | 12173 x 1329 |
| United Shipping Logistics | Warehouse | 12210 x 1352 |
| Warehouse | Warehouse | 12195 x 1687 |
| Hardware store | Hardware store | 13367 x 3072 |
| Hardware store | Hardware store | 13526 x 3089 |
| Fossoil | Gas station | 12909 x 3033 |
| Gas 2 Go | Gas station | 13382 x 2965 |
| American Tire | Auto parts store | 13284 x 2963 |
| Garage for lease | Mechanic | 13140 x 3021 |
| Fossoil | Gas station | 12441 x 3537 |
| Burned down Gas station | Gas station | 11599 x 8259 |
| Kentucky Rail Freight & Logistics | Rail repair/Cargo train station | 12549 x 4362 |
| Car Fix-Ation | Mechanic | 12609 x 3516 |
| Bow Wow Wow! Dog Nutrition | Factory | 12556 x 3525 |
| Mass-Genfac Co. | Warehouse | 12546 x 3646 |
| Ivanov Factory & Showroom | Factory | 12605 x 3624 |
| Knox Pack Kitchens | Factory | 12611 x 3748 |
| Steely Revolve Metal Working | Factory | 12580 x 3646 |
| ValuTech | Factory | 12556 x 3699 |
| U.S. Mail Service | Warehouse | 12579 x 3584 |
| E.P. Tools | Hardware store | 13956 x 3101 |
| Gas 2 Go | Gas station | 13959 x 3275 |
| Scenic Mile Car Dealership | Car dealership | 13244 x 1328 |
| Zac's Hardware | Hardware store | 13312 x 1301 |
| Fossoil | Gas station | 13375 x 1415 |
| Louisville Bruiser | Baseball bat factory | 13243 x 1240 |
| Gas 2 Go | Gas station | 13611 x 1531 |
| Large Fire Station | Fire station | 13680 x 1776 |
| Construction site | Construction site | 13766 x 1540 |
| U-Store It | Storage facility | 13682 x 1615 |
| E.P. Tools | Hardware store | 13513 x 1316 |
| Jimmy's Pre-owned Cars | Car dealership | 12373 x 2541 |
| Martin's Essentials and Laundry | Gas station/Laundromat | 12081 x 2098 |
| Notable Tables Showroom | Table factory | 15304 x 3188 |
| Citr-8 Wave | Soda factory | 15376 x 3255 |
| Stur-D-Knobs | Door handle factory | 15301 x 3156 |
| Barandas Cards | Card factory | 15303 x 3140 |
| The Wheat Dream | Bread factory | 15358 x 3172 |
| Flex.Hinge | Door hinge factory | 15405 x 3189 |
| Formosa Music | Guitar factory | 15398 x 3166 |
| Beefy Tofu | Tofu factory | 19238 x 3918 |
| S. Cockayne, Inc. | Mannequin factory | 15394 x 3150 |
| Name | Type | Map Coordinates |
|---|---|---|
| First Train Inn | Motel | 12618 x 2353 |
| Red Owl Inn | Motel | 12348 x 1255 |
| Sleep Eazzze Inn | Motel | 12483 x 1482 |
| Motel | Motel | 12684 x 2281 |
| The Havisham Hotel Suites | Hotel | 12615 x 1313 |
| Courthouse | Court house | 12465 x 1542 |
| High Street Apartments | Residential | 12838 x 1469 |
| The Waterfront | Residential | 13038 x 1208 |
| Large apartment building | Residential | 12775 x 1838 |
| Residential area | Residential | 12772 x 3191 |
| Large suburbs | Residential | 13396 x 3272 |
| Econo Rooms | Motel | 13219 x 3522 |
| Residential area | Residential | 12791 x 3605 |
| Military homes | Residential | 12728 x 3972 |
| Hotel | Hotel | 13678 x 1523 |
| Isolated farmhouses | Residential | 14571 x 3137 |
| Large gated community | Residential | 14116 x 2799 |
| Apartment buildings | Residential | 13513 x 1631 |
| Gated community | Residential | 13422 x 1732 |
| Econo Rooms | Motel | 12422 x 2781 |
| Appartment Complex | Residential | 12148 x 2907 |
| LSU South Dorms | Residential | 12356 x 2352 |
| LSU West Dorms | Residential | 12325 x 2271 |
| Mansions | Residential | 12036 x 2593 |
| Sleep Eazzze Inn | Motel | 15540 x 3286 |
| Name | Type | Map Coordinates |
|---|---|---|
| Antique store | Antique store | 13111 x 1443 |
| From the Dugout | Gift shop | 13038 x 1639 |
| Gift store | Gift store | 13114 x 1578 |
| Gift store | Gift store | 12956 x 1671 |
| Awl Work and Sew Play | Sewing store | 12485 x 1694 |
| Sewing store | Sewing store | 12935 x 1842 |
| BBBQ | Grill store | 12910 x 1394 |
| 5 Bux or Less | Corner store | 12474 x 2080 |
| General store | General store | 12409 x 1735 |
| Corner store | Corner store | 12611 x 1870 |
| Corner store | Corner store | 12917 x 1910 |
| Corner store | Corner store | 12637 x 1637 |
| Martin's Essentials and Laundry | Corner store/Laundromat | 12489 x 1995 |
| Awl Work and Sew Play | Sewing store | 13178 x 1556 |
| Better Furnishings | Furniture store | 12664 x 2168 |
| Kitchenwares store | Kitchenwares store | 12428 x 1369 |
| Music store | Music store | 12403 x 1389 |
| Book Naked | Book store | 12368 x 1506 |
| Book store | Book store | 12530 x 1256 |
| Bernard's Book Emporium | Book store | 12551 x 1930 |
| Book store | Book store | 12809 x 1311 |
| Book store | Book store | 13178 x 1250 |
| Cally's Gifts | Gift store | 12658 x 2216 |
| Camera store | Camera store | 13109 x 1473 |
| Cardinal Plaza | Mall | 12869 x 1331 |
| Barg-N-Clothes | Clothing store | 12407 x 1559 |
| Clothing store | Clothing store | 12543 x 1253 |
| Clothing store | Clothing store | 12611 x 2178 |
| Clothing store | Clothing store | 12569 x 2110 |
| Clothing store | Clothing store | 12833 x 1297 |
| Clothing store | Clothing store | 12908 x 1468 |
| Clothing store | Clothing store | 13176 x 1292 |
| Cooking store | Cooking store | 13111 x 1601 |
| Dressed to the 90s | Clothing store | 12575 x 1328 |
| Electron House | Electronics store | 13175 x 1640 |
| Electronics store | Electronics store | 12514 x 1669 |
| Family Fashion | Clothing store | 12376 x 1613 |
| FashionaBelle | Clothing store | 13179 x 1627 |
| Filigree Fashions | Clothing store | 12576 x 2014 |
| Jewelery store | Jewelery store | 12616 x 1623 |
| Hit Vids! | VHS store | 12793 x 1213 |
| Hugo Plush | Clothing store | 12775 x 1332 |
| Laces | Shoe store | 12544 x 1331 |
| Lola Limon | Clothing store | 12826 x 1332 |
| Palette Pop Art Supplies | Art store | 13177 x 1747 |
| Pawn $$$hop | Pawn shop | 12314 x 1329 |
| Pawn shop | Pawn shop | 12485 x 1380 |
| Phil's Fine and Fair Pawn Shop | Pawn shop | 12372 x 1475 |
| Posh Box | Clothing store | 12540 x 1316 |
| Purrfect Barkner Pet Supplies | Pet store | 12880 x 2083 |
| Sasha Sashay | Clothing store | 12737 x 1334 |
| Furniture store | Furniture store | 13113 x 1444 |
| Seat Yourself Furniture | Furniture store | 12750 x 1335 |
| Sheba Jewellers | Jewelery store | 12662 x 1187 |
| Movie rental | VHS store | 13114 x 1455 |
| Shoed for the Stars | Clothing store | 12491 x 1436 |
| Spitfire Fashion | Clothing store | 13181 x 1711 |
| Stationery store | Stationery store | 12652 x 1186 |
| The Exquisite Pearl | Jewelery store | 12529 x 1337 |
| The Top Hanger | Clothing store | 12689 x 1213 |
| Thumbs of Green | Garden store | 13131 x 1777 |
| Gift store | Gift store | 12884 x 1297 |
| Gift store | Gift store | 13178 x 1269 |
| Toyz Toyz Toyz | Toy store | 12578 x 1309 |
| Yuri Design | Clothing store | 12802 x 1216 |
| Purple + Black | Clothing Store | 12663 x 1214 |
| Maps Unlimited | Map store | 12228 x 1621 |
| Ready Prep Army Issue Surplus | Surplus store | 12219 x 1320 |
| Awl Work and Sew Play | Sewing store | 13366 x 3053 |
| Grill store | Grill store | 13325 x 3070 |
| Barg-N-Clothes | Clothing store | 13300 x 3056 |
| Book Naked | Book store | 13379 x 3053 |
| Book store | Book store | 13219 x 2974 |
| Clothing store | Clothing store | 13551 x 3090 |
| Farming shop | Garden shop | 13222 x 3024 |
| Furniture store | Furniture store | 13380 x 3073 |
| Hugo Plush | Clothing store | 13391 x 3052 |
| Pawn shop | Pawn shop | 13118 x 2974 |
| South Louisville mall | Mall | 13345 x 3063 |
| Toyz Toyz Toyz | Toy store | 13324 x 3055 |
| Martin's Essentials and Laundry | Laundromat/Corner store | 13505 x 3092 |
| Family Fashion | Clothing store | 13948 x 3135 |
| Book store | Book store | 13236 x 1658 |
| Zippee Market | Corner store | 13209 x 1405 |
| Clothing store | Clothing store | 13236 x 1675 |
| Clothing store | Clothing store | 13463 x 1318 |
| Dressed to the 90s | Clothing store | 13330 x 1295 |
| 5 Bux or Less | Corner store | 13318 x 1295 |
| Hit Vids! | VHS store | 13425 x 1295 |
| Clothing store | Clothing store | 13249 x 2136 |
| Noteworthy | Music store | 13213 x 1285 |
| Sammie's | Department store | 13423 x 1461 |
| Gift store | Gift store | 13249 x 2122 |
| Window | Furniture store | 13410 x 1292 |
| Worm of Books | Book store | 13342 x 1296 |
| Your Closet | Clothing store | 13220 x 1285 |
| Go Flash | Camera store | 13366 x 1319 |
| Louisville Music Festival | Music festival | 13750 x 1939 |
| Better Furnishings | Furniture store | 13550 x 1520 |
| Furniture store | Furniture store | 13676 x 1572 |
| Appliance store | Appliance store | 13603 x 1386 |
| Art store | Art store | 13606 x 1365 |
| Awl Work and Sew Play | Sewing store | 13524 x 1328 |
| BBBQ | Grill store | 13576 x 1360 |
| Better Bed Than Dead | Furniture store | 13522 x 1348 |
| Book Naked | Book store | 13523 x 1394 |
| Cally's Gifts | Gift store | 13558 x 1261 |
| Clothing store | Clothing store | 13605 x 1350 |
| Shoe store | Shoe store | 13607 x 1363 |
| Electron House | Electronics store | 13512 x 1300 |
| FashionaBelle | Clothing store | 13596 x 1273 |
| Furniture store | Furniture store | 13608 x 1319 |
| Garden shop | Garden shop | 13549 x 1361 |
| Hugo Plush | Clothing store | 13524 x 1364 |
| Lola Limon | Clothing store | 13522 x 1271 |
| Music store | Music store | 13604 x 1284 |
| Olympia Department Store | Department store | 13556 x 1331 |
| Palette Pop Art Supplies | Art store | 13512 x 1346 |
| Saucy | Clothing store | 13540 x 1264 |
| Sheba Jewellers | Jewelery store | 13568 x 1273 |
| Sunglasses store | Sunglasses store | 13603 x 1345 |
| Toyz Toyz Toyz | Toy store | 13519 x 1296 |
| Go Flash | Camera store | 12413 x 2827 |
| Hit Vids! | VHS store | 12425 x 2821 |
| Cally's Gifts | Gift store | 15508 x 2932 |
| Seahorse Coffee | Coffee shop | 15508 x 2896 |
| Name | Type | Map Coordinates |
|---|---|---|
| Club Pamplemousse de la Croix | Club | 13168 x 1773 |
| The Velvet Tassel | Strip club | 12313 x 1275 |
| Pizzeria | Pizzeria | 13110 x 1595 |
| Eluee Arena | Arena | 13025 x 1391 |
| Art gallery | Art gallery | 12513 x 1448 |
| Art Gallery of Louisville | Art gallery | 12552 x 1386 |
| Romero Center for the Performing Arts | Theatre | 12522 x 1748 |
| Star-E-Plex | Theatre | 12458 x 1266 |
| Theatre | Theatre | 12331 x 1368 |
| Eden's Oasis | Leisure centre | 12765 x 1268 |
| Fossoil Field | Field | 13016 x 1578 |
| Fun Xtreme | Entertainment centre | 12363 x 1317 |
| Nite Glo | Night club | 12423 x 1323 |
| Juke Box Bowling | Bowling alley | 12421 x 2067 |
| Roxy's Roller Rink | Roller skate rink | 12967 x 1429 |
