Doll
| Doll | |
|---|---|
| Class | Memento |
| Weight | 0.8 |
| Fire Fuel | Yes |
| Location | Containers |
| Spawn ID | /additem Base.Doll
|
The Doll is a child's toy figure. It is a memento of the children who lived in Kentucky before the outbreak.
The doll is a decorative find that adds realism to toy stores and family homes. A survivor may keep one as a keepsake or as a piece of a child's room at a base. When the cold sets in, it can also feed a fire.
Dolls are common wherever toys were sold or played with. Toy stores, gift stores and kid's bedrooms hold the most.
Using
The doll is mostly a keepsake. It suits a base that recreates a nursery or a child's bedroom. On a server it makes a gentle gift between players.
It also burns. A doll can go into a campfire or stove as fuel, and it counts as tinder to start a fire. That gives it a practical use when paper and kindling run short.
Locations
Toy stores and gift stores are the best places to look, holding a doll in nearly a third of their shelves and counters. Their storage rooms are just as good. Kid's bedrooms come next. General store shelves turn one up fairly often. Bedroom side tables, wardrobes and dressers hold dolls now and then. Daycare desks, counters and shelves also carry them.
The places where it spawns, with the rough chance per container. Each tab shows one kind of place.
| Location | Container | Chance |
|---|---|---|
| Gift storage | Other | 29.6% |
| Gift store | Counter | 29.6% |
| Gift store | Other | 29.6% |
| Gift store | Shelves | 29.6% |
| Toy store | Counter | 29.6% |
| Toy store | Other | 29.6% |
| Toy store | Shelves | 29.6% |
| Toystore storage | Other | 29.6% |
| General store | Shelves | 12.9% |
| Gigamart | Shelves | 6.5% |
| Location | Container | Chance |
|---|---|---|
| Kid's bedroom | Other | 20% |
| Bedroom | Side table | 9.3% |
| Kid's bedroom | Counter | 9.3% |
| Kid's bedroom | Shelves | 9.3% |
| Kid's bedroom | Side table | 9.3% |
| Bedroom | Locker | 8.8% |
| Bedroom | Wardrobe | 8.8% |
| Kid's bedroom | Locker | 8.8% |
| Kid's bedroom | Wardrobe | 8.8% |
| Bedroom | Dresser | 8.5% |
| Location | Container | Chance |
|---|---|---|
| Daycare | Wardrobe | 8.8% |
| Daycare | Desk | 8.4% |
| Daycare | Counter | 8.1% |
| Daycare | Metal shelves | 8% |
| Daycare | Shelves | 8% |
| Storage unit | Other | 2.5% |
| Location | Container | Chance |
|---|---|---|
| Any building | Zombie wearing a evacuee outfit | 4% |
| Any building | Zombie | 0.5% |
Notes
- A doll works as tinder to get a fire going.
- Toy stores are the surest single stop for a doll.
- Daycares and kid's bedrooms often hold one.
All Literature Categories
All Mementos