Gift Store
| Gift Store | |
|---|---|
| Class | Buildings |
| Type | Building |
| Rooms |
|
| Best Loot | |
| Found In | |
A gift store sells greeting cards, toys, watches and small keepsakes. Survivors drop in for watches, a Tote Bag and toys that ease boredom.
The sales floor has magazine shelves full of cards. Its counter holds toys and bags, and its display case keeps watches. The storage room repeats the toys and cards. A gift store is a quick stop on any shopping street.
Possible Loot Items in a Gift Store
The sales floor counter almost always holds a Tote Bag. It also gives Brick Toys, Doll, Teddy Bear, Toy Car and Yoyo now and then. Crayons and a Puzzle Cube sit beside them.
The display case often holds a Digital Watch. A Wrist Watch - Classic turns up often as well. A Wrist Watch - Gold and a Digital Watch - Metallic Dress Style appear now and then. The shelves carry a Wallet now and then.
The magazine shelves very often hold a Birthday Card. Christmas Card, Valentine's Card and other holiday cards are common too.
The gift storage room repeats the toys and cards. It adds a Rubber Spider and a Toy Plane now and then. Playing Cards and Dice turn up there too. A Belt is a rare find.
The likeliest finds in each room of a gift store, with the container they sit in and the rough chance per container. Cleaning supplies, keys and towels turn up everywhere and are left off the lists.
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Tote Bag | Counter | 100% | /additem Base.Tote
| |
| Birthday Card | Magazine shelves | 80% | /additem Base.Card_Birthday
| |
| Digital Watch | Display case | 46% | /additem Base.WristWatch_Right_DigitalBlack
| |
| Christmas Card | Magazine shelves | 40% | /additem Base.Card_Christmas
| |
| Easter Card | Magazine shelves | 40% | /additem Base.Card_Easter
| |
| Halloween Card | Magazine shelves | 40% | /additem Base.Card_Halloween
| |
| Hanukkah Card | Magazine shelves | 40% | /additem Base.Card_Hanukkah
| |
| Lunar New Year Card | Magazine shelves | 40% | /additem Base.Card_LunarYear
| |
| St. Patrick's Day Card | Magazine shelves | 40% | /additem Base.Card_StPatrick
| |
| Sympathy Card | Magazine shelves | 40% | /additem Base.Card_Sympathy
| |
| Valentine's Card | Magazine shelves | 40% | /additem Base.Card_Valentine
| |
| Wrist Watch - Classic | Display case | 36.8% | /additem Base.WristWatch_Right_ClassicBlack
| |
| Brick Toys | Counter | 29.6% | /additem Base.Bricktoys
| |
| Crayons | Counter | 29.6% | /additem Base.Crayons
| |
| Puzzle Cube | Counter | 29.6% | /additem Base.Cube
| |
| Doll | Counter | 29.6% | /additem Base.Doll
| |
| Teddy Bear | Counter | 29.6% | /additem Base.ToyBear
| |
| Toy Car | Counter | 29.6% | /additem Base.ToyCar
| |
| Yoyo | Counter | 29.6% | /additem Base.Yoyo
| |
| Digital Watch - Metallic Dress Style | Display case | 27.6% | /additem Base.WristWatch_Right_DigitalDress
| |
| Wallet | Shelves | 22.2% | /additem Base.Wallet
| |
| Wrist Watch - Gold | Display case | 18.4% | /additem Base.WristWatch_Right_ClassicGold
| |
| Beef Jerky | Shelves | 17% | /additem Base.BeefJerky
| |
| Dehydrated Meat Stick | Shelves | 17% | /additem Base.DehydratedMeatStick
| |
| Gum | Shelves | 17% | /additem Base.Gum
| |
| Rubber Spider | Counter | 14.8% | /additem Base.RubberSpider
| |
| Toy Plane | Counter | 14.8% | /additem Base.ToyPlane
| |
| Granola Bar | Shelves | 13.6% | /additem Base.GranolaBar
| |
| Playing Cards | Counter | 11.9% | /additem Base.CardDeck
| |
| Dice | Counter | 11.9% | /additem Base.Dice
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Birthday Card | Other | 32% | /additem Base.Card_Birthday
| |
| Brick Toys | Other | 29.6% | /additem Base.Bricktoys
| |
| Crayons | Other | 29.6% | /additem Base.Crayons
| |
| Puzzle Cube | Other | 29.6% | /additem Base.Cube
| |
| Doll | Other | 29.6% | /additem Base.Doll
| |
| Teddy Bear | Other | 29.6% | /additem Base.ToyBear
| |
| Toy Car | Other | 29.6% | /additem Base.ToyCar
| |
| Yoyo | Other | 29.6% | /additem Base.Yoyo
| |
| Christmas Card | Other | 16% | /additem Base.Card_Christmas
| |
| Easter Card | Other | 16% | /additem Base.Card_Easter
| |
| Halloween Card | Other | 16% | /additem Base.Card_Halloween
| |
| Hanukkah Card | Other | 16% | /additem Base.Card_Hanukkah
| |
| Lunar New Year Card | Other | 16% | /additem Base.Card_LunarYear
| |
| St. Patrick's Day Card | Other | 16% | /additem Base.Card_StPatrick
| |
| Sympathy Card | Other | 16% | /additem Base.Card_Sympathy
| |
| Valentine's Card | Other | 16% | /additem Base.Card_Valentine
| |
| Rubber Spider | Other | 14.8% | /additem Base.RubberSpider
| |
| Toy Plane | Other | 14.8% | /additem Base.ToyPlane
| |
| Playing Cards | Other | 11.9% | /additem Base.CardDeck
| |
| Dice | Other | 11.9% | /additem Base.Dice
| |
| Wallet | Other | 7.4% | /additem Base.Wallet
| |
| Belt | Other | 3.7% | /additem Base.Belt2
| |
| Cologne | Other | 3.7% | /additem Base.Cologne
| |
| Perfume | Other | 3.7% | /additem Base.Perfume
| |
| Bottle Opener | Other | 3% | /additem Base.BottleOpener
| |
| Key Ring Bottle Opener | Other | 3% | /additem Base.BottleOpener_Keychain
| |
| Corkscrew | Other | 3% | /additem Base.Corkscrew
| |
| Diary | Other | 3% | /additem Base.Diary1
| |
| Key Ring - Blue Fox | Other | 3% | /additem Base.KeyRing_BlueFox
| |
| Key Ring - Bug | Other | 3% | /additem Base.KeyRing_Bug
|
Gift Store Locations
Most gift stores stand in Louisville. Cally's Gifts has several branches there. From the Dugout is a baseball themed gift shop in the city. Riverside has a Cally's Gifts on its main street.
Every named gift store on the map, with its town and map coordinates.
| Name | Location | Type | Map Coordinates |
|---|---|---|---|
| From the Dugout | Louisville | Gift shop | 13038 x 1639 |
| Gift store | Louisville | Gift store | 13114 x 1578 |
| Gift store | Louisville | Gift store | 12956 x 1671 |
| Cally's Gifts | Louisville | Gift store | 12658 x 2216 |
| Gift store | Louisville | Gift store | 12884 x 1297 |
| Gift store | Louisville | Gift store | 13178 x 1269 |
| Gift store | Louisville | Gift store | 13249 x 2122 |
| Cally's Gifts | Louisville | Gift store | 13558 x 1261 |
| Cally's Gifts | Louisville | Gift store | 15508 x 2932 |
| Cally's Gifts | Riverside | Gift store | 6485 x 5300 |
Notes
- The display case is the best spot for a Digital Watch.
- Toys and Playing Cards help with boredom.
- A Tote Bag nearly always waits on the counter.
All Locations Categories
All Buildings