Toy Store
| Toy Store | |
|---|---|
| Class | Buildings |
| Type | Building |
| Rooms |
|
| Best Loot | |
| Found In | |
A toy store sells toys, games and greeting cards to families. Survivors come for a Tote Bag, playing cards and a few snacks.
The sales floor keeps toys on its counter and snacks on its shelves. The storage room holds more toys, cards and games. The store is a quick stop on a shopping street.
Possible Loot Items in a Toy Store
The sales floor counter almost always holds a Tote Bag. It also gives Brick Toys, Doll, Teddy Bear, Toy Car and Yoyo now and then. Crayons and a Puzzle Cube sit there as well. A Rubber Spider and a Toy Plane show up less often.
The sales floor shelves give a few snacks. Beef Jerky, Dehydrated Meat Stick and Gum turn up now and then.
Birthday Card appears now and then in the other containers. Holiday cards such as Christmas Card and Halloween Card are less common.
The toystore storage room repeats the toys and cards. It adds Playing Cards and Dice now and then. A Wallet and a Belt are rare finds there.
The likeliest finds in each room of a toy store, with the container they sit in and the rough chance per container. Cleaning supplies, keys and towels turn up everywhere and are left off the lists.
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Tote Bag | Counter | 100% | /additem Base.Tote
| |
| Birthday Card | Other | 32% | /additem Base.Card_Birthday
| |
| Brick Toys | Counter | 29.6% | /additem Base.Bricktoys
| |
| Crayons | Counter | 29.6% | /additem Base.Crayons
| |
| Puzzle Cube | Counter | 29.6% | /additem Base.Cube
| |
| Doll | Counter | 29.6% | /additem Base.Doll
| |
| Teddy Bear | Counter | 29.6% | /additem Base.ToyBear
| |
| Toy Car | Counter | 29.6% | /additem Base.ToyCar
| |
| Yoyo | Counter | 29.6% | /additem Base.Yoyo
| |
| Beef Jerky | Shelves | 17% | /additem Base.BeefJerky
| |
| Dehydrated Meat Stick | Shelves | 17% | /additem Base.DehydratedMeatStick
| |
| Gum | Shelves | 17% | /additem Base.Gum
| |
| Christmas Card | Other | 16% | /additem Base.Card_Christmas
| |
| Easter Card | Other | 16% | /additem Base.Card_Easter
| |
| Halloween Card | Other | 16% | /additem Base.Card_Halloween
| |
| Hanukkah Card | Other | 16% | /additem Base.Card_Hanukkah
| |
| Lunar New Year Card | Other | 16% | /additem Base.Card_LunarYear
| |
| St. Patrick's Day Card | Other | 16% | /additem Base.Card_StPatrick
| |
| Sympathy Card | Other | 16% | /additem Base.Card_Sympathy
| |
| Valentine's Card | Other | 16% | /additem Base.Card_Valentine
| |
| Rubber Spider | Counter | 14.8% | /additem Base.RubberSpider
| |
| Toy Plane | Counter | 14.8% | /additem Base.ToyPlane
| |
| Granola Bar | Shelves | 13.6% | /additem Base.GranolaBar
| |
| Playing Cards | Counter | 11.9% | /additem Base.CardDeck
| |
| Dice | Counter | 11.9% | /additem Base.Dice
| |
| Chips - Plain | Shelves | 10.2% | /additem Base.Crisps
| |
| Chips - Barbecue | Shelves | 10.2% | /additem Base.Crisps2
| |
| Chips - Salt & Vinegar | Shelves | 10.2% | /additem Base.Crisps3
| |
| Chips - Sour Cream & Onion | Shelves | 10.2% | /additem Base.Crisps4
| |
| Diet Cola | Shelves | 10.2% | /additem Base.Pop
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Birthday Card | Other | 32% | /additem Base.Card_Birthday
| |
| Brick Toys | Other | 29.6% | /additem Base.Bricktoys
| |
| Crayons | Other | 29.6% | /additem Base.Crayons
| |
| Puzzle Cube | Other | 29.6% | /additem Base.Cube
| |
| Doll | Other | 29.6% | /additem Base.Doll
| |
| Teddy Bear | Other | 29.6% | /additem Base.ToyBear
| |
| Toy Car | Other | 29.6% | /additem Base.ToyCar
| |
| Yoyo | Other | 29.6% | /additem Base.Yoyo
| |
| Christmas Card | Other | 16% | /additem Base.Card_Christmas
| |
| Easter Card | Other | 16% | /additem Base.Card_Easter
| |
| Halloween Card | Other | 16% | /additem Base.Card_Halloween
| |
| Hanukkah Card | Other | 16% | /additem Base.Card_Hanukkah
| |
| Lunar New Year Card | Other | 16% | /additem Base.Card_LunarYear
| |
| St. Patrick's Day Card | Other | 16% | /additem Base.Card_StPatrick
| |
| Sympathy Card | Other | 16% | /additem Base.Card_Sympathy
| |
| Valentine's Card | Other | 16% | /additem Base.Card_Valentine
| |
| Rubber Spider | Other | 14.8% | /additem Base.RubberSpider
| |
| Toy Plane | Other | 14.8% | /additem Base.ToyPlane
| |
| Playing Cards | Other | 11.9% | /additem Base.CardDeck
| |
| Dice | Other | 11.9% | /additem Base.Dice
| |
| Wallet | Other | 7.4% | /additem Base.Wallet
| |
| Belt | Other | 3.7% | /additem Base.Belt2
| |
| Cologne | Other | 3.7% | /additem Base.Cologne
| |
| Perfume | Other | 3.7% | /additem Base.Perfume
| |
| Bottle Opener | Other | 3% | /additem Base.BottleOpener
| |
| Key Ring Bottle Opener | Other | 3% | /additem Base.BottleOpener_Keychain
| |
| Corkscrew | Other | 3% | /additem Base.Corkscrew
| |
| Diary | Other | 3% | /additem Base.Diary1
| |
| Key Ring - Blue Fox | Other | 3% | /additem Base.KeyRing_BlueFox
| |
| Key Ring - Bug | Other | 3% | /additem Base.KeyRing_Bug
|
Toy Store Locations
Toyz Toyz Toyz has several stores in Louisville. Riverside has a toy store on its main shopping street.
Every named toy store on the map, with its town and map coordinates.
| Name | Location | Type | Map Coordinates |
|---|---|---|---|
| Toyz Toyz Toyz | Louisville | Toy store | 12578 x 1309 |
| Toyz Toyz Toyz | Louisville | Toy store | 13324 x 3055 |
| Toyz Toyz Toyz | Louisville | Toy store | 13519 x 1296 |
| Toy store | Riverside | Toy store | 6451 x 5302 |
Notes
- The counter is a reliable spot for a Tote Bag.
- The shelves hold a few snacks beside the toys.
- Playing Cards and Dice sit in the storage room.
All Locations Categories
All Buildings