Laundromat
| Laundromat | |
|---|---|
| Class | Buildings |
| Type | Building |
| Rooms |
|
| Best Loot | |
| Found In | |
A laundromat is a coin laundry where clothes wait for pickup. Survivors stop here for clean shirts, suits and polos.
Some laundromats keep a suits section with clothing racks. Others keep a shirts section with bins and other containers. A laundromat is a quick stop for a fresh change of clothes.
Possible Loot Items in a Laundromat
The suits section racks often hold a Suit Jacket. A Shirt - Formal turns up just as often. Suit Pants and a Short Sleeve Shirt appear often too.
The shirts section is the stop for casual wear. A T-shirt and a Long Sleeve T-shirt turn up often. A T-shirt - Polo, a T-shirt - Striped Polo and a T-shirt - TIS appear now and then.
The likeliest finds in each room of a laundromat, with the container they sit in and the rough chance per container. Cleaning supplies, keys and towels turn up everywhere and are left off the lists.
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Suit Jacket | Clothing rack | 43.5% | /additem Base.Suit_Jacket
| |
| Shirt - Formal | Clothing rack | 41.7% | /additem Base.Shirt_FormalTINT
| |
| Suit Pants | Clothing rack | 34.5% | /additem Base.Trousers_Suit
| |
| Short Sleeve Shirt | Clothing rack | 33.3% | /additem Base.Shirt_FormalWhite_ShortSleeve
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| T-shirt | Other | 39.2% | /additem Base.Tshirt_DefaultDECAL
| |
| Long Sleeve T-shirt | Other | 39.2% | /additem Base.Tshirt_WhiteLongSleeve
| |
| T-shirt - TIS | Other | 23.5% | /additem Base.Tshirt_IndieStoneDECAL
| |
| T-shirt - Striped Polo | Other | 23.5% | /additem Base.Tshirt_PoloStripedTINT
| |
| T-shirt - Polo | Other | 23.5% | /additem Base.Tshirt_PoloTINT
|
Laundromat Locations
Laundromats stand in nearly every town. Louisville has the largest number. A-1 Laundry, Laundr-o-max, Brighted Whites and Martin's Essentials and Laundry are among them. Coin Op Laundromat has branches in Echo Creek, Fallas Lake, Muldraugh, Riverside and West Point. Riverside also has a Laundr-O-Max. March Ridge has Superklean. Brandenburg, Irvington and Rosewood each have a laundromat. Dixie Trailer Park has a Coin Op Laundromat too.
Every named laundromat on the map, with its town and map coordinates.
| Name | Location | Type | Map Coordinates |
|---|---|---|---|
| Laundromat | Brandenburg | Laundromat | 2075 x 5940 |
| Coin Op Laundromat | Echo Creek | Laundromat | 3608 x 10957 |
| Coin Op Laundromat | Fallas Lake | Laundromat | 7259 x 8597 |
| Laundromat | Irvington | Laundromat | 2415 x 14533 |
| Martin's Essentials and Laundry | Louisville | Corner store/Laundromat | 12489 x 1995 |
| A-1 Laundry | Louisville | Laundromat | 13180 x 1618 |
| Laundr-o-max | Louisville | Laundromat | 12872 x 2084 |
| Laundromat | Louisville | Laundromat | 13212 x 1351 |
| Laundromat | Louisville | Laundromat | 12307 x 1373 |
| Laundromat | Louisville | Laundromat | 12310 x 1305 |
| Coin Op Laundromat | Louisville | Laundromat | 12376 x 1527 |
| Laundromat | Louisville | Laundromat | 12728 x 2022 |
| Laundromat | Louisville | Laundromat | 12613 x 2189 |
| Laundromat | Louisville | Laundromat | 13177 x 1261 |
| Laundromat | Louisville | Laundromat | 12567 x 2086 |
| Martin's Essentials and Laundry | Louisville | Laundromat/Corner store | 13505 x 3092 |
| Laundromat | Louisville | Laundromat | 13517 x 3018 |
| Coin Op Laundromat | Louisville | Laundromat | 13337 x 2940 |
| Burned down Laundromat | Louisville | Laundromat | 13642 x 4070 |
| Brighted Whites | Louisville | Laundromat | 13959 x 3216 |
| Laundromat | Louisville | Laundromat | 13249 x 2148 |
| Laundromat | Louisville | Laundromat | 13239 x 1685 |
| Laundromat | Louisville | Laundromat | 13209 x 1350 |
| Laundromat | Louisville | Laundromat | 13580 x 1534 |
| A-1 Laundry | Louisville | Laundromat | 13946 x 2251 |
| Laundromat | Louisville | Laundromat | 12302 x 2546 |
| Martin's Essentials and Laundry | Louisville | Gas station/Laundromat | 12081 x 2098 |
| Laundromat | March Ridge | Laundromat | 10183 x 12782 |
| Superklean | March Ridge | Laundromat | 10184 x 12731 |
| Coin Op Laundromat | Muldraugh | Laundromat | 10608 x 9469 |
| Tailor | Muldraugh | Tailoring store/Laundromat | 10866 x 9523 |
| Coin Op Laundromat | Riverside | Laundromat | 5919 x 5389 |
| Laundr-O-Max | Riverside | Laundromat | 6398 x 5332 |
| Laundromat | Rosewood | Laundromat | 8037 x 11492 |
| Laundromat | West Point | Laundromat | 11864 x 6792 |
| Coin Op Laundromat | West Point | Laundromat | 11932 x 6786 |
| Laundromat | Burnt Town | Laundromat | 13640 x 4108 |
| Coin Op Laundromat | Dixie Trailer Park | Laundromat | 11684 x 8822 |
| Coin Op Laundromat | Doe Valley | Laundromat | 5474 x 9680 |
| Coin Op Laundromat | Doe Valley | Laundromat | 7259 x 8597 |
Notes
- The suits section is the place for formal wear.
- The shirts section holds polos and T-shirts.
- Laundromats are common in every large town.
All Locations Categories
All Buildings