Category:Starfield - Ship Engines
The ship engine effects the ships speed and acceleration. The total mass of your ship will effect its overall performance and mobility when attempting tight turns.
Each engine has an optimal manoeuvring thrust speed which effects how well you can turn during combat, this is arguably more important than a ships overall maximum thrust speed.
You can find the best engine for your ship class below.
| Name | Class | Max Power | Engine Thrust | Maneuvering | Engine Health | Hull | Mass | Manufacturer | Value | Requirement | Min. Level |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amun-10 | A | 2 | 9200 | 2050 | 64 | 5 | 88 | Panoptes | 8100 | - | 12 |
| Amun-11 | A | 2 | 10800 | 2200 | 71 | 5 | 87 | Panoptes | 10600 | Starship Design 1 | 19 |
| Amun-12 | A | 2 | 12400 | 2430 | 77 | 5 | 86 | Panoptes | 14100 | Starship Design 2 | 24 |
| Amun-13 | A | 2 | 14000 | 2600 | 83 | 5 | 85 | Panoptes | 18700 | Starship Design 3 | 31 |
| Amun-14 | A | 2 | 12220 | 2930 | 78 | 5 | 90 | Slayton Aerospace | 14000 | Starship Design 1 | 27 |
| Amun-15 | A | 2 | 13820 | 3060 | 84 | 5 | 88 | Slayton Aerospace | 18500 | Starship Design 3 | 34 |
| Amun-16 | A | 2 | 15240 | 3220 | 88 | 5 | 85 | Slayton Aerospace | 23900 | Starship Design 4 | 43 |
| Amun-17 | A | 3 | 4650 | 2445 | 48 | 5 | 100 | Reladyne | 3500 | - | 1 |
| Amun-18 | A | 3 | 7950 | 2535 | 48 | 5 | 99 | Reladyne | 4450 | - | 4 |
| Amun-19 | A | 3 | 8850 | 2625 | 48 | 5 | 99 | Reladyne | 4800 | - | 10 |
| Amun-1 | A | 2 | 5660 | 1550 | 50 | 5 | 100 | Amun Dunn | 4508 | - | 1 |
| Amun-20 | A | 3 | 10500 | 1785 | 58 | 5 | 98 | Reladyne | 5500 | - | 1 |
| Amun-21 | A | 3 | 11340 | 2130 | 67 | 5 | 97 | Reladyne | 6350 | - | 1 |
| Amun-22 | A | 3 | 12180 | 2400 | 67 | 5 | 97 | Reladyne | 6900 | Starship Design 1 | 12 |
| Amun-23 | A | 3 | 13020 | 2700 | 67 | 5 | 97 | Reladyne | 7550 | Starship Design 2 | 24 |
| Amun-24 | A | 3 | 15270 | 2820 | 75 | 5 | 96 | Reladyne | 9700 | Starship Design 1 | 1 |
| Amun-25 | A | 3 | 17670 | 2940 | 82 | 5 | 95 | Reladyne | 12700 | Starship Design 2 | 24 |
| Amun-26 | A | 3 | 20460 | 3150 | 41 | 5 | 95 | Reladyne | 16100 | Starship Design 4 | 24 |
| Amun-27 | A | 3 | 19920 | 3060 | 88 | 5 | 95 | Reladyne | 16600 | Starship Design 2 | 29 |
| Amun-28 | A | 3 | 21930 | 3210 | 92 | 5 | 93 | Reladyne | 21000 | Starship Design 3 | 36 |
| Amun-29 | B | 3 | 14220 | 3150 | 102 | 5 | 150 | Amun Dunn | 10200 | - | 21 |
| Amun-2 | A | 2 | 7440 | 1830 | 61 | 5 | 99 | Amun Dunn | 6200 | - | 8 |
| Amun-30 | B | 3 | 15540 | 3300 | 106 | 5 | 149 | Amun Dunn | 11800 | Starship Design 1 | 27 |
| Amun-31 | B | 3 | 17670 | 3600 | 111 | 5 | 148 | Amun Dunn | 14700 | Starship Design 2 | 33 |
| Amun-32 | B | 3 | 19920 | 4200 | 116 | 5 | 147 | Amun Dunn | 18900 | Starship Design 3 | 39 |
| Amun-33 | B | 3 | 22170 | 4740 | 122 | 5 | 146 | Amun Dunn | 24600 | Starship Design 3 | 44 |
| Amun-34 | B | 3 | 24300 | 4950 | 127 | 5 | 145 | Amun Dunn | 31400 | Starship Design 3 | 50 |
| Amun-35 | B | 3 | 26580 | 5250 | 133 | 5 | 144 | Amun Dunn | 41200 | Starship Design 4 | 56 |
| Amun-36 | B | 3 | 14220 | 3300 | 92 | 5 | 145 | Panoptes | 9700 | - | 20 |
| Amun-37 | B | 3 | 15540 | 4050 | 95 | 5 | 144 | Panoptes | 11300 | Starship Design 1 | 26 |
| Amun-38 | B | 3 | 17670 | 4050 | 99 | 5 | 143 | Panoptes | 14000 | Starship Design 2 | 32 |
| Amun-39 | B | 3 | 19920 | 3150 | 104 | 5 | 142 | Panoptes | 17600 | Starship Design 3 | 38 |
| Amun-3 | A | 2 | 9200 | 1900 | 71 | 5 | 98 | Amun Dunn | 8300 | - | 14 |
| Amun-40 | B | 3 | 22170 | 3750 | 109 | 5 | 141 | Panoptes | 22900 | Starship Design 3 | 43 |
| Amun-41 | B | 3 | 24300 | 4650 | 140 | 5 | 140 | Panoptes | 29900 | Starship Design 4 | 48 |
| Amun-42 | B | 3 | 12870 | 3375 | 100 | 5 | 145 | Reladyne | 9150 | - | 5 |
| Amun-43 | B | 3 | 14070 | 3540 | 105 | 5 | 144 | Reladyne | 10500 | Starship Design 1 | 24 |
| Amun-44 | B | 3 | 16080 | 3720 | 110 | 5 | 143 | Reladyne | 12800 | Starship Design 2 | 31 |
| Amun-45 | B | 3 | 18060 | 3915 | 115 | 5 | 142 | Reladyne | 15700 | Starship Design 3 | 36 |
| Amun-46 | B | 3 | 20190 | 4200 | 121 | 5 | 141 | Reladyne | 19900 | Starship Design 3 | 43 |
| Amun-47 | B | 3 | 22170 | 4500 | 126 | 5 | 140 | Reladyne | 24900 | Starship Design 4 | 50 |
| Amun-48 | B | 3 | 14070 | 4440 | 92 | 5 | 140 | Slayton Aerospace | 10000 | - | 22 |
| Amun-49 | B | 3 | 15270 | 4590 | 95 | 5 | 139 | Slayton Aerospace | 11300 | Starship Design 2 | 28 |
| Amun-4 | A | 2 | 10800 | 1960 | 79 | 5 | 97 | Amun Dunn | 10800 | Starship Design 1 | 20 |
| Amun-50 | B | 3 | 17670 | 4830 | 99 | 5 | 138 | Slayton Aerospace | 14400 | Starship Design 2 | 34 |
| Amun-51 | B | 3 | 19920 | 5040 | 104 | 5 | 137 | Slayton Aerospace | 18300 | Starship Design 3 | 40 |
| Amun-52 | B | 3 | 22050 | 5340 | 109 | 5 | 136 | Slayton Aerospace | 23400 | Starship Design 3 | 45 |
| Amun-53 | B | 3 | 24300 | 5550 | 114 | 5 | 135 | Slayton Aerospace | 30400 | Starship Design 4 | 51 |
| Amun-54 | C | 3 | 19530 | 6600 | 144 | 5 | 340 | Amun Dunn | 23300 | Starship Design 1 | 38 |
| Amun-55 | C | 3 | 21240 | 7200 | 150 | 5 | 338 | Amun Dunn | 28200 | Starship Design 3 | 48 |
| Amun-56 | C | 3 | 25890 | 8400 | 156 | 5 | 336 | Amun Dunn | 45100 | Starship Design 4 | 60 |
| Amun-57 | C | 4 | 26040 | 7600 | 129 | 5 | 336 | Panoptes | 20400 | Starship Design 1 | 38 |
| Amun-58 | C | 4 | 28320 | 9600 | 135 | 5 | 335 | Panoptes | 25700 | Starship Design 3 | 48 |
| Amun-59 | C | 4 | 34520 | 11600 | 140 | 5 | 334 | Panoptes | 42400 | Starship Design 4 | 57 |
| Amun-5 | A | 2 | 12400 | 2040 | 86 | 5 | 96 | Amun Dunn | 14300 | Starship Design 2 | 26 |
| Amun-60 | C | 2 | 13600 | 3800 | 129 | 5 | 300 | Slayton Aerospace | 22000 | Starship Design 1 | 39 |
| Amun-61 | C | 2 | 15760 | 5800 | 135 | 5 | 330 | Slayton Aerospace | 33600 | Starship Design 3 | 50 |
| Amun-62 | C | 2 | 18000 | 7800 | 140 | 5 | 340 | Slayton Aerospace | 53900 | Starship Design 4 | 60 |
| Amun-63 | C | 2 | 18000 | 8800 | 180 | 5 | 330 | Slayton Aerospace | 70000 | Quest: All That Money Can Buy | 1 |
| Amun-64 | C | 3 | 17670 | 6450 | 136 | 5 | 334 | Reladyne | 19100 | Starship Design 1 | 12 |
| Amun-65 | C | 3 | 21120 | 7050 | 142 | 5 | 334 | Reladyne | 26400 | Starship Design 3 | 46 |
| Amun-66 | C | 3 | 25770 | 7650 | 148 | 5 | 333 | Reladyne | 42000 | Starship Design 4 | 57 |
| Amun-67 | M | 3 | 268800 | 25500 | 180 | 32 | 465 | Amun Dunn | 229000 | Starship Design 4 | 1 |
| Amun-68 | M | 3 | 285900 | 27000 | 188 | 37 | 465 | Amun Dunn | 290000 | Starship Design 4 | 1 |
| Amun-69 | M | 3 | 305100 | 30000 | 195 | 42 | 465 | Amun Dunn | 360000 | Starship Design 4 | 1 |
| Amun-6 | A | 2 | 14000 | 2210 | 93 | 5 | 95 | Amun Dunn | 19000 | Starship Design 3 | 32 |
| Amun-70 | M | 3 | 0 | 0 | 162 | 4 | 465 | Panoptes | 315000 | Starship Design 4 | 1 |
| Amun-71 | M | 3 | 248100 | 23145 | 162 | 29 | 465 | Panoptes | 401000 | Starship Design 4 | 1 |
| Amun-72 | M | 3 | 0 | 0 | 176 | 4 | 465 | Panoptes | 498000 | Starship Design 4 | 1 |
| Amun-73 | M | 3 | 203100 | 12000 | 171 | 29 | 465 | Reladyne | 202000 | Starship Design 4 | 1 |
| Amun-74 | M | 3 | 216000 | 30000 | 178 | 33 | 465 | Reladyne | 259000 | Starship Design 4 | 1 |
| Amun-75 | M | 3 | 276000 | 24000 | 162 | 28 | 465 | Slayton Aerospace | 451000 | Starship Design 4 | 1 |
| Amun-76 | M | 3 | 293400 | 27000 | 169 | 30 | 465 | Slayton Aerospace | 570000 | Starship Design 4 | 1 |
| Amun-77 | M | 3 | 311100 | 6000 | 176 | 35 | 465 | Slayton Aerospace | 703000 | Starship Design 4 | 1 |
| Amun-78 | M | 3 | 330600 | 33000 | 183 | 40 | 465 | Slayton Aerospace | 851000 | Starship Design 4 | 1 |
| Amun-79 | M | 3 | 330600 | 58800 | 183 | 400 | 465 | Nova Galactic | 703000 | Starship Design 4 | 1 |
| Amun-7 | A | 2 | 15400 | 2200 | 97 | 5 | 94 | Amun Dunn | 24400 | Starship Design 3 | 38 |
| Amun-80 | M | 3 | 330600 | 58800 | 183 | 400 | 465 | Nova Galactic | 703000 | Starship Design 4 | 1 |
| Amun-81 | M | 3 | 330600 | 58800 | 183 | 400 | 465 | Nova Galactic | 703000 | Starship Design 4 | 1 |
| Amun-8 | A | 2 | 5660 | 1800 | 45 | 5 | 90 | Panoptes | 4600 | - | 1 |
| Amun-9 | A | 2 | 7440 | 1950 | 55 | 5 | 89 | Panoptes | 6100 | - | 7 |
Subcategories
This category has the following 6 subcategories, out of 6 total.


