Category:Starfield - Ship Grav Drives
The ships Grav Drive enable fast travel between planets in Starfield. The best grav drives will make fast travelling more efficient in Starfield, enabling you to fast travel between multiple systems at once instead of being limited by your grav jump range.
You can find the best grav drive for your ship class (A, B, C, etc) below, higher ship class levels will require a higher Starship Design Skill level to add onto your ship build.
| Name | Class | Max Power | Max Health | Engine Thrust | Health/Power | Hull | Mass | Manufacturer | Value | Requirement | Min. Level | Crew |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aurora 11G | B | 10 | 105 | 27 | ??? | 5 | 52 | Deep Core | 13800 | - | 20 | - |
| Aurora 12G | B | 10 | 131 | 30 | ??? | 5 | 65 | Deep Core | 18100 | Starship Design 1 | 26 | - |
| Aurora 13G | B | 10 | 162 | 33 | ??? | 5 | 81 | Deep Core | 24500 | Starship Design 2 | 32 | - |
| DY-1501 Mu | M | 9 | 361 | 87 | ??? | 454 | 465 | Reladyne | 602000 | Starship Design 4 | 1 | - |
| DY-1502 Mu | M | 10 | 418 | 63 | ??? | 388 | 465 | Reladyne | 760000 | Starship Design 4 | 1 | - |
| DY-1503 Mu | M | 11 | 468 | 70 | ??? | 454 | 465 | Reladyne | 938000 | Starship Design 4 | 1 | - |
| GV100 | C | 11 | 199 | 34 | ??? | 5 | 99 | Deep Core | 31300 | Starship Design 1 | 38 | - |
| GV200 | C | 11 | 241 | 45 | ??? | 5 | 120 | Deep Core | 65100 | Starship Design 3 | 45 | - |
| GV300 | C | 11 | 288 | 50 | ??? | 5 | 144 | Deep Core | 105500 | Starship Design 4 | 52 | - |
| Helios 100 | A | 9 | 52 | 16 | ??? | 5 | 26 | Deep Core | 6150 | - | 1 | - |
| Helios 200 | A | 9 | 57 | 19 | ??? | 5 | 28 | Deep Core | 7300 | - | 8 | - |
| Helios 300 | A | 9 | 68 | 23 | ??? | 5 | 34 | Deep Core | 9500 | - | 14 | - |
| Helios 400 | A | 9 | 84 | 27 | ??? | 5 | 42 | Deep Core | 12600 | Starship Design 1 | 21 | - |
| Hermes Grav-1000 | M | 9 | 342 | 56 | ??? | 327 | 465 | Deep Core | 435000 | Starship Design 4 | 1 | - |
| Hermes Grav-2000 | M | 10 | 399 | 63 | ??? | 388 | 465 | Deep Core | 552000 | Starship Design 4 | 1 | - |
| Hermes Grav-3000 | M | 11 | 462 | 70 | ??? | 454 | 465 | Deep Core | 683000 | Starship Design 4 | 1 | - |
| J-50 Gamma | C | 11 | 218 | 34 | ??? | 5 | 109 | Reladyne | 35500 | Starship Design 1 | 39 | - |
| J-51 Gamma | C | 11 | 261 | 45 | ??? | 5 | 130 | Reladyne | 72300 | Starship Design 3 | 46 | - |
| J-52 Gamma | C | 11 | 308 | 50 | ??? | 5 | 154 | Reladyne | 118200 | Starship Design 4 | 53 | - |
| NG150 | A | 9 | 47 | 12 | ??? | 5 | 23 | Nova Galactic | 5000 | - | 1 | - |
| NG160 | A | 8 | 52 | 13 | ??? | 5 | 26 | Nova Galactic | 5400 | - | 1 | - |
| NG170 | A | 9 | 61 | 14 | ??? | 5 | 30 | Nova Galactic | 5900 | - | 1 | - |
| NG200 | B | 10 | 76 | 18 | ??? | 5 | 38 | Nova Galactic | 7700 | - | 5 | - |
| NG210 | B | 10 | 95 | 21 | ??? | 5 | 47 | Nova Galactic | 9750 | Starship Design 1 | 24 | - |
| NG220 | B | 10 | 118 | 25 | ??? | 5 | 59 | Nova Galactic | 13300 | Starship Design 2 | 29 | - |
| NG300 | C | 11 | 147 | 27 | ??? | 5 | 85 | Nova Galactic | 18200 | Starship Design 1 | 12 | - |
| NG320 | C | 11 | 147 | 38 | ??? | 5 | 112 | Nova Galactic | 35400 | Starship Design 3 | 42 | - |
| NG340 | C | 12 | 147 | 45 | ??? | 5 | 130 | Nova Galactic | 57300 | Starship Design 3 | 46 | - |
| NG400 | M | 12 | 180 | 35 | ??? | 118 | 465 | Nova Galactic | 405000 | Starship Design 4 | 1 | - |
| R-1000 Alpha | A | 9 | 52 | 16 | ??? | 5 | 26 | Reladyne | 6150 | - | 3 | - |
| R-2000 Alpha | A | 9 | 61 | 20 | ??? | 5 | 30 | Reladyne | 7850 | - | 9 | - |
| R-3000 Alpha | A | 9 | 76 | 23 | ??? | 5 | 38 | Reladyne | 9800 | - | 15 | - |
| R-4000 Alpha | A | 9 | 95 | 27 | ??? | 5 | 47 | Reladyne | 13200 | Starship Design 2 | 22 | - |
| RD-1000 Beta | B | 10 | 118 | 27 | ??? | 5 | 59 | Reladyne | 14600 | - | 21 | - |
| RD-2000 Beta | B | 10 | 147 | 30 | ??? | 5 | 73 | Reladyne | 19600 | Starship Design 1 | 27 | - |
| RD-3000 Beta | B | 10 | 180 | 36 | ??? | 5 | 90 | Reladyne | 31000 | Starship Design 2 | 33 | - |
| SGD 1100 | A | 9 | 50 | 12 | ??? | 5 | 25 | Slayton Aerospace | 5100 | - | 1 | - |
| SGD 1200 | A | 9 | 55 | 14 | ??? | 5 | 27 | Slayton Aerospace | 5700 | - | 7 | - |
| SGD 1300 | A | 9 | 65 | 16 | ??? | 5 | 32 | Slayton Aerospace | 6600 | - | 12 | - |
| SGD 1400 | A | 9 | 80 | 19 | ??? | 5 | 40 | Slayton Aerospace | 8200 | Starship Design 1 | 20 | - |
| SGD 2100 | B | 10 | 100 | 25 | ??? | 5 | 50 | Slayton Aerospace | 12100 | - | 19 | - |
| SGD 2200 | B | 10 | 125 | 27 | ??? | 5 | 62 | Slayton Aerospace | 15100 | Starship Design 1 | 24 | - |
| SGD 2300 | B | 10 | 155 | 30 | ??? | 5 | 77 | Slayton Aerospace | 20400 | Starship Design 2 | 31 | - |
| SGD 3100 | C | 11 | 190 | 31 | ??? | 5 | 95 | Slayton Aerospace | 26300 | Starship Design 1 | 36 | - |
| SGD 3200 | C | 11 | 230 | 38 | ??? | 5 | 115 | Slayton Aerospace | 44800 | Starship Design 3 | 44 | - |
| SGD 3300 | C | 11 | 275 | 45 | ??? | 5 | 137 | Slayton Aerospace | 78500 | Starship Design 4 | 51 | - |
| SGD 4100 | M | 10 | 325 | 45 | ??? | 295 | 465 | Slayton Aerospace | 280000 | Starship Design 4 | 1 | - |
| SGD 4200 | M | 11 | 380 | 50 | ??? | 350 | 465 | Slayton Aerospace | 356000 | Starship Design 4 | 1 | - |
| SGD 4300 | M | 12 | 440 | 56 | ??? | 410 | 465 | Slayton Aerospace | 442000 | Starship Design 4 | 1 | - |
| Vanguard Recon | A | 12 | 52 | 18 | ??? | 5 | 26 | Vanguard | 664 | Quest | 1 | - |
Subcategories
This category has the following 6 subcategories, out of 6 total.


