Category:Starfield Pistols
The dagger is a light, One-Handed short blade weapon that can be found of crafted in The Elder Scrolls V: Skyrim. In general it deals the lowest amount of damage though its wielding speed is the fastest of any other One-Handed weapon category like the Sword, Mace, or War Axe. The dagger’s attack speed is faster, allowing the wielding character to be more nimble and making the dagger a very suitable weapon for the thief.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Type | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Sidearm | 40 | 10 | .27 Caliber | 17 | 72.0% | 20 | 1.7 | 5/7 | 9468 | Ballistic Pistol | 002E073B | Yes | ||
| Ambassador | 109 | 63.6 | .43 Ultramag | 8 | 75.2% | 28 | 2 | 4/7 | 13127 | Ballistic Pistol | 001EEE4F | Yes | ||
| Deadeye | 12 | 12.2 | 7.5mm Whitehot | 6 | 68.9% | 31 | 2.4 | 0/3 | 11130 | Ballistic Pistol | 001BBF2A | Yes | ||
| Elegance | 109 | 8.2 | 7.77mm Caseless | 8 | 73.7% | 17 | 1.5 | 5/7 | 18244 | Ballistic Pistol | 002E0725 | Yes | ||
| Ember | 25 | 5 | 1.5KV LZR Cartridge | 16 | 73.6% | 24 | 2.9 | 7/7 | 2735 | Laser Pistol | 002F99FF | Yes | ||
| Eon | 50 | 8.3 | 7.77mm Caseless | 12 | 67.50% | 20 | 0.55 | 6 | 750 | Ballistic Pistol | 000476C4 | - | ||
| Haphazard Handgun | 67 | 44.6 | .45 Caliber ACP | 9 | 70.8% | 24 | 1.6 | 4/5 | 29111 | Ballistic Pistol | 008AF5D | Yes | ||
| Keelhauler | 140 | 123.7 | .43 MI Array | 6 | 70.1% | 24 | 3.5 | 4/6 | 43244 | Ballistic Pistol | 008d850 | Yes | ||
| Kraken | 150 | 8.3 | 7.77mm Caseless | 12 | 67.5% | 20 | 0.6 | 6 | 750 | Ballistic Pistol | 000476C4 | - | ||
| Magshot | 25 | 22.1 | .43 MI Array | 6 | 62.8% | 20 | 2 | 6 | 11380 | Ballistic Pistol | 002EB42 | - | ||
| Marathon | 33 | 21.45 | .43 Ultramag | 7 | 71.4% | 18 | 0.49 | 5/7 | 17280 | Ballistic Pistol | 002E82A2 | Yes | ||
| Memento Mori | 40 | 11.3 | .27 Caliber | 17 | 69.% | 20 | 0.49 | 4/7 | 3917 | Ballistic Pistol | 00316416 | Yes | ||
| Novalight | 22 | 12.1 | Light Particle Fuse | 12 | 68.6% | 30 | 1.3 | 7 | 1960 | Particle Beam Pistol | 0026D967 | - | ||
| Old Earth Pistol | 67 | 31.3 | .45 Caliber ACP | 9 | 66.9% | 20 | 1.1 | 4 | 4350 | Ballistic Pistol | 002EB42 | - | ||
| Radburn | 114 | 15.2 | 7.77mm Caseless | 12 | 67.9% | 20 | 0.65 | 4/6 | 2099 | Ballistic Pistol | 00207711 | Yes | ||
| Rattler | 50 | 8.3 | .27 Caliber | 12 | 68.0% | 20 | 0.85 | 7 | 942 | Ballistic Pistol | 0040826 | - | ||
| Razorback | 12 | 10.2 | 7.5mm Whitehot | 6 | 67.1% | 40 | 2.3 | 8 | 5300 | Ballistic Pistol | 000FD6 | - | ||
| Regulator | 18 | 10.5 | .43 Ultramag | 8 | 71.3% | 20 | 0.7 | 7 | 4450 | Ballistic Pistol | 002CB5F | - | ||
| Short Circuit | 29 | 4.8 | 1.5KV LZR Cartridge | 22 | 75.8% | 32 | 4.5 | 3/7 | 8742 | Laser Pistol | 002E7C9C | Yes | ||
| Sidestar | 40 | 8 | .27 Caliber | 17 | 67.9% | 20 | 0.65 | 7 | 825 | Ballistic Pistol | 0026D95D | - | ||
| Sir Livingstone's Pistol | 67 | 31.3 | 45. Caliber ACP | 15 | 69.2% | 24 | 1.8 | 2/4 | 7612 | Ballistic Pistol | 001F27F5 | Yes | ||
| Solace | 30 | 19.5 | .43 Ultramag | 7 | 73% | 24 | 3.15 | 6/7 | 10320 | Ballistic Pistol | 00AF68 | Yes | ||
| Solstice | 25 | 4.2 | 1.5KV LZR Cartridge | 16 | 69.3% | 30 | 1.3 | 7 | 1960 | Laser Pistol | 0026D961 | - | ||
| Street Sweeper | 180 | 9 | 6.5mm MI Array | 25 | 74.7% | 24 | 2.85 | 3/6 | 1723 | Ballistic Pistol | 002F3B1A | Yes | ||
| Terror Inflictor | 34 | 48.7 | Light Particle Fuse | 12 | 71.7% | 47 | 2.8 | 4/7 | 55662 | Particle Beam Pistol | 0022A90C | Yes | ||
| The Mutineer | 161 | 485.68 | .43 MI Array | 6 | 63.1% | 30 | 5.2 | 4/6 | 40967 | Ballistic Pistol | 00CAB0 | Yes | ||
| The Prime | 12 | 12.2 | 7.5mm Whitehot | 6 | 69.8% | 31 | 3.6 | 5/8 | 21730 | Ballistic Pistol | 002DFD41 | Yes | ||
| The Spacer | 25 | 16.25 | Light Particle Fuse | 12 | 70.2% | 36 | 3.05 | 5/7 | 15207 | Particle Beam Pistol | 001AC6C0 | Yes | ||
| The Zapper | 104 | 20.8 | .27 Caliber | 28 | 71.6% | 24 | 2.85 | 6/7 | 9284 | Ballistic Pistol | 002D7913 | Yes | ||
| Trickshot | 34 | 38.1 | .43 MI Array | 6 | 63.6% | 30 | 5.1 | 4/7 | 37554 | Ballistic Pistol | 001AC6B1 | Yes | ||
| Unfair Advantage | 75 | 63.8 | 7.5mm Whitehot | 6 | 63.3% | 36 | 2.05 | 6/8 | 16430 | Ballistic Pistol | 003CE4B1 | Yes | ||
| Urban Eagle | 25 | 16.25 | .43 Ultramag | 7 | 67.7% | 20 | 1.75 | 7 | 4800 | Ballistic Pistol | 0026D96D | - | ||
| Va'ruun Starshard | 12 | 21.2 | Light Particle Fuse | 12 | 30.1% | 30 | 1 | 7 | 18250 | Particle Beam Pistol | 002D8A4 | - | ||
| Vampire's Sidearm | 80 | 37.3 | .45 Caliber ACP | 15 | 68.5% | 18 | 1.75 | 3/4 | 207739 | Ballistic Pistol | 0207739 | Yes | ||
| XM-2311 | 67 | 40.2 | .45 Caliber ACP | 9 | 66.9% | 20 | 1.1 | 6 | 8200 | Ballistic Pistol | 0024561C | - |
This category currently contains no pages or media.


