Starfield:Ember
| Ember | |
|---|---|
| Base Damage | |
| Fire Rate | 25 |
| DPS | 5 |
| Ammo | 1.5KV LZR Cartridge |
| Mag Capacity | 16 |
| Accuracy | 73.6% |
| Range | 24 |
| Mass | 2.9 |
| Mod Slots | 7/7 |
| Base Value | 2735 |
| Type | Laser Pistol |
| Item ID | 002F99FF |
| Variants | Solstice |
Ember is a Energy pistols in Starfield. It is a Unique version of the Solstice. It has a unique fire effect skin. Ember is a missable unique weapon, but its actually possible to obtain both Ember and a unique ship (see location section).
Weapon Effects
While Ember is unique it has a common weapon tier level and therefore has no Weapon Effects.
| Name | Tier | Effect | Description |
|---|---|---|---|
| - | - | No Effect | - |
Location/Quest
You can obtain both Ember and a unique ship on the quest Top Secret during the Ryujin Industries Industries questline. Ember is rewarded by Simon if you either persuade him or pay him 8000 – 10,000 credits or help him with his side job. If you help Simon with his side job youll will be directed to confront the ship named Datura currently orbiting Saturn. Instead of attacking you can board the ship peacefully and talk to captain Malai and either kill or persuade her to give you Ember. Note that It’s possible to come back and take her unique ship after.
Weapon Modification
Pre-Attached
| Category | Available Mods | Effect |
|---|---|---|
| Batteries | Ignition Beams | Lasers do more damage and now burn enemies |
| Lasers | Laser Sight | Laser Sight attachment to help with target acquisition and increase Accuracy |
| Muzzles | Focal Lens | Specialized lenses vastly increase accuracy |
Compatible Mods
| Category | Available Mods | Effect |
|---|---|---|
| Barrels | Long Barrel | Increases Accuracy, Recoil Control and Range at the cost of Aim Down Sight speed |
| Barrels | Short Barrel | Increases Aim Down Sight speed at the cost of Accuracy and Recoil Control |
| Barrels | Standard Barrel | Standard issue barrel |
| Batteries | Electromagnetic Beams | Electromagnetic rounds that can knockout living creatures as well as disable robotic units for a time |
| Batteries | Ignition Beams | Lasers do more damage and now burn enemies |
| Batteries | Standard Battery | Standard issue magazine |
| Grips | Ergonomic Grip | A comfortable grip that helps increase Accuracy and Aim Down Sights speed |
| Grips | Tactical Grip | A lighter grip that increases Aim Down Sight speed, Reload speed and Stability |
| Internal | Amplifier | Amplifies power output, increasing damage |
| Internal | Bullet Hose | Internal module that increases accuracy, range, rate of fire and tracer frequency |
| Internal | Overclocked | Increases Rate of Fire |
| Internal | Precision Tuning | Precisely tuned to increase Accuracy and Range |
| Lasers | Laser Sight | Laser Sight attachment to help with target acquisition and increase Accuracy |
| Muzzles | Focal Lens | Specialized lenses vastly increase accuracy |
| Muzzles | Focus Nozzle | Increases Damage, Headshot Damage and Range |
| Muzzles | Stealth Lasers | Reduces the visibility and acoustic intensity of lasers |
| Optic | Holographic Sight | Holographic sight for increased target visibility |
| Optic | Reflex Sight | Reflex sights for quicker target acquisition and visibility |
| Receivers | Fully Automatic | Receiver that fires continuously while the trigger is pulled |
| Receivers | Semi-Automatic | Receiver that fires once per trigger pull |
Weapon Tier Level
Starfield has four weapon tier levels: Base, Calibrated, Refined, Advanced (in ascending order). The higher the tier, the better the damage of the weapon. As you level up, your chances of finding higher tier weapons increase, defeating higher level enemies will also increase the drop chance of best weapons. Note that superior weapons do exist, but they are incorrectly named as advanced weapons despite dealing more damage.
Unique Weapons in Starfield scale in base damage depending on their weapon tier level (Base, Calibrated, Refined, Advanced), but they keep the same unique name without any prefixes being added. You can find out more information on how to get the best version of each unique weapon you come across on the unique weapon tier system page.
Below you can find the stats for each tier level of this unique weapon.
| Tier | Loot Level | Damage Change | Damage | Fire Rate | DPS | Tier ID |
|---|---|---|---|---|---|---|
| Base | 0 | 0.0% | 25 | 4.2 | 0012FD21 | |
| Calibrated | 8 | 80.0% | 25 | 7.5 | 0012FD23 | |
| Refined | 18 | 120.0% | 25 | 16.5 | 0012FD24 | |
| Advanced | 28 | 140.0% | 25 | 39.6 | 0012FD25 |
Weapon Categories
Unique Pistols
Unique Weapons in Starfield have a unique name, visual appearance, weapon mods and Depending on the unique weapon rarity weapon rarity (Rare, Epic or Legendary), it can have 1-3 pre-defined weapon effects that further enhance damage capabilities. For example, it may do double damage to targets who are full health.
Unlike the low chance of finding legendary weapons in loot, unique weapons have guaranteed locations where they can be found. This means you can prioritise on finding the best unique weapon location for your character build early on in your playthrough.
Below you will find a list of all the unique pistol locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Sidearm | 40 | 10 | .27 Caliber | 17 | 72.0% | 20 | 1.7 | 5/7 | 9468 | 002E073B | ||
| Ambassador | 109 | 63.6 | .43 Ultramag | 8 | 75.2% | 28 | 2 | 4/7 | 13127 | 001EEE4F | ||
| Deadeye | 12 | 12.2 | 7.5mm Whitehot | 6 | 68.9% | 31 | 2.4 | 0/3 | 11130 | 001BBF2A | ||
| Elegance | 109 | 8.2 | 7.77mm Caseless | 8 | 73.7% | 17 | 1.5 | 5/7 | 18244 | 002E0725 | ||
| Ember | 25 | 5 | 1.5KV LZR Cartridge | 16 | 73.6% | 24 | 2.9 | 7/7 | 2735 | 002F99FF | ||
| Haphazard Handgun | 67 | 44.6 | .45 Caliber ACP | 9 | 70.8% | 24 | 1.6 | 4/5 | 29111 | 008AF5D | ||
| Keelhauler | 140 | 123.7 | .43 MI Array | 6 | 70.1% | 24 | 3.5 | 4/6 | 43244 | 008d850 | ||
| Marathon | 33 | 21.45 | .43 Ultramag | 7 | 71.4% | 18 | 0.49 | 5/7 | 17280 | 002E82A2 | ||
| Memento Mori | 40 | 11.3 | .27 Caliber | 17 | 69.% | 20 | 0.49 | 4/7 | 3917 | 00316416 | ||
| Radburn | 114 | 15.2 | 7.77mm Caseless | 12 | 67.9% | 20 | 0.65 | 4/6 | 2099 | 00207711 | ||
| Short Circuit | 29 | 4.8 | 1.5KV LZR Cartridge | 22 | 75.8% | 32 | 4.5 | 3/7 | 8742 | 002E7C9C | ||
| Sir Livingstone's Pistol | 67 | 31.3 | 45. Caliber ACP | 15 | 69.2% | 24 | 1.8 | 2/4 | 7612 | 001F27F5 | ||
| Solace | 30 | 19.5 | .43 Ultramag | 7 | 73% | 24 | 3.15 | 6/7 | 10320 | 00AF68 | ||
| Street Sweeper | 180 | 9 | 6.5mm MI Array | 25 | 74.7% | 24 | 2.85 | 3/6 | 1723 | 002F3B1A | ||
| Terror Inflictor | 34 | 48.7 | Light Particle Fuse | 12 | 71.7% | 47 | 2.8 | 4/7 | 55662 | 0022A90C | ||
| The Mutineer | 161 | 485.68 | .43 MI Array | 6 | 63.1% | 30 | 5.2 | 4/6 | 40967 | 00CAB0 | ||
| The Prime | 12 | 12.2 | 7.5mm Whitehot | 6 | 69.8% | 31 | 3.6 | 5/8 | 21730 | 002DFD41 | ||
| The Spacer | 25 | 16.25 | Light Particle Fuse | 12 | 70.2% | 36 | 3.05 | 5/7 | 15207 | 001AC6C0 | ||
| The Zapper | 104 | 20.8 | .27 Caliber | 28 | 71.6% | 24 | 2.85 | 6/7 | 9284 | 002D7913 | ||
| Trickshot | 34 | 38.1 | .43 MI Array | 6 | 63.6% | 30 | 5.1 | 4/7 | 37554 | 001AC6B1 | ||
| Unfair Advantage | 75 | 63.8 | 7.5mm Whitehot | 6 | 63.3% | 36 | 2.05 | 6/8 | 16430 | 003CE4B1 | ||
| Vampire's Sidearm | 80 | 37.3 | .45 Caliber ACP | 15 | 68.5% | 18 | 1.75 | 3/4 | 207739 | 0207739 |


