Cook Zombie
| Cook Zombie | |
|---|---|
| Class | Zombies |
| Type | Zombie |
| Outfits |
|
| Worn By | Male and Female zombies |
| Best Loot | |
| Found In | |
A Cook Zombie is a kitchen worker from a diner, a fast food chain or a store kitchen who turned into a zombie. Cook zombies appear in the kitchens of diners, Gigamart stores, Pizza Whirled, Spiffo's and Jay's Chicken. Men and women wear the apron of their workplace.
These zombies have a generic look, a Jay's Chicken look and a Spiffo's look. Each kitchen always has at least one cook, and often more. The cooks stand in the back rooms of these food places. The pockets of the generic and Spiffo's cooks often hold a Dish Towel. A Notepad and a Pencil appear sometimes. A Lighter - Disposable is rare. A ring and a watch are often worn. Prison kitchens also have male cooks.
Cook Zombie Clothing
Every Cook Zombie always wears Socks and Sneakers. Prescription Glasses are worn sometimes. A Wrist Watch - Classic or a Digital Watch is often worn. A gold or silver ring is often worn. Women sometimes wear earrings, a nose stud or a gold or silver necklace.
The generic cook always wears an Apron. Men always wear a Chef's Hat, and women wear one sometimes.
The Jay's Chicken cook always wears a Server Apron - Jay's Chicken. Men usually wear a Baseball Cap - Jay's Chicken, and women wear one sometimes.
The Spiffo's cook always wears a Server Apron - Spiffo's. Men usually wear a Server Hat - Spiffo's, and women wear one sometimes.
The jewellery and the watch are the most useful pieces to take. The branded aprons and hats are for a collector who wants every chain's uniform. Women may wear a Gold Ring with Diamond or a Silver Ring with Diamond.
The clothes each outfit can spawn with, the chance of each piece and the pieces the game can pick in its place.
| Name | Image | Chance | Alternatives | Spawn ID |
|---|---|---|---|---|
| Socks | 100% | - | /additem Base.Socks_Ankle
| |
| Sneakers | 100% | - | /additem Base.Shoes_BlueTrainers
| |
| Apron | 100% | - | /additem Base.Apron_Black
| |
| Chef's Hat | 100% | - | /additem Base.Hat_ChefHat
| |
| Gold Ring | 30% | Silver Ring | /additem Base.Ring_Right_MiddleFinger_Gold
| |
| Wrist Watch - Classic | 30% | Digital Watch | /additem Base.WristWatch_Right_ClassicBlack
| |
| Prescription Glasses | 10% | - | /additem Base.Glasses_Normal
|
| Name | Image | Chance | Alternatives | Spawn ID |
|---|---|---|---|---|
| Socks | 100% | - | /additem Base.Socks_Ankle
| |
| Sneakers | 100% | - | /additem Base.Shoes_BlueTrainers
| |
| Apron | 100% | - | /additem Base.Apron_Black
| |
| Gold Ring | 50% | /additem Base.Ring_Right_MiddleFinger_Gold
| ||
| Gold Ring | 30% | /additem Base.Ring_Right_MiddleFinger_Gold
| ||
| Wrist Watch - Classic | 30% | Digital Watch | /additem Base.WristWatch_Right_ClassicBlack
| |
| Chef's Hat | 20% | - | /additem Base.Hat_ChefHat
| |
| Gold Earrings - Large Looped | 20% | /additem Base.Earring_LoopLrg_Gold
| ||
| Prescription Glasses | 10% | - | /additem Base.Glasses_Normal
| |
| Silver Necklace | 10% | /additem Base.Necklace_Silver
|
| Name | Image | Chance | Alternatives | Spawn ID |
|---|---|---|---|---|
| Socks | 100% | - | /additem Base.Socks_Ankle
| |
| Sneakers | 100% | - | /additem Base.Shoes_BlueTrainers
| |
| Server Apron - Jay's Chicken | 100% | - | /additem Base.Apron_Jay
| |
| Baseball Cap - Jay's Chicken | 80% | - | /additem Base.Hat_BaseballCap_JaysChicken
| |
| Gold Ring | 30% | Silver Ring | /additem Base.Ring_Right_MiddleFinger_Gold
| |
| Wrist Watch - Classic | 30% | Digital Watch | /additem Base.WristWatch_Right_ClassicBlack
| |
| Prescription Glasses | 10% | - | /additem Base.Glasses_Normal
|
| Name | Image | Chance | Alternatives | Spawn ID |
|---|---|---|---|---|
| Socks | 100% | - | /additem Base.Socks_Ankle
| |
| Sneakers | 100% | - | /additem Base.Shoes_BlueTrainers
| |
| Server Apron - Jay's Chicken | 100% | - | /additem Base.Apron_Jay
| |
| Gold Ring | 30% | /additem Base.Ring_Right_MiddleFinger_Gold
| ||
| Gold Ring | 30% | /additem Base.Ring_Right_MiddleFinger_Gold
| ||
| Wrist Watch - Classic | 30% | Digital Watch | /additem Base.WristWatch_Right_ClassicBlack
| |
| Gold Earrings - Large Looped | 20% | /additem Base.Earring_LoopLrg_Gold
| ||
| Baseball Cap - Jay's Chicken | 20% | - | /additem Base.Hat_BaseballCap_JaysChicken
| |
| Prescription Glasses | 10% | - | /additem Base.Glasses_Normal
| |
| Silver Necklace | 10% | /additem Base.Necklace_Silver
|
| Name | Image | Chance | Alternatives | Spawn ID |
|---|---|---|---|---|
| Server Apron - Spiffo's | 100% | - | /additem Base.Apron_Spiffos
| |
| Socks | 100% | - | /additem Base.Socks_Ankle
| |
| Sneakers | 100% | - | /additem Base.Shoes_BlueTrainers
| |
| Server Hat - Spiffo's | 80% | - | /additem Base.Hat_FastFood_Spiffo
| |
| Gold Ring | 30% | Silver Ring | /additem Base.Ring_Right_MiddleFinger_Gold
| |
| Wrist Watch - Classic | 30% | Digital Watch | /additem Base.WristWatch_Right_ClassicBlack
| |
| Prescription Glasses | 10% | - | /additem Base.Glasses_Normal
|
| Name | Image | Chance | Alternatives | Spawn ID |
|---|---|---|---|---|
| Server Apron - Spiffo's | 100% | - | /additem Base.Apron_Spiffos
| |
| Socks | 100% | - | /additem Base.Socks_Ankle
| |
| Sneakers | 100% | - | /additem Base.Shoes_BlueTrainers
| |
| Gold Ring | 30% | /additem Base.Ring_Right_MiddleFinger_Gold
| ||
| Gold Ring | 30% | /additem Base.Ring_Right_MiddleFinger_Gold
| ||
| Wrist Watch - Classic | 30% | Digital Watch | /additem Base.WristWatch_Right_ClassicBlack
| |
| Server Hat - Spiffo's | 20% | - | /additem Base.Hat_FastFood_Spiffo
| |
| Gold Earrings - Large Looped | 20% | /additem Base.Earring_LoopLrg_Gold
| ||
| Prescription Glasses | 10% | - | /additem Base.Glasses_Normal
| |
| Silver Necklace | 10% | /additem Base.Necklace_Silver
|
Possible Loot Items on Cook Zombies
The generic cook and the Spiffo's cook carry the same pocket items. A Dish Towel is common. A Notepad and a Pencil each appear sometimes. A Lighter - Disposable and a Cigarette Pack are rare. The lighter is the most useful item on the corpse.
The items a search of the corpse can turn up, with the rough chance of each.
| Name | Image | Chance | Spawn ID |
|---|---|---|---|
| Dish Towel | 44.4% | /additem Base.DishCloth
| |
| Notepad | 22.2% | /additem Base.Notepad
| |
| Pencil | 22.2% | /additem Base.Pencil
| |
| Lighter - Disposable | 8.9% | /additem Base.LighterDisposable
| |
| Cigarette Pack | 2.2% | /additem Base.CigarettePack
|
| Name | Image | Chance | Spawn ID |
|---|---|---|---|
| Dish Towel | 44.4% | /additem Base.DishCloth
| |
| Notepad | 22.2% | /additem Base.Notepad
| |
| Pencil | 22.2% | /additem Base.Pencil
| |
| Lighter - Disposable | 8.9% | /additem Base.LighterDisposable
| |
| Cigarette Pack | 2.2% | /additem Base.CigarettePack
|
Where Cook Zombies Spawn
Cook zombies spawn in food kitchens. Each kitchen zone always has at least one cook. More cooks often make up the rest of the kitchen crowd.
Diners have generic cooks in their kitchens. These diners are near Louisville, Riverside, Muldraugh, Rosewood and Brandenburg. More are near Salt River, the Exclusion Zone Border and Burnt Town.
Gigamart stores have kitchens with generic cooks. These stores are near Chapelmount Downs, Iroquois Park, Riverside, Irvington and Louisville. More are near Brandenburg, Salt River and Fallas Lake.
Pizza Whirled restaurants also have generic cooks. They are near Louisville, Iroquois Park, Knox Boundary Camp, West Point and Rosewood.
Prison kitchens often have male generic cooks. These prisons are near Rosewood, Louisville, Iroquois Park and Brandenburg.
Jay's Chicken kitchens have the Jay's Chicken cooks. These restaurants are near Louisville, Iroquois Park and Brandenburg.
Spiffo's kitchens have the Spiffo's cooks. These restaurants are near Louisville, Brandenburg, Iroquois Park, Knox Boundary Camp and Riverside. More are near West Point, Dixie Trailer Park and Muldraugh.
The towns and areas with a zombie zone for this crowd, and the kind of place the zone covers.
| Location | Place |
|---|---|
| Chapelmount Downs | Gigamart stores |
| Iroquois Park | Gigamart stores |
| Riverside | Gigamart stores |
| Irvington | Gigamart stores |
| Louisville | Gigamart stores |
| Brandenburg | Gigamart stores |
| Salt River | Gigamart stores |
| Fallas Lake | Gigamart stores |
| Rosewood | Gigamart stores |
| Louisville | Pizza Whirled restaurants |
| Iroquois Park | Pizza Whirled restaurants |
| Knox Boundary Camp | Pizza Whirled restaurants |
| West Point | Pizza Whirled restaurants |
| Rosewood | Pizza Whirled restaurants |
| Louisville | Diners |
| Riverside | Diners |
| Muldraugh | Diners |
| Rosewood | Diners |
| Brandenburg | Diners |
| Salt River | Diners |
| Exclusion Zone Border | Diners |
| Burnt Town | Diners |
| Scenic Grove Trailer Park | Diners |
| West Point | Diners |
| Fallas Lake | Diners |
| Dixie Trailer Park | Diners |
| March Ridge | Diners |
| Irvington Speedway | Diners |
| Irvington | Diners |
| Rosewood | Prisons |
| Louisville | Prisons |
| Iroquois Park | Prisons |
| Brandenburg | Prisons |
| Louisville | Jay's Chicken |
| Iroquois Park | Jay's Chicken |
| Brandenburg | Jay's Chicken |
| Louisville | Spiffo's restaurants |
| Brandenburg | Spiffo's restaurants |
| Iroquois Park | Spiffo's restaurants |
| Knox Boundary Camp | Spiffo's restaurants |
| Riverside | Spiffo's restaurants |
| West Point | Spiffo's restaurants |
| Dixie Trailer Park | Spiffo's restaurants |
| Muldraugh | Spiffo's restaurants |
| Rosewood | Spiffo's restaurants |
| Irvington | Spiffo's restaurants |
Notes
- Every kitchen zone has at least one Cook Zombie.
- A Dish Towel is often in the pockets of generic and Spiffo's cooks.
- Prison kitchens often have male cooks.
- The Spiffo's and Jay's Chicken cooks wear their chain's apron.
- Gigamart stores have kitchens with cooks.
All Categories
All Zombies