Prison
| Prison | |
|---|---|
| Class | Buildings |
| Type | Building |
| Rooms |
|
| Best Loot |
|
| Found In |
|
A prison is a large secure complex that held inmates and their guards. Survivors go there for riot armour, guard uniforms and the scattered belongings of prisoners. The guard storage holds some of the best protective gear in Knox Country.
The complex splits into cell blocks, a guard locker room, a laundry, a storage room and a room for prisoner belongings. The cells hold small personal items, cash and snacks. The guard storage holds the Bulletproof Vest - Civilian, the Riot Helmet and a full set of pads and guards. The laundry and the belongings room hold the Jumpsuit - Prisoner and cleaning supplies. Prison shivs also hide in the laundry dryers on very rare rolls.
Possible Loot Items in a Prison
The prison storage room is the main prize. Its metal shelves always hold a Bulletproof Vest - Civilian. The Riot Helmet, Elbow Pads, Kneepads, Shin Guards and Thigh Guards appear often. Military Boots appear often as well. The lockers in this room often hold a Nightstick. Holsters, Short Bats, Tactical Walkie Talkies and whistles turn up now and then. The Megaphone and the First Aid Kit appear rarely.
The prison locker room holds guard and police clothing. Its lockers hold guard shirts and pants, police shirts and police T-shirts now and then. A First Aid Kit turns up rarely. A clothes dryer there always holds a Bath Towel.
The prison cells hold the inmates' things. Money appears often. Soap, toothbrushes, toothpaste and mirrors appear now and then. Plain chips, dry ramen noodles and pork rinds give a little food. Lighters, pagers, letters and photographs turn up now and then.
The prison laundry and the prisoner belongings room share their stock. The dryers always hold a Jumpsuit - Prisoner. Their counters often hold Industrial Dye. Brooms, mops, rags and rubber gloves appear now and then. A Sewing Kit or a Toolbox turns up rarely. The Shiv, the Glass Shiv and the Toothbrush Shiv are extremely rare finds in the dryers.
The likeliest finds in each room of a prison, with the container they sit in and the rough chance per container. Cleaning supplies, keys and towels turn up everywhere and are left off the lists.
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Money | Other | 48% | /additem Base.Money
| |
| Soap | Other | 34.9% | /additem Base.Soap2
| |
| Toothbrush | Other | 34.9% | /additem Base.Toothbrush
| |
| Toothpaste | Other | 34.9% | /additem Base.Toothpaste
| |
| Mirror | Other | 27.9% | /additem Base.Mirror
| |
| Chips - Plain | Other | 24% | /additem Base.Crisps
| |
| Dry Ramen Noodles | Other | 24% | /additem Base.Ramen
| |
| Pork Rinds | Other | 19.2% | /additem Base.PorkRinds
| |
| Comb | Other | 14% | /additem Base.Comb
| |
| Dental Floss | Other | 14% | /additem Base.DentalFloss
| |
| Handwritten Letter | Other | 14% | /additem Base.LetterHandwritten
| |
| Lighter - Disposable | Other | 14% | /additem Base.LighterDisposable
| |
| Pager | Other | 14% | /additem Base.Pager
| |
| Photograph | Other | 14% | /additem Base.Photo
| |
| Spoon | Other | 14% | /additem Base.Spoon
| |
| Milk Chocolate Bar | Other | 9.6% | /additem Base.Chocolate
| |
| Metal Cup | Other | 9.6% | /additem Base.MetalCup
| |
| Hair Dryer | Other | 4.8% | /additem Base.HairDryer
| |
| Hair Iron | Other | 4.8% | /additem Base.HairIron
| |
| Harmonica | Other | 4.8% | /additem Base.Harmonica
| |
| Cigarette Pack | Other | 3.5% | /additem Base.CigarettePack
| |
| Lighter | Other | 3.5% | /additem Base.Lighter
| |
| Matchbook | Other | 3.5% | /additem Base.Matches
| |
| ValuTech Radio | Other | 3.5% | /additem Base.RadioBlack
| |
| Toothbrush Shiv | Other | 3.5% | /additem Base.Toothbrush_Shiv
| |
| Money Bundle | Other | 2.4% | /additem Base.MoneyBundle
| |
| Magazine: HottieZ | Other | 1.7% | /additem Base.HottieZ
| |
| Simple Metal Knife | Other | 0.3% | /additem Base.CrudeKnife
| |
| Magazine: The Cheapskate's John Spiral - Homemade Explosives | Other | 0.3% | /additem Base.EngineerMagazine3
| |
| Glass Shiv | Other | 0.3% | /additem Base.GlassShiv
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Bath Towel | Clothes dryer | 100% | /additem Base.BathTowel
| |
| Megaphone | Locker | 20.6% | /additem Base.Bullhorn
| |
| Gum | Locker | 20.6% | /additem Base.Gum
| |
| Police Shirt - Deputy | Locker | 20.6% | /additem Base.Shirt_PoliceBlue
| |
| Police Shirt - Trooper | Locker | 20.6% | /additem Base.Shirt_PoliceGrey
| |
| Shirt - Prison Guard | Locker | 20.6% | /additem Base.Shirt_PrisonGuard
| |
| Pants - Prison Guard | Locker | 20.6% | /additem Base.Trousers_PrisonGuard
| |
| Police T-shirt - Deputy | Locker | 20.6% | /additem Base.Tshirt_PoliceBlue
| |
| Police T-shirt - Trooper | Locker | 20.6% | /additem Base.Tshirt_PoliceGrey
| |
| T-shirt - Police | Locker | 20.6% | /additem Base.Tshirt_Profession_PoliceBlue
| |
| Shoes | Locker | 16.5% | /additem Base.Shoes_Black
| |
| Police Pants - Deputy | Locker | 16.5% | /additem Base.Trousers_Police
| |
| Police Pants - Trooper | Locker | 16.5% | /additem Base.Trousers_PoliceGrey
| |
| First Aid Kit | Locker | 8.3% | /additem Base.FirstAidKit
| |
| Flashlight | Locker | 8.3% | /additem Base.HandTorch
| |
| Holster | Locker | 8.3% | /additem Base.HolsterSimple
| |
| Kneepad | Locker | 8.3% | /additem Base.Kneepad_Right_Leather
| |
| Money | Locker | 8.3% | /additem Base.Money
| |
| Fanny Pack | Locker | 4.1% | /additem Base.Bag_FannyPackFront
| |
| Sunglasses | Locker | 4.1% | /additem Base.Glasses_Sun
| |
| Riot Helmet | Locker | 4.1% | /additem Base.Hat_RiotHelmet
| |
| Nightstick | Locker | 4.1% | /additem Base.Nightstick
| |
| Bulletproof Vest - Civilian | Locker | 4.1% | /additem Base.Vest_BulletCivilian
| |
| Whistle | Locker | 4.1% | /additem Base.Whistle
| |
| Elbow Pad | Locker | 2.1% | /additem Base.ElbowPad_Right_Leather
| |
| Aviator Glasses | Locker | 2.1% | /additem Base.Glasses_Aviators
| |
| Lunchbag | Locker | 2.1% | /additem Base.Lunchbag
| |
| Lunchbox | Locker | 2.1% | /additem Base.Lunchbox
| |
| Sports Bottle | Locker | 2.1% | /additem Base.Sportsbottle
| |
| Chewing Tobacco | Locker | 2.1% | /additem Base.TobaccoChewing
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Jumpsuit - Prisoner | Clothes dryer | 100% | /additem Base.Boilersuit_Prisoner
| |
| Industrial Dye | Counter | 74.1% | /additem Base.IndustrialDye
| |
| Broom | Counter | 37% | /additem Base.Broom
| |
| Rubber Gloves | Counter | 37% | /additem Base.Gloves_Dish
| |
| Mop | Counter | 37% | /additem Base.Mop
| |
| Rag (Dirty) | Counter | 37% | /additem Base.RippedSheetsDirty
| |
| Rag | Counter | 29.6% | /additem Base.RippedSheets
| |
| Bath Towel | Clothes dryer | 20% | /additem Base.BathTowel
| |
| Box of Garbage Bags | Counter | 7.4% | /additem Base.Garbagebag_box
| |
| Sewing Kit | Counter | 7.4% | /additem Base.SewingKit
| |
| Toolbox | Counter | 7.4% | /additem Base.Toolbox
| |
| Glass Shiv | Clothes dryer | <0.1% | /additem Base.GlassShiv
| |
| Shiv | Clothes dryer | <0.1% | /additem Base.KnifeShiv
| |
| Toothbrush Shiv | Clothes dryer | <0.1% | /additem Base.Toothbrush_Shiv
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Bulletproof Vest - Civilian | Metal shelves | 100% | /additem Base.Vest_BulletCivilian
| |
| Elbow Pad | Metal shelves | 70.6% | /additem Base.ElbowPad_Right_Leather
| |
| Riot Helmet | Metal shelves | 70.6% | /additem Base.Hat_RiotHelmet
| |
| Kneepad | Metal shelves | 70.6% | /additem Base.Kneepad_Right_Leather
| |
| Shin Guard | Metal shelves | 70.6% | /additem Base.ShinKneeGuard_L
| |
| Thigh Guard | Metal shelves | 70.6% | /additem Base.ThighProtective_R
| |
| Military Boots | Metal shelves | 60% | /additem Base.Shoes_ArmyBoots
| |
| Nightstick | Locker | 57.7% | /additem Base.Nightstick
| |
| Holster | Locker | 23.1% | /additem Base.HolsterSimple
| |
| Short Bat | Locker | 23.1% | /additem Base.ShortBat
| |
| Tactical Walkie Talkie | Locker | 23.1% | /additem Base.WalkieTalkie4
| |
| Whistle | Locker | 23.1% | /additem Base.Whistle
| |
| Megaphone | Locker | 11.5% | /additem Base.Bullhorn
| |
| First Aid Kit | Locker | 4.6% | /additem Base.FirstAidKit
| |
| Flashlight | Locker | 4.6% | /additem Base.HandTorch
| |
| Security Pass Key Ring | Locker | 4.6% | /additem Base.KeyRing_SecurityPass
| |
| US Army Walkie Talkie | Locker | 0.6% | /additem Base.WalkieTalkie5
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Bath Towel | Clothes dryer | 100% | /additem Base.BathTowel
| |
| Jumpsuit - Prisoner | Clothes dryer | 100% | /additem Base.Boilersuit_Prisoner
| |
| Industrial Dye | Counter | 74.1% | /additem Base.IndustrialDye
| |
| Broom | Counter | 37% | /additem Base.Broom
| |
| Rubber Gloves | Counter | 37% | /additem Base.Gloves_Dish
| |
| Mop | Counter | 37% | /additem Base.Mop
| |
| Rag (Dirty) | Counter | 37% | /additem Base.RippedSheetsDirty
| |
| Rag | Counter | 29.6% | /additem Base.RippedSheets
| |
| Box of Garbage Bags | Counter | 7.4% | /additem Base.Garbagebag_box
| |
| Sewing Kit | Counter | 7.4% | /additem Base.SewingKit
| |
| Toolbox | Counter | 7.4% | /additem Base.Toolbox
| |
| Glass Shiv | Clothes dryer | <0.1% | /additem Base.GlassShiv
| |
| Shiv | Clothes dryer | <0.1% | /additem Base.KnifeShiv
| |
| Toothbrush Shiv | Clothes dryer | <0.1% | /additem Base.Toothbrush_Shiv
|
Dangers in a Prison
The Kentucky State Prison near Rosewood is packed with zombies. The building is large, and a survivor can easily get lost inside. It suits a late raid by a well prepared survivor. Rushing in invites being overrun. The Louisville prison stands in the most crowded city on the map.
Prison Locations
Kentucky State Prison is the best known prison in Knox Country. It stands outside Rosewood. The Brandenburg Detention Center serves Brandenburg. Louisville has its own prison beside the Louisville Police Department and Detention Services.
Every named prison on the map, with its town and map coordinates.
| Name | Location | Type | Map Coordinates |
|---|---|---|---|
| Brandenburg Detention Center | Brandenburg | Prison | 1424 x 5879 |
| Prison | Louisville | Prison | 12411 x 1597 |
| Kentucky State Prison | Rosewood | Prison | 7776 x 11793 |
Notes
- The storage room shelves always hold a Bulletproof Vest - Civilian.
- Riot Helmets and the full set of pads share the storage shelves.
- Storage lockers often hold a Nightstick.
- Prison cells often hold a little money.
- Shivs are extremely rare finds in the laundry dryers.
All Locations Categories
All Buildings
| Chain | Image | Building | Found In |
|---|---|---|---|
| Spiffo's | Restaurant | ||
| Fossoil | Gas Station | ||
| Gas 2 Go | Gas Station | ||
| Jay's Chicken | Restaurant | ||
| Pizza Whirled | Pizzeria | ||
| Pharmahug | Pharmacy | ||
| Zippee Market | Convenience Store | ||
| Knox Bank | Bank | ||
| Liquorty-Split | Liquor Store | ||
| Pile o' Crepe | Restaurant | ||
| Seahorse Coffee | Cafe |
|