Crayons
| Crayons | |
|---|---|
| Class | Junk |
| Weight | 0.4 |
| Location | Containers |
| Spawn ID | /additem Base.Crayons
|
Crayons are a box of wax colouring sticks. They are a junk item that also works as a writing tool.
Like pens and pencils, crayons can write in notebooks and mark maps. One box covers red, blue, green, black and grey. That makes it as useful as carrying a full set of coloured pens.
Crayons are common in daycares, toy stores, art stores and children's bedrooms.
Uses
Writing is the main use. Crayons let a survivor annotate the map in several colours, which helps mark safe houses, loot runs and danger zones apart.
Make Blank ID accepts crayons as the writing tool and turns out an ID Card - Blank. No skill or station is needed.
The box also burns. It catches easily and serves as tinder for a fire.
Used in Crafting
These recipes accept Crayons by its type rather than by name.
| Recipe | Output | Image | Station | Spawn ID |
|---|---|---|---|---|
| Make Blank ID | ID Card - Blank | - | /additem Base.IDcard_Blank
|
Locations
Daycares are the best place to look, with about two chances in five on desks, counters and shelves. Art stores come next, then gift stores and toy stores at a little under one in three. A pencil case found in a bag often holds a box.
Children's bedrooms have a fair chance on counters, shelves, side tables and wardrobes. Ordinary bedrooms hold a box on side tables, dressers, lockers and wardrobes now and then.
The places where it spawns, with the rough chance per container. Each tab shows one kind of place.
| Location | Container | Chance |
|---|---|---|
| Daycare | Desk | 42% |
| Daycare | Counter | 40.4% |
| Daycare | Metal shelves | 39.8% |
| Daycare | Shelves | 39.8% |
| Daycare | Wardrobe | 14.7% |
| Classroom | School desk | 2.3% |
| Elementary classroom | School desk | 2.3% |
| Storage unit | Other | 1.2% |
| Armytent | Locker | 0.5% |
| Location | Container | Chance |
|---|---|---|
| Art store | Other | 35.6% |
| Art store | Shelves | 35.6% |
| Gift storage | Other | 29.6% |
| Gift store | Counter | 29.6% |
| Gift store | Other | 29.6% |
| Gift store | Shelves | 29.6% |
| Toy store | Counter | 29.6% |
| Toy store | Other | 29.6% |
| Toy store | Shelves | 29.6% |
| Toystore storage | Other | 29.6% |
| Location | Container | Chance |
|---|---|---|
| Inside a bag or case | Pencil case | 26% |
| Location | Container | Chance |
|---|---|---|
| Bedroom | Side table | 15.5% |
| Kid's bedroom | Counter | 15.5% |
| Kid's bedroom | Shelves | 15.5% |
| Kid's bedroom | Side table | 15.5% |
| Bedroom | Locker | 14.7% |
| Bedroom | Wardrobe | 14.7% |
| Kid's bedroom | Locker | 14.7% |
| Kid's bedroom | Wardrobe | 14.7% |
| Bedroom | Dresser | 14.2% |
| Kid's bedroom | Dresser | 14.2% |
Notes
- One box replaces red, blue and green pens for map notes.
- Daycares are the surest place to find a box.
- Crayons can light a fire in a pinch.
All Materials Categories
All Junk