Fossoil
| Fossoil | |
|---|---|
| Class | Buildings |
| Type | Store Chain |
| Building | Gas Station |
| Found In | |
Fossoil is a gas station chain with branches across Knox Country. It is also the parent company of Gas 2 Go, another gas station chain. Its television advert claims the company cleaned up the Gulf of Alaska after an oil spill. The company name also appears on Fossoil Field, a stadium in Louisville.
A Fossoil branch works like a small convenience store beside the pumps. Its fridges hold sodas, bottled water and ready meals. The counter holds lighters, matches, candles and cigarettes. The shelves hold car tools, a funnel, a rubber hose and the first mechanics book. The magazine racks hold town maps. Branches stand in Brandenburg, Ekron, Irvington, Muldraugh, Riverside, Rosewood, Valley Station and West Point. Louisville holds the most branches, the company headquarters and the stadium.
Possible Loot Items in Fossoil
The fridges hold most of the food in a Fossoil. Cola, Diet Cola, Ginger Ale and Can of Soda appear there often. A Water Bottle appears often as well. Orange Soda turns up now and then. Burgers, Burritos, Corndogs and Hot Dogs appear now and then. Personal-sized milk, chocolate milk and Yogurt join them now and then. The freezer holds Ice Cream now and then.
The counter is the place for fire and small comforts. A Candle, a Cigarette Pack, a Lighter - Disposable and a Matchbook each appear now and then. Scratch Tickets sit there now and then as well. The T-shirt - Fossoil and the Baseball Cap - Fossoil turn up there now and then.
The shelves hold the most useful tools. Mechanics I: "Carzone's Repair Guide" appears there now and then. A Funnel, a Rubber Hose and a Ratchet Wrench appear now and then too. These items help with siphoning fuel and fixing cars. Gum, Sunglasses and Dehydrated Meat Sticks also sit on the shelves. A VHS - Retail tape is always on the shelves.
The magazine shelves hold Newspapers often. Comic books, fliers and brochures appear now and then. Maps of March Ridge, Muldraugh, Riverside, Rosewood and West Point appear now and then. These maps make a Fossoil a good early stop for a new survivor.
The likeliest finds in each room of a Fossoil branch, with the container and the rough chance per container.
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| VHS - Retail | Shelves | 100% | /additem Base.VHS_Retail
| |
| Diet Cola | Fridge | 60.6% | /additem Base.Pop
| |
| Cola | Fridge | 60.6% | /additem Base.Pop2
| |
| Ginger Ale | Fridge | 60.6% | /additem Base.Pop3
| |
| Can of Soda | Fridge | 60.6% | /additem Base.SodaCan
| |
| Water Bottle | Fridge | 54.5% | /additem Base.WaterBottle
| |
| T-shirt - Fossoil | Counter | 52.2% | /additem Base.Tshirt_Fossoil
| |
| Orange Soda | Fridge | 48.5% | /additem Base.PopBottle
| |
| Ice Cream | Freezer | 43.5% | /additem Base.Icecream
| |
| Candle | Counter | 42.9% | /additem Base.Candle
| |
| Cigarette Pack | Counter | 42.9% | /additem Base.CigarettePack
| |
| Lighter - Disposable | Counter | 42.9% | /additem Base.LighterDisposable
| |
| Matchbook | Counter | 42.9% | /additem Base.Matches
| |
| Scratch Ticket | Counter | 42.9% | /additem Base.ScratchTicket
| |
| Baseball Cap - Fossoil | Counter | 41.8% | /additem Base.Hat_BaseballCap_Fossoil
| |
| Newspaper | Magazine shelves | 40% | /additem Base.Newspaper_Recent
| |
| Gum | Shelves | 37.6% | /additem Base.Gum
| |
| Dehydrated Meat Stick | Shelves | 30% | /additem Base.DehydratedMeatStick
| |
| Burger | Fridge | 29.1% | /additem Base.Burger
| |
| Burrito | Fridge | 29.1% | /additem Base.Burrito
| |
| Corndog | Fridge | 29.1% | /additem Base.Corndog
| |
| Hot Dog | Fridge | 29.1% | /additem Base.Hotdog
| |
| Chocolate Milk - Personal-sized | Fridge | 29.1% | /additem Base.MilkChocolate_Personalsized
| |
| Milk - Personal-sized | Fridge | 29.1% | /additem Base.Milk_Personalsized
| |
| Yogurt | Fridge | 29.1% | /additem Base.Yoghurt
| |
| Mechanics I: "Carzone's Repair Guide" | Shelves | 27.7% | /additem Base.BookMechanic1
| |
| Funnel | Shelves | 27.7% | /additem Base.Funnel
| |
| Sunglasses | Shelves | 27.7% | /additem Base.Glasses_Sun
| |
| Ratchet Wrench | Shelves | 27.7% | /additem Base.Ratchet
| |
| Rubber Hose | Shelves | 27.7% | /additem Base.RubberHose
|
Fossoil Locations
Fossoil stations sit on the main roads into most towns. The Muldraugh branch stands on the Dixie Highway, next to the Sunstar Motel. The Riverside branch sits on the outskirts, next to a Spiffo's. The Rosewood branch stands south of town, near the Onyx Drive-In Theater. The Brandenburg branch stands across from a storage lot. The Ekron branch sits on the southern edge, east of the train crossing. The Valley Station branch stands on the Dixie Highway.
Louisville holds the largest group. One branch stands next to St. Peregrin Hospital. Another sits west of The Grand Ohio Mall. Fossoil HQ is an office in the industrial park by the western coast. Fossoil Field is a stadium in the city.
Every Fossoil branch on the map, with its town and map coordinates.
| Name | Location | Map Coordinates |
|---|---|---|
| Fossoil | Brandenburg | 2068 x 6441 |
| Fossoil | Ekron | 659 x 9923 |
| Fossoil | Irvington | 2525 x 14484 |
| Fossoil Field | Louisville | 13016 x 1578 |
| Fossoil | Louisville | 12998 x 2160 |
| Fossoil | Louisville | 12259 x 1619 |
| Fossoil HQ | Louisville | 12077 x 1612 |
| Fossoil | Louisville | 12909 x 3033 |
| Fossoil | Louisville | 12441 x 3537 |
| Fossoil | Louisville | 13375 x 1415 |
| Fossoil | Muldraugh | 10632 x 9760 |
| Fossoil | Riverside | 6065 x 5303 |
| Fossoil | Rosewood | 8287 x 12232 |
| Fossoil | Valley Station | 12690 x 6520 |
| Fossoil | West Point | 12067 x 7141 |
Fossoil Items
Fossoil staff and fans wear the T-shirt - Fossoil and the Baseball Cap - Fossoil. A fancier Fossoil cap exists as well. The Fossoil Out of Gas Sign marks empty pumps. Several company vehicles carry the Fossoil livery. These are the Fossoil Chevalier D6, the Fossoil Dash Bulldriver and the Fossoil Franklin Valuline. These vehicles turn up on roads across Knox Country.
The items that carry the Fossoil name.
| Name | Image | Spawn ID |
|---|---|---|
| Baseball Cap - Fancy Fossoil | /additem Base.Hat_BaseballCap_Fossoil02
| |
| Baseball Cap - Fossoil | /additem Base.Hat_BaseballCap_Fossoil
| |
| Fossoil Out of Gas Sign | - | /additem Base.Mov_SignOutOfGas_Fossoil
|
| T-shirt - Fossoil | /additem Base.Tshirt_Fossoil
|
The vehicles painted in the Fossoil livery.
| Name | Image |
|---|---|
| Fossoil Chevalier D6 | |
| Fossoil Dash Bulldriver | |
| Fossoil Franklin Valuline |
Notes
- The shelves hold Mechanics I, a Funnel and a Rubber Hose.
- The magazine shelves hold town maps now and then.
- The counter often has lighters, matches and candles.
- Fossoil owns the Gas 2 Go chain.
- Fossoil vehicles carry the company livery across the map.
All Locations Categories
All Buildings