Post Office
| Post Office | |
|---|---|
| Class | Buildings |
| Type | Building |
| Rooms |
|
| Best Loot | |
| Found In | |
A post office is a mail sorting and service counter for the town. Survivors visit for parcels, mail bags, boxes and office supplies.
The front room counter holds cardboard boxes, pens and parcels. Its clothes dryer works as a mail bin full of bags and packages. The storage room repeats the same stock on metal shelves. Both rooms also give newspapers and fliers.
Possible Loot Items in a Post Office
The post office counter almost always holds a Cardboard Box. A Pen - Black and a Pencil turn up often. A Parcel - Extra Small appears now and then. Staples and Twine sit there now and then too. A Calculator, Scissors, a Clipboard and a Notepad also turn up.
The clothes dryer is the mail bin. It often holds a Mail Bag. A Parcel - Small, a Parcel - Medium and a Parcel - Large turn up now and then.
The other containers almost always give a Newspaper. A Brochure, a Flier and Magazine: TV Monthly appear now and then.
The post office storage room carries the same goods. Its metal shelves hold the Mail Bag and the larger parcels. A Mail Satchel and a Parcel - Extra Large are rarer finds.
The likeliest finds in each room of a post office, with the container they sit in and the rough chance per container. Cleaning supplies, keys and towels turn up everywhere and are left off the lists.
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Cardboard Box | - | Counter | 100% | /additem Base.Mov_CardboardBox
|
| Newspaper | Other | 100% | /additem Base.Newspaper_Recent
| |
| Mail Bag | Clothes dryer | 55.6% | /additem Base.Bag_Mail
| |
| Pen - Black | Counter | 50.1% | /additem Base.Pen
| |
| Pencil | Counter | 50.1% | /additem Base.Pencil
| |
| Parcel - Extra Small | Counter | 28.8% | /additem Base.Parcel_ExtraSmall
| |
| Parcel - Medium | Clothes dryer | 27.8% | /additem Base.Parcel_Medium
| |
| Parcel - Small | Clothes dryer | 27.8% | /additem Base.Parcel_Small
| |
| Staples | Counter | 25.1% | /additem Base.Staples
| |
| Twine | Counter | 25.1% | /additem Base.Twine
| |
| Brochure | Other | 23.8% | /additem Base.Brochure
| |
| Flier | Other | 23.8% | /additem Base.Flier
| |
| Magazine: TV Monthly | Other | 23.8% | /additem Base.TVMagazine
| |
| Parcel - Large | Clothes dryer | 22.2% | /additem Base.Parcel_Large
| |
| Pen - Blue | Counter | 20.1% | /additem Base.BluePen
| |
| Calculator | Counter | 20.1% | /additem Base.Calculator
| |
| Clipboard | Counter | 20.1% | /additem Base.Clipboard
| |
| Notepad | Counter | 20.1% | /additem Base.Notepad
| |
| Pen - Red | Counter | 20.1% | /additem Base.RedPen
| |
| Scissors | Counter | 20.1% | /additem Base.Scissors
| |
| Safety Scissors | Counter | 20.1% | /additem Base.ScissorsBlunt
| |
| Mail Satchel | Counter | 11.5% | /additem Base.Bag_Satchel_Mail
| |
| Parcel - Extra Large | Clothes dryer | 11.1% | /additem Base.Parcel_ExtraLarge
| |
| Pen - Green | Counter | 10% | /additem Base.GreenPen
| |
| Hole Puncher | Counter | 10% | /additem Base.HolePuncher
| |
| Adhesive Tape | Counter | 10% | /additem Base.Scotchtape
| |
| Stapler | Counter | 10% | /additem Base.Stapler
| |
| Magazine: Crossword | Other | 4.8% | /additem Base.MagazineCrossword
| |
| Magazine: Wordsearch | Other | 4.8% | /additem Base.MagazineWordsearch
| |
| Blacksmithing I: "Elementary Forge Practice" | Other | 4.6% | /additem Base.BookBlacksmith1
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Cardboard Box | - | Counter | 100% | /additem Base.Mov_CardboardBox
|
| Newspaper | Other | 100% | /additem Base.Newspaper_Recent
| |
| Mail Bag | Metal shelves | 55.6% | /additem Base.Bag_Mail
| |
| Pen - Black | Counter | 50.1% | /additem Base.Pen
| |
| Pencil | Counter | 50.1% | /additem Base.Pencil
| |
| Parcel - Extra Small | Counter | 28.8% | /additem Base.Parcel_ExtraSmall
| |
| Parcel - Medium | Metal shelves | 27.8% | /additem Base.Parcel_Medium
| |
| Parcel - Small | Metal shelves | 27.8% | /additem Base.Parcel_Small
| |
| Staples | Counter | 25.1% | /additem Base.Staples
| |
| Twine | Counter | 25.1% | /additem Base.Twine
| |
| Brochure | Other | 23.8% | /additem Base.Brochure
| |
| Flier | Other | 23.8% | /additem Base.Flier
| |
| Magazine: TV Monthly | Other | 23.8% | /additem Base.TVMagazine
| |
| Parcel - Large | Metal shelves | 22.2% | /additem Base.Parcel_Large
| |
| Pen - Blue | Counter | 20.1% | /additem Base.BluePen
| |
| Calculator | Counter | 20.1% | /additem Base.Calculator
| |
| Clipboard | Counter | 20.1% | /additem Base.Clipboard
| |
| Notepad | Counter | 20.1% | /additem Base.Notepad
| |
| Pen - Red | Counter | 20.1% | /additem Base.RedPen
| |
| Scissors | Counter | 20.1% | /additem Base.Scissors
| |
| Safety Scissors | Counter | 20.1% | /additem Base.ScissorsBlunt
| |
| Mail Satchel | Counter | 11.5% | /additem Base.Bag_Satchel_Mail
| |
| Parcel - Extra Large | Metal shelves | 11.1% | /additem Base.Parcel_ExtraLarge
| |
| Pen - Green | Counter | 10% | /additem Base.GreenPen
| |
| Hole Puncher | Counter | 10% | /additem Base.HolePuncher
| |
| Adhesive Tape | Counter | 10% | /additem Base.Scotchtape
| |
| Stapler | Counter | 10% | /additem Base.Stapler
| |
| Magazine: Crossword | Other | 4.8% | /additem Base.MagazineCrossword
| |
| Magazine: Wordsearch | Other | 4.8% | /additem Base.MagazineWordsearch
| |
| Blacksmithing I: "Elementary Forge Practice" | Other | 4.6% | /additem Base.BookBlacksmith1
|
Post Office Locations
Most towns have a post office. U.S. Mail Service runs branches in Brandenburg, Ekron, Fallas Lake, Irvington, Louisville and Riverside. March Ridge, Rosewood and West Point each have a post office as well.
Every named post office on the map, with its town and map coordinates.
| Name | Location | Type | Map Coordinates |
|---|---|---|---|
| U.S. Mail Service | Brandenburg | Post Office | 2051 x 5908 |
| U.S. Mail Service | Ekron | Post office | 689 x 9857 |
| U.S. Mail Service | Fallas Lake | Post office | 7263 x 8482 |
| U.S. Mail Service | Irvington | Post office | 2447 x 14527 |
| U.S. Mail Service | Louisville | Post office | 12618 x 2075 |
| Post office | March Ridge | Post office | 10108 x 12714 |
| U.S. Mail Service | Riverside | Post office | 6160 x 5249 |
| Post office | Rosewood | Post office | 8131 x 11295 |
| Post office | West Point | Post office | 11958 x 6912 |
| U.S. Mail Service | Doe Valley | Post office | 7263 x 8482 |
Notes
- The mail bin is the best place for a Mail Bag.
- A Cardboard Box almost always waits on the counter.
- Twine and Staples sit at the counter now and then.
- The storage room holds the rare Parcel - Extra Large.
All Locations Categories
All Buildings