Saxophone Case
| Saxophone Case | |
|---|---|
| Class | Bag or Container |
| Capacity | 3 |
| Weight Reduction | 50% |
| Weight | 1 |
| Run Speed | -5% |
| Can Tear | No |
| Location | Containers |
| Spawn ID | /additem Base.Bag_SaxophoneCase
|
The Saxophone Case is a hard carrying case made for a saxophone. It is a container held in the hand. A case found in the world always comes with a Saxophone inside.
Its main use is getting the instrument home. As a general bag it is small, holding only 3. It halves the weight of what is inside, but it fills a hand and slows running a little. It is found mostly in music stores and pawn shops. The Tailor is the best occupation for bags and containers. It starts with the most Tailoring skill.
Carrying
The Saxophone Case holds 3 and carries the load at half weight. It is held in the hands while moving. Running is slowed by 5 percent while it is carried.
Among instrument cases it sits in the middle. The Violin Case, Trumpet Case and Flute Case each hold only 1. The Guitar Case holds 5.
For everyday carrying it is a poor bag. A Plastic Bag holds 8 at the same weight cut and weighs far less. A Satchel holds 12 and takes off two thirds of the weight.
Locations
The Saxophone Case is easy to find in the right shop. Music store shelves hold one more than a third of the time. Pawn shop shelves hold one about one time in ten. Living room wardrobes turn one up now and then. Closets, attics, halls and survivor safehouses hold one only rarely.
The places where it spawns, with the rough chance per container. Each tab shows one kind of place.
| Location | Container | Chance |
|---|---|---|
| Music store | Metal shelves | 36.4% |
| Music store | Shelves | 36.4% |
| Pawn shop | Metal shelves | 11.3% |
| Pawn shop | Shelves | 11.3% |
| Music store | Other | 1.8% |
| Pawn shop | Display case | 0.9% |
| Location | Container | Chance |
|---|---|---|
| Living room | Wardrobe | 3.3% |
| Closet | Metal shelves | 0.4% |
| Attic | Cardboard box | 0.2% |
| Attic | Crate | 0.2% |
| Attic | Other | 0.2% |
| Closet | Locker | 0.2% |
| Hall | Other | 0.2% |
| Living room | Locker | 0.2% |
| Living room | Other | 0.2% |
| Closet | Other | 0.1% |
| Location | Container | Chance |
|---|---|---|
| Survivor safehouse | Cardboard box | 0.1% |
| Survivor safehouse | Crate | 0.1% |
| Survivor safehouse | Small box | 0.1% |
| Survivor safehouse (late game) | Cardboard box | 0.1% |
| Survivor safehouse (late game) | Crate | 0.1% |
| Survivor safehouse (late game) | Small box | 0.1% |
| Survivor safehouse (mid game) | Cardboard box | 0.1% |
| Survivor safehouse (mid game) | Crate | 0.1% |
| Survivor safehouse (mid game) | Small box | 0.1% |
| Location | Container | Chance |
|---|---|---|
| Daycare | Wardrobe | <0.1% |
| Storage unit | Other | <0.1% |
Notes
- Every case found in the world holds a Saxophone.
- The case is worth emptying and leaving once the Saxophone is out.
- Music stores are the surest place to find one.
All Clothing Categories
All Bags and Containers