Starfield:Mantis Pack
| Mantis Pack | |
|---|---|
| Physical | |
| Energy | |
| Electromagnetic | |
| Thermal | |
| Airborne | |
| Corrosive | |
| Radiation | |
| Mass | 11 |
| Mod Slots | 3 |
| Base Value | 10406 |
| Type | Pack |
| Item ID | 0016640B |
The Mantis Armor Set is a unique legendary armor set in Starfield. It's considered one of the best armor sets in the game because it comes with 3 armor effects on the helmet, spacesuit and pack, these armor effects are somewhat customisable (see location guide).
Armor Effects
The Mantis armor set is guaranteed to spawn as a legendary armor set. The Mantis helmet, boost pack and spacesuit each come with 3 possible Armor Effects that are applied to the armor set when you pick it up. If you save the game before you pick it up you can check the legendary effects on the armor set and then reload until you get the 9 armor effects you want.
How to Get Guide
Location/Quest
- You can find both the Mantis Ship known as the Razorleaf and the Mantis Armor Set location during the hidden mission Mantis. To start the mantis mission you must find a note entitled 'Secret Outpost!', found on Spacer enemies. The note is easy to find by simply going to an abandoned space station and defeating spacer enemies and then looting them for the note, make sure to check your inventory for the 'Secret Outpost!' note or your questlog for the 'Mantis Mission' in case you already have it. Once you start the Mantis Mission you will be guided to the The Mantis's Lair where you will discover the Legendary Mantis armor set on a mannequin. You can customise the Armor Effects on the armor set by saving before you pick it up, checking what the armor effects are and then reloading until you find the best armor effects for your character build. The mantis armor set is one of the best armor sets to get early in Starfield since the right combination of legendary effects can increase your damage substantially and make you almost immune to damage completely.
Armor Modification
By using the Spacesuit Design Skill the following mods can be applied to your armor set.
Mod Slot 1
| Name | Description | Materials |
|---|---|---|
| Ballistic Shielding | Increases Damage Resistance |
|
| Ballistic Shielding | Increases Damage Resistance |
|
| EM Shielding | Increases Electromagnetic Resistance |
|
| EM Shielding | Increases Electromagnetic Resistance |
|
| Energy Shielding | Increases Energy Resistance |
|
| Energy Shielding | Increases Energy Resistance |
|
| Extra Capacity | Increases carrying capacity by 10 kilograms |
|
| Hazard Protection | Increases resistance to Airborne, Thermal, Corrosive, and Radiation hazards |
|
| Oxygen Reserve | 10% oxygen capacity |
|
Mod Slot 2
| Name | Description | Materials |
|---|---|---|
| Emergency Aid | Administers emergency aid when health is low. Recharges a short time after use |
|
| Explosive Shielding | Reduces damage from explosives |
|
| Explosive Shielding | Reduces damage from explosives |
|
| Medic | Aid items restore additional health and heal more quickly |
|
| Optimized Servos | Reduces Oxygen cost for sprinting |
|
| Regeneration | Slowly regenerate health ouside of combat |
|
| Sensor Array | Increases the range for enemy detection on the Compass |
|
Mod Slot 3
| Name | Description | Materials |
|---|---|---|
| Exo Servos | Increases Melee Damage |
|
| Heavy Shielding | Increases all Damage Resistance |
|
| Heavy Shielding | Increases all Damage Resistance |
|
Mod Slot 4
| Name | Description | Materials |
|---|---|---|
| Gravitic Composites | Reduces detection from enemies |
|
| Gravitic Composites | Reduces detection from enemies |
|
| Pocketed | Increases carrying capacity |
|
Armor Tier Level
Starfield has five Armor tier levels: Base, Calibrated, Advanced and Superior. The higher the tier, the better the armor rating of the armor set. As you level up, your chances of finding higher tier armor increase, defeating higher level enemies and playing on a harder difficulty setting will also increase the drop chance of best armor.
Unique armors in Starfield also scale in armor rating depending on their armor tier, but they keep the same unique name. You can find out more information on the unique armor scaling system page.
| Tier | Physical | Energy | Electromagnetic |
|---|
Armor Categories
Packs
Packs are part of a protective armor set in Starfield. Using the Spacesuit Design Skill you can further customise a pack by crafting up to 3 additional mods at a spacesuit workbench. This can change pack into a variety of jetpack types: Balanced Boostpack, Basic Boostpack, Power Boostpack or Skip Capacity Boostpack. Each boostpack has various advantages and disadvantages but you will require the Boostpack Skill to use a jump pack.
| Name | Image | Physical | Energy | Electromagnetic | Thermal | Airborne | Corrosive | Radiation | Mass | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounty Hunter Seek Pack | 10.4 | 6785 | 001C0F34 | - | ||||||||
| Bounty Hunter Stalk Pack | 10.4 | 6785 | 001C0F35 | - | ||||||||
| Bounty Hunter Track Pack | 10.4 | 6785 | 001C0F33 | - | ||||||||
| Constellation Pack | 6.5 | 2680 | 001E2B19 | - | ||||||||
| Cydonia Pack | 6.3 | 3080 | 0003B423 | - | ||||||||
| Deep Mining Pack | 6.1 | 901 | 002EDF1F | - | ||||||||
| Deep Recon Pack | 6.3 | 2280 | 00169F55 | - | ||||||||
| Deepcore Pack | 6.1 | 875 | 000FD333 | - | ||||||||
| Deepseeker Pack | 6.3 | 3290 | 0016D15B | - | ||||||||
| Deimos Pack | 6.1 | 875 | 00026BEF | - | ||||||||
| Ecliptic Pack | 8.3 | 3125 | 00166407 | - | ||||||||
| Explorer Pack | 7.5 | 6685 | 00169F51 | - | ||||||||
| Ground Crew Pack | 4.8 | 890 | 002392B3 | - | ||||||||
| High School Backpack | 4.8 | 803 | 00003A77 | Yes | ||||||||
| Mantis Pack | 11 | 10406 | 0016640B | Yes | ||||||||
| Mark I Pack | 7.1 | 11655 | 0001754E | - | ||||||||
| Mercenary Pack | 8.2 | 6885 | 0016E0B6 | - | ||||||||
| Mercury Pack | 13.7 | 9426 | 001D0F95 | Yes | ||||||||
| Navigator Pack | 7.5 | 942 | 00067C95 | - | ||||||||
| Old Earth Pack | 6.3 | 4987 | 0003084C | Yes | ||||||||
| Peacemaker Pack | 6.3 | 1875 | 0013F97C | Yes | ||||||||
| Pirate Raiding Pack | 6.3 | 1875 | 0066824 | - | ||||||||
| Pirate Survival Pack | 7.3 | 3125 | 0066825 | - | ||||||||
| Ranger Power Pack | 7.3 | 3125 | 001E2AF7 | Yes | ||||||||
| SY-920 Pilot Pack | 7 | 2450 | 001773BD | - | ||||||||
| Shocktroop Pack | 6.3 | 3080 | 00169F59 | - | ||||||||
| Space Trucker Pack | 6.3 | 981 | 0016E0BB | - | ||||||||
| Star Roamer Pack | 6.3 | 900 | 00003E90 | - | ||||||||
| Tunnel Mining Pack | 6.1 | 875 | 00029C7A | - | ||||||||
| UC Ace Pilot Pack | 7 | 2297 | 0016640E | - | ||||||||
| UC Antixeno Power Pack | 8.8 | 3835 | 0010A25D | Yes | ||||||||
| UC Marine Pack | 7 | 1935 | 00257807 | - | ||||||||
| UC Shock Armor Skip Pack | 9.3 | 6985 | 0021A86C | - | ||||||||
| UC Vanguard Pilot Pack | 7 | 2450 | 003E3D4F | Yes | ||||||||
| Va'ruun Pack | 9.7 | 3220 | 0016D3D0 | - |


