Category:Starfield - Unique Armor Sets
Unique Armor Sets in Starfield have a unique name, visual appearance and Depending on the unique armor rarity (Rare, Epic or Legendary), it can have 1-3 pre-defined armor effects that further enhance damage capabilities.
Unique armor in Starfield also scales in armor value depending on it's armor tier, but they keep the same unique name. You can find out more information on the unique armor scaling system page.
Unlike the low chance of finding legendary armor sets in loot, unique weapons have guaranteed locations where they can be found. This means you can prioritise on finding the best unique armor set locations for your character build early on in your playthrough.
Below you will find a list of all the unique armor set locations in Starfield along with the armor ID which can be used to add the full armor set to your inventory using console commands.
Unique Spacesuits
Unique Weapons in Starfield have a unique name, visual appearance, weapon mods and Depending on the unique weapons rarity: (Rare, Epic or Legendary), it can have 1-3 pre-defined Weapon Effects that further enhance damage capabilities. For example, it may do double damage to targets who are full health.
Unlike the low chance of finding legendary weapons in loot, unique weapons have guaranteed locations where they can be found. This means you can prioritise on finding the best unique weapon location for your character build early on in your playthrough.
Below you will find a list of all the unique pistol locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
| Name | Image | Physical | Energy | Electromagnetic | Thermal | Airborne | Corrosive | Radiation | Mass | Value | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Experimental Nishina Spacesuit | 7.8 | 3798 | 0065925 | ||||||||
| Gran-Gran's Spacesuit | 8.14 | 6858 | 0022B8F6 | ||||||||
| Mantis Spacesuit | 16.2 | 31755 | 00226299 | ||||||||
| Mercury Spacesuit | 16.83 | 23534 | 001D0F96 | ||||||||
| Monster Costume | 7 | 2360 | 00225FC9 | ||||||||
| Old Earth Spacesuit | 8.4 | 20470 | 0003084E | ||||||||
| Peacemaker Spacesuit | 6.8 | 10147 | 0013F97D | ||||||||
| Ranger Spacesuit | 10.5 | 9805 | 00227CA0 | ||||||||
| SY-920 Pilot Spacesuit | 7.4 | 4275 | 00214769 | ||||||||
| Starborn Spacesuit Astra | 17.5 | 50000 | 0012E187 | ||||||||
| Starborn Spacesuit Avitus | 17.4 | 60000 | 001CBA52 | ||||||||
| Starborn Spacesuit Bellum | 17.4 | 60000 | 001CBA4E | ||||||||
| Starborn Spacesuit Gravitas | 17.4 | 60000 | 0021C77E | ||||||||
| Starborn Spacesuit Locus | 17.4 | 60000 | 001CBA4A | ||||||||
| Starborn Spacesuit Materia | 17.4 | 60000 | 001CBA49 | ||||||||
| Starborn Spacesuit Solis | 17.4 | 60000 | 002D7365 | ||||||||
| Starborn Spacesuit Tempus | 17.4 | 60000 | 002D7346 | ||||||||
| Starborn Spacesuit Tenebris | 17.4 | 65000 | 001CBA4D | ||||||||
| Starborn Spacesuit Venator | 17.4 | 70000 | 0021C77F | ||||||||
| UC Antixeno Spacesuit | 14.9 | 9950 | 00206130 | ||||||||
| UC Vanguard Spacesuit | 7 | 7475 | 00248C0F |
Unique Helmets
Unique Weapons in Starfield have a unique name, visual appearance, weapon mods and Depending on the unique weapon rarity (Rare, Epic or Legendary), it can have 1-3 pre-defined Weapon Effects that further enhance damage capabilities. For example, it may do double damage to targets who are full health.
Unlike the low chance of finding legendary weapons in loot, unique weapons have guaranteed locations where they can be found. This means you can prioritise on finding the best unique weapon location for your character build early on in your playthrough.
Below you will find a list of all the unique pistol locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
| Name | Image | Physical | Energy | Electromagnetic | Thermal | Airborne | Corrosive | Radiation | Mass | Value | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gran-Gran's Space Helmet | 2.42 | 1644 | 001F22BC | ||||||||
| Mantis Space Helmet | 5.4 | 8270 | 0016640A | ||||||||
| Old Earth Space Helmet | 2.6 | 5350 | 0003084D | ||||||||
| Peacemaker Space Helmet | 1 | 2290 | 0013F97B | ||||||||
| Ranger Space Helmet | 3.2 | 2505 | 001E2AC1 | ||||||||
| SY-920 Pilot Space Helmet | 2.9 | 1585 | 002F4B39 | ||||||||
| UC AntiXeno Space Helmet | 4.8 | 3072 | 0020612E | ||||||||
| UC Vanguard Space Helmet | 2.2 | 2540 | 00248C0E |
Unique Packs
Unique Weapons in Starfield have a unique name, visual appearance, weapon mods and Depending on the unique weapon rarity (Rare, Epic or Legendary), it can have 1-3 pre-defined Weapon Effects that further enhance damage capabilities. For example, it may do double damage to targets who are full health.
Unlike the low chance of finding legendary weapons in loot, unique weapons have guaranteed locations where they can be found. This means you can prioritise on finding the best unique weapon location for your character build early on in your playthrough.
Below you will find a list of all the unique pistol locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
| Name | Image | Physical | Energy | Electromagnetic | Thermal | Airborne | Corrosive | Radiation | Mass | Value | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| High School Backpack | 4.8 | 803 | 00003A77 | ||||||||
| Mantis Pack | 11 | 10406 | 0016640B | ||||||||
| Mercury Pack | 13.7 | 9426 | 001D0F95 | ||||||||
| Old Earth Pack | 6.3 | 4987 | 0003084C | ||||||||
| Peacemaker Pack | 6.3 | 1875 | 0013F97C | ||||||||
| Ranger Power Pack | 7.3 | 3125 | 001E2AF7 | ||||||||
| UC Antixeno Power Pack | 8.8 | 3835 | 0010A25D | ||||||||
| UC Vanguard Pilot Pack | 7 | 2450 | 003E3D4F |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Starfield - Unique Armor Sets"
The following 2 pages are in this category, out of 2 total.


