Starfield:Mercury Pack
| Mercury Pack | |
|---|---|
| Physical | |
| Energy | |
| Electromagnetic | |
| Thermal | |
| Airborne | |
| Corrosive | |
| Radiation | |
| Mass | 13.7 |
| Mod Slots | 3 |
| Base Value | 9426 |
| Type | Pack |
| Item ID | 001D0F95 |
Armor protect the player against damage and elemental effects in Starfield
Armor Effects
This armor set has a chance to spawn with different rarity levels like: Common, Rare, Epic, Legendary. Each of these levels comes with several possible Armor Effects. The chance of you finding a Legendary item is effected by the difficulty you are playing the game on.
How to Get Guide
Location/Quest
- You can find this armor in randomised loot in Starfield.
- You can obtain this armor set from most weapon and armor vendors. It’s possible to reset a vendor’s inventory by waiting 48 hours, this can only be done by sleeping or sitting for 24 hours twice and then checking back at the weapon vendor.
Armor Modification
By using the Spacesuit Design Skill the following mods can be applied to your armor set.
Mod Slot 1
| Name | Description | Materials |
|---|---|---|
| Ballistic Shielding | Increases Damage Resistance |
|
| Ballistic Shielding | Increases Damage Resistance |
|
| EM Shielding | Increases Electromagnetic Resistance |
|
| EM Shielding | Increases Electromagnetic Resistance |
|
| Energy Shielding | Increases Energy Resistance |
|
| Energy Shielding | Increases Energy Resistance |
|
| Extra Capacity | Increases carrying capacity by 10 kilograms |
|
| Hazard Protection | Increases resistance to Airborne, Thermal, Corrosive, and Radiation hazards |
|
| Oxygen Reserve | 10% oxygen capacity |
|
Mod Slot 2
| Name | Description | Materials |
|---|---|---|
| Emergency Aid | Administers emergency aid when health is low. Recharges a short time after use |
|
| Explosive Shielding | Reduces damage from explosives |
|
| Explosive Shielding | Reduces damage from explosives |
|
| Medic | Aid items restore additional health and heal more quickly |
|
| Optimized Servos | Reduces Oxygen cost for sprinting |
|
| Regeneration | Slowly regenerate health ouside of combat |
|
| Sensor Array | Increases the range for enemy detection on the Compass |
|
Mod Slot 3
| Name | Description | Materials |
|---|---|---|
| Exo Servos | Increases Melee Damage |
|
| Heavy Shielding | Increases all Damage Resistance |
|
| Heavy Shielding | Increases all Damage Resistance |
|
Mod Slot 4
| Name | Description | Materials |
|---|---|---|
| Gravitic Composites | Reduces detection from enemies |
|
| Gravitic Composites | Reduces detection from enemies |
|
| Pocketed | Increases carrying capacity |
|
Armor Tier Level
Starfield has five Armor tier levels: Base, Calibrated, Advanced and Superior. The higher the tier, the better the armor rating of the armor set. As you level up, your chances of finding higher tier armor increase, defeating higher level enemies and playing on a harder difficulty setting will also increase the drop chance of best armor.
Unique armors in Starfield also scale in armor rating depending on their armor tier, but they keep the same unique name. You can find out more information on the unique armor scaling system page.
| Tier | Physical | Energy | Electromagnetic |
|---|
Armor Categories
Packs
Packs are part of a protective armor set in Starfield. Using the Spacesuit Design Skill you can further customise a pack by crafting up to 3 additional mods at a spacesuit workbench. This can change pack into a variety of jetpack types: Balanced Boostpack, Basic Boostpack, Power Boostpack or Skip Capacity Boostpack. Each boostpack has various advantages and disadvantages but you will require the Boostpack Skill to use a jump pack.
| Name | Image | Physical | Energy | Electromagnetic | Thermal | Airborne | Corrosive | Radiation | Mass | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounty Hunter Seek Pack | 10.4 | 6785 | 001C0F34 | - | ||||||||
| Bounty Hunter Stalk Pack | 10.4 | 6785 | 001C0F35 | - | ||||||||
| Bounty Hunter Track Pack | 10.4 | 6785 | 001C0F33 | - | ||||||||
| Constellation Pack | 6.5 | 2680 | 001E2B19 | - | ||||||||
| Cydonia Pack | 6.3 | 3080 | 0003B423 | - | ||||||||
| Deep Mining Pack | 6.1 | 901 | 002EDF1F | - | ||||||||
| Deep Recon Pack | 6.3 | 2280 | 00169F55 | - | ||||||||
| Deepcore Pack | 6.1 | 875 | 000FD333 | - | ||||||||
| Deepseeker Pack | 6.3 | 3290 | 0016D15B | - | ||||||||
| Deimos Pack | 6.1 | 875 | 00026BEF | - | ||||||||
| Ecliptic Pack | 8.3 | 3125 | 00166407 | - | ||||||||
| Explorer Pack | 7.5 | 6685 | 00169F51 | - | ||||||||
| Ground Crew Pack | 4.8 | 890 | 002392B3 | - | ||||||||
| High School Backpack | 4.8 | 803 | 00003A77 | Yes | ||||||||
| Mantis Pack | 11 | 10406 | 0016640B | Yes | ||||||||
| Mark I Pack | 7.1 | 11655 | 0001754E | - | ||||||||
| Mercenary Pack | 8.2 | 6885 | 0016E0B6 | - | ||||||||
| Mercury Pack | 13.7 | 9426 | 001D0F95 | Yes | ||||||||
| Navigator Pack | 7.5 | 942 | 00067C95 | - | ||||||||
| Old Earth Pack | 6.3 | 4987 | 0003084C | Yes | ||||||||
| Peacemaker Pack | 6.3 | 1875 | 0013F97C | Yes | ||||||||
| Pirate Raiding Pack | 6.3 | 1875 | 0066824 | - | ||||||||
| Pirate Survival Pack | 7.3 | 3125 | 0066825 | - | ||||||||
| Ranger Power Pack | 7.3 | 3125 | 001E2AF7 | Yes | ||||||||
| SY-920 Pilot Pack | 7 | 2450 | 001773BD | - | ||||||||
| Shocktroop Pack | 6.3 | 3080 | 00169F59 | - | ||||||||
| Space Trucker Pack | 6.3 | 981 | 0016E0BB | - | ||||||||
| Star Roamer Pack | 6.3 | 900 | 00003E90 | - | ||||||||
| Tunnel Mining Pack | 6.1 | 875 | 00029C7A | - | ||||||||
| UC Ace Pilot Pack | 7 | 2297 | 0016640E | - | ||||||||
| UC Antixeno Power Pack | 8.8 | 3835 | 0010A25D | Yes | ||||||||
| UC Marine Pack | 7 | 1935 | 00257807 | - | ||||||||
| UC Shock Armor Skip Pack | 9.3 | 6985 | 0021A86C | - | ||||||||
| UC Vanguard Pilot Pack | 7 | 2450 | 003E3D4F | Yes | ||||||||
| Va'ruun Pack | 9.7 | 3220 | 0016D3D0 | - |


