Order Of The Flaming Rose Sword
| Order Of The Flaming Rose Sword | |
|---|---|
| Type | Steel Sword |
| Rarity | |
| Level | 36 |
| Damage |
299-365 |
| Effects | |
| Slots | 3 |
| School | - |
| Tier | - |
| DLC | Hearts of Stone |
| Location |
Novigrad |
| Crafting |
Journeyman blacksmith
|
Order of the Flaming Rose Sword is a Hearts of Stone steel sword in Master, Magic and Relic variants. The crafted Relic variant deals 299-365 damage at level 36 and has a 3% chance for an instant kill. Fallen Knights drop the Master and Magic variants. Every variant belongs to the late game, the Master and Magic ones at level 35 to 36.
The Relic variant has a 10% chance each to cause burning, stun and stagger, plus a 3% chance to dismember. It has 3 rune slots.
The Master and Magic variants deal 274.8-336 damage at level 35. The Master variant has a 3% chance to dismember and 1 random Master effect. The Magic variant has a 10% chance to cause burning, a 3% chance to dismember, 1 random Magic effect and 1 rune slot.
Variants
Each variant has its own figures.
| Rarity | Level | Damage | Effects | Location |
|---|---|---|---|---|
| Master | 35-36 | 274 |
|
Novigrad |
| Magic | 35-36 | 274 | Novigrad | |
| Relic | 36 | 299-365 | Novigrad |
How to Get Order Of The Flaming Rose Sword
- Relic: Take the diagram from a chest in one of two Fallen Knight bandit camps: northeast of Bowdon, or southeast of Est Tayiar. A journeyman blacksmith crafts it.
- Master: Loot Fallen Knights, or open the vault chest during the Open Sesame! heist at the Borsody Auction House, which holds the full Master Order of the Flaming Rose set.
- Magic: Loot Fallen Knights.
All Weapon Categories
All Steel Swords
| Name | Image | Rarity | Level | Damage | Effects | Slots | Location | DLC |
|---|---|---|---|---|---|---|---|---|
| Ancient Elven Sword | Magic | - | 30-36 |
|
2 | Toussaint | Blood and Wine | |
| Angivare | Relic | - | - |
|
3 | - | Base game | |
| Arbitrator | Relic | 17 | 153 |
|
3 | - | Base game | |
| Ard'aenye | Relic | - | - |
|
3 | - | Base game | |
| Ashrune | Relic | - | - |
|
3 | Skellige | Base game | |
| Barber-Surgeon | Relic | - | - |
|
3 | - | Base game | |
| Beann'shie | Relic | 44 | 351-429 |
|
3 |
|
Base game | |
| Beauclair Steel Sword | 35 | 274 | 3 random Magic effects | 0 | Toussaint | Blood and Wine | ||
| Belhaven Blade | Relic | 45 | 364-444 |
|
3 | Toussaint | Blood and Wine | |
| Black Unicorn | Relic | 46 | 360-440 |
|
3 |
|
Base game | |
| Blade From The Bits | 25 | 207-253 | 2 random Magic effects | 1 |
|
Base game | ||
| Blave | Relic | 40+ | 325 |
|
3 | Toussaint | Blood and Wine | |
| Bloed Aedd | Relic | - | - |
|
3 |
|
Base game | |
| Blunt Sword | Common | 1 | 20-24 | - | 0 | Novigrad | Base game | |
| Bremervoord Blade | 21 | 175-215 | 2 random Magic effects | 1 |
|
Base game | ||
| Caerme | Relic | - | - |
|
3 | - | Base game | |
| Carabella | Relic | - | - |
|
3 |
|
Base game | |
| Caroline | Relic | - | - |
|
3 | Skellige | Base game | |
| Cleaver Hood | Relic | - | - |
|
3 | Novigrad | Base game | |
| D'yaebl | Relic | - | - | +4% Chance to cause burning | 3 | Skellige | Base game | |
| Dancer | Relic | - | - |
|
3 | Skellige | Base game | |
| Daystar | Relic | - | - | 3 | Skellige | Base game | ||
| Deireadh | Relic | - | - |
|
3 | - | Base game | |
| Devine | Relic | - | - |
|
3 | Skellige | Base game | |
| Dorian Sword | 2 | 40-50 | 2 random Magic effects | 0 | - | Base game | ||
| Dwarven Blade | 45 | - |
|
2 | Skellige | Base game | ||
| Elven Steel Sword | 32 | 256-314 |
|
2 | Skellige | Base game | ||
| Faithful Friend | Relic | 44 | 356 |
|
3 | Toussaint | Blood and Wine | |
| Faramond's Blade | Relic | 43 | 349 |
|
3 | Toussaint | Blood and Wine | |
| Faroe Blade | - | - |
|
1 | Skellige | Base game | ||
| Feline Steel Sword | Witcher Gear | 17 | 162-198 |
|
1 | Novigrad | Base game | |
| Feline Steel Sword - Enhanced | Witcher Gear | 23 | 205-251 |
|
2 | Velen | Base game | |
| Feline Steel Sword - Mastercrafted | Witcher Gear | 34 | 284-348 |
|
3 | Skellige | Base game | |
| Feline Steel Sword - Superior | Witcher Gear | 29 | 248-304 |
|
3 | Novigrad | Base game | |
| Fence Board | Common | 1 | 20-25 |
|
0 | Novigrad | Hearts of Stone | |
| Forged In Fire | Magic | - | 30-36 |
|
1 | Toussaint | Blood and Wine | |
| Forgotten Vran Sword | Relic | - | - |
|
3 | Velen | Base game | |
| Forgotten Wolven Steel Sword | Witcher Gear | 20 | 181-221 |
|
2 | Velen | Base game | |
| Forgotten Wolven Steel Sword - Mastercrafted | Witcher Gear | 34 | 286-350 |
|
3 | Kaer Morhen | Base game | |
| Gemmerian Steel Sword | 30 | 243 | 2 random Magic effects | 1 |
|
Base game | ||
| Geralt Of Rivia's Sword | Magic | - | 30-36 |
|
3 | Toussaint | Blood and Wine | |
| Gildorf Sword | - | - | 2 random Magic effects | 1 | - | Base game | ||
| Glory Of The North | Relic | - | - |
|
3 | - | Base game | |
| Gnomish Gwyhyr | 42 | 329-403 |
|
2 |
|
Base game | ||
| Grandmaster Feline Steel Sword | Witcher Gear | 40 | 335-409 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Forgotten Wolven Steel Sword | Witcher Gear | 40 | 335-409 |
|
3 | Kaer Morhen | Base game | |
| Grandmaster Griffin Steel Sword | Witcher Gear | 40 | 335-409 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Legendary Feline Steel Sword | Witcher Gear | 40 | 342 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Legendary Forgotten Wolven Steel Sword | Witcher Gear | 40 | 342 |
|
3 | Kaer Morhen | Base game | |
| Grandmaster Legendary Griffin Steel Sword | Witcher Gear | 40 | 342 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Legendary Ursine Steel Sword | Witcher Gear | 40 | 342 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Legendary Wolven Steel Sword | Witcher Gear | 40 | 342 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Ursine Steel Sword | Witcher Gear | 40 | 335-409 |
|
3 | Toussaint | Blood and Wine | |
| Grandmaster Wolven Steel Sword | Witcher Gear | 40 | 335-409 |
|
3 | Toussaint | Blood and Wine | |
| Griffin Steel Sword | Witcher Gear | 11 | 119-145 |
|
1 | Velen | Base game | |
| Griffin Steel Sword - Enhanced | Witcher Gear | 18 | 169-207 |
|
2 | Velen | Base game | |
| Griffin Steel Sword - Mastercrafted | Witcher Gear | 34 | 284-348 |
|
3 | Skellige | Base game | |
| Griffin Steel Sword - Superior | Witcher Gear | 26 | 227-277 |
|
3 | Skellige | Base game | |
| Gwestog | Relic | - | - |
|
3 | Skellige | Base game | |
| Gwyhyr | Relic | - | - |
|
3 | Velen | Base game | |
| Harvall | Relic | - | - |
|
3 |
|
Base game | |
| Headhunter | Relic | - | - |
|
3 | Velen | Base game | |
| Hen Gaidth Steel Sword | Relic | 40+ | 325 |
|
3 | Toussaint | Blood and Wine | |
| Hjalmar's Steel Sword | Relic | - | - |
|
1 | Skellige | Base game | |
| Hope | Relic | - | - |
|
3 | - | Base game | |
| Horned Hoskuld's Sword | 1 | - | 2 random Magic effects | 2 | Skellige | Base game | ||
| Inis | Relic | - | - |
|
3 | Skellige | Base game | |
| Iris | Relic | 37 | 327-399 |
|
3 | Velen | Hearts of Stone | |
| Koviri Cutlass | 1 | 27-33 | 1 random Master effect | 0 | - | Base game | ||
| Legendary Feline Steel Sword | Witcher Gear | 17 | 169 |
|
3 | Novigrad | Base game | |
| Legendary Feline Steel Sword - Enhanced | Witcher Gear | 23 | 212 |
|
3 | Velen | Base game | |
| Legendary Feline Steel Sword - Mastercrafted | Witcher Gear | 34 | 292-356 |
|
3 | Skellige | Base game | |
| Legendary Feline Steel Sword - Superior | Witcher Gear | 29 | 256-312 |
|
3 | Novigrad | Base game | |
| Legendary Forgotten Wolven Steel Sword | Witcher Gear | 19 | 185-226 |
|
2 | Velen | Base game | |
| Legendary Forgotten Wolven Steel Sword - Mastercrafted | Witcher Gear | 34 | 292 |
|
3 | Kaer Morhen | Base game | |
| Legendary Griffin Steel Sword | Witcher Gear | 11 | 126 |
|
3 | Velen | Base game | |
| Legendary Griffin Steel Sword - Enhanced | Witcher Gear | 18 | 176 |
|
3 | Velen | Base game | |
| Legendary Griffin Steel Sword - Mastercrafted | Witcher Gear | 34 | 291 |
|
3 | Skellige | Base game | |
| Legendary Griffin Steel Sword - Superior | Witcher Gear | 26 | 234 |
|
3 | Skellige | Base game | |
| Legendary Manticore Steel Sword | Witcher Gear | 40 | 342 |
|
3 | Toussaint | Blood and Wine | |
| Legendary Ursine Steel Sword | Witcher Gear | 20 | 191 |
|
3 | Skellige | Base game | |
| Legendary Ursine Steel Sword - Enhanced | Witcher Gear | 25 | 227 |
|
3 | Skellige | Base game | |
| Legendary Ursine Steel Sword - Mastercrafted | Witcher Gear | 34 | 292-356 |
|
3 | Velen | Base game | |
| Legendary Ursine Steel Sword - Superior | Witcher Gear | 30 | 263 |
|
3 | Velen | Base game | |
| Legendary Viper Steel Sword | Witcher Gear | 2 | 56 |
|
2 | White Orchard | Base game | |
| Legendary Viper Venomous Steel Sword | Witcher Gear | 39 | 334 |
|
3 | Novigrad | Hearts of Stone | |
| Legendary Wolven Steel Sword | Witcher Gear | 39+ | 320 |
|
1 | Kaer Morhen | Base game | |
| Legendary Wolven Steel Sword - Enhanced | Witcher Gear | 46+ | 371 |
|
2 | Kaer Morhen | Base game | |
| Legendary Wolven Steel Sword - Mastercrafted | Witcher Gear | 59+ | 464 |
|
3 | Velen | Base game | |
| Legendary Wolven Steel Sword - Superior | Witcher Gear | 54+ | 428 |
|
3 | Skellige | Base game | |
| Longclaw | Relic | 37 | 297 |
|
3 | Skellige | Base game | |
| Lune | Relic | - | - |
|
3 | - | Base game | |
| Mahakaman Steel Sword | 40 | 315-385 |
|
2 |
|
Base game | ||
| Manticore Steel Sword | Witcher Gear | 40 | 335-409 |
|
3 | Toussaint | Blood and Wine | |
| Maribor Sword | 15 | 135 | 2 random Magic effects | 1 |
|
Base game | ||
| Metinna Blade | - | - | 1 random Master effect | 1 | - | Base game | ||
| Mourner | Relic | - | - |
|
3 | Velen | Base game | |
| Nilfgaardian Longsword | 7 | 76-94 | 2 random Magic effects | 0 | White Orchard | Base game | ||
| Nine-Tailed Vixen Steel Sword | Relic | 11 | 109-133 |
|
1 | Vizima | Base game | |
| Novigrad Longsword | 5 | - | 2 random Magic effects | 0 | - | Base game | ||
| Ofieri Decorated Saber | 35 | 277 |
|
1 | Novigrad | Hearts of Stone | ||
| Ofieri Kilij | Relic | 33-35 | 274 |
|
2 | Novigrad | Hearts of Stone | |
| Ofieri Saber | Relic | 38 | 315 |
|
3 | Novigrad | Hearts of Stone | |
| Order Of The Flaming Rose Sword | 36 | 299-365 | 3 | Novigrad | Hearts of Stone | |||
| Princess Xenthia's Sword | Relic | - | - |
|
3 | - | Base game | |
| Ravix Of Fourhorn's Sword | Magic | - | 30-36 |
|
3 | Toussaint | Blood and Wine | |
| Rusty Nilfgaardian Sword | Common | - | - | - | 0 | - | Base game | |
| Rusty Novigrad Sword | Common | - | - | - | 0 | - | Base game | |
| Rusty Skellige Sword | Common | - | - | - | 0 | - | Base game | |
| Rusty Velen Sword | Common | - | - | - | 0 | - | Base game | |
| Scoia'tael Sword | 27 | 220-270 |
|
2 | Velen | Base game | ||
| Silverton Sword | - | - | 2 random Magic effects | 1 | - | Base game | ||
| Skellige Longsword | 6 | 67 |
|
0 | - | Base game | ||
| Spikeroog Longsword | 11 | 103 |
|
1 |
|
Base game | ||
| Squire's Steel Sword | 46+ | 368 |
|
3 | Toussaint | Blood and Wine | ||
| Steel Shortsword | Common | - | - | - | 0 | - | Base game | |
| Superior Dol Blathanna Sword | Relic | - | - |
|
3 |
|
Base game | |
| Sword Of A Thousand Flowers | Relic | 7 | 82-100 |
|
1 | Vizima | Base game | |
| Teigr | Witcher Gear | - | - |
|
3 | Velen | Base game | |
| Temerian Poniard | 1 | 31-39 | 1 random Master effect | 0 | White Orchard | Base game | ||
| Tesham Mutna Steel Sword | Relic | 39 | 320 |
|
3 | Toussaint | Blood and Wine | |
| The Emmentaler | Relic | - | - |
|
3 | Novigrad | Base game | |
| The Reckoner | Magic | - | 30-36 |
|
1 | Toussaint | Blood and Wine | |
| Tir Tochair Blade | Relic | 46 | 364 |
|
2 | Skellige | Base game | |
| Tor Lara | Relic | - | - |
|
3 | - | Base game | |
| Toussaint Ducal Guard Officer's Steel Sword | 42 | 342 |
|
3 | Toussaint | Blood and Wine | ||
| Toussaint Ducal Guardsman's Steel Sword | 43+ | 346 |
|
3 | Toussaint | Blood and Wine | ||
| Toussaint Knight's Steel Sword | 48 | 385 |
|
3 | Toussaint | Blood and Wine | ||
| Toussaint Steel Sword | 48 | 385 |
|
3 | Toussaint | Blood and Wine | ||
| Ultimatum | Relic | - | - |
|
3 | Velen | Base game | |
| Ursine Steel Sword | Witcher Gear | 20 | 184-224 |
|
1 | Skellige | Base game | |
| Ursine Steel Sword - Enhanced | Witcher Gear | - | 220-268 |
|
2 | Skellige | Base game | |
| Ursine Steel Sword - Mastercrafted | Witcher Gear | 34 | 284-348 |
|
3 | Velen | Base game | |
| Ursine Steel Sword - Superior | Witcher Gear | 30 | 256-312 |
|
3 | Velen | Base game | |
| Velen Longsword | 1 | 34-42 | 2 random Magic effects | 0 |
|
Base game | ||
| Vicovaro Blade | - | - | 2 random Magic effects | 1 | - | Base game | ||
| Viper Steel Sword | Witcher Gear | 2 | 49-61 |
|
1 | White Orchard | Base game | |
| Viper Venomous Steel Sword | Witcher Gear | 39 | 328-400 |
|
3 | Novigrad | Hearts of Stone | |
| Viroledan Blade | Relic | 46 | 371-453 |
|
3 | Toussaint | Blood and Wine | |
| Vitis | Relic | 40+ | 325 | 3 | Toussaint | Blood and Wine | ||
| Vrihedd Brigade Sword | - | - |
|
0 |
|
Base game | ||
| Wild Hunt Warrior's Sword | - | - |
|
1 |
|
Base game | ||
| Winter Blade | Relic | - | - |
|
3 | Skellige | Base game | |
| Winter's Blade | Relic | - | - |
|
3 | Skellige | Base game | |
| Witch Hunter's Sword | 31 | 248-304 | 2 random Magic effects | 0 | Skellige | Base game | ||
| Witch Slayer | Magic | 35 | 279-341 | 2 random Magic effects | 1 |
|
Base game | |
| Witcher's Steel Sword | 1 | 22-26 | +25 Armor piercing | - |
|
Base game | ||
| Wolf | Relic | - | - |
|
3 | - | Base game | |
| Wolven Steel Sword | Witcher Gear | 14 | 140-172 |
|
1 | Kaer Morhen | Base game | |
| Wolven Steel Sword - Enhanced | Witcher Gear | 21 | 191-233 |
|
2 | Kaer Morhen | Base game | |
| Wolven Steel Sword - Mastercrafted | Witcher Gear | 34 | 284-348 |
|
3 | Velen | Base game | |
| Wolven Steel Sword - Superior | Witcher Gear | 29 | 248-304 |
|
3 | Skellige | Base game | |
| Wooden Sword | Common | 1 | 20-24 | - | 0 | Novigrad | Base game |