Starfield:Mantis Space Helmet
| Mantis Space Helmet | |
|---|---|
| Physical | |
| Energy | |
| Electromagnetic | |
| Thermal | |
| Airborne | |
| Corrosive | |
| Radiation | |
| Mass | 5.4 |
| Mod Slots | 4 |
| Base Value | 8270 |
| Type | Helmet |
| Item ID | 0016640A |
The Mantis Armor Set is a unique legendary armor set in Starfield. It's considered one of the best armor sets in the game because it comes with 3 armor effects on the helmet, spacesuit and pack, these armor effects are somewhat customisable (see location guide).
Armor Effects
The Mantis armor set is guaranteed to spawn as a legendary armor set. The Mantis helmet, boost pack and spacesuit each come with 3 possible Armor Effects that are applied to the armor set when you pick it up. If you save the game before you pick it up you can check the legendary effects on the armor set and then reload until you get the 9 armor effects you want.
How to Get Guide
Location/Quest
- You can find both the Mantis Ship known as the Razorleaf and the Mantis Armor Set location during the hidden mission Mantis. To start the mantis mission you must find a note entitled 'Secret Outpost!', found on Spacer enemies. The note is easy to find by simply going to an abandoned space station and defeating spacer enemies and then looting them for the note, make sure to check your inventory for the 'Secret Outpost!' note or your questlog for the 'Mantis Mission' in case you already have it. Once you start the Mantis Mission you will be guided to the The Mantis's Lair where you will discover the Legendary Mantis armor set on a mannequin. You can customise the Armor Effects on the armor set by saving before you pick it up, checking what the armor effects are and then reloading until you find the best armor effects for your character build. The mantis armor set is one of the best armor sets to get early in Starfield since the right combination of legendary effects can increase your damage substantially and make you almost immune to damage completely.
Armor Modification
By using the Spacesuit Design Skill the following mods can be applied to your armor set.
Mod Slot 1
| Name | Description | Materials |
|---|---|---|
| Ballistic Shielding | Increases Damage Resistance |
|
| Ballistic Shielding | Increases Damage Resistance |
|
| EM Shielding | Increases Electromagnetic Resistance |
|
| EM Shielding | Increases Electromagnetic Resistance |
|
| Energy Shielding | Increases Energy Resistance |
|
| Energy Shielding | Increases Energy Resistance |
|
| Extra Capacity | Increases carrying capacity by 10 kilograms |
|
| Hazard Protection | Increases resistance to Airborne, Thermal, Corrosive, and Radiation hazards |
|
| Oxygen Reserve | 10% oxygen capacity |
|
Mod Slot 2
| Name | Description | Materials |
|---|---|---|
| Emergency Aid | Administers emergency aid when health is low. Recharges a short time after use |
|
| Explosive Shielding | Reduces damage from explosives |
|
| Explosive Shielding | Reduces damage from explosives |
|
| Medic | Aid items restore additional health and heal more quickly |
|
| Optimized Servos | Reduces Oxygen cost for sprinting |
|
| Regeneration | Slowly regenerate health ouside of combat |
|
| Sensor Array | Increases the range for enemy detection on the Compass |
|
Mod Slot 3
| Name | Description | Materials |
|---|---|---|
| Exo Servos | Increases Melee Damage |
|
| Heavy Shielding | Increases all Damage Resistance |
|
| Heavy Shielding | Increases all Damage Resistance |
|
Mod Slot 4
| Name | Description | Materials |
|---|---|---|
| Gravitic Composites | Reduces detection from enemies |
|
| Gravitic Composites | Reduces detection from enemies |
|
| Pocketed | Increases carrying capacity |
|
Armor Tier Level
Starfield has five Armor tier levels: Base, Calibrated, Advanced and Superior. The higher the tier, the better the armor rating of the armor set. As you level up, your chances of finding higher tier armor increase, defeating higher level enemies and playing on a harder difficulty setting will also increase the drop chance of best armor.
Unique armors in Starfield also scale in armor rating depending on their armor tier, but they keep the same unique name. You can find out more information on the unique armor scaling system page.
| Tier | Physical | Energy | Electromagnetic |
|---|
Armor Categories
Helmets
Helmets are part of a protective armor set in Starfield. Using the Spacesuit Design Skill you can further customise a helmet by crafting up to 4 additional mods at a spacesuit workbench. This can further increase carry weight capacity and damage resistance. Below is a list of all the best helmet locations and their stats in Starfield.
| Name | Image | Physical | Energy | Electromagnetic | Thermal | Airborne | Corrosive | Radiation | Mass | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounty Hunter Space Helmet | 6.9 | 5400 | 001C0F32 | - | ||||||||
| Constellation Space Helmet | 2.3 | 2150 | 001E2B17 | - | ||||||||
| Cydonia Space Helmet | 2.1 | 2470 | 0003B424 | - | ||||||||
| Deep Mining Space Helmet | 1.9 | 725 | 52792 | - | ||||||||
| Deep Recon Space Helmet | 1.8 | 1835 | 00169F54 | - | ||||||||
| Deepcore Space Helmet | 1.9 | 725 | 0006ABFF | - | ||||||||
| Deepseeker Space Helmet | 2.2 | 2185 | 0016D15C | - | ||||||||
| Deimos Space Helmet | 1.9 | 725 | 00026BF0 | - | ||||||||
| Ecliptic Space Helmet | 4.3 | 2505 | 00228829 | - | ||||||||
| Experimental Nishina Helmet | 2.2 | 9000 | 00065926 | - | ||||||||
| Explorer Space Helmet | 2.6 | 5320 | 00169F50 | - | ||||||||
| Gran-Gran's Space Helmet | 2.42 | 1644 | 001F22BC | Yes | ||||||||
| Ground Crew Space Helmet | 1.8 | 735 | 002392B4 | - | ||||||||
| Mantis Space Helmet | 5.4 | 8270 | 0016640A | Yes | ||||||||
| Mark I Space Helmet | 2.3 | 9225 | 0001754F | - | ||||||||
| Mercenary Space Helmet | 4.1 | 5480 | 0016E0B5 | - | ||||||||
| Mercury Space Helmet | 5.61 | 5838 | 001D0F94 | - | ||||||||
| Navigator Space Helmet | 2.6 | 760 | 00067C93 | - | ||||||||
| Old Earth Space Helmet | 2.6 | 5350 | 0003084D | Yes | ||||||||
| Peacemaker Space Helmet | 1 | 2290 | 0013F97B | Yes | ||||||||
| Pirate Assault Space Helmet | 2.1 | 1515 | 0066822 | - | ||||||||
| Pirate Charger Space Helmet | 2.1 | 1860 | 0066827 | - | ||||||||
| Pirate Corsair Space Helmet | 2.1 | 2215 | 0066829 | - | ||||||||
| Pirate Sniper Space Helmet | 2.1 | 1540 | 0006682B | - | ||||||||
| Ranger Space Helmet | 3.2 | 2505 | 001E2AC1 | Yes | ||||||||
| SY-920 Pilot Space Helmet | 2.9 | 1585 | 002F4B39 | Yes | ||||||||
| Shocktroop Space Helmet | 2.1 | 2470 | 00169F58 | - | ||||||||
| Space Trucker Space Helmet | 2.2 | 745 | 0016E0BD | - | ||||||||
| Star Roamer Space Helmet | 2.2 | 745 | 00003E8F | - | ||||||||
| SysDef Ace Space Helmet | 2.2 | 1585 | 002AAF45 | - | ||||||||
| SysDef Space Helmet | 2.2 | 1565 | 00398106 | - | ||||||||
| Trackers Alliance Space Helmet | 2.2 | 1565 | 00166403 | - | ||||||||
| UC Ace Pilot Space Helmet | 2.2 | 1585 | 0016640F | - | ||||||||
| UC AntiXeno Space Helmet | 4.8 | 3072 | 0020612E | Yes | ||||||||
| UC Armored Space Helmet | 3.7 | 2540 | 0025780B | - | ||||||||
| UC Marine Space Helmet | 2.2 | 1565 | 00257806 | - | ||||||||
| UC Sec Spaceriot Helmet | 3.7 | 2540 | 000EF9B2 | - | ||||||||
| UC Security Space Helmet | 2.2 | 2565 | 000EF9B1 | - | ||||||||
| UC Urbanwar Space Helmet | 5.3 | 5560 | 0021A86B | - | ||||||||
| UC Vanguard Space Helmet | 2.2 | 2540 | 00248C0E | Yes | ||||||||
| Va'ruun Space Helmet | 4.4 | 2580 | 0016D3D1 | - |


