Template:Starfield - Rifles
Rifles in Starfield are some of the most versatile weapons available ranging from semi-automatic sniper rifles, to fully automatic rifles. Rifles are also one of the most common weapon types in the game, so if you decide to build a character around using rifles you will be spoilt for weapon options.
There are numerous Unique Rifles to collect. Unique Weapons range from; rare, epic, legendary and come with pre-defined rarity modifiers that increase your damage output. Using the science skill: weapon engineering you can modify your rifle with the best mods for your playstyle. This will affect the damage, fire rate, magazine capacity, range, mass and accuracy of the weapon. Each gun has a limited number of mod slots to utilise.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Type | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA-99 | 112 | 31.73 | 11mm Caseless | 30 | 65.7% | 40 | 3 | 8 | 7865 | Ballistic Rifle | 000476C4 | - | ||
| Acid Rain | 170 | 8.5 | 7.77mm Caseless | 50 | 70.3% | 17 | 2.4 | 6/8 | 9079 | Ballistic Rifle | 002E3E85 | Yes | ||
| Avatar | 19 | 81 | 6.5mm MI Array | 20 | 83.4% | 100 | 13.6 | 4/7 | 744375 | Ballistic Rifle | 001AC6B4 | Yes | ||
| Beowulf | 150 | 8.3 | 7.77mm Caseless | 12 | 67.5% | 30 | 0.6 | 6 | 750 | Ballistic Rifle | 000476C4 | - | ||
| Davis Wilson's Rifle | 90 | 28.5 | 11mm Caseless | 36 | 68.8% | 40 | 4.65 | 3/6 | 11480 | Ballistic Rifle | 00367C5 | Yes | ||
| Desperation | 134 | 38.1 | 11mm Caseless | 15 | 71.9% | 34 | 3.2 | 6/8 | 23594 | Ballistic Rifle | 000EC2F1 | Yes | ||
| Despondent Assassin | 40 | 22.6 | 9x39mm Caseless | 12 | 86.8% | 100 | 2.95 | 2/3 | 15228 | Ballistic Rifle | 001492OB | Yes | ||
| Drum Beat | 160 | 21.3 | 11mm Caseless | 60 | 65.6% | 39 | 4.3 | 7 | 4922 | Ballistic Rifle | 0018DE2C | - | ||
| Equinox | 50 | 10.8 | 3KV LZR Cartridge | 20 | 70.2% | 50 | 3.2 | 7 | 2408 | Laser Rifle | 0001BC4F | - | ||
| Eternity's Gate | 25 | 27.92 | Heavy Particle Fuse | 20 | 81.6% | 60 | 5.1 | 4/6 | 11249 | Particle Beam Rifle | 00329ABB | Yes | ||
| Feather | 117 | 37.1 | 11mm Caseless | 36 | 78.2% | 48 | 2.19 | 5/6 | 14555 | Ballistic Rifle | 002E82A0 | Yes | ||
| Fiscal Quarter | 180 | 15 | 6.5mm CT | 40 | 73.5% | 40 | 2.15 | 5/7 | 3740 | Ballistic Rifle | 00019F5 | Yes | ||
| Fury | 150 | 50 | 7.62x39mm | 100 | 68.9% | 44 | 5.15 | 5/7 | 33189 | Ballistic Rifle | 0008AF62 | Yes | ||
| Gallow's Reach | 150 | 45 | 7.62x39mm | 30 | 70.6% | 40 | 4.25 | 5/7 | 33189 | Ballistic Rifle | 0032046C | Yes | ||
| Grendel | 170 | 8.5 | 7.77mm Caseless | 50 | 66.2% | 20 | 2.56 | 8 | 1402 | Ballistic Rifle | 00028A02 | - | ||
| Hard Target | 25 | 48.3 | .50 Caliber Caseless | 5 | 74.2% | 20 | 9.15 | 7 | 20510 | Ballistic Rifle | 00028A02 | - | ||
| Head Ranger | 14 | 8.6 | .50 Caliber Caseless | 6 | 79.6% | 48 | 5.5 | 5/6 | 9219 | Ballistic Rifle | 002FAD3F | Yes | ||
| Hunterwulf | 120 | 28 | 7.77mm Caseless | 30 | 88.7% | 56 | 5 | 5/8 | 16246 | Ballistic Rifle | 002E383 | Yes | ||
| Justifier | 12 | 6.2 | .50 Caliber Caseless | 6 | 82.3% | 58 | 4.55 | 5/6 | 5627 | Ballistic Rifle | 001BAA3C | Yes | ||
| Kodama | 170 | 36.8 | 7.77mm Caseless | 30 | 65.7% | 20 | 2.3 | 7 | 5632 | Ballistic Rifle | 00253A16 | - | ||
| Lawgiver | 10 | 5.17 | .50 Calibers | 6 | 68% | 40 | 3.6 | 6 | 2395 | Ballistic Rifle | 0002D7F4 | - | ||
| Maelstrom | 150 | 10 | 6.5mm CT | 40 | 58.6% | 40 | 3.7 | 5 | 13560 | Ballistic Rifle | 0023606 | - | ||
| Magpulse | 17 | 20.12 | 6.5mm MI Array | 40 | 58.6% | 40 | 3.7 | 5 | 13560 | Ballistic Rifle | 0002EB3C | - | ||
| Magshear | 300 | 32.75 | .50 MI Array | 75 | 65.5% | 40 | 3.9 | 5 | 17721 | Ballistic Rifle | 0002EB3C | - | ||
| Magsniper | 17 | 63.2 | 6.5mm MI Array | 12 | 86.1% | 100 | 9.6 | 6 | 27790 | Ballistic Rifle | 0002EB45 | - | ||
| Mindtear | 345 | 74.75 | .50 MI Array | 75 | 66.4% | 50 | 6.9 | 2/5 | 49941 | Ballistic Rifle | 002AC049 | Yes | ||
| Novablast Disruptor | 20 | 33.3 | Heavy Particle Fuse | 5 | 70.2% | 20 | 2.7 | 5 | 5700 | Particle Beam Rifle | 0026D968 | - | ||
| Old Earth Assault Rifle | 150 | 37.5 | 7.62×39mm | 30 | 64.7% | 40 | 3.5 | 7 | 10582 | Ballistic Rifle | 0026ED2A | - | ||
| Old Earth Hunting Rifle | 40 | 20 | 9x39mm Caseless | 20 | 86.8% | 100 | 3.15 | 3 | 5264 | Ballistic Rifle | 0021BBCD | - | ||
| Orion | 33 | 14.6 | 3KV LZR Cartridge | 35 | 77% | 50 | 5.3 | 7 | 5227 | Laser Rifle | 002773C8 | - | ||
| Peacekeeper | 112 | 31.7 | 11mm Caseless | 50 | 72.2% | 41 | 4.5 | 4/8 | 18947 | Ballistic Rifle | 002A52E5 | Yes | ||
| Peacemaker | 12 | 7.4 | .50 Caliber Caseless | 6 | 82.1% | 56 | 5.9 | 6/6 | 11853 | Ballistic Rifle | 000E7ED1 | Yes | ||
| Pirate Legend | 180 | 12 | 6.5mm CT | 70 | 68.0% | 40 | 6.6 | 4/7 | 9095 | Ballistic Rifle | 002FAC64 | Yes | ||
| Power Beat | 39 | 42.9 | 11mm Caseless | 60 | 44.5% | 39 | 4.1 | 4/7 | 9298 | Ballistic Rifle | 0022A8E1 | Yes | ||
| Reflection | 29 | 86.5 | Heavy Particle Fuse | 20 | 78.0% | 70 | 6.45 | 4/6 | 94500 | Particle Beam Rifle | 0022A90D | Yes | ||
| Revenant | 330 | 77 | .50 MI Array | 150 | 69.8% | 44 | 3.69 | 3/5 | 62022 | Ballistic Rifle | 0008AF62 | Yes | ||
| Speechless Fire | 48 | 26.4 | 9x39mm Caseless | 20 | 87.5% | 100 | 3.15 | 3/3 | 11092 | Ballistic Rifle | 002E0731 | Yes | ||
| Tempest | 90 | 28.5 | 11mm Caseless | 36 | 68.8% | 40 | 4.65 | 4/6 | 11480 | Ballistic Rifle | 003CE4B0 | Yes | ||
| The Buzzcut | 212 | 10.6 | 7.77mm Caseless | 50 | 70.2% | 22 | 2.85 | 6/8 | 4524 | Ballistic Rifle | 0020772C | Yes | ||
| The First Shot | 50 | 38.3 | 7.77mm Caseless | 30 | 73.38% | 34 | 3.45 | 6/8 | 17459 | Ballistic Rifle | 002E1929 | Yes | ||
| The Last Breath | 25 | 57.9 | .50 Caliber Caseless | 5 | 83.8% | 120 | 10.05 | 4/7 | 53105 | Ballistic Rifle | 0022A8E2 | Yes | ||
| Tombstone | 90 | 28.5 | 11mm Caseless | 20 | 72.8% | 40 | 4.2 | 6 | 6150 | Ballistic Rifle | 0002EB36 | - | ||
| Unmitigated Violence | 33 | 35.6 | 3KV LZR Cartridge | 30 | 74.2% | 68 | 6.85 | 4/7 | 12361 | Laser Rifle | 0011381D | Yes | ||
| Unrestrained Vengeance | 33 | 9.9 | 3KV LZR Cartridge | 30 | 81.2% | 60 | 6.55 | 2/7 | 5227 | Laser Rifle | 0019F7 | Yes | ||
| Va'ruun Inflictor | 25 | 33.3 | Heavy Particle Fuse | 20 | 70% | 50 | 3.75 | 6 | 22500 | Laser Rifle | 0026D8A0 | - | ||
| Vampire's Gift | 120 | 36 | 7.77mm Caseless | 66 | 75.3% | 21 | 4.85 | 6/7 | 18432 | Ballistic Rifle | 002FAC66 | Yes |


