Starfield:Acid Rain
| Acid Rain | |
|---|---|
| Base Damage | |
| Fire Rate | 170 |
| DPS | 8.5 |
| Ammo | 7.77mm Caseless |
| Mag Capacity | 50 |
| Accuracy | 70.3% |
| Range | 17 |
| Mass | 2.4 |
| Mod Slots | 6/8 |
| Base Value | 9079 |
| Type | Ballistic Rifle |
| Item ID | 002E3E85 |
| Variants | Grendel |
Acid Rain is a ballistic Rifle in Starfield. It is a Unique version of the Grendel and uses 7.77mm Caseless ammo. Acid Rain has a unique green skin splatterd with a forest camouflage effect. Unfortunately its possibly one of the worst unique weapons in Starfield and serves best as a display piece.
Weapon Effects
See full breakdown and information of all Weapon Effects.
| Name | Tier | Effect | Description |
|---|---|---|---|
| Corrosive | 2 | Randomly deals corrosive damage and reduces the targets' armor over 6 seconds | 8% chance to deal a random effect (does not stack):
|
How to Get Guide
Location/Quest
To find Acid Rain location you must come to New Atlantis City on planet Jamison in the Alpha Centauri. Acid Rain is sold by Vicente Salinas in The Well sub-location on at the Apex Electronics shop after unlocking his secret backdoor shop by completing the mission A Shipment for Vicente Salinas.
Weapon Modification
Pre-Attached
| Category | Available Mods | Effect |
|---|---|---|
| Barrels | Short Barrel | Increases Aim Down Sight speed at the cost of Accuracy and Recoil Control |
| Grips | Tactical Grip | A lighter grip that increases Aim Down Sight speed, Reload speed and Stability |
| Internal | High Velocity | Internal module that increases accuracy and range |
| Lasers | Laser Sight | Laser Sight attachment to help with target acquisition and increase Accuracy |
| Muzzles | Compensator | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy |
Compatible Mods
| Category | Available Mods | Effect |
|---|---|---|
| Barrels | Long Barrel | Increases Accuracy, Recoil Control and Range at the cost of Aim Down Sight speed |
| Barrels | Short Barrel | Increases Aim Down Sight speed at the cost of Accuracy and Recoil Control |
| Barrels | Stabilizing Barrel | Specialized, mag-assisted barrels vastly increases Accuracy and Recoil control at the cost of Aim Down Sights speed while standing still |
| Barrels | Standard Barrel | Standard issue barrel |
| Barrels | Tech Barrel | Greatly increases Accuracy, Recoil Control and Range at the cost of Aim Down Sight speed |
| Batteries | Armor-Piercing Rounds | More powerful casing can penetrate even the sturdiest armors |
| Batteries | Whitehot Rounds | Chemically-tipped rounds that burn on contact |
| Internal | High Powered | Increases Damage done |
| Internal | High Velocity | Internal module that increases accuracy and range |
| Lasers | Laser Sight | Laser Sight attachment to help with target acquisition and increase Accuracy |
| Lasers | Recon Laser Sight | Marks enemies while Aiming and greatly increases Accuracy |
| Magazines | Standard Magazine | Standard issue magazine |
| Muzzles | Compensator | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy |
| Muzzles | Muzzle Brake | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy |
| Optic | Iron Sights | Standard issue iron sights |
| Optic | Reflex Sight | Reflex sights for quicker target acquisition and visibility |
| Optic | Short Scope | Short scope or 2x magnified view |
| Receivers | Burst Fire | Receiver that fires 2 rounds per trigger pull |
| Receivers | Fully Automatic | Receiver that fires continuously while the trigger is pulled |
| Receivers | Semi-Automatic | Receiver that fires once per trigger pull |
| Stocks | Tactical Stock | Lighter stock for quicker Aim Down Sights speed and better Stability |
| Suppressors | Suppressor | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range |
Weapon Tier Level
Starfield has four weapon tier levels: Base, Calibrated, Refined, Advanced (in ascending order). The higher the tier, the better the damage of the weapon. As you level up, your chances of finding higher tier weapons increase, defeating higher level enemies will also increase the drop chance of best weapons. Note that superior weapons do exist, but they are incorrectly named as advanced weapons despite dealing more damage.
Unique Weapons in Starfield scale in base damage depending on their weapon tier level (Base, Calibrated, Refined, Advanced), but they keep the same unique name without any prefixes being added. You can find out more information on how to get the best version of each unique weapon you come across on the unique weapon tier system page.
Below you can find the stats for each tier level of this unique weapon.
| Tier | Loot Level | Damage Change | Damage | Fire Rate | DPS | Tier ID |
|---|---|---|---|---|---|---|
| Base | 0 | 0.0% | 170 | 8.5 | 0006288C | |
| Calibrated | 7 | 67.0% | 170 | 14.2 | 0062886 | |
| Refined | 17 | 133.0% | 170 | 33.1 | 0062888 | |
| Advanced | 27 | 133.0% | 170 | 77.1 | 0062896 |
Weapon Categories
Unique Rifles
Rifles in Starfield are some of the most versatile weapons available ranging from semi-automatic sniper rifles, burst-fire, or even fully automatic rifles. Rifles are also one of the most common weapon types in the game, so if you decide to build a character around using rifles you will be spoiled for weapon options.
There are a number of Unique Rifles to collect. Unique Weapons range from; rare, epic, legendary and come with pre-defined rarity modifiers that increase your damage output.
Using the science skill: weapon engineering you can modify your rifle with the best mods for your playstyle. This will affect the damage, fire rate, magazine capacity, range, mass and accuracy of the weapon. Each gun has a limited number of mod slots to utilise.
Below you will find a list of all the common and unique rifles locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acid Rain | 170 | 8.5 | 7.77mm Caseless | 50 | 70.3% | 17 | 2.4 | 6/8 | 9079 | 002E3E85 | ||
| Avatar | 19 | 81 | 6.5mm MI Array | 20 | 83.4% | 100 | 13.6 | 4/7 | 744375 | 001AC6B4 | ||
| Davis Wilson's Rifle | 90 | 28.5 | 11mm Caseless | 36 | 68.8% | 40 | 4.65 | 3/6 | 11480 | 00367C5 | ||
| Desperation | 134 | 38.1 | 11mm Caseless | 15 | 71.9% | 34 | 3.2 | 6/8 | 23594 | 000EC2F1 | ||
| Despondent Assassin | 40 | 22.6 | 9x39mm Caseless | 12 | 86.8% | 100 | 2.95 | 2/3 | 15228 | 001492OB | ||
| Eternity's Gate | 25 | 27.92 | Heavy Particle Fuse | 20 | 81.6% | 60 | 5.1 | 4/6 | 11249 | 00329ABB | ||
| Feather | 117 | 37.1 | 11mm Caseless | 36 | 78.2% | 48 | 2.19 | 5/6 | 14555 | 002E82A0 | ||
| Fiscal Quarter | 180 | 15 | 6.5mm CT | 40 | 73.5% | 40 | 2.15 | 5/7 | 3740 | 00019F5 | ||
| Fury | 150 | 50 | 7.62x39mm | 100 | 68.9% | 44 | 5.15 | 5/7 | 33189 | 0008AF62 | ||
| Gallow's Reach | 150 | 45 | 7.62x39mm | 30 | 70.6% | 40 | 4.25 | 5/7 | 33189 | 0032046C | ||
| Head Ranger | 14 | 8.6 | .50 Caliber Caseless | 6 | 79.6% | 48 | 5.5 | 5/6 | 9219 | 002FAD3F | ||
| Hunterwulf | 120 | 28 | 7.77mm Caseless | 30 | 88.7% | 56 | 5 | 5/8 | 16246 | 002E383 | ||
| Justifier | 12 | 6.2 | .50 Caliber Caseless | 6 | 82.3% | 58 | 4.55 | 5/6 | 5627 | 001BAA3C | ||
| Mindtear | 345 | 74.75 | .50 MI Array | 75 | 66.4% | 50 | 6.9 | 2/5 | 49941 | 002AC049 | ||
| Peacekeeper | 112 | 31.7 | 11mm Caseless | 50 | 72.2% | 41 | 4.5 | 4/8 | 18947 | 002A52E5 | ||
| Peacemaker | 12 | 7.4 | .50 Caliber Caseless | 6 | 82.1% | 56 | 5.9 | 6/6 | 11853 | 000E7ED1 | ||
| Pirate Legend | 180 | 12 | 6.5mm CT | 70 | 68.0% | 40 | 6.6 | 4/7 | 9095 | 002FAC64 | ||
| Power Beat | 39 | 42.9 | 11mm Caseless | 60 | 44.5% | 39 | 4.1 | 4/7 | 9298 | 0022A8E1 | ||
| Reflection | 29 | 86.5 | Heavy Particle Fuse | 20 | 78.0% | 70 | 6.45 | 4/6 | 94500 | 0022A90D | ||
| Revenant | 330 | 77 | .50 MI Array | 150 | 69.8% | 44 | 3.69 | 3/5 | 62022 | 0008AF62 | ||
| Speechless Fire | 48 | 26.4 | 9x39mm Caseless | 20 | 87.5% | 100 | 3.15 | 3/3 | 11092 | 002E0731 | ||
| Tempest | 90 | 28.5 | 11mm Caseless | 36 | 68.8% | 40 | 4.65 | 4/6 | 11480 | 003CE4B0 | ||
| The Buzzcut | 212 | 10.6 | 7.77mm Caseless | 50 | 70.2% | 22 | 2.85 | 6/8 | 4524 | 0020772C | ||
| The First Shot | 50 | 38.3 | 7.77mm Caseless | 30 | 73.38% | 34 | 3.45 | 6/8 | 17459 | 002E1929 | ||
| The Last Breath | 25 | 57.9 | .50 Caliber Caseless | 5 | 83.8% | 120 | 10.05 | 4/7 | 53105 | 0022A8E2 | ||
| Unmitigated Violence | 33 | 35.6 | 3KV LZR Cartridge | 30 | 74.2% | 68 | 6.85 | 4/7 | 12361 | 0011381D | ||
| Unrestrained Vengeance | 33 | 9.9 | 3KV LZR Cartridge | 30 | 81.2% | 60 | 6.55 | 2/7 | 5227 | 0019F7 | ||
| Vampire's Gift | 120 | 36 | 7.77mm Caseless | 66 | 75.3% | 21 | 4.85 | 6/7 | 18432 | 002FAC66 |


