Starfield:Old Earth Assault Rifle
| Old Earth Assault Rifle | |
|---|---|
| Base Damage | |
| Fire Rate | 150 |
| DPS | 37.5 |
| Ammo | 7.62×39mm |
| Mag Capacity | 30 |
| Accuracy | 64.7% |
| Range | 40 |
| Mass | 3.5 |
| Mod Slots | 7 |
| Base Value | 10582 |
| Type | Ballistic Rifle |
| Item ID | 0026ED2A |
| Variants | Fury, Gallow’s Reach |
The Old Earth Assault Rifle is a ballistic rifle in Starfield. It was created by the Arboron. It uses 7.62x39mm ammo and resembles a AK47-U. Its fast fire rate makes the recoil unwieldy to control.
Weapon Effects
This weapon can randomly get any effect compatible with its category.
See full breakdown and information of all Weapon Effects.
How to Get Guide
Location/Quest
- You can find this weapon in randomised loot in Starfield.
- You can obtain this weapon from most weapon vendors. It’s possible to reset a vendor’s inventory by waiting 48 hours, this can be done by sleeping or sitting for 24 hours twice and then checking back at the weapon vendor.
Weapon Modification
| Category | Available Mods | Effect |
|---|---|---|
| Barrels | Short Barrel | Increases Aim Down Sight speed at the cost of Accuracy and Recoil Control |
| Barrels | Standard Barrel | Standard issue barrel |
| Batteries | Armor-Piercing Rounds | More powerful casing can penetrate even the sturdiest armors |
| Grips | Ergonomic Grip | A comfortable grip that helps increase Accuracy and Aim Down Sights speed |
| Grips | Tactical Grip | A lighter grip that increases Aim Down Sight speed, Reload speed and Stability |
| Internal | Hair Trigger | Installs a lighter trigger pull for increased Fire Rate |
| Internal | High Powered | Increases Damage done |
| Internal | High Velocity | Internal module that increases accuracy and range |
| Lasers | Laser Sight | Laser Sight attachment to help with target acquisition and increase Accuracy |
| Magazines | Drum Magazine | Vastly increases Ammo Capacity at the cost of Aim Down Sights speed and Reload speed |
| Magazines | Small Magazine | Increases Aim Down Sight speed and Reload speed at the cost of Ammo Capacity |
| Magazines | Standard Magazine | Standard issue magazine |
| Magazines | Tactical Magazine | Lighter mag that vastly increases Aim Down Sight speed and Reload speed |
| Muzzles | Muzzle Brake | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy |
| Optic | Iron Sights | Standard issue iron sights |
| Optic | Reflex Sight | Reflex sights for quicker target acquisition and visibility |
| Suppressors | Suppressor | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range |
Weapon Tier Level
Starfield have four Weapon tier levels: Base, Calibrated, Refined and Advanced (in ascending order). Only armor sets go up to Superior tier. The higher the tier, the better the damage of the weapon. Some weapons in Starfield only have three tier levels available or none at all. Typically as you level up, your chances of finding higher tier weapons increase, defeating higher level enemies will also increase the drop chance of best weapons.
Unique Weapons in Starfield also scale in damage depending on their weapon tier, but they keep the same unique name. You can find out more information on the unique weapon scaling system page.
The best weapons in Starfield are Legendary Advanced weapons which come with 3 Weapon Effects.
| Tier | Loot Level | Damage Change | Damage | Fire Rate | DPS | Tier ID |
|---|---|---|---|---|---|---|
| Base | 0 | 0.0% | 150 | 37.5 | 0028FC17 | |
| Calibrated | 32 | 40.0% | 150 | 52.5 | 0028FC18 | |
| Refined | 42 | 53.3% | 150 | 80.5 | 0028FC19 | |
| Advanced | 52 | 53.3% | 150 | 123.4 | 0028FC1A |
Weapon Categories
Rifles
Rifles in Starfield are some of the most versatile weapons available ranging from semi-automatic sniper rifles, burst-fire, or even fully automatic rifles. Rifles are also one of the most common weapon types in the game, so if you decide to build a character around using rifles you will be spoilt for weapon options. There are a number of Unique Rifles to collect. Unique Weapons range from; rare, epic, legendary and come with pre-defined rarity modifiers that increase your damage output.
Using the Science Skills: Weapon Engineering you can modify your rifle with the best mods for your playstyle. This will affect the damage, fire rate, magazine capacity, range, mass and accuracy of the weapon. Each gun has a limited number of mod slots to utilise. Below you will find a list of all the common and unique rifle locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
Ballistic Rifles
Ballistic Rifles deal physical damage and ammunition is easy to acquire for most rifles.
You can increase the damage that Ballistic Rifles do by investing skill points into the following Combat Skills: Ballistics, Rifle Certification, Marksmanship, Sniper Certification, Rapid Reloading, Armor Penetration, Crippling and Sharpshooting.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA-99 | 112 | 31.73 | 11mm Caseless | 30 | 65.7% | 40 | 3 | 8 | 7865 | 000476C4 | - | ||
| Acid Rain | 170 | 8.5 | 7.77mm Caseless | 50 | 70.3% | 17 | 2.4 | 6/8 | 9079 | 002E3E85 | Yes | ||
| Avatar | 19 | 81 | 6.5mm MI Array | 20 | 83.4% | 100 | 13.6 | 4/7 | 744375 | 001AC6B4 | Yes | ||
| Beowulf | 150 | 8.3 | 7.77mm Caseless | 12 | 67.5% | 30 | 0.6 | 6 | 750 | 000476C4 | - | ||
| Davis Wilson's Rifle | 90 | 28.5 | 11mm Caseless | 36 | 68.8% | 40 | 4.65 | 3/6 | 11480 | 00367C5 | Yes | ||
| Desperation | 134 | 38.1 | 11mm Caseless | 15 | 71.9% | 34 | 3.2 | 6/8 | 23594 | 000EC2F1 | Yes | ||
| Despondent Assassin | 40 | 22.6 | 9x39mm Caseless | 12 | 86.8% | 100 | 2.95 | 2/3 | 15228 | 001492OB | Yes | ||
| Drum Beat | 160 | 21.3 | 11mm Caseless | 60 | 65.6% | 39 | 4.3 | 7 | 4922 | 0018DE2C | - | ||
| Feather | 117 | 37.1 | 11mm Caseless | 36 | 78.2% | 48 | 2.19 | 5/6 | 14555 | 002E82A0 | Yes | ||
| Fiscal Quarter | 180 | 15 | 6.5mm CT | 40 | 73.5% | 40 | 2.15 | 5/7 | 3740 | 00019F5 | Yes | ||
| Fury | 150 | 50 | 7.62x39mm | 100 | 68.9% | 44 | 5.15 | 5/7 | 33189 | 0008AF62 | Yes | ||
| Gallow's Reach | 150 | 45 | 7.62x39mm | 30 | 70.6% | 40 | 4.25 | 5/7 | 33189 | 0032046C | Yes | ||
| Grendel | 170 | 8.5 | 7.77mm Caseless | 50 | 66.2% | 20 | 2.56 | 8 | 1402 | 00028A02 | - | ||
| Hard Target | 25 | 48.3 | .50 Caliber Caseless | 5 | 74.2% | 20 | 9.15 | 7 | 20510 | 00028A02 | - | ||
| Head Ranger | 14 | 8.6 | .50 Caliber Caseless | 6 | 79.6% | 48 | 5.5 | 5/6 | 9219 | 002FAD3F | Yes | ||
| Hunterwulf | 120 | 28 | 7.77mm Caseless | 30 | 88.7% | 56 | 5 | 5/8 | 16246 | 002E383 | Yes | ||
| Justifier | 12 | 6.2 | .50 Caliber Caseless | 6 | 82.3% | 58 | 4.55 | 5/6 | 5627 | 001BAA3C | Yes | ||
| Kodama | 170 | 36.8 | 7.77mm Caseless | 30 | 65.7% | 20 | 2.3 | 7 | 5632 | 00253A16 | - | ||
| Lawgiver | 10 | 5.17 | .50 Calibers | 6 | 68% | 40 | 3.6 | 6 | 2395 | 0002D7F4 | - | ||
| Maelstrom | 150 | 10 | 6.5mm CT | 40 | 58.6% | 40 | 3.7 | 5 | 13560 | 0023606 | - | ||
| Magpulse | 17 | 20.12 | 6.5mm MI Array | 40 | 58.6% | 40 | 3.7 | 5 | 13560 | 0002EB3C | - | ||
| Magshear | 300 | 32.75 | .50 MI Array | 75 | 65.5% | 40 | 3.9 | 5 | 17721 | 0002EB3C | - | ||
| Magsniper | 17 | 63.2 | 6.5mm MI Array | 12 | 86.1% | 100 | 9.6 | 6 | 27790 | 0002EB45 | - | ||
| Mindtear | 345 | 74.75 | .50 MI Array | 75 | 66.4% | 50 | 6.9 | 2/5 | 49941 | 002AC049 | Yes | ||
| Old Earth Assault Rifle | 150 | 37.5 | 7.62×39mm | 30 | 64.7% | 40 | 3.5 | 7 | 10582 | 0026ED2A | - | ||
| Old Earth Hunting Rifle | 40 | 20 | 9x39mm Caseless | 20 | 86.8% | 100 | 3.15 | 3 | 5264 | 0021BBCD | - | ||
| Peacekeeper | 112 | 31.7 | 11mm Caseless | 50 | 72.2% | 41 | 4.5 | 4/8 | 18947 | 002A52E5 | Yes | ||
| Peacemaker | 12 | 7.4 | .50 Caliber Caseless | 6 | 82.1% | 56 | 5.9 | 6/6 | 11853 | 000E7ED1 | Yes | ||
| Pirate Legend | 180 | 12 | 6.5mm CT | 70 | 68.0% | 40 | 6.6 | 4/7 | 9095 | 002FAC64 | Yes | ||
| Power Beat | 39 | 42.9 | 11mm Caseless | 60 | 44.5% | 39 | 4.1 | 4/7 | 9298 | 0022A8E1 | Yes | ||
| Revenant | 330 | 77 | .50 MI Array | 150 | 69.8% | 44 | 3.69 | 3/5 | 62022 | 0008AF62 | Yes | ||
| Speechless Fire | 48 | 26.4 | 9x39mm Caseless | 20 | 87.5% | 100 | 3.15 | 3/3 | 11092 | 002E0731 | Yes | ||
| Tempest | 90 | 28.5 | 11mm Caseless | 36 | 68.8% | 40 | 4.65 | 4/6 | 11480 | 003CE4B0 | Yes | ||
| The Buzzcut | 212 | 10.6 | 7.77mm Caseless | 50 | 70.2% | 22 | 2.85 | 6/8 | 4524 | 0020772C | Yes | ||
| The First Shot | 50 | 38.3 | 7.77mm Caseless | 30 | 73.38% | 34 | 3.45 | 6/8 | 17459 | 002E1929 | Yes | ||
| The Last Breath | 25 | 57.9 | .50 Caliber Caseless | 5 | 83.8% | 120 | 10.05 | 4/7 | 53105 | 0022A8E2 | Yes | ||
| Tombstone | 90 | 28.5 | 11mm Caseless | 20 | 72.8% | 40 | 4.2 | 6 | 6150 | 0002EB36 | - | ||
| Vampire's Gift | 120 | 36 | 7.77mm Caseless | 66 | 75.3% | 21 | 4.85 | 6/7 | 18432 | 002FAC66 | Yes |
Laser Rifles
Laser Rifles deal energy damage and mostly share the same ammunition which is relatively easy to acquire from vendors. Energy damage can be more effective against certain enemies who have a lower Energy damage resistance. Compared to Ballistic Rifles there are very few Laser Rifles to choose from.
You can increase the damage that Laser Rifles do by investing skill points into the following Combat Skills: Lasers, Rifle Certification, Marksmanship, Rapid Reloading, Armor Penetration, Crippling and Sharpshooting.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equinox | 50 | 10.8 | 3KV LZR Cartridge | 20 | 70.2% | 50 | 3.2 | 7 | 2408 | 0001BC4F | - | ||
| Orion | 33 | 14.6 | 3KV LZR Cartridge | 35 | 77% | 50 | 5.3 | 7 | 5227 | 002773C8 | - | ||
| Unmitigated Violence | 33 | 35.6 | 3KV LZR Cartridge | 30 | 74.2% | 68 | 6.85 | 4/7 | 12361 | 0011381D | Yes | ||
| Unrestrained Vengeance | 33 | 9.9 | 3KV LZR Cartridge | 30 | 81.2% | 60 | 6.55 | 2/7 | 5227 | 0019F7 | Yes | ||
| Va'ruun Inflictor | 25 | 33.3 | Heavy Particle Fuse | 20 | 70% | 50 | 3.75 | 6 | 22500 | 0026D8A0 | - |
Particle Beam Rifles
Particle Beam Rifles deal both energy damage and Physical Damage combined. The advantages of dealing two damage types are that one of them will still be effective against even the most heavily armoured enemies. The disadvantage is that you will need to spread your character build over multiple Combat Skills: to deal the maximum amount of damage with Particle Beam Rifles.
You can increase the damage that Particle Beam Rifles, do by investing skill points into the following Combat Skills: Particle Beams, Lasers, Ballistics, Rifle Certification, Marksmanship, Rapid Reloading, Armor Penetration, Sniper Certification, Crippling and Sharpshooting.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eternity's Gate | 25 | 27.92 | Heavy Particle Fuse | 20 | 81.6% | 60 | 5.1 | 4/6 | 11249 | 00329ABB | Yes | ||
| Novablast Disruptor | 20 | 33.3 | Heavy Particle Fuse | 5 | 70.2% | 20 | 2.7 | 5 | 5700 | 0026D968 | - | ||
| Reflection | 29 | 86.5 | Heavy Particle Fuse | 20 | 78.0% | 70 | 6.45 | 4/6 | 94500 | 0022A90D | Yes |


