Category:Starfield - Unique Weapons
Unique Weapons in Starfield have a unique name, visual appearance, weapon mods and Depending on the unique weapon rarity weapon rarity (Rare, Epic or Legendary), it can have 1-3 pre-defined weapon effects that further enhance damage capabilities. For example, it may do double damage to targets who are full health.
Unlike the low chance of finding legendary weapons in loot, unique weapons have guaranteed locations where they can be found. This means you can prioritise on finding the best unique weapon location for your character build early on in your playthrough.
Unique weapons in Starfield also scale in damage depending on their weapon tier, but they keep the same unique name. You can find out more information on the unique weapon scaling system page.
Below you will find a list of all the unique pistol locations in Starfield along with all weapon IDs which can be used to add the weapon to your inventory using console commands.
Unique Pistols
Unique Weapons in Starfield have a unique name, visual appearance, weapon mods and Depending on the unique weapon rarity weapon rarity (Rare, Epic or Legendary), it can have 1-3 pre-defined weapon effects that further enhance damage capabilities. For example, it may do double damage to targets who are full health.
Unlike the low chance of finding legendary weapons in loot, unique weapons have guaranteed locations where they can be found. This means you can prioritise on finding the best unique weapon location for your character build early on in your playthrough.
Below you will find a list of all the unique pistol locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Sidearm | 40 | 10 | .27 Caliber | 17 | 72.0% | 20 | 1.7 | 5/7 | 9468 | 002E073B | ||
| Ambassador | 109 | 63.6 | .43 Ultramag | 8 | 75.2% | 28 | 2 | 4/7 | 13127 | 001EEE4F | ||
| Deadeye | 12 | 12.2 | 7.5mm Whitehot | 6 | 68.9% | 31 | 2.4 | 0/3 | 11130 | 001BBF2A | ||
| Elegance | 109 | 8.2 | 7.77mm Caseless | 8 | 73.7% | 17 | 1.5 | 5/7 | 18244 | 002E0725 | ||
| Ember | 25 | 5 | 1.5KV LZR Cartridge | 16 | 73.6% | 24 | 2.9 | 7/7 | 2735 | 002F99FF | ||
| Haphazard Handgun | 67 | 44.6 | .45 Caliber ACP | 9 | 70.8% | 24 | 1.6 | 4/5 | 29111 | 008AF5D | ||
| Keelhauler | 140 | 123.7 | .43 MI Array | 6 | 70.1% | 24 | 3.5 | 4/6 | 43244 | 008d850 | ||
| Marathon | 33 | 21.45 | .43 Ultramag | 7 | 71.4% | 18 | 0.49 | 5/7 | 17280 | 002E82A2 | ||
| Memento Mori | 40 | 11.3 | .27 Caliber | 17 | 69.% | 20 | 0.49 | 4/7 | 3917 | 00316416 | ||
| Radburn | 114 | 15.2 | 7.77mm Caseless | 12 | 67.9% | 20 | 0.65 | 4/6 | 2099 | 00207711 | ||
| Short Circuit | 29 | 4.8 | 1.5KV LZR Cartridge | 22 | 75.8% | 32 | 4.5 | 3/7 | 8742 | 002E7C9C | ||
| Sir Livingstone's Pistol | 67 | 31.3 | 45. Caliber ACP | 15 | 69.2% | 24 | 1.8 | 2/4 | 7612 | 001F27F5 | ||
| Solace | 30 | 19.5 | .43 Ultramag | 7 | 73% | 24 | 3.15 | 6/7 | 10320 | 00AF68 | ||
| Street Sweeper | 180 | 9 | 6.5mm MI Array | 25 | 74.7% | 24 | 2.85 | 3/6 | 1723 | 002F3B1A | ||
| Terror Inflictor | 34 | 48.7 | Light Particle Fuse | 12 | 71.7% | 47 | 2.8 | 4/7 | 55662 | 0022A90C | ||
| The Mutineer | 161 | 485.68 | .43 MI Array | 6 | 63.1% | 30 | 5.2 | 4/6 | 40967 | 00CAB0 | ||
| The Prime | 12 | 12.2 | 7.5mm Whitehot | 6 | 69.8% | 31 | 3.6 | 5/8 | 21730 | 002DFD41 | ||
| The Spacer | 25 | 16.25 | Light Particle Fuse | 12 | 70.2% | 36 | 3.05 | 5/7 | 15207 | 001AC6C0 | ||
| The Zapper | 104 | 20.8 | .27 Caliber | 28 | 71.6% | 24 | 2.85 | 6/7 | 9284 | 002D7913 | ||
| Trickshot | 34 | 38.1 | .43 MI Array | 6 | 63.6% | 30 | 5.1 | 4/7 | 37554 | 001AC6B1 | ||
| Unfair Advantage | 75 | 63.8 | 7.5mm Whitehot | 6 | 63.3% | 36 | 2.05 | 6/8 | 16430 | 003CE4B1 | ||
| Vampire's Sidearm | 80 | 37.3 | .45 Caliber ACP | 15 | 68.5% | 18 | 1.75 | 3/4 | 207739 | 0207739 |
Unique Rifles
Rifles in Starfield are some of the most versatile weapons available ranging from semi-automatic sniper rifles, burst-fire, or even fully automatic rifles. Rifles are also one of the most common weapon types in the game, so if you decide to build a character around using rifles you will be spoiled for weapon options.
There are a number of Unique Rifles to collect. Unique Weapons range from; rare, epic, legendary and come with pre-defined rarity modifiers that increase your damage output.
Using the science skill: weapon engineering you can modify your rifle with the best mods for your playstyle. This will affect the damage, fire rate, magazine capacity, range, mass and accuracy of the weapon. Each gun has a limited number of mod slots to utilise.
Below you will find a list of all the common and unique rifles locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acid Rain | 170 | 8.5 | 7.77mm Caseless | 50 | 70.3% | 17 | 2.4 | 6/8 | 9079 | 002E3E85 | ||
| Avatar | 19 | 81 | 6.5mm MI Array | 20 | 83.4% | 100 | 13.6 | 4/7 | 744375 | 001AC6B4 | ||
| Davis Wilson's Rifle | 90 | 28.5 | 11mm Caseless | 36 | 68.8% | 40 | 4.65 | 3/6 | 11480 | 00367C5 | ||
| Desperation | 134 | 38.1 | 11mm Caseless | 15 | 71.9% | 34 | 3.2 | 6/8 | 23594 | 000EC2F1 | ||
| Despondent Assassin | 40 | 22.6 | 9x39mm Caseless | 12 | 86.8% | 100 | 2.95 | 2/3 | 15228 | 001492OB | ||
| Eternity's Gate | 25 | 27.92 | Heavy Particle Fuse | 20 | 81.6% | 60 | 5.1 | 4/6 | 11249 | 00329ABB | ||
| Feather | 117 | 37.1 | 11mm Caseless | 36 | 78.2% | 48 | 2.19 | 5/6 | 14555 | 002E82A0 | ||
| Fiscal Quarter | 180 | 15 | 6.5mm CT | 40 | 73.5% | 40 | 2.15 | 5/7 | 3740 | 00019F5 | ||
| Fury | 150 | 50 | 7.62x39mm | 100 | 68.9% | 44 | 5.15 | 5/7 | 33189 | 0008AF62 | ||
| Gallow's Reach | 150 | 45 | 7.62x39mm | 30 | 70.6% | 40 | 4.25 | 5/7 | 33189 | 0032046C | ||
| Head Ranger | 14 | 8.6 | .50 Caliber Caseless | 6 | 79.6% | 48 | 5.5 | 5/6 | 9219 | 002FAD3F | ||
| Hunterwulf | 120 | 28 | 7.77mm Caseless | 30 | 88.7% | 56 | 5 | 5/8 | 16246 | 002E383 | ||
| Justifier | 12 | 6.2 | .50 Caliber Caseless | 6 | 82.3% | 58 | 4.55 | 5/6 | 5627 | 001BAA3C | ||
| Mindtear | 345 | 74.75 | .50 MI Array | 75 | 66.4% | 50 | 6.9 | 2/5 | 49941 | 002AC049 | ||
| Peacekeeper | 112 | 31.7 | 11mm Caseless | 50 | 72.2% | 41 | 4.5 | 4/8 | 18947 | 002A52E5 | ||
| Peacemaker | 12 | 7.4 | .50 Caliber Caseless | 6 | 82.1% | 56 | 5.9 | 6/6 | 11853 | 000E7ED1 | ||
| Pirate Legend | 180 | 12 | 6.5mm CT | 70 | 68.0% | 40 | 6.6 | 4/7 | 9095 | 002FAC64 | ||
| Power Beat | 39 | 42.9 | 11mm Caseless | 60 | 44.5% | 39 | 4.1 | 4/7 | 9298 | 0022A8E1 | ||
| Reflection | 29 | 86.5 | Heavy Particle Fuse | 20 | 78.0% | 70 | 6.45 | 4/6 | 94500 | 0022A90D | ||
| Revenant | 330 | 77 | .50 MI Array | 150 | 69.8% | 44 | 3.69 | 3/5 | 62022 | 0008AF62 | ||
| Speechless Fire | 48 | 26.4 | 9x39mm Caseless | 20 | 87.5% | 100 | 3.15 | 3/3 | 11092 | 002E0731 | ||
| Tempest | 90 | 28.5 | 11mm Caseless | 36 | 68.8% | 40 | 4.65 | 4/6 | 11480 | 003CE4B0 | ||
| The Buzzcut | 212 | 10.6 | 7.77mm Caseless | 50 | 70.2% | 22 | 2.85 | 6/8 | 4524 | 0020772C | ||
| The First Shot | 50 | 38.3 | 7.77mm Caseless | 30 | 73.38% | 34 | 3.45 | 6/8 | 17459 | 002E1929 | ||
| The Last Breath | 25 | 57.9 | .50 Caliber Caseless | 5 | 83.8% | 120 | 10.05 | 4/7 | 53105 | 0022A8E2 | ||
| Unmitigated Violence | 33 | 35.6 | 3KV LZR Cartridge | 30 | 74.2% | 68 | 6.85 | 4/7 | 12361 | 0011381D | ||
| Unrestrained Vengeance | 33 | 9.9 | 3KV LZR Cartridge | 30 | 81.2% | 60 | 6.55 | 2/7 | 5227 | 0019F7 | ||
| Vampire's Gift | 120 | 36 | 7.77mm Caseless | 66 | 75.3% | 21 | 4.85 | 6/7 | 18432 | 002FAC66 |
Unique Shotguns
Shotguns in Starfield are one of the best weapons to use early game since they deal high damage at close range with very little combat skills investment. To get the most damage out of a shotgun you must ensure that all the pellets fired hit the target. The better the accuracy of a shotgun the tighter the spread of pellets will be.
There are a number of unique shotguns to collect. unique weapons range from; rare, epic, legendary and come with pre-defined rarity modifiers that increase your damage output.
Using the science skill: weapon engineering you can modify your Shotguns with the best mods for your playstyle. This will affect the damage, fire rate, magazine capacity, range, mass and accuracy of the weapon. Each gun has a limited number of mod slots to utilise.
Below you will find a list of all the common and unique Shotgun locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boom Boom | 60 | 50 | Caseless Shotgun Shell | 20 | 44.1% | 24 | 3.75 | 3/8 | 18113 | 001AC6BB | ||
| Brute Force | 20 | 22.6 | 15x25 CLL Shotgun Shell | 7 | 57.1% | 20 | 4.4 | 5/6 | 15146 | 001AC6E0 | ||
| Experiment A-7 | 10 | 19.83 | 15x25 CLL Shotgun Shell | 6 | 50.6% | 20 | 6.9 | 3/8 | 19662 | 0031F257 | ||
| Jake's Hangover Cure | 14 | 29.4 | Heavy Fuse | 8 | 54.6% | 20 | 7.0 | 0/7 | 12870 | 002BD871 | ||
| Rapidshot | 18 | 29.7 | 15x25 CLL Shotgun Shell | 6 | 56.9% | 24 | 7.45 | 6/8 | 23730 | 0016CFA | ||
| Riot Shotgun | 10 | 19.83 | 15x25 CLL Shotgun Shell | 6 | 50.6% | 20 | 6.9 | 7/8 | 14965 | 0031F257 | ||
| The Cursed Shotgun | 6 | 7.3 | 12G Shotgun Shell | 6 | 67.9% | 24 | 4.8 | 4/5 | 10391 | 001AC6E7 |
Unique Heavy Weapons
Heavy Weapons in Starfield have a unique name, visual appearance, weapon mods and Depending on the unique weapon rarity (Rare, Epic or Legendary), it can have 1-3 pre-defined Weapon Effects that further enhance damage capabilities. For example, it may do double damage to targets who are full health.
Unlike the low chance of finding legendary weapons in loot, unique weapons have guaranteed locations where they can be found. This means you can prioritise on finding the best unique weapon location for your character build early on in your playthrough.
Below you will find a list of all the unique heavy weapon locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashta Tamer | 5 | 10.58 | 40mm XPL | 4 | 63.4% | 40 | 4.9 | 1/6 | 15561 | 0031FCBF | ||
| Heller's Cutter | 76 | 5.07 | Energy | - | 76.7% | 3 | 4 | 0 | 712 | 0032046A | ||
| N67 Smartgun | 350 | 58.3 | 7.77mm Caseless | 300 | 49.3% | 40 | 15.1 | 2/6 | 3713 | 001AC6BB | ||
| Poisonstorm | 400 | 66.7 | 50 MI Array | 160 | 56.1% | 58 | 12.2 | 2/2 | 46083 | 00AC6B8 | ||
| Reckless Bombardment | 12 | 24 | 40mm XPL | 8 | 65.5% | 40 | 14.15 | 5/6 | 89040 | 002D970 | ||
| Shattered Shock | 5 | 20.6 | 40mm XPL | 6 | 76.3% | 48 | 4.9 | 4/6 | 15561 | 000ECF9 | ||
| X-989 Microgun | 350 | 52.5 | 7.77mm Caseless | 300 | 67.0% | 42 | 12.3 | 4/6 | 39327 | 008AF5D |
Unique Melee Weapons
Unique Melee Weapons in Starfield have a unique name, visual appearance and Depending on the unique weapon rarity (Rare, Epic or Legendary), it can have 1-3 pre-defined weapon effects that further enhance damage capabilities. For example, it may do double damage to targets who are full health.
Unlike the low chance of finding legendary weapons in loot, unique weapons have guaranteed locations where they can be found. This means you can prioritise on finding the best unique weapon location for your character build early on in your playthrough.
Below you will find a list of all the unique heavy weapon locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fortune's Glory | - | - | - | - | - | - | 2.7 | - | 3832 | 00328727 | ||
| Syndicate Enforcer | - | - | - | - | - | - | 1.35 | - | 12894 | 0026D8A1 | ||
| The Last Priest | - | - | - | - | - | - | 1.8 | - | 20268 | 0031F25A |
Subcategories
This category has the following 7 subcategories, out of 7 total.
Pages in category "Starfield - Unique Weapons"
The following 69 pages are in this category, out of 69 total.


