Starfield:Pirate Charger Spacesuit
| Pirate Charger Spacesuit | |
|---|---|
| Physical | |
| Energy | |
| Electromagnetic | |
| Thermal | |
| Airborne | |
| Corrosive | |
| Radiation | |
| Mass | 7.5 |
| Mod Slots | 4 |
| Base Value | 7365 |
| Type | Spacesuit |
| Item ID | 0066826 |
The Pirate Charger armor set is the best Pirate Armor set available to the Crimson Fleet Faction. While it is not specifically designed for melee combat it does have the highest physical damage resistance of all the Crimson Fleet armor sets.
Armor Effects
This armor set has a chance to spawn with different rarity levels like: Common, Rare, Epic, Legendary. Each of these levels comes with several possible Armor Effects. The chance of you finding a Legendary item is effected by the difficulty you are playing the game on.
How to Get Guide
Location: How to get the Pirate Charger Spacesuit?
- To find the Pirate Charger Armor Set Location in Starfield you must defeat the following Crimson Fleet Pirate Enemies: Pirate Freebooter and Crimson Fleet Marauders.
- You can force Crimson Fleet Pirates to spawn by going to any settlement and finding the local bar and then checking the faction mission boards, they normally have a few missions to destroy crimson fleet ships or locations. Alternatively Crimson Fleet Pirates have a chance to spawn in locations that have ‘abandoned’ in their name. Crimson Fleet ships can also be boarded and their inhabitants looted for the crimson fleet armor set.
- You can find the Pirate Charger Spacesuit armor in randomised loot in Starfield.
- You can get the Pirate Charger Spacesuit armor set from most weapon and armor vendors but the Crimson Fleet Vendors have a much higher chance of stocking the pirate armor sets. The vendor can be found in the Kryx System to the The Key space station which is orbiting the planet Starfield:Suvorov|Suvorov]] and purchase from the Crimson Fleet Faction weapon vendor.
Armor Modification
By using the Spacesuit Design Skill the following mods can be applied to your armor set.
Mod Slot 1
| Name | Description | Materials |
|---|---|---|
| Ballistic Shielding | Increases Damage Resistance |
|
| Ballistic Shielding | Increases Damage Resistance |
|
| EM Shielding | Increases Electromagnetic Resistance |
|
| EM Shielding | Increases Electromagnetic Resistance |
|
| Energy Shielding | Increases Energy Resistance |
|
| Energy Shielding | Increases Energy Resistance |
|
| Extra Capacity | Increases carrying capacity by 10 kilograms |
|
| Hazard Protection | Increases resistance to Airborne, Thermal, Corrosive, and Radiation hazards |
|
| Oxygen Reserve | 10% oxygen capacity |
|
Mod Slot 2
| Name | Description | Materials |
|---|---|---|
| Emergency Aid | Administers emergency aid when health is low. Recharges a short time after use |
|
| Explosive Shielding | Reduces damage from explosives |
|
| Explosive Shielding | Reduces damage from explosives |
|
| Medic | Aid items restore additional health and heal more quickly |
|
| Optimized Servos | Reduces Oxygen cost for sprinting |
|
| Regeneration | Slowly regenerate health ouside of combat |
|
| Sensor Array | Increases the range for enemy detection on the Compass |
|
Mod Slot 3
| Name | Description | Materials |
|---|---|---|
| Exo Servos | Increases Melee Damage |
|
| Heavy Shielding | Increases all Damage Resistance |
|
| Heavy Shielding | Increases all Damage Resistance |
|
Mod Slot 4
| Name | Description | Materials |
|---|---|---|
| Gravitic Composites | Reduces detection from enemies |
|
| Gravitic Composites | Reduces detection from enemies |
|
| Pocketed | Increases carrying capacity |
|
Armor Tier Level
Starfield has five Armor tier levels: Base, Calibrated, Advanced and Superior. The higher the tier, the better the armor rating of the armor set. As you level up, your chances of finding higher tier armor increase, defeating higher level enemies and playing on a harder difficulty setting will also increase the drop chance of best armor.
Unique armors in Starfield also scale in armor rating depending on their armor tier, but they keep the same unique name. You can find out more information on the unique armor scaling system page.
| Tier | Physical | Energy | Electromagnetic |
|---|
Armor Categories
Spacesuits
A spacesuits is part of a protective armor set in Starfield. Using the Spacesuit Design Skill you can further customise a spacesuit by crafting up to 4 additional mods at a spacesuit workbench. This can further increase carry weight capacity and damage resistance. Below is a list of all the best spacesuit locations and their stats in Starfield.
| Name | Image | Physical | Energy | Electromagnetic | Thermal | Airborne | Corrosive | Radiation | Mass | Value | Item ID | Unique |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bounty Hunter Spacesuit | 20.9 | 20780 | 00228570 | - | ||||||||
| Constellation Spacesuit | 8.3 | 8455 | 001E2B18 | - | ||||||||
| Cydonia Spacesuit | 7.5 | 9660 | 0003B422 | - | ||||||||
| Deep Mining Spacesuit | 7 | 3050 | 0005278E | - | ||||||||
| Deep Recon Spacesuit | 6.8 | 3050 | 002265AE | - | ||||||||
| Deepcore Spacesuit | 7 | 3050 | 0006AC00 | - | ||||||||
| Deepseeker Spacesuit | 7.8 | 8585 | 0016D2C4 | - | ||||||||
| Deimos Spacesuit | 7 | 3050 | 00026BF1 | - | ||||||||
| Ecliptic Spacesuit | 13.7 | 9805 | 0022856F | - | ||||||||
| Experimental Nishina Spacesuit | 7.8 | 3798 | 0065925 | Yes | ||||||||
| Explorer Spacesuit | 8.4 | 20470 | 002265AF | - | ||||||||
| Gran-Gran's Spacesuit | 8.14 | 6858 | 0022B8F6 | Yes | ||||||||
| Ground Crew Spacesuit | 6.8 | 3095 | 002392B5 | - | ||||||||
| Mantis Spacesuit | 16.2 | 31755 | 00226299 | Yes | ||||||||
| Mark I Spacesuit | 7.5 | 35410 | 0001754D | - | ||||||||
| Mercenary Spacesuit | 13.2 | 21085 | 00226296 | - | ||||||||
| Mercury Spacesuit | 16.83 | 23534 | 001D0F96 | Yes | ||||||||
| Monster Costume | 7 | 2360 | 00225FC9 | Yes | ||||||||
| Navigator Spacesuit | 8.4 | 3185 | 00067C94 | - | ||||||||
| Old Earth Spacesuit | 8.4 | 20470 | 0003084E | Yes | ||||||||
| Peacemaker Spacesuit | 6.8 | 10147 | 0013F97D | Yes | ||||||||
| Pirate Assault Spacesuit | 7.5 | 6055 | 0066821 | - | ||||||||
| Pirate Charger Spacesuit | 7.5 | 7365 | 0066826 | - | ||||||||
| Pirate Corsair Spacesuit | 7.5 | 710 | 0066828 | - | ||||||||
| Pirate Sniper Spacesuit | 6.8 | 6145 | 0006682A | - | ||||||||
| Ranger Spacesuit | 10.5 | 9805 | 00227CA0 | Yes | ||||||||
| SY-920 Pilot Spacesuit | 7.4 | 4275 | 00214769 | Yes | ||||||||
| Shocktroop Spacesuit | 7.5 | 9660 | 002265AD | - | ||||||||
| Space Trucker Spacesuit | 7.8 | 3140 | 0021C780 | - | ||||||||
| Star Roamer Spacesuit | 7.8 | 3140 | 00004E77 | - | ||||||||
| Starborn Spacesuit Astra | 17.5 | 50000 | 0012E187 | Yes | ||||||||
| Starborn Spacesuit Avitus | 17.4 | 60000 | 001CBA52 | Yes | ||||||||
| Starborn Spacesuit Bellum | 17.4 | 60000 | 001CBA4E | Yes | ||||||||
| Starborn Spacesuit Gravitas | 17.4 | 60000 | 0021C77E | Yes | ||||||||
| Starborn Spacesuit Locus | 17.4 | 60000 | 001CBA4A | Yes | ||||||||
| Starborn Spacesuit Materia | 17.4 | 60000 | 001CBA49 | Yes | ||||||||
| Starborn Spacesuit Solis | 17.4 | 60000 | 002D7365 | Yes | ||||||||
| Starborn Spacesuit Tempus | 17.4 | 60000 | 002D7346 | Yes | ||||||||
| Starborn Spacesuit Tenebris | 17.4 | 65000 | 001CBA4D | Yes | ||||||||
| Starborn Spacesuit Venator | 17.4 | 70000 | 0021C77F | Yes | ||||||||
| Sysdef Ace Spacesuit | 7.4 | 6325 | 002AAF44 | - | ||||||||
| Sysdef Assault Spacesuit | 12 | 9950 | 00398104 | - | ||||||||
| Sysdef Combat Spacesuit | 8 | 8836 | 0039810A | - | ||||||||
| Sysdef Recon Spacesuit | 8.6 | 7475 | 00398108 | - | ||||||||
| Sysdef Spacesuit | 7.4 | 6235 | 00398103 | - | ||||||||
| Trackers Alliance Spacesuit | 20.9 | 20780 | 00166404 | - | ||||||||
| UC Ace Spacesuit | 7.3 | 6235 | 00166410 | - | ||||||||
| UC Antixeno Spacesuit | 14.9 | 9950 | 00206130 | Yes | ||||||||
| UC Combat Spacesuit | 8 | 8835 | 00257808 | - | ||||||||
| UC Marine Spacesuit | 7.4 | 6235 | 00257805 | - | ||||||||
| UC Sec Combat Spacesuit | 8 | 8835 | 000EF9B0 | - | ||||||||
| UC Sec Recon Spacesuit | 8.6 | 74775 | 000EF9AF | - | ||||||||
| UC Sec Starlaw Spacesuit | 12 | 9950 | 000EF9AE | - | ||||||||
| UC Security Spacesuit | 16.4 | 6235 | 000EF9AD | - | ||||||||
| UC Startroop Spacesuit | 8.6 | 7475 | 00257809 | - | ||||||||
| UC Urbanwar Spacesuit | 16.4 | 21395 | 0021A86A | - | ||||||||
| UC Vanguard Spacesuit | 7 | 7475 | 00248C0F | Yes | ||||||||
| UC Wardog Spacesuit | 12 | 9950 | 0025780A | - | ||||||||
| Va'ruun Spacesuit | 13.9 | 10095 | 00227CA3 | - |


