Factory
| Factory | |
|---|---|
| Class | Buildings |
| Type | Building |
| Rooms |
|
| Best Loot | |
| Found In | |
A factory is an industrial plant that makes one kind of product. Survivors go there for raw materials, tool parts and the goods each plant produces. A factory floor often holds that product in bulk.
Each factory follows its trade. Metal plants hold steel bars, steel ingots and welding gear. Wire plants hold wire, barbed wire and draw plates. Woodworking plants hold planks, saws and chisels. Food plants hold jerky, dog food, salt and sugar. Other plants make baseball bats, golf clubs, knives, maps, radios or batteries. Logging yards hold planks, rope, heavy chain and hooks. The standout finds are steel for blacksmiths, the Welding Torch and the Box of Batteries. Bulk Baseball Bats and Golf Clubs give plenty of melee weapons. The map factory holds maps of every town.
Possible Loot Items in a Factory
The general factory floor holds tool parts. Its metal shelves always hold a Steel Bar. Medium and small handles appear often. The crates very often hold hacksaw blades. Steel Ingots appear now and then. Markers, measuring tape and screwdrivers sit on the counters.
The metal fabrication rooms always hold Steel Ingots. Steel bars appear often there. The counters and tool cabinets hold the Welding Torch, Welding Rods, the Oxygen Tank and the Propane Lantern Bottle now and then. Nuts and bolts and steel wool turn up as well. The derelict steel factory also holds ingots and bars in its crates.
The wire factory shelves always hold a Steel Bar. Wire bundles, wire and draw plates appear now and then. Barbed wire and electrical wire turn up as well.
The cabinet and mannequin factories always hold planks. Circular sawblades appear now and then. Carpentry chisels, wood saws, claw hammers and screwdrivers appear now and then. Club hammers, door hinges and the Hand Drill turn up as well.
The single product plants are easy to read. The bat factory always holds a Baseball Bat. The golf factory always holds a Golf Club and a Steel Bar. The knife factory always holds a small handle and often a Kitchen Knife Blade. The battery factory always holds a Box of Batteries. The radio factory often holds the Radio Receiver, the Radio Transmitter and the Scanner Module. The map factory very often holds a USA Map and often town maps.
The food plants hold bulk supplies. The jerky factory always holds Beef Jerky, salt and brown sugar. Hot sauce and soy sauce appear now and then. The dog food factory always holds dry and canned dog food. Its counters very often hold safety goggles, surgical gloves, dust masks and the Fleshing Tool.
The logging warehouse and logging factory always hold planks in their crates. Rope, Heavy Chain and the Large Hook appear often. Long sticks appear now and then.
The likeliest finds in each room of a factory, with the container they sit in and the rough chance per container. Cleaning supplies, keys and towels turn up everywhere and are left off the lists.
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Steel Bar | Metal shelves | 100% | /additem Base.SteelBar
| |
| Hacksaw Blade | Crate | 88.9% | /additem Base.HacksawBlade
| |
| Small Hacksaw Blade | Crate | 88.9% | /additem Base.SmallSawblade
| |
| Medium Handle | Metal shelves | 80% | /additem Base.Handle
| |
| Small Handle | Metal shelves | 80% | /additem Base.SmallHandle
| |
| Large Handle | Metal shelves | 40% | /additem Base.LongHandle
| |
| Steel Ingot | Crate | 20% | /additem Base.SteelIngot
| |
| Marker - Black | Counter | 15.9% | /additem Base.MarkerBlack
| |
| Measuring Tape | Counter | 15.9% | /additem Base.MeasuringTape
| |
| Screwdriver | Counter | 15.9% | /additem Base.Screwdriver
| |
| Screws | Counter | 15.9% | /additem Base.Screws
| |
| Steel Piece | Counter | 15.9% | /additem Base.SteelPiece
| |
| Whetstone | Counter | 15.9% | /additem Base.Whetstone
| |
| Lunchbag | Fridge | 14.5% | /additem Base.Lunchbag
| |
| Lunchbox | Fridge | 14.5% | /additem Base.Lunchbox
| |
| Chinese Takeout Container | Fridge | 14.5% | /additem Base.TakeoutBox_Chinese
| |
| Takeout Container | Fridge | 14.5% | /additem Base.TakeoutBox_Styrofoam
| |
| Ball-peen Hammer | Counter | 12.7% | /additem Base.BallPeenHammer
| |
| Calipers | Counter | 12.7% | /additem Base.Calipers
| |
| File | Counter | 12.7% | /additem Base.File
| |
| Metalworking Chisel | Counter | 12.7% | /additem Base.MetalworkingChisel
| |
| Metalworking Punch | Counter | 12.7% | /additem Base.MetalworkingPunch
| |
| Pliers | Counter | 12.7% | /additem Base.Pliers
| |
| Hacksaw | Counter | 12.7% | /additem Base.Saw
| |
| Small File Set | Counter | 12.7% | /additem Base.SmallFileSet
| |
| Small Punch and Chisel Set | Counter | 12.7% | /additem Base.SmallPunchSet
| |
| Small Hacksaw | Counter | 12.7% | /additem Base.SmallSaw
| |
| Steel Bar Quarter | Counter | 12.7% | /additem Base.SteelBarQuarter
| |
| Steel Chunk | Counter | 12.7% | /additem Base.SteelChunk
| |
| Wood Glue | Counter | 12.7% | /additem Base.Woodglue
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Steel Bar | Metal shelves | 100% | /additem Base.SteelBar
| |
| Wire Bundle | Metal shelves | 40% | /additem Base.WireStack
| |
| Draw Plate | Metal shelves | 28% | /additem Base.DrawPlate
| |
| Wire | Metal shelves | 28% | /additem Base.Wire
| |
| Barbed Wire Bundle | Metal shelves | 20% | /additem Base.BarbedWireStack
| |
| Electrical Wire | Metal shelves | 20% | /additem Base.ElectricWire
| |
| Barbed Wire | Metal shelves | 14% | /additem Base.BarbedWire
| |
| Marker - Black | Metal shelves | 14% | /additem Base.MarkerBlack
| |
| Measuring Tape | Metal shelves | 14% | /additem Base.MeasuringTape
| |
| Screwdriver | Metal shelves | 14% | /additem Base.Screwdriver
| |
| Screws | Metal shelves | 14% | /additem Base.Screws
| |
| Steel Piece | Metal shelves | 14% | /additem Base.SteelPiece
| |
| Whetstone | Metal shelves | 14% | /additem Base.Whetstone
| |
| Ball-peen Hammer | Metal shelves | 11.2% | /additem Base.BallPeenHammer
| |
| Calipers | Metal shelves | 11.2% | /additem Base.Calipers
| |
| File | Metal shelves | 11.2% | /additem Base.File
| |
| Metalworking Chisel | Metal shelves | 11.2% | /additem Base.MetalworkingChisel
| |
| Metalworking Punch | Metal shelves | 11.2% | /additem Base.MetalworkingPunch
| |
| Pliers | Metal shelves | 11.2% | /additem Base.Pliers
| |
| Hacksaw | Metal shelves | 11.2% | /additem Base.Saw
| |
| Sheet Metal Snips | Metal shelves | 11.2% | /additem Base.SheetMetalSnips
| |
| Small File Set | Metal shelves | 11.2% | /additem Base.SmallFileSet
| |
| Small Punch and Chisel Set | Metal shelves | 11.2% | /additem Base.SmallPunchSet
| |
| Small Hacksaw | Metal shelves | 11.2% | /additem Base.SmallSaw
| |
| Steel Bar Quarter | Metal shelves | 11.2% | /additem Base.SteelBarQuarter
| |
| Steel Bar Half | Metal shelves | 8.4% | /additem Base.SteelBarHalf
| |
| Safety Goggles | Metal shelves | 5.6% | /additem Base.Glasses_SafetyGoggles
| |
| Dust Mask | Metal shelves | 5.6% | /additem Base.Hat_DustMask
| |
| Ear Protectors | Metal shelves | 5.6% | /additem Base.Hat_EarMuff_Protectors
| |
| Kneepad | Metal shelves | 5.6% | /additem Base.Kneepad_Right_Leather
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Plank | Metal shelves | 100% | /additem Base.Plank
| |
| Circular Sawblade | Other | 36.7% | /additem Base.CircularSawblade
| |
| Carpentry Chisel | Other | 18.3% | /additem Base.CarpentryChisel
| |
| Wood Saw | Other | 18.3% | /additem Base.GardenSaw
| |
| Claw Hammer | Other | 18.3% | /additem Base.Hammer
| |
| Screwdriver | Other | 18.3% | /additem Base.Screwdriver
| |
| Whetstone | Other | 18.3% | /additem Base.Whetstone
| |
| Club Hammer | Other | 14.7% | /additem Base.ClubHammer
| |
| Medium Handle | Other | 14.7% | /additem Base.Handle
| |
| Door Hinge | Other | 14.7% | /additem Base.Hinge
| |
| Box of Nails | Other | 14.7% | /additem Base.NailsBox
| |
| Nuts and Bolts | Other | 14.7% | /additem Base.NutsBolts
| |
| Pliers | Other | 14.7% | /additem Base.Pliers
| |
| Hacksaw | Other | 14.7% | /additem Base.Saw
| |
| Box of Screws | Other | 14.7% | /additem Base.ScrewsBox
| |
| Small Handle | Other | 14.7% | /additem Base.SmallHandle
| |
| Wooden Mallet | Other | 14.7% | /additem Base.WoodenMallet
| |
| Calipers | Other | 7.3% | /additem Base.Calipers
| |
| Crowbar | Other | 7.3% | /additem Base.Crowbar
| |
| Duct Tape | Other | 7.3% | /additem Base.DuctTape
| |
| Safety Goggles | Other | 7.3% | /additem Base.Glasses_SafetyGoggles
| |
| Hand Drill | Other | 7.3% | /additem Base.HandDrill
| |
| Dust Mask | Other | 7.3% | /additem Base.Hat_DustMask
| |
| Kneepad | Other | 7.3% | /additem Base.Kneepad_Right_Leather
| |
| Large Handle | Other | 7.3% | /additem Base.LongHandle
| |
| Long Stick | Other | 7.3% | /additem Base.LongStick
| |
| Paintbrush | Other | 7.3% | /additem Base.Paintbrush
| |
| Vise Grips | Other | 7.3% | /additem Base.ViseGrips
| |
| Wooden Rod | Other | 7.3% | /additem Base.WoodenStick2
| |
| Wood Glue | Other | 7.3% | /additem Base.Woodglue
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Plank | Other | 100% | /additem Base.Plank
| |
| Circular Sawblade | Counter | 37.4% | /additem Base.CircularSawblade
| |
| Carpentry Chisel | Counter | 18.7% | /additem Base.CarpentryChisel
| |
| Wood Saw | Counter | 18.7% | /additem Base.GardenSaw
| |
| Claw Hammer | Counter | 18.7% | /additem Base.Hammer
| |
| Screwdriver | Counter | 18.7% | /additem Base.Screwdriver
| |
| Whetstone | Counter | 18.7% | /additem Base.Whetstone
| |
| Club Hammer | Counter | 15% | /additem Base.ClubHammer
| |
| Duct Tape | Counter | 15% | /additem Base.DuctTape
| |
| Hand Drill | Counter | 15% | /additem Base.HandDrill
| |
| Medium Handle | Counter | 15% | /additem Base.Handle
| |
| Door Hinge | Counter | 15% | /additem Base.Hinge
| |
| Box of Nails | Counter | 15% | /additem Base.NailsBox
| |
| Nuts and Bolts | Counter | 15% | /additem Base.NutsBolts
| |
| Pliers | Counter | 15% | /additem Base.Pliers
| |
| Hacksaw | Counter | 15% | /additem Base.Saw
| |
| Box of Screws | Counter | 15% | /additem Base.ScrewsBox
| |
| Small Handle | Counter | 15% | /additem Base.SmallHandle
| |
| Wooden Mallet | Counter | 15% | /additem Base.WoodenMallet
| |
| Crowbar | Counter | 7.5% | /additem Base.Crowbar
| |
| Safety Goggles | Counter | 7.5% | /additem Base.Glasses_SafetyGoggles
| |
| Dust Mask | Counter | 7.5% | /additem Base.Hat_DustMask
| |
| Kneepad | Counter | 7.5% | /additem Base.Kneepad_Right_Leather
| |
| Paintbrush | Counter | 7.5% | /additem Base.Paintbrush
| |
| Vise Grips | Counter | 7.5% | /additem Base.ViseGrips
| |
| Wood Glue | Counter | 7.5% | /additem Base.Woodglue
| |
| Epoxy | Counter | 3.7% | /additem Base.Epoxy
| |
| Hatchet | Counter | 3.7% | /additem Base.HandAxe
| |
| Coveralls | Counter | 1.9% | /additem Base.Boilersuit
| |
| Elbow Pad | Counter | 1.9% | /additem Base.ElbowPad_Right_Leather
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Baseball Bat | Metal shelves | 100% | /additem Base.BaseballBat
| |
| Box of Nails | Metal shelves | 11.3% | /additem Base.NailsBox
| |
| Plank | Metal shelves | 11.3% | /additem Base.Plank
| |
| Wood Saw | Metal shelves | 5.7% | /additem Base.GardenSaw
| |
| Dust Mask | Metal shelves | 5.7% | /additem Base.Hat_DustMask
| |
| Measuring Tape | Metal shelves | 5.7% | /additem Base.MeasuringTape
| |
| Screwdriver | Metal shelves | 5.7% | /additem Base.Screwdriver
| |
| Twine | Metal shelves | 5.7% | /additem Base.Twine
| |
| Whetstone | Metal shelves | 5.7% | /additem Base.Whetstone
| |
| Carpentry Chisel | Metal shelves | 4.5% | /additem Base.CarpentryChisel
| |
| Duct Tape | Metal shelves | 4.5% | /additem Base.DuctTape
| |
| Safety Goggles | Metal shelves | 4.5% | /additem Base.Glasses_SafetyGoggles
| |
| Claw Hammer | Metal shelves | 4.5% | /additem Base.Hammer
| |
| Medium Handle | Metal shelves | 4.5% | /additem Base.Handle
| |
| Hacksaw | Metal shelves | 4.5% | /additem Base.Saw
| |
| Box of Screws | Metal shelves | 4.5% | /additem Base.ScrewsBox
| |
| Small Handle | Metal shelves | 4.5% | /additem Base.SmallHandle
| |
| Wooden Rod | Metal shelves | 4.5% | /additem Base.WoodenStick2
| |
| Circular Sawblade | Metal shelves | 2.3% | /additem Base.CircularSawblade
| |
| Club Hammer | Metal shelves | 2.3% | /additem Base.ClubHammer
| |
| Hand Drill | Metal shelves | 2.3% | /additem Base.HandDrill
| |
| Hard Hat | Metal shelves | 2.3% | /additem Base.Hat_HardHat
| |
| Door Hinge | Metal shelves | 2.3% | /additem Base.Hinge
| |
| Kneepad | Metal shelves | 2.3% | /additem Base.Kneepad_Right_Leather
| |
| Large Handle | Metal shelves | 2.3% | /additem Base.LongHandle
| |
| Long Stick | Metal shelves | 2.3% | /additem Base.LongStick
| |
| Wooden Mallet | Metal shelves | 2.3% | /additem Base.WoodenMallet
| |
| Wood Glue | Metal shelves | 2.3% | /additem Base.Woodglue
| |
| Carpentry I: "A Guide to Nailing" | Metal shelves | 1.1% | /additem Base.BookCarpentry1
| |
| Maintenance I: "Basic Repairs" | Metal shelves | 1.1% | /additem Base.BookMaintenance1
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Golf Club | Other | 100% | /additem Base.Golfclub
| |
| Steel Bar | Crate | 100% | /additem Base.SteelBar
| |
| Draw Plate | Metal shelves | 35.7% | /additem Base.DrawPlate
| |
| Marker - Black | Metal shelves | 17.8% | /additem Base.MarkerBlack
| |
| Measuring Tape | Metal shelves | 17.8% | /additem Base.MeasuringTape
| |
| Screwdriver | Metal shelves | 17.8% | /additem Base.Screwdriver
| |
| Screws | Metal shelves | 17.8% | /additem Base.Screws
| |
| Ball-peen Hammer | Metal shelves | 14.3% | /additem Base.BallPeenHammer
| |
| Calipers | Metal shelves | 14.3% | /additem Base.Calipers
| |
| File | Metal shelves | 14.3% | /additem Base.File
| |
| Metalworking Chisel | Metal shelves | 14.3% | /additem Base.MetalworkingChisel
| |
| Metalworking Punch | Metal shelves | 14.3% | /additem Base.MetalworkingPunch
| |
| Pliers | Metal shelves | 14.3% | /additem Base.Pliers
| |
| Hacksaw | Metal shelves | 14.3% | /additem Base.Saw
| |
| Small File Set | Metal shelves | 14.3% | /additem Base.SmallFileSet
| |
| Small Punch and Chisel Set | Metal shelves | 14.3% | /additem Base.SmallPunchSet
| |
| Small Hacksaw | Metal shelves | 14.3% | /additem Base.SmallSaw
| |
| Epoxy | Metal shelves | 7.1% | /additem Base.Epoxy
| |
| Safety Goggles | Metal shelves | 7.1% | /additem Base.Glasses_SafetyGoggles
| |
| Dust Mask | Metal shelves | 7.1% | /additem Base.Hat_DustMask
| |
| Ear Protectors | Metal shelves | 7.1% | /additem Base.Hat_EarMuff_Protectors
| |
| Box of Screws | Metal shelves | 7.1% | /additem Base.ScrewsBox
| |
| Sheet Metal Snips | Metal shelves | 7.1% | /additem Base.SheetMetalSnips
| |
| Tongs | Metal shelves | 7.1% | /additem Base.Tongs
| |
| Vise Grips | Metal shelves | 7.1% | /additem Base.ViseGrips
| |
| Welder Mask | Metal shelves | 7.1% | /additem Base.WeldingMask
| |
| Half Mask Respirator | Metal shelves | 3.6% | /additem Base.Hat_BuildersRespirator
| |
| Hard Hat | Metal shelves | 3.6% | /additem Base.Hat_HardHat
| |
| Respirator Filters | Metal shelves | 3.6% | /additem Base.RespiratorFilters
| |
| Aluminum Fragments | Metal shelves | 1.8% | /additem Base.AluminumFragments
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Small Handle | Other | 100% | /additem Base.SmallHandle
| |
| Kitchen Knife Blade | Other | 80% | /additem Base.KitchenKnifeBlade
| |
| Marker - Black | Tool cabinet | 17.7% | /additem Base.MarkerBlack
| |
| Measuring Tape | Tool cabinet | 17.7% | /additem Base.MeasuringTape
| |
| Screwdriver | Tool cabinet | 17.7% | /additem Base.Screwdriver
| |
| Screws | Tool cabinet | 17.7% | /additem Base.Screws
| |
| Steel Piece | Tool cabinet | 17.7% | /additem Base.SteelPiece
| |
| Whetstone | Tool cabinet | 17.7% | /additem Base.Whetstone
| |
| Ball-peen Hammer | Tool cabinet | 14.2% | /additem Base.BallPeenHammer
| |
| Calipers | Tool cabinet | 14.2% | /additem Base.Calipers
| |
| File | Tool cabinet | 14.2% | /additem Base.File
| |
| Metalworking Chisel | Tool cabinet | 14.2% | /additem Base.MetalworkingChisel
| |
| Metalworking Punch | Tool cabinet | 14.2% | /additem Base.MetalworkingPunch
| |
| Pliers | Tool cabinet | 14.2% | /additem Base.Pliers
| |
| Hacksaw | Tool cabinet | 14.2% | /additem Base.Saw
| |
| Sheet Metal Snips | Tool cabinet | 14.2% | /additem Base.SheetMetalSnips
| |
| Small File Set | Tool cabinet | 14.2% | /additem Base.SmallFileSet
| |
| Small Punch and Chisel Set | Tool cabinet | 14.2% | /additem Base.SmallPunchSet
| |
| Small Hacksaw | Tool cabinet | 14.2% | /additem Base.SmallSaw
| |
| Steel Bar Quarter | Tool cabinet | 14.2% | /additem Base.SteelBarQuarter
| |
| Steel Bar Half | Tool cabinet | 10.6% | /additem Base.SteelBarHalf
| |
| Meat Cleaver Blade | Other | 10% | /additem Base.MeatCleaverBlade
| |
| Epoxy | Tool cabinet | 7.1% | /additem Base.Epoxy
| |
| Safety Goggles | Tool cabinet | 7.1% | /additem Base.Glasses_SafetyGoggles
| |
| Hand Drill | Tool cabinet | 7.1% | /additem Base.HandDrill
| |
| Dust Mask | Tool cabinet | 7.1% | /additem Base.Hat_DustMask
| |
| Ear Protectors | Tool cabinet | 7.1% | /additem Base.Hat_EarMuff_Protectors
| |
| Kneepad | Tool cabinet | 7.1% | /additem Base.Kneepad_Right_Leather
| |
| Box of Screws | Tool cabinet | 7.1% | /additem Base.ScrewsBox
| |
| Steel Bar | Tool cabinet | 7.1% | /additem Base.SteelBar
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Dry Dog Food | Metal shelves | 100% | /additem Base.DogFoodBag
| |
| Canned Dog Food | Metal shelves | 100% | /additem Base.Dogfood
| |
| Fleshing Tool | Counter | 83.3% | /additem Base.Fleshing_Tool
| |
| Safety Goggles | Counter | 83.3% | /additem Base.Glasses_SafetyGoggles
| |
| Surgical Gloves | Counter | 83.3% | /additem Base.Gloves_Surgical
| |
| Dust Mask | Counter | 83.3% | /additem Base.Hat_DustMask
| |
| Apron | Counter | 66.7% | /additem Base.Apron_Black
| |
| Animal Bone | Other | 40% | /additem Base.AnimalBone
| |
| Sharp Bone Fragment | Other | 40% | /additem Base.SharpBoneFragment
| |
| Bone Pieces | Other | 40% | /additem Base.SmallAnimalBone
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Beef Jerky | Other | 100% | /additem Base.BeefJerky
| |
| Salt | Metal shelves | 100% | /additem Base.Salt
| |
| Brown Sugar | Metal shelves | 100% | /additem Base.SugarBrown
| |
| Hot Sauce | Metal shelves | 42.1% | /additem Base.Hotsauce
| |
| Soy Sauce | Metal shelves | 42.1% | /additem Base.Soysauce
| |
| Cutting Board | Metal shelves | 19.3% | /additem Base.CuttingBoardPlastic
| |
| Fleshing Tool | Metal shelves | 19.3% | /additem Base.Fleshing_Tool
| |
| Kitchen Knife | Metal shelves | 19.3% | /additem Base.KitchenKnife
| |
| Whetstone | Metal shelves | 19.3% | /additem Base.Whetstone
| |
| Fillet Knife | Metal shelves | 15.4% | /additem Base.KnifeFillet
| |
| Meat Cleaver | Metal shelves | 15.4% | /additem Base.MeatCleaver
| |
| Butchering I: "Butchering Basics" | Metal shelves | 7.7% | /additem Base.BookButchering1
| |
| Chainmail Glove - Left | Metal shelves | 7.7% | /additem Base.Chainmail_Hand_L
| |
| Hatchet | Metal shelves | 7.7% | /additem Base.HandAxe
| |
| Large Knife | Metal shelves | 7.7% | /additem Base.LargeKnife
| |
| Butchering II: "From Chuck to Shank" | Metal shelves | 1% | /additem Base.BookButchering2
| |
| Chainmail Glove - Right | Metal shelves | 1% | /additem Base.Chainmail_Hand_R
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Electrical Wire | Other | 53.3% | /additem Base.ElectricWire
| |
| Radio Receiver | Other | 53.3% | /additem Base.RadioReceiver
| |
| Radio Transmitter | Other | 53.3% | /additem Base.RadioTransmitter
| |
| Scanner Module | Other | 53.3% | /additem Base.ScannerModule
| |
| Box of Batteries | Other | 26.7% | /additem Base.BatteryBox
| |
| Light Bulb - Green | Other | 26.7% | /additem Base.LightBulbGreen
| |
| Light Bulb - Red | Other | 26.7% | /additem Base.LightBulbRed
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| USA Map | - | Other | 80% | /additem Base.Mov_MapUSA
|
| Map: March Ridge | Other | 58.8% | /additem Base.MarchRidgeMap
| |
| Map: Muldraugh | Other | 58.8% | /additem Base.MuldraughMap
| |
| Map: Riverside | Other | 58.8% | /additem Base.RiversideMap
| |
| Map: Rosewood | Other | 58.8% | /additem Base.RosewoodMap
| |
| Map: West Point | Other | 58.8% | /additem Base.WestpointMap
| |
| Map: Louisville Northwest | Other | 11.8% | /additem Base.LouisvilleMap1
| |
| Map: Louisville North | Other | 11.8% | /additem Base.LouisvilleMap2
| |
| Map: Louisville Northeast | Other | 11.8% | /additem Base.LouisvilleMap3
| |
| Map: Louisville West | Other | 11.8% | /additem Base.LouisvilleMap4
| |
| Map: Louisville Central | Other | 11.8% | /additem Base.LouisvilleMap5
| |
| Map: Louisville East | Other | 11.8% | /additem Base.LouisvilleMap6
| |
| Map: Louisville Southwest | Other | 11.8% | /additem Base.LouisvilleMap7
| |
| Map: Louisville South | Other | 11.8% | /additem Base.LouisvilleMap8
| |
| Map: Louisville Southeast | Other | 11.8% | /additem Base.LouisvilleMap9
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Box of Batteries | Other | 100% | /additem Base.BatteryBox
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Steel Ingot | Other | 100% | /additem Base.SteelIngot
| |
| Steel Bar | Other | 60% | /additem Base.SteelBar
| |
| Steel Sheet | Other | 20% | /additem Base.SheetMetal
| |
| Welding Torch | Counter | 19.9% | /additem Base.BlowTorch
| |
| Nuts and Bolts | Counter | 19.9% | /additem Base.NutsBolts
| |
| Oxygen Tank | Counter | 19.9% | /additem Base.Oxygen_Tank
| |
| Propane Lantern Bottle | Counter | 19.9% | /additem Base.Propane_Refill
| |
| Welding Rods | Counter | 19.9% | /additem Base.WeldingRods
| |
| Marker - Black | Counter | 9.9% | /additem Base.MarkerBlack
| |
| Measuring Tape | Counter | 9.9% | /additem Base.MeasuringTape
| |
| Screwdriver | Counter | 9.9% | /additem Base.Screwdriver
| |
| Steel Wool | Counter | 9.9% | /additem Base.SteelWool
| |
| Whetstone | Counter | 9.9% | /additem Base.Whetstone
| |
| Ball-peen Hammer | Counter | 7.9% | /additem Base.BallPeenHammer
| |
| Bolt Cutters | Counter | 7.9% | /additem Base.BoltCutters
| |
| Calipers | Counter | 7.9% | /additem Base.Calipers
| |
| Draw Plate | Counter | 7.9% | /additem Base.DrawPlate
| |
| File | Counter | 7.9% | /additem Base.File
| |
| Metalworking Chisel | Counter | 7.9% | /additem Base.MetalworkingChisel
| |
| Metalworking Punch | Counter | 7.9% | /additem Base.MetalworkingPunch
| |
| Pliers | Counter | 7.9% | /additem Base.Pliers
| |
| Hacksaw | Counter | 7.9% | /additem Base.Saw
| |
| Box of Screws | Counter | 7.9% | /additem Base.ScrewsBox
| |
| Sheet Metal Snips | Counter | 7.9% | /additem Base.SheetMetalSnips
| |
| Small File Set | Counter | 7.9% | /additem Base.SmallFileSet
| |
| Small Punch and Chisel Set | Counter | 7.9% | /additem Base.SmallPunchSet
| |
| Small Hacksaw | Counter | 7.9% | /additem Base.SmallSaw
| |
| Wrench | Counter | 7.9% | /additem Base.Wrench
| |
| Safety Goggles | Counter | 4% | /additem Base.Glasses_SafetyGoggles
| |
| Hand Drill | Counter | 4% | /additem Base.HandDrill
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Steel Ingot | Other | 100% | /additem Base.SteelIngot
| |
| Welding Torch | Tool cabinet | 19.9% | /additem Base.BlowTorch
| |
| Nuts and Bolts | Tool cabinet | 19.9% | /additem Base.NutsBolts
| |
| Oxygen Tank | Tool cabinet | 19.9% | /additem Base.Oxygen_Tank
| |
| Propane Lantern Bottle | Tool cabinet | 19.9% | /additem Base.Propane_Refill
| |
| Welding Rods | Tool cabinet | 19.9% | /additem Base.WeldingRods
| |
| Marker - Black | Tool cabinet | 9.9% | /additem Base.MarkerBlack
| |
| Measuring Tape | Tool cabinet | 9.9% | /additem Base.MeasuringTape
| |
| Screwdriver | Tool cabinet | 9.9% | /additem Base.Screwdriver
| |
| Steel Wool | Tool cabinet | 9.9% | /additem Base.SteelWool
| |
| Whetstone | Tool cabinet | 9.9% | /additem Base.Whetstone
| |
| Ball-peen Hammer | Tool cabinet | 7.9% | /additem Base.BallPeenHammer
| |
| Bolt Cutters | Tool cabinet | 7.9% | /additem Base.BoltCutters
| |
| Calipers | Tool cabinet | 7.9% | /additem Base.Calipers
| |
| Draw Plate | Tool cabinet | 7.9% | /additem Base.DrawPlate
| |
| File | Tool cabinet | 7.9% | /additem Base.File
| |
| Metalworking Chisel | Tool cabinet | 7.9% | /additem Base.MetalworkingChisel
| |
| Metalworking Punch | Tool cabinet | 7.9% | /additem Base.MetalworkingPunch
| |
| Pliers | Tool cabinet | 7.9% | /additem Base.Pliers
| |
| Hacksaw | Tool cabinet | 7.9% | /additem Base.Saw
| |
| Box of Screws | Tool cabinet | 7.9% | /additem Base.ScrewsBox
| |
| Sheet Metal Snips | Tool cabinet | 7.9% | /additem Base.SheetMetalSnips
| |
| Small File Set | Tool cabinet | 7.9% | /additem Base.SmallFileSet
| |
| Small Punch and Chisel Set | Tool cabinet | 7.9% | /additem Base.SmallPunchSet
| |
| Small Hacksaw | Tool cabinet | 7.9% | /additem Base.SmallSaw
| |
| Wrench | Tool cabinet | 7.9% | /additem Base.Wrench
| |
| Safety Goggles | Tool cabinet | 4% | /additem Base.Glasses_SafetyGoggles
| |
| Hand Drill | Tool cabinet | 4% | /additem Base.HandDrill
| |
| Dust Mask | Tool cabinet | 4% | /additem Base.Hat_DustMask
| |
| Ear Protectors | Tool cabinet | 4% | /additem Base.Hat_EarMuff_Protectors
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Steel Ingot | Crate | 100% | /additem Base.SteelIngot
| |
| Steel Bar | Crate | 60% | /additem Base.SteelBar
| |
| Receipt | Other | 7.8% | /additem Base.Receipt
| |
| Tin Can | Other | 7.8% | /additem Base.TinCanEmpty
| |
| Beer Can | Other | 6.2% | /additem Base.BeerCan
| |
| Cockroach | Other | 6.2% | /additem Base.Cockroach
| |
| Diet Cola | Other | 6.2% | /additem Base.Pop
| |
| Cola | Other | 6.2% | /additem Base.Pop2
| |
| Ginger Ale | Other | 6.2% | /additem Base.Pop3
| |
| Straw | Other | 6.2% | /additem Base.Straw2
| |
| Fountain Cup | Other | 3.1% | /additem Base.FountainCup
| |
| Paper Napkins | Other | 3.1% | /additem Base.PaperNapkins2
| |
| Plastic Cup | Other | 3.1% | /additem Base.PlasticCup
| |
