Police Station
| Police Station | |
|---|---|
| Class | Buildings |
| Type | Building |
| Rooms |
|
| Best Loot | |
| Found In | |
A police station is the law enforcement building of a Knox Country town. Survivors go there for firearms, ammunition and body armour. Few other buildings hold so many weapons under one roof.
The station is split into many rooms with different jobs. The gun storage and the general storage hold the police lockers. The SWAT room keeps the heaviest weapons and boxed ammunition. The SWAT locker room holds helmets and armoured vests. The offices, the archive and the evidence room hold paperwork and odd items. The garage holds tools and car parts. A changing area holds police uniforms. The standout finds are the Bulletproof Vest - Police, the Bulletproof Vest - SWAT, the SWAT Helmet and the long guns in the SWAT lockers. The M16 Assault Rifle and the MSR7T Tactical Rifle both turn up there now and then. Historic sheriff offices in Coalfield and Doe Valley belong to the same family. Their rooms hold toy cap guns, lanterns, pocketwatches and other frontier curios.
Possible Loot Items in a Police Station
The police storage room and the police gun storage share the same stock. Their lockers are the heart of the building. A Bulletproof Vest - Police sits in them very often. The M9 Pistol, the Patrol Revolver and the JS-2000 Shotgun each appear often. Riot Helmets, Elbow Pads, Kneepads and Tactical Walkie Talkies are just as common. The M1911 Pistol, the SN38 Revolver and holsters turn up now and then. The JS-14 Rifle, the JS-3T Tactical Shotgun and the Magnum appear rarely. Bandoliers and the Police Duffel Bag are rare too. The metal shelves in these rooms hold scattered odds and ends.
The SWAT room is the best single room in the station. Its metal shelves often hold boxes of pistol and shotgun rounds. Rifle rounds and the Ammunition Box appear now and then. Its lockers often hold the M9 Pistol and the JS-3T Tactical Shotgun. Gun lights, laser sights, red dot sights and recoil pads fill the same lockers now and then. The M16 Assault Rifle and the M1911 Pistol appear now and then as well. The MSR7T Tactical Rifle and the stronger scopes are rare. A medicine cabinet in this room often holds bandages, alcohol wipes and cold packs.
The SWAT locker room is the place for armour. Its lockers very often hold the SWAT Helmet and the Bulletproof Vest - SWAT. Shin guards, thigh guards, elbow pads and kneepads appear now and then. The SWAT Duffel Bag is rare.
The captain office mixes weapons and drink. Its locker rolls the same guns as police storage. Its dishes cabinet often holds brandy, scotch, whiskey and wine. A Badge sits in the desk now and then.
The police garage holds a mechanic's kit. Lockers hold deputy uniforms. Tool shelves hold batteries, wrenches, screwdrivers, rubber hose and nuts and bolts. The Welding Torch, the Toolbox and the Jack appear rarely.
The evidence room and the police archive hold paperwork above all. Their shelves rarely hold strange items, such as shotguns, knives, bolt cutters and the Explosives Diagram. The detective office and the police office hold desk supplies, snacks and fridge food. The changing area very often holds the Police T-shirt - Deputy and police pants.
The likeliest finds in each room of a police station, with the container they sit in and the rough chance per container. Cleaning supplies, keys and towels turn up everywhere and are left off the lists.
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Camera Film | Other | 100% | /additem Base.CameraFilm
| |
| Paperwork | Filing cabinet | 100% | /additem Base.Paperwork
| |
| Bulletproof Vest - Police | Locker | 100% | /additem Base.Vest_BulletPolice
| |
| M9 Pistol | Locker | 53.3% | /additem Base.Pistol
| |
| Patrol Revolver | Locker | 53.3% | /additem Base.Revolver
| |
| JS-2000 Shotgun | Locker | 53.3% | /additem Base.Shotgun
| |
| Elbow Pad | Locker | 52.6% | /additem Base.ElbowPad_Right_Leather
| |
| Riot Helmet | Locker | 52.6% | /additem Base.Hat_RiotHelmet
| |
| Kneepad | Locker | 52.6% | /additem Base.Kneepad_Right_Leather
| |
| Tactical Walkie Talkie | Locker | 52.6% | /additem Base.WalkieTalkie4
| |
| Sheet of Paper | Filing cabinet | 38% | /additem Base.SheetPaper2
| |
| Holster | Locker | 26.7% | /additem Base.HolsterSimple
| |
| M1911 Pistol | Locker | 26.7% | /additem Base.Pistol2
| |
| SN38 Revolver | Locker | 26.7% | /additem Base.Revolver_Short
| |
| Note | Filing cabinet | 15.2% | /additem Base.Note
| |
| Photograph | Other | 10.8% | /additem Base.Photo
| |
| Bullets Bandolier | Locker | 10.7% | /additem Base.AmmoStrap_Bullets
| |
| Shells Bandolier | Locker | 10.7% | /additem Base.AmmoStrap_Shells
| |
| Police Duffel Bag | Locker | 10.7% | /additem Base.Bag_Police
| |
| Holster - Shoulder | Locker | 10.7% | /additem Base.HolsterShoulder
| |
| JS-14 Rifle | Locker | 10.7% | /additem Base.JS14_Rifle
| |
| JS-3T Tactical Shotgun | Locker | 10.7% | /additem Base.JS3T_Shotgun
| |
| Magnum | Locker | 10.7% | /additem Base.Revolver_Long
| |
| Clipboard | Filing cabinet | 7.6% | /additem Base.Clipboard
| |
| Notepad | Filing cabinet | 7.6% | /additem Base.Notepad
| |
| Holster - Ankle | Locker | 5.3% | /additem Base.HolsterAnkle
| |
| Notebook | Filing cabinet | 4.6% | /additem Base.Notebook
| |
| Money Bundle | Metal shelves | 3.3% | /additem Base.MoneyBundle
| |
| ID Card | Other | 2.2% | /additem Base.IDcard
| |
| Stock Certificate | Other | 2.2% | /additem Base.StockCertificate
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Camera Film | Other | 100% | /additem Base.CameraFilm
| |
| Paperwork | Filing cabinet | 100% | /additem Base.Paperwork
| |
| Bulletproof Vest - Police | Locker | 100% | /additem Base.Vest_BulletPolice
| |
| M9 Pistol | Locker | 53.3% | /additem Base.Pistol
| |
| Patrol Revolver | Locker | 53.3% | /additem Base.Revolver
| |
| JS-2000 Shotgun | Locker | 53.3% | /additem Base.Shotgun
| |
| Elbow Pad | Locker | 52.6% | /additem Base.ElbowPad_Right_Leather
| |
| Riot Helmet | Locker | 52.6% | /additem Base.Hat_RiotHelmet
| |
| Kneepad | Locker | 52.6% | /additem Base.Kneepad_Right_Leather
| |
| Tactical Walkie Talkie | Locker | 52.6% | /additem Base.WalkieTalkie4
| |
| Sheet of Paper | Filing cabinet | 38% | /additem Base.SheetPaper2
| |
| Holster | Locker | 26.7% | /additem Base.HolsterSimple
| |
| M1911 Pistol | Locker | 26.7% | /additem Base.Pistol2
| |
| SN38 Revolver | Locker | 26.7% | /additem Base.Revolver_Short
| |
| Note | Filing cabinet | 15.2% | /additem Base.Note
| |
| Photograph | Other | 10.8% | /additem Base.Photo
| |
| Bullets Bandolier | Locker | 10.7% | /additem Base.AmmoStrap_Bullets
| |
| Shells Bandolier | Locker | 10.7% | /additem Base.AmmoStrap_Shells
| |
| Police Duffel Bag | Locker | 10.7% | /additem Base.Bag_Police
| |
| Holster - Shoulder | Locker | 10.7% | /additem Base.HolsterShoulder
| |
| JS-14 Rifle | Locker | 10.7% | /additem Base.JS14_Rifle
| |
| JS-3T Tactical Shotgun | Locker | 10.7% | /additem Base.JS3T_Shotgun
| |
| Magnum | Locker | 10.7% | /additem Base.Revolver_Long
| |
| Clipboard | Filing cabinet | 7.6% | /additem Base.Clipboard
| |
| Notepad | Filing cabinet | 7.6% | /additem Base.Notepad
| |
| Holster - Ankle | Locker | 5.3% | /additem Base.HolsterAnkle
| |
| Notebook | Filing cabinet | 4.6% | /additem Base.Notebook
| |
| Money Bundle | Metal shelves | 3.3% | /additem Base.MoneyBundle
| |
| ID Card | Other | 2.2% | /additem Base.IDcard
| |
| Stock Certificate | Other | 2.2% | /additem Base.StockCertificate
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Camera Film | Other | 100% | /additem Base.CameraFilm
| |
| Paperwork | Counter | 100% | /additem Base.Paperwork
| |
| Index Card | Counter | 51.3% | /additem Base.IndexCard
| |
| Sheet of Paper | Filing cabinet | 38% | /additem Base.SheetPaper2
| |
| Notebook | Metal shelves | 37.8% | /additem Base.Notebook
| |
| Menu | Counter | 20.5% | /additem Base.MenuCard
| |
| Old Newspaper | Counter | 20.5% | /additem Base.Newspaper
| |
| Newspaper | Counter | 20.5% | /additem Base.Newspaper_Recent
| |
| Paperclip | Metal shelves | 18.9% | /additem Base.Paperclip
| |
| Pencil | Metal shelves | 18.9% | /additem Base.Pencil
| |
| Stapler | Metal shelves | 18.9% | /additem Base.Stapler
| |
| Note | Filing cabinet | 15.2% | /additem Base.Note
| |
| Pen - Blue | Metal shelves | 15.1% | /additem Base.BluePen
| |
| Calculator | Metal shelves | 15.1% | /additem Base.Calculator
| |
| Clipboard | Metal shelves | 15.1% | /additem Base.Clipboard
| |
| Notepad | Metal shelves | 15.1% | /additem Base.Notepad
| |
| Pen - Black | Metal shelves | 15.1% | /additem Base.Pen
| |
| Pen - Red | Metal shelves | 15.1% | /additem Base.RedPen
| |
| Lunchbag | Fridge | 14.5% | /additem Base.Lunchbag
| |
| Lunchbox | Fridge | 14.5% | /additem Base.Lunchbox
| |
| Chinese Takeout Container | Fridge | 14.5% | /additem Base.TakeoutBox_Chinese
| |
| Takeout Container | Fridge | 14.5% | /additem Base.TakeoutBox_Styrofoam
| |
| Gum | Desk | 11.9% | /additem Base.Gum
| |
| Journal | Desk | 11.9% | /additem Base.Journal
| |
| Zip Ties | Desk | 11.9% | /additem Base.Zipties
| |
| Apple | Fridge | 11.6% | /additem Base.Apple
| |
| Banana | Fridge | 11.6% | /additem Base.Banana
| |
| Orange | Fridge | 11.6% | /additem Base.Orange
| |
| Peach | Fridge | 11.6% | /additem Base.Peach
| |
| Rubber Band | Metal shelves | 11.3% | /additem Base.RubberBand
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Camera Film | Other | 100% | /additem Base.CameraFilm
| |
| Paperwork | Filing cabinet | 100% | /additem Base.Paperwork
| |
| Sheet of Paper | Filing cabinet | 38% | /additem Base.SheetPaper2
| |
| Note | Filing cabinet | 15.2% | /additem Base.Note
| |
| Photograph | Other | 10.8% | /additem Base.Photo
| |
| Clipboard | Filing cabinet | 7.6% | /additem Base.Clipboard
| |
| Notepad | Filing cabinet | 7.6% | /additem Base.Notepad
| |
| Notebook | Filing cabinet | 4.6% | /additem Base.Notebook
| |
| Money Bundle | Metal shelves | 3.3% | /additem Base.MoneyBundle
| |
| ID Card | Other | 2.2% | /additem Base.IDcard
| |
| Stock Certificate | Other | 2.2% | /additem Base.StockCertificate
| |
| Metal shelves | 1.3% | /additem Base.GenericMail
| ||
| Home Alarm | Metal shelves | 1.3% | /additem Base.HomeAlarm
| |
| Index Card | Metal shelves | 1.3% | /additem Base.IndexCard
| |
| Journal | Metal shelves | 1.3% | /additem Base.Journal
| |
| Handwritten Letter | Metal shelves | 1.3% | /additem Base.LetterHandwritten
| |
| Painkillers | Metal shelves | 1.3% | /additem Base.Pills
| |
| Credit Card | Metal shelves | 0.7% | /additem Base.CreditCard
| |
| Diary | Metal shelves | 0.7% | /additem Base.Diary1
| |
| Explosives Diagram | Metal shelves | 0.7% | /additem Base.ExplosiveSchematic
| |
| Hatchet | Metal shelves | 0.7% | /additem Base.HandAxe
| |
| Seed Packet - Hemp | Metal shelves | 0.7% | /additem Base.HempBagSeed
| |
| Magazine: Legalize It! | Metal shelves | 0.7% | /additem Base.HempMag1
| |
| Butterfly Knife | Metal shelves | 0.7% | /additem Base.KnifeButterfly
| |
| Melee Weapon Plan | Metal shelves | 0.7% | /additem Base.MeleeWeaponSchematic
| |
| Ratchet Wrench | Metal shelves | 0.7% | /additem Base.Ratchet
| |
| Screwdriver | Metal shelves | 0.7% | /additem Base.Screwdriver
| |
| Small Knife | Metal shelves | 0.7% | /additem Base.SmallKnife
| |
| Suspicious Package | Metal shelves | 0.7% | /additem Base.SuspiciousPackage
| |
| Switchblade | Metal shelves | 0.7% | /additem Base.SwitchKnife
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Police T-shirt - Deputy | Locker | 68.8% | /additem Base.Tshirt_PoliceBlue
| |
| Shoes | Locker | 55.1% | /additem Base.Shoes_Black
| |
| Police Pants - Deputy | Locker | 55.1% | /additem Base.Trousers_Police
| |
| Police Pants - Trooper | Locker | 55.1% | /additem Base.Trousers_PoliceGrey
| |
| Lightbar - Red and Blue | Other | 38% | /additem Base.LightbarRedBlue
| |
| Police Hat - Deputy | Locker | 27.5% | /additem Base.Hat_Police
| |
| Police Jacket | Locker | 27.5% | /additem Base.Jacket_Police
| |
| Police Shirt - Deputy | Locker | 27.5% | /additem Base.Shirt_PoliceBlue
| |
| Battery | Other | 19% | /additem Base.Battery
| |
| Electrical Wire | Other | 19% | /additem Base.ElectricWire
| |
| Funnel | Other | 19% | /additem Base.Funnel
| |
| Nuts and Bolts | Other | 19% | /additem Base.NutsBolts
| |
| Ratchet Wrench | Other | 19% | /additem Base.Ratchet
| |
| Rubber Hose | Other | 19% | /additem Base.RubberHose
| |
| Screwdriver | Other | 19% | /additem Base.Screwdriver
| |
| Heavy Chain | Other | 15.2% | /additem Base.HeavyChain
| |
| Lug Wrench | Other | 15.2% | /additem Base.LugWrench
| |
| Pliers | Other | 15.2% | /additem Base.Pliers
| |
| Box of Screws | Other | 15.2% | /additem Base.ScrewsBox
| |
| Tire Pump | Other | 15.2% | /additem Base.TirePump
| |
| Welding Rods | Other | 15.2% | /additem Base.WeldingRods
| |
| Welding Torch | Other | 7.6% | /additem Base.BlowTorch
| |
| Duct Tape | Other | 7.6% | /additem Base.DuctTape
| |
| File | Other | 7.6% | /additem Base.File
| |
| Hand Drill | Other | 7.6% | /additem Base.HandDrill
| |
| Kneepad | Other | 7.6% | /additem Base.Kneepad_Right_Leather
| |
| Metalworking Chisel | Other | 7.6% | /additem Base.MetalworkingChisel
| |
| Metalworking Punch | Other | 7.6% | /additem Base.MetalworkingPunch
| |
| Small File Set | Other | 7.6% | /additem Base.SmallFileSet
| |
| Small Punch and Chisel Set | Other | 7.6% | /additem Base.SmallPunchSet
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Camera Film | Other | 100% | /additem Base.CameraFilm
| |
| Paperwork | Filing cabinet | 100% | /additem Base.Paperwork
| |
| Box of 9x19mm Rounds | Metal shelves | 70.7% | /additem Base.Bullets9mmBox
| |
| Box of 12g Rounds | Metal shelves | 70.7% | /additem Base.ShotgunShellsBox
| |
| Alcohol Wipes | Medicine cabinet | 57.1% | /additem Base.AlcoholWipes
| |
| Bandage - Adhesive | Medicine cabinet | 57.1% | /additem Base.Bandaid
| |
| Cotton Balls | Medicine cabinet | 57.1% | /additem Base.CottonBalls
| |
| Surgical Gloves | Medicine cabinet | 57.1% | /additem Base.Gloves_Surgical
| |
| Holster | Locker | 49.4% | /additem Base.HolsterSimple
| |
| JS-3T Tactical Shotgun | Locker | 49.4% | /additem Base.JS3T_Shotgun
| |
| M9 Pistol | Locker | 49.4% | /additem Base.Pistol
| |
| Cold Pack | Medicine cabinet | 45.6% | /additem Base.Coldpack
| |
| Sheet of Paper | Filing cabinet | 38% | /additem Base.SheetPaper2
| |
| Bandage | Medicine cabinet | 34.2% | /additem Base.Bandage
| |
| Box of 5.56x45mm Rounds | Metal shelves | 28.3% | /additem Base.556Box
| |
| Ammunition Box | Metal shelves | 28.3% | /additem Base.Bag_AmmoBox
| |
| Box of .45 ACP Rounds | Metal shelves | 28.3% | /additem Base.Bullets45Box
| |
| Gun Light | Locker | 24.7% | /additem Base.GunLight
| |
| Laser Sight | Locker | 24.7% | /additem Base.Laser
| |
| Recoil Pad | Locker | 24.7% | /additem Base.RecoilPad
| |
| Red Dot Sight | Locker | 24.7% | /additem Base.RedDot
| |
| Tritium Pistol Sights | Locker | 24.7% | /additem Base.TritiumSights
| |
| Safety Scissors | Medicine cabinet | 22.8% | /additem Base.ScissorsBlunt
| |
| Medical Shears | Medicine cabinet | 22.8% | /additem Base.ScissorsBluntMedical
| |
| Adhesive Tape | Medicine cabinet | 22.8% | /additem Base.Scotchtape
| |
| Tweezers | Medicine cabinet | 22.8% | /additem Base.Tweezers
| |
| Bullets Bandolier | Locker | 19.8% | /additem Base.AmmoStrap_Bullets
| |
| Shells Bandolier | Locker | 19.8% | /additem Base.AmmoStrap_Shells
| |
| M16 Assault Rifle | Locker | 19.8% | /additem Base.AssaultRifle
| |
| M1911 Pistol | Locker | 19.8% | /additem Base.Pistol2
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Bath Towel | Clothes dryer | 100% | /additem Base.BathTowel
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Police T-shirt - Deputy | Clothes dryer | 100% | /additem Base.Tshirt_PoliceBlue
| |
| Police Pants - Deputy | Clothes dryer | 84.2% | /additem Base.Trousers_Police
| |
| Police Pants - Trooper | Clothes dryer | 84.2% | /additem Base.Trousers_PoliceGrey
| |
| Shoes | Other | 55.1% | /additem Base.Shoes_Black
| |
| Police Jacket | Clothes dryer | 42.1% | /additem Base.Jacket_Police
| |
| Police Shirt - Deputy | Clothes dryer | 42.1% | /additem Base.Shirt_PoliceBlue
| |
| Police Hat - Deputy | Other | 27.5% | /additem Base.Hat_Police
| |
| Police Duffel Bag | Other | 0.7% | /additem Base.Bag_Police
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Paperwork | Filing cabinet | 100% | /additem Base.Paperwork
| |
| Sheet of Paper | Filing cabinet | 38% | /additem Base.SheetPaper2
| |
| Note | Filing cabinet | 15.2% | /additem Base.Note
| |
| Camera Film | Other | 13.3% | /additem Base.CameraFilm
| |
| Clipboard | Filing cabinet | 7.6% | /additem Base.Clipboard
| |
| Notepad | Filing cabinet | 7.6% | /additem Base.Notepad
| |
| Notebook | Filing cabinet | 4.6% | /additem Base.Notebook
| |
| Money Bundle | Other | 3.3% | /additem Base.MoneyBundle
| |
| Other | 1.3% | /additem Base.GenericMail
| ||
| Home Alarm | Other | 1.3% | /additem Base.HomeAlarm
| |
| ID Card | Other | 1.3% | /additem Base.IDcard
| |
| Index Card | Other | 1.3% | /additem Base.IndexCard
| |
| Journal | Other | 1.3% | /additem Base.Journal
| |
| Handwritten Letter | Other | 1.3% | /additem Base.LetterHandwritten
| |
| Photograph | Other | 1.3% | /additem Base.Photo
| |
| Painkillers | Other | 1.3% | /additem Base.Pills
| |
| Credit Card | Other | 0.7% | /additem Base.CreditCard
| |
| Diary | Other | 0.7% | /additem Base.Diary1
| |
| Explosives Diagram | Other | 0.7% | /additem Base.ExplosiveSchematic
| |
| Hatchet | Other | 0.7% | /additem Base.HandAxe
| |
| Seed Packet - Hemp | Other | 0.7% | /additem Base.HempBagSeed
| |
| Magazine: Legalize It! | Other | 0.7% | /additem Base.HempMag1
| |
| Butterfly Knife | Other | 0.7% | /additem Base.KnifeButterfly
| |
| Melee Weapon Plan | Other | 0.7% | /additem Base.MeleeWeaponSchematic
| |
| Ratchet Wrench | Other | 0.7% | /additem Base.Ratchet
| |
| Screwdriver | Other | 0.7% | /additem Base.Screwdriver
| |
| Small Knife | Other | 0.7% | /additem Base.SmallKnife
| |
| Stock Certificate | Other | 0.7% | /additem Base.StockCertificate
| |
| Suspicious Package | Other | 0.7% | /additem Base.SuspiciousPackage
| |
| Switchblade | Other | 0.7% | /additem Base.SwitchKnife
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Camera Film | Other | 100% | /additem Base.CameraFilm
| |
| Paperwork | Filing cabinet | 100% | /additem Base.Paperwork
| |
| Sheet of Paper | Filing cabinet | 38% | /additem Base.SheetPaper2
| |
| Note | Filing cabinet | 15.2% | /additem Base.Note
| |
| Photograph | Other | 10.8% | /additem Base.Photo
| |
| Clipboard | Filing cabinet | 7.6% | /additem Base.Clipboard
| |
| Notepad | Filing cabinet | 7.6% | /additem Base.Notepad
| |
| Notebook | Filing cabinet | 4.6% | /additem Base.Notebook
| |
| ID Card | Other | 2.2% | /additem Base.IDcard
| |
| Stock Certificate | Other | 2.2% | /additem Base.StockCertificate
| |
| Cashbox | Filing cabinet | 0.1% | /additem Base.Cashbox
| |
| Cigar Box | Filing cabinet | 0.1% | /additem Base.CigarBox
| |
| Comic Book | Filing cabinet | 0.1% | /additem Base.ComicBook
| |
| Flask | Filing cabinet | 0.1% | /additem Base.Flask
| |
| Desktop Computer | - | Other | 0.1% | /additem Base.Mov_DesktopComputer
|
| Briefcase | Other | <0.1% | /additem Base.Briefcase
| |
| Money Bundle | Filing cabinet | <0.1% | /additem Base.MoneyBundle
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Camera Film | Other | 100% | /additem Base.CameraFilm
| |
| Paperwork | Filing cabinet | 100% | /additem Base.Paperwork
| |
| Paper Napkins | Counter | 40.4% | /additem Base.PaperNapkins2
| |
| Sheet of Paper | Filing cabinet | 38% | /additem Base.SheetPaper2
| |
| Bowl | Counter | 20.2% | /additem Base.Bowl
| |
| Coffee | Counter | 20.2% | /additem Base.Coffee2
| |
| Menu | Counter | 20.2% | /additem Base.MenuCard
| |
| Mug | Counter | 20.2% | /additem Base.TestMug
| |
| Plastic Fork | Counter | 20.2% | /additem Base.PlasticFork
| |
| Plastic Knife | Counter | 20.2% | /additem Base.PlasticKnife
| |
| Plastic Spoon | Counter | 20.2% | /additem Base.PlasticSpoon
| |
| Sugar Cubes | Counter | 20.2% | /additem Base.SugarCubes
| |
| Sugar Packet | Counter | 20.2% | /additem Base.SugarPacket
| |
| Can of Oats | Counter | 16.2% | /additem Base.OatsRaw
| |
| Instant Popcorn | Counter | 16.2% | /additem Base.Popcorn
| |
| Tea Bag | Counter | 16.2% | /additem Base.Teabag2
| |
| Note | Filing cabinet | 15.2% | /additem Base.Note
| |
| Cereal | Counter | 12.1% | /additem Base.Cereal
| |
| Kettle | Counter | 12.1% | /additem Base.Kettle
| |
| Can Opener | Counter | 12.1% | /additem Base.TinOpener
| |
| Gum | Desk | 11.9% | /additem Base.Gum
| |
| Journal | Desk | 11.9% | /additem Base.Journal
| |
| Notepad | Desk | 11.9% | /additem Base.Notepad
| |
| Zip Ties | Desk | 11.9% | /additem Base.Zipties
| |
| Photograph | Other | 10.8% | /additem Base.Photo
| |
| Playing Cards | Desk | 9.5% | /additem Base.CardDeck
| |
| Canned Evaporated Milk | Counter | 8.1% | /additem Base.CannedMilk
| |
| Honey | Counter | 8.1% | /additem Base.Honey
| |
| Saucepan | Counter | 8.1% | /additem Base.Saucepan
| |
| Brown Sugar | Counter | 8.1% | /additem Base.SugarBrown
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Paperwork | Counter | 100% | /additem Base.Paperwork
| |
| M9 Pistol | Locker | 53.3% | /additem Base.Pistol
| |
| Patrol Revolver | Locker | 53.3% | /additem Base.Revolver
| |
| JS-2000 Shotgun | Locker | 53.3% | /additem Base.Shotgun
| |
| Index Card | Counter | 51.3% | /additem Base.IndexCard
| |
| Brandy | Dishes cabinet | 50% | /additem Base.Brandy
| |
| Matchbox | Dishes cabinet | 50% | /additem Base.Matchbox
| |
| Scotch | Dishes cabinet | 50% | /additem Base.Scotch
| |
| Bottle of Whiskey | Dishes cabinet | 50% | /additem Base.Whiskey
| |
| White Wine | Dishes cabinet | 50% | /additem Base.Wine
| |
| Red Wine | Dishes cabinet | 50% | /additem Base.Wine2
| |
| Sheet of Paper | Filing cabinet | 38% | /additem Base.SheetPaper2
| |
| Holster | Locker | 26.7% | /additem Base.HolsterSimple
| |
| M1911 Pistol | Locker | 26.7% | /additem Base.Pistol2
| |
| SN38 Revolver | Locker | 26.7% | /additem Base.Revolver_Short
| |
| Cigar Box | Dishes cabinet | 25% | /additem Base.CigarBox
| |
| Port | Dishes cabinet | 25% | /additem Base.Port
| |
| Vermouth | Dishes cabinet | 25% | /additem Base.Vermouth
| |
| Menu | Counter | 20.5% | /additem Base.MenuCard
| |
| Old Newspaper | Counter | 20.5% | /additem Base.Newspaper
| |
| Newspaper | Counter | 20.5% | /additem Base.Newspaper_Recent
| |
| Note | Filing cabinet | 15.2% | /additem Base.Note
| |
| Journal | Desk | 14.3% | /additem Base.Journal
| |
| Notepad | Desk | 14.3% | /additem Base.Notepad
| |
| Champagne | Dishes cabinet | 12.5% | /additem Base.Champagne
| |
| Bottle of Fine Red Wine | Dishes cabinet | 12.5% | /additem Base.WineAged
| |
| Playing Cards | Desk | 11.4% | /additem Base.CardDeck
| |
| Cigar | Desk | 11.4% | /additem Base.Cigar
| |
| Bullets Bandolier | Locker | 10.7% | /additem Base.AmmoStrap_Bullets
| |
| Shells Bandolier | Locker | 10.7% | /additem Base.AmmoStrap_Shells
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| SWAT Helmet | Locker | 82% | /additem Base.Hat_SWAT
| |
| Bulletproof Vest - SWAT | Locker | 82% | /additem Base.Vest_BulletSWAT
| |
| Elbow Pad | Locker | 32.8% | /additem Base.ElbowPad_Right_Leather
| |
| Kneepad | Locker | 32.8% | /additem Base.Kneepad_Right_Leather
| |
| Shin Guard | Locker | 32.8% | /additem Base.ShinKneeGuard_L
| |
| Thigh Guard | Locker | 32.8% | /additem Base.ThighProtective_R
| |
| Tactical Walkie Talkie | Locker | 32.8% | /additem Base.WalkieTalkie4
| |
| SWAT Duffel Bag | Locker | 6.6% | /additem Base.Bag_SWAT
|
| Name | Image | Container | Chance | Spawn ID |
|---|---|---|---|---|
| Box of Capgun Caps | Locker | 100% | /additem Base.CapGunCapBox
| |
| Toy Cap Rifle | Locker | 100% | /additem Base.Rifle_CapGun
| |
| Capgun Cap | Desk | 76.9% | /additem Base.CapGunCap
| |
| Toy Cap Pistol | Desk | 76.9% | /additem Base.Revolver_CapGun
| |
| Toy Badge | Locker | 42.1% | /additem Base.ToyBadge
| |
| Leatherbound Book | Shelves | 31.4% | /additem Base.HollowFancyBook
| |
| Hurricane Lantern | Shelves | 31.4% | /additem Base.Lantern_Hurricane
| |
| Magnifying Glass | Shelves | 31.4% | /additem Base.MagnifyingGlass
| |
| Pocketwatch | Shelves | 31.4% | /additem Base.Pocketwatch
| |
| Bellows | Woodstove | 20% | /additem Base.Bellows
| |
| Fireplace Poker | Woodstove | 20% | /additem Base.FireplacePoker
| |
| Copper Kettle | Shelves | 15.7% | /additem Base.Kettle_Copper
| |
| Frying Pan | Woodstove | 14.5% | /additem Base.Pan
| |
| Fleshing Tool | Shelves | 7.8% | /additem Base.Fleshing_Tool
| |
| Hand Scythe | Shelves | 7.8% | /additem Base.HandScythe
| |
| Shears | Shelves | 7.8% | /additem Base.SheepShears
| |
| Cooking Pot | Woodstove | 7.3% | /additem Base.PotForged
|
Dangers in a Police Station
The gun rooms of many stations sit behind locked, armoured doors. A crowbar, an axe or a sledgehammer helps force them open. Some stations carry a building alarm. Breaking a door or window can set it off. The siren draws zombies from a wide area and keeps ringing for a long while. A quick exit route matters before forcing the armoury. The stations in Louisville stand in the most crowded city on the map. Those raids suit a well armed and experienced survivor.
Police Station Locations
Almost every town in Knox Country has a police station. Muldraugh has the Muldraugh Police Department on the southern part of its main strip. West Point, Rosewood and Riverside each have their own station. Riverside also hosts the United States River Patrol. Brandenburg, Fallas Lake, Irvington and Doe Valley have stations as well. Louisville holds the largest group. The Louisville Police Department and Detention Services stands beside the city prison. Several smaller stations spread across the city, and one burned down station stands in Burnt Town. The Mounted Police Training center lies at Iroquois Park in Louisville. Coalfield and Doe Valley each keep a historic sheriff office.
Every named police station on the map, with its town and map coordinates.
| Name | Location | Type | Map Coordinates |
|---|---|---|---|
| Police station | Brandenburg | Police station | 2044 x 5969 |
| Police station | Fallas Lake | Police station | 7259 x 8391 |
| Police station | Irvington | Police station | 2493 x 13943 |
| Louisville Police Department and Detention Services | Louisville | Police station | 12466 x 1609 |
| Police station | Louisville | Police station | 12953 x 1375 |
| Mounted Police Training | Louisville | Police training centre | 13038 x 2823 |
| Police station | Louisville | Police station | 13780 x 2557 |
| Police station | Louisville | Police station | 13215 x 3087 |
