Starfield:Brute Force
| Brute Force | |
|---|---|
| Base Damage | |
| Fire Rate | 20 |
| DPS | 22.6 |
| Ammo | 15x25 CLL Shotgun Shell |
| Mag Capacity | 7 |
| Accuracy | 57.1% |
| Range | 20 |
| Mass | 4.4 |
| Mod Slots | 5/6 |
| Base Value | 15146 |
| Type | Ballistic Shotgun |
| Item ID | 001AC6E0 |
| Variants | Pacifier |
The Brute Force is a ballistic Shotgun which is a unique variant of the Pacifier Shotgun in Starfield. It uses 15x25 CLL Shotgun Shell ammo.
Weapon Effects
See full breakdown and information of all Weapon Effects.
| Name | Tier | Effect | Description |
|---|---|---|---|
| Bashing | 1 | Deals double damage when gun bashing | Additional 100% damage when bashing with the gun |
How to Get Guide
Location/Quest
- To find the unique shotgun Brute Force location you must travel to the Red Mile on Porrima III in the Porrima system. You must then find Mei Devine who will give you the quest Run the Red Mile, after you finish the quest you will be rewarded with the Brute Force shotgun. However you can get another unique weapon if you run the course a further 28 more times (Total 29 times). This will give you the highest score in the Red Mile and Mei will reward you with the Desperation rifle.
Weapon Modification
Pre-Attached
| Category | Available Mods | Effect |
|---|---|---|
| Internal | High Powered | Increases Damage done |
| Lasers | Laser Sight | Laser Sight attachment to help with target acquisition and increase Accuracy |
| Magazines | Tactical Magazine | Lighter mag that vastly increases Aim Down Sight speed and Reload speed |
| Muzzles | Muzzle Brake | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy |
| Stocks | Tactical Stock | Lighter stock for quicker Aim Down Sights speed and better Stability |
Compatible Mods
| Category | Available Mods | Effect |
|---|---|---|
| Batteries | EM-Charged Shot | EM-charged ballistic rounds, typically non-lethal |
| Batteries | Explosive Rounds | Rounds that explode on contact with a surface |
| Batteries | Flechette Rounds | Multiple razor-edged rounds that slice through unarmed targets and cause a bleeding effect |
| Batteries | Slug Shots | Single, large projectiles that can be fired much further and do vastly more damage |
| Internal | Hair Trigger | Installs a lighter trigger pull for increased Fire Rate |
| Internal | High Powered | Increases Damage done |
| Internal | High Velocity | Internal module that increases accuracy and range |
| Lasers | Laser Sight | Laser Sight attachment to help with target acquisition and increase Accuracy |
| Lasers | Recon Laser Sight | Marks enemies while Aiming and greatly increases Accuracy |
| Magazines | Large Magazine | Increases Ammo capacity at the cost of Aim Down Sight speed and Reload speed |
| Magazines | Standard Magazine | Standard issue magazine |
| Magazines | Tactical Magazine | Lighter mag that vastly increases Aim Down Sight speed and Reload speed |
| Muzzles | Choke | Muzzle device specially designed to reduce shotgun spread |
| Muzzles | Compensator | Increases Stability and Hip-Fire accuracy at the cost of long-range Accuracy |
| Muzzles | Muzzle Brake | Increases long-range Accuracy and Stability at the cost of Hip-Fire Accuracy |
| Optic | Iron Sights | Standard issue iron sights |
| Optic | Reflex Sight | Reflex sights for quicker target acquisition and visibility |
| Stocks | Tactical Stock | Lighter stock for quicker Aim Down Sights speed and better Stability |
| Suppressors | Suppressor | Vastly reduces acoustic intensity while increasing Accuracy at the cost of Range |
Weapon Tier Level
Starfield has four weapon tier levels: Base, Calibrated, Refined, Advanced (in ascending order). The higher the tier, the better the damage of the weapon. As you level up, your chances of finding higher tier weapons increase, defeating higher level enemies will also increase the drop chance of best weapons. Note that superior weapons do exist, but they are incorrectly named as advanced weapons despite dealing more damage.
Unique Weapons in Starfield scale in base damage depending on their weapon tier level (Base, Calibrated, Refined, Advanced), but they keep the same unique name without any prefixes being added. You can find out more information on how to get the best version of each unique weapon you come across on the unique weapon tier system page.
Below you can find the stats for each tier level of this unique weapon.
| Tier | Loot Level | Damage Change | Damage | Fire Rate | DPS | Tier ID |
|---|---|---|---|---|---|---|
| Base | 0 | 0.0% | 20 | 19.7 | 0012FD35 | |
| Calibrated | 23 | 56.0% | 20 | 30.7 | 0012FD36 | |
| Refined | 33 | 63.0% | 20 | 50.0 | 0012FD37 | |
| Advanced | 43 | 75.0% | 20 | 87.5 | 0012FD38 |
Weapon Categories
Unique Shotguns
Shotguns in Starfield are one of the best weapons to use early game since they deal high damage at close range with very little combat skills investment. To get the most damage out of a shotgun you must ensure that all the pellets fired hit the target. The better the accuracy of a shotgun the tighter the spread of pellets will be.
There are a number of unique shotguns to collect. unique weapons range from; rare, epic, legendary and come with pre-defined rarity modifiers that increase your damage output.
Using the science skill: weapon engineering you can modify your Shotguns with the best mods for your playstyle. This will affect the damage, fire rate, magazine capacity, range, mass and accuracy of the weapon. Each gun has a limited number of mod slots to utilise.
Below you will find a list of all the common and unique Shotgun locations in Starfield along with the weapon ID which can be used to add the weapon to your inventory using console commands.
| Name | Image | Damage | Fire Rate | DPS | Ammo | Mag Capacity | Accuracy | Range | Mass | Mod Slots | Value | Item ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boom Boom | 60 | 50 | Caseless Shotgun Shell | 20 | 44.1% | 24 | 3.75 | 3/8 | 18113 | 001AC6BB | ||
| Brute Force | 20 | 22.6 | 15x25 CLL Shotgun Shell | 7 | 57.1% | 20 | 4.4 | 5/6 | 15146 | 001AC6E0 | ||
| Experiment A-7 | 10 | 19.83 | 15x25 CLL Shotgun Shell | 6 | 50.6% | 20 | 6.9 | 3/8 | 19662 | 0031F257 | ||
| Jake's Hangover Cure | 14 | 29.4 | Heavy Fuse | 8 | 54.6% | 20 | 7.0 | 0/7 | 12870 | 002BD871 | ||
| Rapidshot | 18 | 29.7 | 15x25 CLL Shotgun Shell | 6 | 56.9% | 24 | 7.45 | 6/8 | 23730 | 0016CFA | ||
| Riot Shotgun | 10 | 19.83 | 15x25 CLL Shotgun Shell | 6 | 50.6% | 20 | 6.9 | 7/8 | 14965 | 0031F257 | ||
| The Cursed Shotgun | 6 | 7.3 | 12G Shotgun Shell | 6 | 67.9% | 24 | 4.8 | 4/5 | 10391 | 001AC6E7 |


