Starfield:Weapon Tiers
Starfield have four Weapon tier levels: Base, Calibrated, Refined and Advanced (in ascending order). Only armor sets go up to Superior tier. The higher the tier, the better the damage of the weapon. Some weapons in Starfield only have three tier levels available or none at all. Typically as you level up, your chances of finding higher tier weapons increase, defeating higher level enemies will also increase the drop chance of best weapons.
Unique Weapons in Starfield also scale in damage depending on their weapon tier, but they keep the same unique name. You can find out more information on the unique weapon scaling system page.
The best weapons in Starfield are Legendary Advanced weapons which come with 3 Weapon Effects.
Weapon tiers are listed as follows:
- Base
- Calibrated
- Refined
- Advanced
These exact damage stats per tier are displayed under each Weapon.
How To Add Weapon Tier IDs
To increase a weapon tier level in Starfield you must apply the correct weapon tier ID to the weapon using console commands. Each weapon has a unique weapon tier ID for each tier of the weapon eg calibrated, refined, etc. Some weapons only have 3 tiers available.
Step by step guide:
- Drop the weapon on the ground
- Open the Console Commands by pressing the 'tilde key’ on your keyboard, normally located on the same key as ‘@’
- Click on the weapon to get the in-world weapon ID. It should say WEAP followed by the ID, for example 'WEAP FF00BB78'. Use your mouse scroll to cycle through the options until you find the weapon ID.
- Type the following command into the console: [In-world Weapon ID].rmod [Weapon Tier ID] then press enter. This will apply the weapon tier mod to the weapon. For example 'FF00BB78.amod 0012FD2D'. You can find the weapon tier ID in the table below, each tier level must be added separately.
- Repeat this for each individual weapon tier mod ID until the weapon has reached the best tier level. Remember that weapon tiers are cumulative and so each tier must be applied to the weapon individually.
All Starfield Weapon Tier IDs
Below you can find weapon tier IDs and weapon scaling data for all weapons in Starfield. They can be added to your weapons using console command.
Pistol Tier IDs
| Name | Tier | Loot Level | Damage Change | Damage | Fire Rate | DPS | Value Change | Tier ID | Item ID | Editor ID |
|---|---|---|---|---|---|---|---|---|---|---|
| Ace Sidearm | Base | 0 | 0.0% | 40 | 8.0 | 0.00% | 001BDC2D | 002E073B | mod_Sidestar_Quality_01 | |
| Ace Sidearm | Calibrated | 13 | 92.0% | 40 | 15.4 | 175.00% | 001BDC2E | 002E073B | mod_Sidestar_Quality_02 | |
| Ace Sidearm | Refined | 23 | 108.3% | 40 | 32.0 | 325.00% | 001BDC2F | 002E073B | mod_Sidestar_Quality_03 | |
| Ambassador | Advanced | 44 | 71.0% | 18 | 44.2 | 12.50% | 0028FC3D | 001EEE4F | mod_Regulator_Quality_04 | |
| Ambassador | Base | 0 | 0.0% | 18 | 10.5 | 0.00% | 0028FC3A | 001EEE4F | mod_Regulator_Quality_01 | |
| Ambassador | Calibrated | 24 | 54.0% | 18 | 16.2 | 87.50% | 0028FC3B | 001EEE4F | mod_Regulator_Quality_02 | |
| Ambassador | Refined | 34 | 60.0% | 18 | 25.9 | 50.00% | 0028FC3C | 001EEE4F | mod_Regulator_Quality_03 | |
| Deadeye | Advanced | 46 | 67.0% | 12 | 48.3 | 25.00% | 0028FC44 | 001BBF2A | mod_Razorback_Quality_04 | |
| Deadeye | Base | 0 | 0.0% | 12 | 12.2 | 0.00% | 0028FC41 | 001BBF2A | mod_Razorback_Quality_01 | |
| Deadeye | Calibrated | 26 | 49.0% | 12 | 18.2 | 75.00% | 0028FC42 | 001BBF2A | mod_Razorback_Quality_02 | |
| Deadeye | Refined | 36 | 59.0% | 12 | 28.9 | 25.00% | 0028FC43 | 001BBF2A | mod_Razorback_Quality_03 | |
| Elegance | Advanced | 44 | 71.0% | 18 | 44.2 | 12.50% | 0028FC3D | 002E0725 | mod_Regulator_Quality_04 | |
| Elegance | Base | 0 | 0.0% | 18 | 10.5 | 0.00% | 0028FC3A | 002E0725 | mod_Regulator_Quality_01 | |
| Elegance | Calibrated | 24 | 54.0% | 18 | 16.2 | 87.50% | 0028FC3B | 002E0725 | mod_Regulator_Quality_02 | |
| Elegance | Refined | 34 | 60.0% | 18 | 25.9 | 50.00% | 0028FC3C | 002E0725 | mod_Regulator_Quality_03 | |
| Ember | Advanced | 28 | 140.0% | 25 | 39.6 | 150.00% | 0012FD25 | 002F99FF | mod_Solstice_Quality_04 | |
| Ember | Base | 0 | 0.0% | 25 | 4.2 | 0.00% | 0012FD21 | 002F99FF | mod_Solstice_Quality_01 | |
| Ember | Calibrated | 8 | 80.0% | 25 | 7.5 | 37.50% | 0012FD23 | 002F99FF | mod_Solstice_Quality_02 | |
| Ember | Refined | 18 | 120.0% | 25 | 16.5 | 162.50% | 0012FD24 | 002F99FF | mod_Solstice_Quality_03 | |
| Eon | Base | 0 | 0.0% | 50 | 10.0 | 0.00% | 0028F450 | 000476C4 | mod_Eon_Quality_01 | |
| Eon | Calibrated | 11 | 110.0% | 50 | 21.0 | 225.00% | 0028F451 | 000476C4 | mod_Eon_Quality_02 | |
| Eon | Refined | 21 | 130.0% | 50 | 48.3 | 225.00% | 0028F452 | 000476C4 | mod_Eon_Quality_03 | |
| Haphazard Handgun | Advanced | 47 | 67.0% | 67 | 154.0 | 17.50% | 0028FC2F | 0024561C | mod_XM2311_Quality_04 | |
| Haphazard Handgun | Base | 0 | 0.0% | 67 | 40.2 | 0.00% | 0028FC2C | 0024561C | mod_XM2311_Quality_01 | |
| Haphazard Handgun | Calibrated | 27 | 47.0% | 67 | 59.1 | 37.50% | 0028FC2D | 0024561C | mod_XM2311_Quality_02 | |
| Haphazard Handgun | Refined | 37 | 56.0% | 67 | 92.2 | 32.50% | 0028FC2E | 0024561C | mod_XM2311_Quality_03 | |
| Keelhauler | Advanced | 47 | 66.0% | 25 | 84.7 | 25.00% | 001301E9 | 008d850 | mod_MagShot_Quality_04 | |
| Keelhauler | Base | 0 | 0.0% | 25 | 22.1 | 0.00% | 0012FFAB | 008d850 | mod_MagShot_Quality_01 | |
| Keelhauler | Calibrated | 27 | 49.0% | 25 | 32.9 | 12.50% | 001301E7 | 008d850 | mod_MagShot_Quality_02 | |
| Keelhauler | Refined | 37 | 55.0% | 25 | 51.0 | 27.50% | 001301E8 | 008d850 | mod_MagShot_Quality_03 | |
| Kraken | Advanced | 26 | 133.0% | 150 | 58.4 | 400.00% | 0012FD1F | 2021Feb | mod_Kraken_Quality_04 | |
| Kraken | Base | 0 | 0.0% | 150 | 7.5 | 0.00% | 0012F316 | 2021Feb | mod_Kraken_Quality_01 | |
| Kraken | Calibrated | 6 | 67.0% | 150 | 12.5 | 100.00% | 0012F330 | 2021Feb | mod_Kraken_Quality_02 | |
| Kraken | Refined | 16 | 100.0% | 150 | 25.1 | 250.00% | 0012FB63 | 2021Feb | mod_Kraken_Quality_03 | |
| Magshot | Advanced | 47 | 66.0% | 25 | 84.7 | 25.00% | 001301E9 | 0002EB42 | mod_MagShot_Quality_04 | |
| Magshot | Base | 0 | 0.0% | 25 | 22.1 | 0.00% | 0012FFAB | 0002EB42 | mod_MagShot_Quality_01 | |
| Magshot | Calibrated | 27 | 49.0% | 25 | 32.9 | 12.50% | 001301E7 | 0002EB42 | mod_MagShot_Quality_02 | |
| Magshot | Refined | 37 | 55.0% | 25 | 51.0 | 27.50% | 001301E8 | 0002EB42 | mod_MagShot_Quality_03 | |
| Marathon | Advanced | 46 | 67.0% | 25 | 87.4 | 25.00% | 001BDC37 | 002E82A2 | mod_UrbanEagle_Quality_04 | |
| Marathon | Base | 0 | 0.0% | 25 | 22.1 | 0.00% | 001BDC34 | 002E82A2 | mod_UrbanEagle_Quality_01 | |
| Marathon | Calibrated | 26 | 49.0% | 25 | 32.9 | 75.00% | 001BDC35 | 002E82A2 | mod_UrbanEagle_Quality_02 | |
| Marathon | Refined | 36 | 59.0% | 25 | 52.3 | 75.00% | 001BDC36 | 002E82A2 | mod_UrbanEagle_Quality_03 | |
| Memento Mori | Base | 0 | 0.0% | 40 | 8.0 | 0.00% | 001BDC2D | 00316416 | mod_Sidestar_Quality_01 | |
| Memento Mori | Calibrated | 13 | 92.0% | 40 | 15.4 | 175.00% | 001BDC2E | 00316416 | mod_Sidestar_Quality_02 | |
| Memento Mori | Refined | 23 | 108.3% | 40 | 32.0 | 325.00% | 001BDC2F | 00316416 | mod_Sidestar_Quality_03 | |
| Negotiator | Base | 0 | 0.0% | 12 | 33.0 | 0.00% | 001BDC44 | 0026D970 | mod_Rocketlauncher_Quality_01 | |
| Novalight | Advanced | 42 | 76.0% | 22 | 21.6 | 50.00% | 0028F43C | 0026D967 | mod_Novalight_Quality_04 | |
| Novalight | Base | 0 | 0.0% | 22 | 8.4 | 0.00% | 0028F439 | 0026D967 | mod_Novalight_Quality_01 | |
| Novalight | Calibrated | 22 | 58.0% | 22 | 19.1 | 75.00% | 0028F43A | 0026D967 | mod_Novalight_Quality_02 | |
| Novalight | Refined | 32 | 67.0% | 22 | 20.2 | 75.00% | 0028F43B | 0026D967 | mod_Novalight_Quality_03 | |
| Old Earth Pistol | Advanced | 42 | 75.0% | 67 | 144.3 | 62.50% | 0028FC0B | 0026D96C | mod_M1919_Quality_04 | |
| Old Earth Pistol | Base | 0 | 0.0% | 67 | 31.3 | 0.00% | 0028FC08 | 0026D96C | mod_M1919_Quality_01 | |
| Old Earth Pistol | Calibrated | 22 | 57.0% | 67 | 49.1 | 50.00% | 0028FC09 | 0026D96C | mod_M1919_Quality_02 | |
| Old Earth Pistol | Refined | 32 | 68.0% | 67 | 82.5 | 62.50% | 0028FC0A | 0026D96C | mod_M1919_Quality_03 | |
| Radburn | Base | 0 | 0.0% | 50 | 10.0 | 0.00% | 0028F450 | 000476C4 | mod_Eon_Quality_01 | |
| Radburn | Calibrated | 11 | 110.0% | 50 | 21.0 | 225.00% | 0028F451 | 000476C4 | mod_Eon_Quality_02 | |
| Radburn | Refined | 21 | 130.0% | 50 | 48.3 | 225.00% | 0028F452 | 000476C4 | mod_Eon_Quality_03 | |
| Rattler | Base | 0 | 0.0% | 50 | 8.3 | 0.00% | 0028FC33 | 0040826 | mod_Rattler_Quality_01 | |
| Rattler | Calibrated | 7 | 70.0% | 50 | 14.2 | 75.00% | 0028FC34 | 0040826 | mod_Rattler_Quality_02 | |
| Rattler | Refined | 17 | 120.0% | 50 | 31.2 | 375.00% | 0028FC37 | 0040826 | mod_Rattler_Quality_03 | |
| Razorback | Advanced | 46 | 67.0% | 12 | 48.3 | 25.00% | 0028FC44 | 00000FD6 | mod_Razorback_Quality_04 | |
| Razorback | Base | 0 | 0.0% | 12 | 12.2 | 0.00% | 0028FC41 | 00000FD6 | mod_Razorback_Quality_01 | |
| Razorback | Calibrated | 26 | 49.0% | 12 | 18.2 | 75.00% | 0028FC42 | 00000FD6 | mod_Razorback_Quality_02 | |
| Razorback | Refined | 36 | 59.0% | 12 | 28.9 | 25.00% | 0028FC43 | 00000FD6 | mod_Razorback_Quality_03 | |
| Regulator | Advanced | 44 | 71.0% | 18 | 44.2 | 12.50% | 0028FC3D | 0002CB5F | mod_Regulator_Quality_04 | |
| Regulator | Base | 0 | 0.0% | 18 | 10.5 | 0.00% | 0028FC3A | 0002CB5F | mod_Regulator_Quality_01 | |
| Regulator | Calibrated | 24 | 54.0% | 18 | 16.2 | 87.50% | 0028FC3B | 0002CB5F | mod_Regulator_Quality_02 | |
| Regulator | Refined | 34 | 60.0% | 18 | 25.9 | 50.00% | 0028FC3C | 0002CB5F | mod_Regulator_Quality_03 | |
| Short Circuit | Advanced | 28 | 140.0% | 25 | 39.6 | 150.00% | 0012FD25 | 002E7C9C | mod_Solstice_Quality_04 | |
| Short Circuit | Base | 0 | 0.0% | 25 | 4.2 | 0.00% | 0012FD21 | 002E7C9C | mod_Solstice_Quality_01 | |
| Short Circuit | Calibrated | 8 | 80.0% | 25 | 7.5 | 37.50% | 0012FD23 | 002E7C9C | mod_Solstice_Quality_02 | |
| Short Circuit | Refined | 18 | 120.0% | 25 | 16.5 | 162.50% | 0012FD24 | 002E7C9C | mod_Solstice_Quality_03 | |
| Sidestar | Base | 0 | 0.0% | 40 | 8.0 | 0.00% | 001BDC2D | 0026D95D | mod_Sidestar_Quality_01 | |
| Sidestar | Calibrated | 13 | 92.0% | 40 | 15.4 | 175.00% | 001BDC2E | 0026D95D | mod_Sidestar_Quality_02 | |
| Sidestar | Refined | 23 | 108.3% | 40 | 32.0 | 325.00% | 001BDC2F | 0026D95D | mod_Sidestar_Quality_03 | |
| Sir Livingstone's Pistol | Advanced | 42 | 75.0% | 67 | 144.3 | 62.50% | 0028FC0B | 001F27F5 | mod_M1919_Quality_04 | |
| Sir Livingstone's Pistol | Base | 0 | 0.0% | 67 | 31.3 | 0.00% | 0028FC08 | 001F27F5 | mod_M1919_Quality_01 | |
| Sir Livingstone's Pistol | Calibrated | 22 | 57.0% | 67 | 49.1 | 50.00% | 0028FC09 | 001F27F5 | mod_M1919_Quality_02 | |
| Sir Livingstone's Pistol | Refined | 32 | 68.0% | 67 | 82.5 | 62.50% | 0028FC0A | 001F27F5 | mod_M1919_Quality_03 | |
| Solace | Advanced | 46 | 67.0% | 25 | 87.4 | 25.00% | 001BDC37 | 00AF68 | mod_UrbanEagle_Quality_04 | |
| Solace | Base | 0 | 0.0% | 25 | 22.1 | 0.00% | 001BDC34 | 00AF68 | mod_UrbanEagle_Quality_01 | |
| Solace | Calibrated | 26 | 49.0% | 25 | 32.9 | 75.00% | 001BDC35 | 00AF68 | mod_UrbanEagle_Quality_02 | |
| Solace | Refined | 36 | 59.0% | 25 | 52.3 | 75.00% | 001BDC36 | 00AF68 | mod_UrbanEagle_Quality_03 | |
| Solstice | Advanced | 28 | 140.0% | 25 | 39.6 | 150.00% | 0012FD25 | 0026D961 | mod_Solstice_Quality_04 | |
| Solstice | Base | 0 | 0.0% | 25 | 4.2 | 0.00% | 0012FD21 | 0026D961 | mod_Solstice_Quality_01 | |
| Solstice | Calibrated | 8 | 80.0% | 25 | 7.5 | 37.50% | 0012FD23 | 0026D961 | mod_Solstice_Quality_02 | |
| Solstice | Refined | 18 | 120.0% | 25 | 16.5 | 162.50% | 0012FD24 | 0026D961 | mod_Solstice_Quality_03 | |
| Street Sweeper | Advanced | 26 | 133.0% | 150 | 58.4 | 400.00% | 0012FD1F | 002FAC66 | mod_Kraken_Quality_04 | |
| Street Sweeper | Base | 0 | 0.0% | 150 | 7.5 | 0.00% | 0012F316 | 002FAC66 | mod_Kraken_Quality_01 | |
| Street Sweeper | Calibrated | 6 | 67.0% | 150 | 12.5 | 100.00% | 0012F330 | 002FAC66 | mod_Kraken_Quality_02 | |
| Street Sweeper | Refined | 16 | 100.0% | 150 | 25.1 | 250.00% | 0012FB63 | 002FAC66 | mod_Kraken_Quality_03 | |
| Terror Inflictor | Advanced | 65 | 45.0% | 34 | 96.1 | 15.00% | 0028F462 | 0026D8A4 | mod_InflictorPistol_Quality_04 | |
| Terror Inflictor | Base | 0 | 0.0% | 34 | 35.8 | 0.00% | 0028F45F | 0026D8A4 | mod_InflictorPistol_Quality_01 | |
| Terror Inflictor | Calibrated | 45 | 33.0% | 34 | 47.7 | 10.00% | 0028F460 | 0026D8A4 | mod_InflictorPistol_Quality_02 | |
| Terror Inflictor | Refined | 55 | 39.0% | 34 | 66.2 | 30.00% | 0028F461 | 0026D8A4 | mod_InflictorPistol_Quality_03 | |
| The Mutineer | Advanced | 47 | 66.0% | 25 | 84.7 | 25.00% | 001301E9 | 00CAB0 | mod_MagShot_Quality_04 | |
| The Mutineer | Base | 0 | 0.0% | 25 | 22.1 | 0.00% | 0012FFAB | 00CAB0 | mod_MagShot_Quality_01 | |
| The Mutineer | Calibrated | 27 | 49.0% | 25 | 32.9 | 12.50% | 001301E7 | 00CAB0 | mod_MagShot_Quality_02 | |
| The Mutineer | Refined | 37 | 55.0% | 25 | 51.0 | 27.50% | 001301E8 | 00CAB0 | mod_MagShot_Quality_03 | |
| The Prime | Advanced | 46 | 67.0% | 12 | 48.3 | 25.00% | 0028FC44 | 002DFD41 | mod_Razorback_Quality_04 | |
| The Prime | Base | 0 | 0.0% | 12 | 12.2 | 0.00% | 0028FC41 | 002DFD41 | mod_Razorback_Quality_01 | |
| The Prime | Calibrated | 26 | 49.0% | 12 | 18.2 | 75.00% | 0028FC42 | 002DFD41 | mod_Razorback_Quality_02 | |
| The Prime | Refined | 36 | 59.0% | 12 | 28.9 | 25.00% | 0028FC43 | 002DFD41 | mod_Razorback_Quality_03 | |
| The Spacer | Advanced | 42 | 76.0% | 22 | 21.6 | 50.00% | 0028F43C | 001AC6C0 | mod_Novalight_Quality_04 | |
| The Spacer | Base | 0 | 0.0% | 22 | 8.4 | 0.00% | 0028F439 | 001AC6C0 | mod_Novalight_Quality_01 | |
| The Spacer | Calibrated | 22 | 58.0% | 22 | 19.1 | 75.00% | 0028F43A | 001AC6C0 | mod_Novalight_Quality_02 | |
| The Spacer | Refined | 32 | 67.0% | 22 | 20.2 | 75.00% | 0028F43B | 001AC6C0 | mod_Novalight_Quality_03 | |
| The Zapper | Base | 0 | 0.0% | 50 | 8.3 | 0.00% | 0028FC33 | 002D7913 | mod_Rattler_Quality_01 | |
| The Zapper | Calibrated | 7 | 70.0% | 50 | 14.2 | 75.00% | 0028FC34 | 002D7913 | mod_Rattler_Quality_02 | |
| The Zapper | Refined | 17 | 120.0% | 50 | 31.2 | 375.00% | 0028FC37 | 002D7913 | mod_Rattler_Quality_03 | |
| Trickshot | Advanced | 47 | 66.0% | 25 | 84.7 | 25.00% | 001301E9 | 001AC6B1 | mod_MagShot_Quality_04 | |
| Trickshot | Base | 0 | 0.0% | 25 | 22.1 | 0.00% | 0012FFAB | 001AC6B1 | mod_MagShot_Quality_01 | |
| Trickshot | Calibrated | 27 | 49.0% | 25 | 32.9 | 12.50% | 001301E7 | 001AC6B1 | mod_MagShot_Quality_02 | |
| Trickshot | Refined | 37 | 55.0% | 25 | 51.0 | 27.50% | 001301E8 | 001AC6B1 | mod_MagShot_Quality_03 | |
| Unfair Advantage | Advanced | 46 | 67.0% | 12 | 48.3 | 25.00% | 0028FC44 | 003CE4B1 | mod_Razorback_Quality_04 | |
| Unfair Advantage | Base | 0 | 0.0% | 12 | 12.2 | 0.00% | 0028FC41 | 003CE4B1 | mod_Razorback_Quality_01 | |
| Unfair Advantage | Calibrated | 26 | 49.0% | 12 | 18.2 | 75.00% | 0028FC42 | 003CE4B1 | mod_Razorback_Quality_02 | |
| Unfair Advantage | Refined | 36 | 59.0% | 12 | 28.9 | 25.00% | 0028FC43 | 003CE4B1 | mod_Razorback_Quality_03 | |
| Urban Eagle | Advanced | 46 | 67.0% | 25 | 87.4 | 25.00% | 001BDC37 | 0026D96D | mod_UrbanEagle_Quality_04 | |
| Urban Eagle | Base | 0 | 0.0% | 25 | 22.1 | 0.00% | 001BDC34 | 0026D96D | mod_UrbanEagle_Quality_01 | |
| Urban Eagle | Calibrated | 26 | 49.0% | 25 | 32.9 | 75.00% | 001BDC35 | 0026D96D | mod_UrbanEagle_Quality_02 | |
| Urban Eagle | Refined | 36 | 59.0% | 25 | 52.3 | 75.00% | 001BDC36 | 0026D96D | mod_UrbanEagle_Quality_03 | |
| Vampire's Gift | Advanced | 47 | 73.0% | 170 | 143.2 | 12.50% | 0012F313 | 002FAC66 | mod_Kodama_Quality_04 | |
| Vampire's Gift | Base | 0 | 0.0% | 170 | 36.8 | 0.00% | 0012F30D | 002FAC66 | mod_Kodama_Quality_01 | |
| Vampire's Gift | Calibrated | 27 | 45.0% | 170 | 53.4 | 87.50% | 0012F30E | 002FAC66 | mod_Kodama_Quality_02 | |
| Vampire's Gift | Refined | 37 | 55.0% | 170 | 82.8 | 37.50% | 0012F310 | 002FAC66 | mod_Kodama_Quality_03 | |
| Vampire's Sidearm | Advanced | 42 | 75.0% | 67 | 144.3 | 62.50% | 0028FC0B | 0207739 | mod_M1919_Quality_04 | |
| Vampire's Sidearm | Base | 0 | 0.0% | 67 | 31.3 | 0.00% | 0028FC08 | 0207739 | mod_M1919_Quality_01 | |
| Vampire's Sidearm | Calibrated | 22 | 57.0% | 67 | 49.1 | 50.00% | 0028FC09 | 0207739 | mod_M1919_Quality_02 | |
| Vampire's Sidearm | Refined | 32 | 68.0% | 67 | 82.5 | 62.50% | 0028FC0A | 0207739 | mod_M1919_Quality_03 | |
| XM-2311 | Advanced | 47 | 67.0% | 67 | 154.0 | 17.50% | 0028FC2F | 0024561C | mod_XM2311_Quality_04 | |
| XM-2311 | Base | 0 | 0.0% | 67 | 40.2 | 0.00% | 0028FC2C | 0024561C | mod_XM2311_Quality_01 | |
| XM-2311 | Calibrated | 27 | 47.0% | 67 | 59.1 | 37.50% | 0028FC2D | 0024561C | mod_XM2311_Quality_02 | |
| XM-2311 | Refined | 37 | 56.0% | 67 | 92.2 | 32.50% | 0028FC2E | 0024561C | mod_XM2311_Quality_03 |
Rifle Tier IDs
| Name | Tier | Loot Level | Damage Change | Damage | Fire Rate | DPS | Value Change | Tier ID | Item ID | Editor ID |
|---|---|---|---|---|---|---|---|---|---|---|
| AA-99 | Advanced | 49 | 59.0% | 112 | 113.5 | 62.50% | 0012FD2F | 002BF65B | mod_AA99_Quality_04 | |
| AA-99 | Base | 0 | 0.0% | 112 | 31.7 | 0.00% | 0012FD2C | 002BF65B | mod_AA99_Quality_01 | |
| AA-99 | Calibrated | 29 | 47.0% | 112 | 46.6 | 50.00% | 0012FD2D | 002BF65B | mod_AA99_Quality_02 | |
| AA-99 | Refined | 39 | 53.0% | 112 | 71.4 | 25.00% | 0012FD2E | 002BF65B | mod_AA99_Quality_03 | |
| Acid Rain | Advanced | 27 | 133.0% | 170 | 77.1 | 175.00% | 0062896 | 002E3E85 | mod_Grendel_Quality_04 | |
| Acid Rain | Base | 0 | 0.0% | 170 | 8.5 | 0.00% | 0006288C | 002E3E85 | mod_Grendel_Quality_01 | |
| Acid Rain | Calibrated | 7 | 67.0% | 170 | 14.2 | 25.00% | 0062886 | 002E3E85 | mod_Grendel_Quality_02 | |
| Acid Rain | Refined | 17 | 133.0% | 170 | 33.1 | 200.00% | 0062888 | 002E3E85 | mod_Grendel_Quality_03 | |
| Avatar | Advanced | 70 | 44.0% | 17 | 161.8 | 10.00% | 00131D43 | 001AC6B4 | mod_MagSniper_Quality_04 | |
| Avatar | Base | 0 | 0.0% | 17 | 63.2 | 0.00% | 00131574 | 001AC6B4 | mod_MagSniper_Quality_01 | |
| Avatar | Calibrated | 50 | 30.5% | 17 | 82.5 | 25.00% | 00131575 | 001AC6B4 | mod_MagSniper_Quality_02 | |
| Avatar | Refined | 60 | 36.3% | 17 | 112.4 | 15.00% | 00131BFB | 001AC6B4 | mod_MagSniper_Quality_03 | |
| Beowulf | Advanced | 46 | 67.0% | 50 | 118.7 | 37.50% | 0012EAAC | 0004716C | mod_Beowulf_Quality_04 | |
| Beowulf | Base | 0 | 0.0% | 50 | 30.0 | 0.00% | 0012EA8E | 0004716C | mod_Beowulf_Quality_01 | |
| Beowulf | Calibrated | 26 | 50.0% | 50 | 45.0 | 82.50% | 0012EA93 | 0004716C | mod_Beowulf_Quality_02 | |
| Beowulf | Refined | 36 | 58.0% | 50 | 71.1 | 30.00% | 0012EAAB | 0004716C | mod_Beowulf_Quality_03 | |
| Davis Wilson's Rifle | Advanced | 45 | 68.0% | 90 | 231.5 | 37.50% | 0028FC28 | 00367C5 | mod_Tombstone_Quality_04 | |
| Davis Wilson's Rifle | Base | 0 | 0.0% | 90 | 57.0 | 0.00% | 0028FC25 | 00367C5 | mod_Tombstone_Quality_01 | |
| Davis Wilson's Rifle | Calibrated | 25 | 53.0% | 90 | 87.2 | 105.00% | 0028FC26 | 00367C5 | mod_Tombstone_Quality_02 | |
| Davis Wilson's Rifle | Refined | 35 | 58.0% | 90 | 137.8 | 32.50% | 0028FC27 | 00367C5 | mod_Tombstone_Quality_03 | |
| Desperation | Advanced | 49 | 59.0% | 112 | 113.5 | 62.50% | 0012FD2F | 000EC2F1 | mod_AA99_Quality_04 | |
| Desperation | Base | 0 | 0.0% | 112 | 31.7 | 0.00% | 0012FD2C | 000EC2F1 | mod_AA99_Quality_01 | |
| Desperation | Calibrated | 29 | 47.0% | 112 | 46.6 | 50.00% | 0012FD2D | 000EC2F1 | mod_AA99_Quality_02 | |
| Desperation | Refined | 39 | 53.0% | 112 | 71.4 | 25.00% | 0012FD2E | 000EC2F1 | mod_AA99_Quality_03 | |
| Despondent Assassin | Advanced | 40 | 83.3% | 40 | 103.7 | 37.50% | 0028FC20 | 001492OB | mod_RussianHuntingRifle_Quality_04 | |
| Despondent Assassin | Base | 0 | 0.0% | 40 | 20.0 | 0.00% | 0028FC1D | 001492OB | mod_RussianHuntingRifle_Quality_01 | |
| Despondent Assassin | Calibrated | 20 | 63.3% | 40 | 32.7 | 75.00% | 0028FC1E | 001492OB | mod_RussianHuntingRifle_Quality_02 | |
| Despondent Assassin | Refined | 30 | 73.3% | 40 | 56.6 | 75.00% | 0028FC1F | 001492OB | mod_RussianHuntingRifle_Quality_03 | |
| Drum Beat | Advanced | 40 | 75.0% | 160 | 106.5 | 37.50% | 0012EAC6 | 0018DE2C | mod_Drumbeat_Quality_04 | |
| Drum Beat | Base | 0 | 0.0% | 160 | 21.3 | 0.00% | 0012EAAF | 0018DE2C | mod_Drumbeat_Quality_01 | |
| Drum Beat | Calibrated | 20 | 63.0% | 160 | 34.8 | 87.50% | 0012EAB0 | 0018DE2C | mod_Drumbeat_Quality_02 | |
| Drum Beat | Refined | 30 | 75.0% | 160 | 60.9 | 125.00% | 0012EAC2 | 0018DE2C | mod_Drumbeat_Quality_03 | |
| Equinox | Base | 0 | 0.0% | 50 | 10.8 | 0.00% | 0012E04A | 0001BC4F | mod_Equinox_Quality_01 | |
| Equinox | Calibrated | 14 | 85.0% | 50 | 20.0 | 75.00% | 0012E10D | 0001BC4F | mod_Equinox_Quality_02 | |
| Equinox | Refined | 24 | 108.0% | 50 | 41.7 | 225.00% | 0012E10E | 0001BC4F | mod_Equinox_Quality_03 | |
| Eternity's Gate | Advanced | 75 | 42.0% | 25 | 154.4 | 5.00% | 0028F45A | 00329ABB | mod_InflictorRifle_Quality_04 | |
| Eternity's Gate | Base | 0 | 0.0% | 25 | 62.9 | 0.00% | 0028F457 | 00329ABB | mod_InflictorRifle_Quality_01 | |
| Eternity's Gate | Calibrated | 55 | 29.0% | 25 | 81.2 | 25.00% | 0028F458 | 00329ABB | mod_InflictorRifle_Quality_02 | |
| Eternity's Gate | Refined | 65 | 34.0% | 25 | 108.8 | 10.00% | 0028F459 | 00329ABB | mod_InflictorRifle_Quality_03 | |
| Feather | Advanced | 45 | 68.0% | 90 | 231.5 | 37.50% | 0028FC28 | 002E82A0 | mod_Tombstone_Quality_04 | |
| Feather | Base | 0 | 0.0% | 90 | 57.0 | 0.00% | 0028FC25 | 002E82A0 | mod_Tombstone_Quality_01 | |
| Feather | Calibrated | 25 | 53.0% | 90 | 87.2 | 105.00% | 0028FC26 | 002E82A0 | mod_Tombstone_Quality_02 | |
| Feather | Refined | 35 | 58.0% | 90 | 137.8 | 32.50% | 0028FC27 | 002E82A0 | mod_Tombstone_Quality_03 | |
| Fiscal Quarter | Advanced | 30 | 150.0% | 150 | 112.5 | 125.00% | 0012EA89 | 00019F5 | mod_Maelstrom_Quality_04 | |
| Fiscal Quarter | Base | 0 | 0.0% | 150 | 10.0 | 0.00% | 0012E3CC | 00019F5 | mod_Maelstrom_Quality_01 | |
| Fiscal Quarter | Calibrated | 10 | 100.0% | 150 | 20.0 | 87.50% | 0012E3CF | 00019F5 | mod_Maelstrom_Quality_02 | |
