Cucumber
| Cucumber | |
|---|---|
| Type | Food |
| Vitality | 50/s, 250 total |
| Duration | 5 s |
| Price | 2 |
| DLC | Base game |
Cucumber is a food item. It restores 50 Vitality per second for 5 seconds. Marquise Serenity sells it at the Passiflora in Novigrad.
All Consumable Categories
All Food & Drink
| Name | Image | Type | Vitality | Duration | Price | DLC |
|---|---|---|---|---|---|---|
| Apple | Food | 50/s, 250 total | 5 s | 1 | Base game | |
| Apple Juice | Drink | 80/s, 800 total | 10 s | 12 | Base game | |
| Baguette with Camembert | Food | 50/s, 500 total | 10 s | 6 | Blood and Wine | |
| Baguette with Fish Pâté | Food | 50/s, 500 total | 10 s | 8 | Blood and Wine | |
| Baked Apple | Food | 50/s, 500 total | 10 s | 7 | Base game | |
| Baked Potato | Food | 80/s, 800 total | 10 s | 14 | Base game | |
| Banana | Food | 50/s, 500 total | 10 s | 6 | Base game | |
| Beauclair White | Drink | 50/s, 250 total | 5 s | 18 | Base game | |
| Black Pepper | Food | 50/s, 250 total | 5 s | 2 | Base game | |
| Blueberries | Food | 50/s, 250 total | 5 s | 4 | Base game | |
| Boeuf Bourguignon | Food | 80/s, 800 total | 10 s | 10 | Blood and Wine | |
| Bread | - | Food | 50/s, 250 total | 5 s | 2 | Base game |
| Brioche | Food | 50/s, 250 total | 5 s | 2 | Blood and Wine | |
| Burned Bread | Food | 50/s, 250 total | 5 s | 1 | Base game | |
| Burned Sweet Bun | Food | 50/s, 250 total | 5 s | 1 | Base game | |
| Butter | Food | 80/s, 800 total | 10 s | 5 | Base game | |
| Camembert | Food | 50/s, 500 total | 10 s | 8 | Blood and Wine | |
| Candy | Food | 50/s, 500 total | 10 s | 6 | Base game | |
| Chateau d'Adam Chevalier Pinot Blanc Reserve | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine | |
| Chateau de Conrad Cabernet | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine | |
| Chateau Mont Valjean | Drink | 50/s, 250 total | 5 s | 15 | Blood and Wine | |
| Cheese | - | Food | 50/s, 500 total | 10 s | 8 | Base game |
| Chicken | Food | 80/s, 800 total | 10 s | 18 | Base game | |
| Chicken Leg | Food | 50/s, 500 total | 10 s | 10 | Base game | |
| Chicken Liver Pâté | Food | 50/s, 500 total | 10 s | 5 | Blood and Wine | |
| Chicken Sandwich | Food | 80/s, 800 total | 10 s | 16 | Base game | |
| Chocolate Soufflé | Food | 50/s, 250 total | 5 s | 1 | Blood and Wine | |
| Count var Ochmann Shiraz | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine | |
| Cow's Milk | Drink | 50/s, 500 total | 10 s | 8 | Base game | |
| Cucumber | Food | 50/s, 250 total | 5 s | 2 | Base game | |
| Dijkstra Dry | Drink | 50/s, 250 total | 5 s | 12 | Base game | |
| Dried Fish | Food | 80/s, 800 total | 10 s | 18 | Base game | |
| Dried Fruit | Food | 80/s, 800 total | 10 s | 12 | Base game | |
| Dried Fruit and Nuts | Food | 80/s, 800 total | 10 s | 12 | Base game | |
| Duck Confit | Food | 80/s, 800 total | 10 s | 6 | Blood and Wine | |
| Duke Nicolas Chardonnay | Drink | 50/s, 250 total | 5 s | 16 | Blood and Wine | |
| Dumpling | Food | 50/s, 250 total | 5 s | 1 | Base game | |
| Egg | Food | 50/s, 250 total | 5 s | 3 | Base game | |
| Erveluce | Drink | 50/s, 250 total | 5 s | 35 | Base game | |
| Est Est | Drink | 50/s, 250 total | 5 s | 40 | Base game | |
| Exquisite Honey | Food | 80/s, 800 total | 10 s | 30 | Base game | |
| Fiorano Wine | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine | |
| Fish | Food | 80/s, 800 total | 10 s | 14 | Base game | |
| Fish Tart | Food | 80/s, 800 total | 10 s | 18 | Blood and Wine | |
| Flamiche | Food | 50/s, 500 total | 10 s | 1 | Blood and Wine | |
| Fondue | Food | 80/s, 800 total | 10 s | 16 | Base game | |
| Fried Meat | Food | 80/s, 800 total | 10 s | 20 | Base game | |
| Goat's Milk | Drink | 50/s, 500 total | 10 s | 7 | Base game | |
| Grapes | Food | 50/s, 500 total | 10 s | 6 | Base game | |
| Grilled Chicken Sandwich | Food | 80/s, 800 total | 10 s | 18 | Base game | |
| Grilled Pork | Food | 80/s, 800 total | 10 s | 18 | Base game | |
| Gutted Fish | Food | 50/s, 500 total | 10 s | 12 | Base game | |
| Gutted Pheasant | Food | 50/s, 250 total | 5 s | 4 | Blood and Wine | |
| Ham Sandwich | Food | 80/s, 800 total | 10 s | 18 | Base game | |
| Herb Toast | Food | 50/s, 250 total | 5 s | 4 | Blood and Wine | |
| Homemade Pepper Vodka | Drink | 50/s, 250 total | 5 s | 2 | Base game | |
| Honey Croissant | Food | 50/s, 250 total | 5 s | 2 | Blood and Wine | |
| Honeycomb | Food | 50/s, 500 total | 10 s | 8 | Base game | |
| Kaedweni Stout | Drink | 50/s, 250 total | 5 s | 7 | Base game | |
| Mettina Rosé | Drink | 50/s, 250 total | 5 s | 15 | Base game | |
| Mushroom | Food | 50/s, 250 total | 5 s | 1 | Base game | |
| Mutton Leg | Food | 80/s, 800 total | 10 s | 14 | Base game | |
| Mutton Stew | Food | 80/s, 800 total | 10 s | 15 | Base game | |
| Olive | Food | 50/s, 250 total | 5 s | 3 | Base game | |
| Onion | Food | 50/s, 250 total | 5 s | 1 | Base game | |
| Onion Soup | Food | 50/s, 250 total | 5 s | 8 | Blood and Wine | |
| Pear | Food | 50/s, 250 total | 5 s | 3 | Base game | |
| Plum | Food | 50/s, 250 total | 5 s | 2 | Base game | |
| Pork | Food | 80/s, 800 total | 10 s | 16 | Base game | |
| Pork Rillettes | Food | 50/s, 500 total | 10 s | 12 | Blood and Wine | |
| Potato Wedges | Food | 50/s, 500 total | 10 s | 12 | Base game | |
| Potatoes | Food | 50/s, 500 total | 10 s | 8 | Base game | |
| Potion from Tir ná Lia | Drink | 50/s, 250 total | 5 s | 1 | Base game | |
| Raspberries | Food | 50/s, 250 total | 5 s | 4 | Base game | |
| Raspberry Juice | Drink | 50/s, 500 total | 10 s | 6 | Base game | |
| Ratatouille | Food | 50/s, 500 total | 10 s | 7 | Blood and Wine | |
| Raw Meat | Food | 50/s, 250 total | 5 s | 4 | Base game | |
| Redanian Lager | Drink | 50/s, 250 total | 5 s | 11 | Base game | |
| Rivian Kriek | Drink | 50/s, 250 total | 5 s | 6 | Base game | |
| Roasted Chicken | Food | 80/s, 800 total | 10 s | 12 | Base game | |
| Roasted Chicken Leg | Food | 50/s, 500 total | 10 s | 8 | Base game | |
| Roasted Ham | Food | 80/s, 800 total | 10 s | 18 | Blood and Wine | |
| Strawberries | Food | 50/s, 250 total | 5 s | 4 | Base game | |
| Sweet Bun | Food | 50/s, 500 total | 10 s | 8 | Base game | |
| Tarte Tatin | Food | 50/s, 500 total | 10 s | 1 | Blood and Wine | |
| Toffee | Food | 50/s, 250 total | 5 s | 2 | Base game | |
| Tomato | Food | 50/s, 250 total | 5 s | 8 | Blood and Wine | |
| Vinegar | Drink | 50/s, 250 total | 5 s | 4 | Base game | |
| Viziman Champion | Drink | 50/s, 250 total | 5 s | 7 | Base game | |
| Water | Drink | 10/s, 600 total | 60 s | 5 | Base game |
Vintage Wines
| Name | Image | Type | Vitality | Duration | Price | DLC |
|---|---|---|---|---|---|---|
| Butcher of Blaviken | - | Drink | 50/s, 500 total | 10 s | 14 | Blood and Wine |
| Geralt of Rivia | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine | |
| Guillaume du Bois' Soulful Wine | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine | |
| Saint Mathieu Rouge | Drink | 50/s, 250 total | 5 s | 12 | Blood and Wine | |
| Sansretour Chardonnay | Drink | 50/s, 250 total | 5 s | 18 | Blood and Wine | |
| Sansretour Pinot Noir | Drink | 50/s, 250 total | 5 s | 19 | Blood and Wine | |
| White Wolf | - | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine |
Unique Food and Drink
| Name | Image | Type | Vitality | Duration | Price | DLC |
|---|---|---|---|---|---|---|
| Cake | Food | Permanently adds 100 Vitality | - | 0 | Blood and Wine | |
| Cookies | Food | 50/s, 250 total | 5 s | 8 | Blood and Wine | |
| Gingerbread | Food | 50/s, 250 total | 5 s | 8 | Blood and Wine | |
| Hare Pâté | Food | 80/s, 800 total | 10 s | 10 | Blood and Wine | |
| Horn of Plenty | Food | 40/s; 25/s during combat | 5 s | 0 | Hearts of Stone | |
| Magic Food | Food | 50/s, 250 total | 5 s | 2 | Blood and Wine | |
| Magic Mushrooms | Food | 50/s, 250 total | 5 s | 8 | Blood and Wine | |
| Poisoned Apple | Food | 50/s, 250 total | 5 s | 8 | Blood and Wine | |
| Victor Monnart's Cognac | Drink | 50/s, 250 total | 5 s | 20 | Blood and Wine |