Food & Drink
Food and drink restore Vitality over a few seconds. Most of them heal at one of three fixed strengths. The best of them heal 800 Vitality in 10 s.
How It Works
The lightest heals 50 Vitality per second for 5 s, for 250 in total. The middle one heals 50 per second for 10 s, for 500. The strongest heals 80 per second for 10 s, for 800.
Hearty dishes sit at the top: Fried Meat, Grilled Pork, Mutton Stew, Roasted Chicken, Chicken Sandwich and Ham Sandwich all heal 800. Bread, Apples, Pears and Plums heal 250.
Beer, vodka and most wines heal 250 over 5 s. Cow's Milk, Goat's Milk and Raspberry Juice heal 500, and Apple Juice heals 800.
Blood and Wine brings Toussaint cooking and wine. Boeuf Bourguignon, Duck Confit, Fish Tart, Hare Pâté and Roasted Ham all heal 800.
Best Food & Drink
| Build | Item | Key Figure |
|---|---|---|
| Cheap heal | Butter | 800 Vitality over 10 s; 5 crowns |
| Drink | Apple Juice | 800 Vitality over 10 s |
| Meat | Chicken | 800 Vitality over 10 s; 18 crowns |
| Sandwich | Chicken Sandwich | 800 Vitality over 10 s; 16 crowns |
| Toussaint | Boeuf Bourguignon | 800 Vitality over 10 s |
Notes
- Éibhear Hattori in Novigrad sells Dumplings, which heal 250 Vitality over 5 s.
- Exquisite Honey, Dried Fish, Dried Fruit and Fondue also heal 800.
All Consumable Categories
All Food & Drink
| Name | Image | Type | Vitality | Duration | Price | DLC |
|---|---|---|---|---|---|---|
| Apple | Food | 50/s, 250 total | 5 s | 1 | Base game | |
| Apple Juice | Drink | 80/s, 800 total | 10 s | 12 | Base game | |
| Baguette With Camembert | Food | 50/s, 500 total | 10 s | 6 | Blood and Wine | |
| Baguette With Fish Pâté | Food | 50/s, 500 total | 10 s | 8 | Blood and Wine | |
| Baked Apple | Food | 50/s, 500 total | 10 s | 7 | Base game | |
| Baked Potato | Food | 80/s, 800 total | 10 s | 14 | Base game | |
| Banana | Food | 50/s, 500 total | 10 s | 6 | Base game | |
| Beauclair White | Drink | 50/s, 250 total | 5 s | 18 | Base game | |
| Black Pepper | Food | 50/s, 250 total | 5 s | 2 | Base game | |
| Blueberries | Food | 50/s, 250 total | 5 s | 4 | Base game | |
| Boeuf Bourguignon | Food | 80/s, 800 total | 10 s | 10 | Blood and Wine | |
| Bread | - | Food | 50/s, 250 total | 5 s | 2 | Base game |
| Brioche | Food | 50/s, 250 total | 5 s | 2 | Blood and Wine | |
| Burned Bread | Food | 50/s, 250 total | 5 s | 1 | Base game | |
| Burned Sweet Bun | Food | 50/s, 250 total | 5 s | 1 | Base game | |
| Butcher Of Blaviken | - | Drink | 50/s, 500 total | 10 s | 14 | Blood and Wine |
| Butter | Food | 80/s, 800 total | 10 s | 5 | Base game | |
| Cake | Food | Permanently adds 100 Vitality | - | 0 | Blood and Wine | |
| Camembert | Food | 50/s, 500 total | 10 s | 8 | Blood and Wine | |
| Candy | Food | 50/s, 500 total | 10 s | 6 | Base game | |
| Chateau D'Adam Chevalier Pinot Blanc Reserve | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine | |
| Chateau De Conrad Cabernet | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine | |
| Chateau Mont Valjean | Drink | 50/s, 250 total | 5 s | 15 | Blood and Wine | |
| Cheese | - | Food | 50/s, 500 total | 10 s | 8 | Base game |
| Chicken | Food | 80/s, 800 total | 10 s | 18 | Base game | |
| Chicken Leg | Food | 50/s, 500 total | 10 s | 10 | Base game | |
| Chicken Liver Pâté | Food | 50/s, 500 total | 10 s | 5 | Blood and Wine | |
| Chicken Sandwich | Food | 80/s, 800 total | 10 s | 16 | Base game | |
| Chocolate Soufflé | Food | 50/s, 250 total | 5 s | 1 | Blood and Wine | |
| Cookies | Food | 50/s, 250 total | 5 s | 8 | Blood and Wine | |
| Count Var Ochmann Shiraz | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine | |
| Cow's Milk | Drink | 50/s, 500 total | 10 s | 8 | Base game | |
| Cucumber | Food | 50/s, 250 total | 5 s | 2 | Base game | |
| Dijkstra Dry | Drink | 50/s, 250 total | 5 s | 12 | Base game | |
| Dried Fish | Food | 80/s, 800 total | 10 s | 18 | Base game | |
| Dried Fruit | Food | 80/s, 800 total | 10 s | 12 | Base game | |
| Dried Fruit And Nuts | Food | 80/s, 800 total | 10 s | 12 | Base game | |
| Duck Confit | Food | 80/s, 800 total | 10 s | 6 | Blood and Wine | |
| Duke Nicolas Chardonnay | Drink | 50/s, 250 total | 5 s | 16 | Blood and Wine | |
| Dumpling | Food | 50/s, 250 total | 5 s | 1 | Base game | |
| Egg | Food | 50/s, 250 total | 5 s | 3 | Base game | |
| Erveluce | Drink | 50/s, 250 total | 5 s | 35 | Base game | |
| Est Est | Drink | 50/s, 250 total | 5 s | 40 | Base game | |
| Exquisite Honey | Food | 80/s, 800 total | 10 s | 30 | Base game | |
| Fiorano Wine | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine | |
| Fish | Food | 80/s, 800 total | 10 s | 14 | Base game | |
| Fish Tart | Food | 80/s, 800 total | 10 s | 18 | Blood and Wine | |
| Flamiche | Food | 50/s, 500 total | 10 s | 1 | Blood and Wine | |
| Fondue | Food | 80/s, 800 total | 10 s | 16 | Base game | |
| Fried Meat | Food | 80/s, 800 total | 10 s | 20 | Base game | |
| Geralt Of Rivia | - | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine |
| Gingerbread | Food | 50/s, 250 total | 5 s | 8 | Blood and Wine | |
| Goat's Milk | Drink | 50/s, 500 total | 10 s | 7 | Base game | |
| Grapes | Food | 50/s, 500 total | 10 s | 6 | Base game | |
| Grilled Chicken Sandwich | Food | 80/s, 800 total | 10 s | 18 | Base game | |
| Grilled Pork | Food | 80/s, 800 total | 10 s | 18 | Base game | |
| Guillaume Du Bois' Soulful Wine | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine | |
| Gutted Fish | Food | 50/s, 500 total | 10 s | 12 | Base game | |
| Gutted Pheasant | Food | 50/s, 250 total | 5 s | 4 | Blood and Wine | |
| Ham Sandwich | Food | 80/s, 800 total | 10 s | 18 | Base game | |
| Hare Pâté | Food | 80/s, 800 total | 10 s | 10 | Blood and Wine | |
| Herb Toast | Food | 50/s, 250 total | 5 s | 4 | Blood and Wine | |
| Homemade Pepper Vodka | Drink | 50/s, 250 total | 5 s | 2 | Base game | |
| Honey Croissant | Food | 50/s, 250 total | 5 s | 2 | Blood and Wine | |
| Honeycomb | Food | 50/s, 500 total | 10 s | 8 | Base game | |
| Horn Of Plenty | Food | 40/s; 25/s during combat | 5 s | 0 | Hearts of Stone | |
| Kaedweni Stout | Drink | 50/s, 250 total | 5 s | 7 | Base game | |
| Magic Food | Food | 50/s, 250 total | 5 s | 2 | Blood and Wine | |
| Magic Mushrooms | Food | 50/s, 250 total | 5 s | 8 | Blood and Wine | |
| Mettina Rosé | Drink | 50/s, 250 total | 5 s | 15 | Base game | |
| Mushroom | Food | 50/s, 250 total | 5 s | 1 | Base game | |
| Mutton Leg | Food | 80/s, 800 total | 10 s | 14 | Base game | |
| Mutton Stew | Food | 80/s, 800 total | 10 s | 15 | Base game | |
| Olive | Food | 50/s, 250 total | 5 s | 3 | Base game | |
| Onion | Food | 50/s, 250 total | 5 s | 1 | Base game | |
| Onion Soup | Food | 50/s, 250 total | 5 s | 8 | Blood and Wine | |
| Pear | Food | 50/s, 250 total | 5 s | 3 | Base game | |
| Plum | Food | 50/s, 250 total | 5 s | 2 | Base game | |
| Poisoned Apple | Food | 50/s, 250 total | 5 s | 8 | Blood and Wine | |
| Pork | Food | 80/s, 800 total | 10 s | 16 | Base game | |
| Pork Rillettes | Food | 50/s, 500 total | 10 s | 12 | Blood and Wine | |
| Potato Wedges | Food | 50/s, 500 total | 10 s | 12 | Base game | |
| Potatoes | Food | 50/s, 500 total | 10 s | 8 | Base game | |
| Potion From Tir Ná Lia | Drink | 50/s, 250 total | 5 s | 1 | Base game | |
| Raspberries | Food | 50/s, 250 total | 5 s | 4 | Base game | |
| Raspberry Juice | Drink | 50/s, 500 total | 10 s | 6 | Base game | |
| Ratatouille | Food | 50/s, 500 total | 10 s | 7 | Blood and Wine | |
| Raw Meat | Food | 50/s, 250 total | 5 s | 4 | Base game | |
| Redanian Lager | Drink | 50/s, 250 total | 5 s | 11 | Base game | |
| Rivian Kriek | Drink | 50/s, 250 total | 5 s | 6 | Base game | |
| Roasted Chicken | Food | 80/s, 800 total | 10 s | 12 | Base game | |
| Roasted Chicken Leg | Food | 50/s, 500 total | 10 s | 8 | Base game | |
| Roasted Ham | Food | 80/s, 800 total | 10 s | 18 | Blood and Wine | |
| Saint Mathieu Rouge | Drink | 50/s, 250 total | 5 s | 12 | Blood and Wine | |
| Sansretour Chardonnay | Drink | 50/s, 250 total | 5 s | 18 | Blood and Wine | |
| Sansretour Pinot Noir | Drink | 50/s, 250 total | 5 s | 19 | Blood and Wine | |
| Strawberries | Food | 50/s, 250 total | 5 s | 4 | Base game | |
| Sweet Bun | Food | 50/s, 500 total | 10 s | 8 | Base game | |
| Tarte Tatin | Food | 50/s, 500 total | 10 s | 1 | Blood and Wine | |
| Toffee | Food | 50/s, 250 total | 5 s | 2 | Base game | |
| Tomato | Food | 50/s, 250 total | 5 s | 8 | Blood and Wine | |
| Victor Monnart's Cognac | Drink | 50/s, 250 total | 5 s | 20 | Blood and Wine | |
| Vinegar | Drink | 50/s, 250 total | 5 s | 4 | Base game | |
| Viziman Champion | Drink | 50/s, 250 total | 5 s | 7 | Base game | |
| Water | Drink | 10/s, 600 total | 60 s | 5 | Base game | |
| White Wolf | - | Drink | 50/s, 250 total | 5 s | 14 | Blood and Wine |
All Categories
Subcategories
This category has the following 6 subcategories, out of 6 total.
Pages in category "Food & Drink"
The following 106 pages are in this category, out of 106 total.
W
- Witcher 3:Alghoul Decoction
- Witcher 3:Ancient Leshen Decoction
- Witcher 3:Arachas Decoction
- Witcher 3:Archgriffin Decoction
- Witcher 3:Basilisk Decoction
- Witcher 3:Beast Oil
- Witcher 3:Black Blood
- Witcher 3:Blizzard
- Witcher 3:Cat
- Witcher 3:Chort Decoction
- Witcher 3:Cockatrice Decoction
- Witcher 3:Cursed Oil
- Witcher 3:Doppler Decoction
- Witcher 3:Draconid Oil
- Witcher 3:Drowner Pheromones
- Witcher 3:Earth Elemental Decoction
- Witcher 3:Ekhidna Decoction
- Witcher 3:Ekimmara Decoction
- Witcher 3:Elementa Oil
- Witcher 3:Enhanced Beast Oil
- Witcher 3:Enhanced Black Blood
- Witcher 3:Enhanced Blizzard
- Witcher 3:Enhanced Cat
- Witcher 3:Enhanced Cursed Oil
- Witcher 3:Enhanced Draconid Oil
- Witcher 3:Enhanced Elementa Oil
- Witcher 3:Enhanced Full Moon
- Witcher 3:Enhanced Golden Oriole
- Witcher 3:Enhanced Hanged Man's Venom
- Witcher 3:Enhanced Hybrid Oil
- Witcher 3:Enhanced Insectoid Oil
- Witcher 3:Enhanced Maribor Forest
- Witcher 3:Enhanced Necrophage Oil
- Witcher 3:Enhanced Ogroid Oil
- Witcher 3:Enhanced Petri's Philter
- Witcher 3:Enhanced Relict Oil
- Witcher 3:Enhanced Specter Oil
- Witcher 3:Enhanced Swallow
- Witcher 3:Enhanced Tawny Owl
- Witcher 3:Enhanced Thunderbolt
- Witcher 3:Enhanced Vampire Oil
- Witcher 3:Enhanced White Honey
- Witcher 3:Enhanced White Raffard's Decoction
- Witcher 3:Fiend Decoction
- Witcher 3:Foglet Decoction
- Witcher 3:Forktail Decoction
- Witcher 3:Full Moon
- Witcher 3:Golden Oriole
- Witcher 3:Grave Hag Decoction
- Witcher 3:Griffin Decoction
- Witcher 3:Hanged Man's Venom
- Witcher 3:Hybrid Oil
- Witcher 3:Insectoid Oil
- Witcher 3:Katakan Decoction
- Witcher 3:Killer Whale
- Witcher 3:Leshen Decoction
- Witcher 3:Maribor Forest
- Witcher 3:Necrophage Oil
- Witcher 3:Nekker Warrior Decoction
- Witcher 3:Nightwraith Decoction
- Witcher 3:Noonwraith Decoction
- Witcher 3:Ogroid Oil
- Witcher 3:Petri's Philter
- Witcher 3:Pops' Mold Antidote
- Witcher 3:Potion Of Clearance
- Witcher 3:Potion Of Restoration
- Witcher 3:Relict Oil
- Witcher 3:Reliever's Decoction
- Witcher 3:Specter Oil
- Witcher 3:Succubus Decoction
- Witcher 3:Superior Beast Oil
- Witcher 3:Superior Black Blood
- Witcher 3:Superior Blizzard
- Witcher 3:Superior Cat
- Witcher 3:Superior Cursed Oil
- Witcher 3:Superior Draconid Oil
- Witcher 3:Superior Elementa Oil
- Witcher 3:Superior Full Moon
- Witcher 3:Superior Golden Oriole
- Witcher 3:Superior Hanged Man's Venom
- Witcher 3:Superior Hybrid Oil
- Witcher 3:Superior Insectoid Oil
- Witcher 3:Superior Maribor Forest
- Witcher 3:Superior Necrophage Oil
- Witcher 3:Superior Ogroid Oil
- Witcher 3:Superior Petri's Philter
- Witcher 3:Superior Relict Oil
- Witcher 3:Superior Specter Oil
- Witcher 3:Superior Swallow
- Witcher 3:Superior Tawny Owl
- Witcher 3:Superior Thunderbolt
- Witcher 3:Superior Vampire Oil
- Witcher 3:Superior White Honey
- Witcher 3:Superior White Raffard's Decoction
- Witcher 3:Swallow
- Witcher 3:Tawny Owl
- Witcher 3:Thunderbolt
- Witcher 3:Troll Decoction
- Witcher 3:Vampire Oil
- Witcher 3:Water Hag Decoction
- Witcher 3:Werewolf Decoction
- Witcher 3:White Honey
- Witcher 3:White Raffard's Decoction
- Witcher 3:Wraith Decoction
- Witcher 3:Wyvern Decoction
- Template:Witcher3ConsumableCategories