High Palladium
| High Palladium | |
|---|---|
| Vocation | Mage |
| Type | Weapon |
| Weapon | Staff |
| Rank | 4 |
| Cost | 1,000 Discipline Points |
High Palladium is a weapon skill of the Mage vocation, used with a staff. It is the advanced form of Palladium. It unlocks at Vocation Rank 4 for 1,000 Discipline Points.
An advanced form of Palladium that lasts longer and grants clusters to nearby allies when cast.
How to Unlock High Palladium
The Mage can learn it at Vocation Rank 4 for 1,000 Discipline Points.
High Palladium Upgrades
| Name | Image | Rank | Cost |
|---|---|---|---|
| Palladium | 1 | 200 | |
| High Palladium | 4 | 1,000 |
How to Use High Palladium
It lasts longer and gives clusters to nearby allies as well.
All Mage Skills
Mage Core Skills
| Name | Image | Rank | Cost | Description
|
|---|---|---|---|---|
| Anodyne | 1 | 0 | Conjures a magickal curative sigil that recovers the health of the caster and their allies when in contact with it. | |
| Focused Bolt | 1 | 100 | Fires a condensed magickal burst that differs based on active enchantment. | |
| Levitate | 3 | 400 | Manipulates the caster's weight through magickal means, allowing them to float temporarily. | |
| Magick Barrier | - | - | - | - |
| Magick Bolt | 1 | 0 | Fires a magickal burst that differs based on active enchantment. Can be cast while moving. | |
| Quickspell | 2 | 250 | Greatly hastens incantation speed. Consumes Stamina while active. |
Mage Weapon Skills
| Name | Image | Rank | Cost | Description
|
|---|---|---|---|---|
| Argent Succor | 8 | 2,500 | An advanced form of Argent Tonic that gradually continues to recover Health for a period of time. | |
| Argent Tonic | 5 | 1,100 | Fully and instantaneously recovers the Health of the caster or of a single ally. Does not recover the loss gauge. | |
| Celerity | 4 | 700 | Conjures a magickal sigil that hastens the speed of allies within range. The effect persists for a period of time. | |
| Empyrean | 4 | 700 | Conjures an orb of holy light that deals immediate damage to nearby targets in all directions. The light remains for some time even after the attack concludes. | |
| Fire Affinity | 5 | 1,300 | An advanced form of Fire Boon that grants a longer-lasting enchantment. | |
| Fire Boon | 1 | 200 | Enchants the caster's weapon or that of a single ally with fire. The enchantment persists for a period of time. | |
| Flagration | 1 | 0 | Unleashes a swirling jet of flame straight ahead for a period of time. The flame ignores Defense and can pass through multiple targets. While active, the caster can still move. | |
| Frigor | 3 | 450 | Conjures a giant pillar of ice that lingers for a period of time and can serve as a stepping stone. After the pillar is destroyed, grabbable blocks of ice will remain. | |
| Halidom | 3 | 450 | Conjures a magickal sigil that cures the caster and their allies of certain debilitations (caught fire, frostbite, unconscious, sleep, silence, drenched, and tarred) while within range. | |
| High Celerity | 7 | 2,000 | An advanced form of Celerity that conjures a longer-lasting magickal sigil and extends the ensuing speed boost's duration. | |
| High Empyrean | 7 | 2,000 | An advanced form of Empyrean with an extended attack range and longer-lasting light. | |
| High Flagration | 4 | 1,000 | An advanced form of Flagration that unleashes a more powerful jet of flame. | |
| High Frigor | 6 | 1,600 | An advanced form of Frigor that unleashes a wave of cold when cast, dealing damage to any targets it touches. | |
| High Halidom | 6 | 1,600 | An advanced form of Halidom that has an extended duration and cures the debilitations caught fire, frostbite, unconscious, sleep, silence, drenched, tarred, torched, ice-bound, and blighted. | |
| High Levin | 4 | 1,000 | An advanced form of Levin that summons a greater number of lightning bolts when cast. | |
| High Palladium | 4 | 1,000 | An advanced form of Palladium that lasts longer and grants clusters to nearby allies when cast. | |
| High Solemnity | 8 | 2,500 | An advanced form of Solemnity that extends both the spell's effective range and the debilitation's duration. | |
| High Spellhold | 9 | 3,000 | An advanced form of Spellhold that consumes less Stamina when casting the stored spell. | |
| Ice Affinity | 5 | 1,300 | An advanced form of Ice Boon that grants a longer-lasting enchantment. | |
| Ice Boon | 2 | 300 | Enchants the caster's weapon or that of a single ally with ice. The enchantment persists for a period of time. | |
| Levin | 1 | 150 | Strikes the enemy from above with tongues of lightning. Can summon additional lightning bolts by consuming Stamina. | |
| Lightning Affinity | 5 | 1,300 | An advanced form of Lightning Boon that grants a longer-lasting enchantment. | |
| Lightning Boon | 2 | 300 | Enchants the caster's weapon or that of a single ally with lightning. The enchantment persists for a period of time. | |
| Palladium | 1 | 200 | Conjures a cluster of magickal energy that blocks up to three attacks from targets. The cluster will also dissipate after a time. | |
| Solemnity | 6 | 1,800 | Silences the target for a period of time, preventing them from speaking and incanting spells. | |
| Spellhold | 7 | 2,500 | Temporarily stores an incanted spell in the staff, to be cast instantly at the wielder's discretion. Slows Stamina recovery while storing, and consumes increased Stamina when casting. | |
| Virtuous Bolt | - | - | - | - |
Mage Maister Skill
| Name | Image | Rank | Cost | Description
|
|---|---|---|---|---|
| Celestial Paean | - | - | Summons a wave of holy light that hastens both the Stamina recovery and speed of allies who touch it, while reducing damage taken. Consumes all of the caster's Stamina and knocks them off their feet. |
Mage Augments
| Name | Image | Rank | Cost | Description
|
|---|---|---|---|---|
| Apotropaism | 2 | 300 | Augments your Magick Defense. | |
| Beatitude | 4 | 900 | Increases the amount of Health recovered by curatives and curative magicks. | |
| Exaltation | 9 | 5,000 | Augments your Stamina recovery speed. | |
| Intervention | 6 | 1,800 | Reduces the duration of debilitations you are afflicted with. | |
| Perpetuation | 8 | 3,000 | Extends the duration of enchantments and invigorations. |