Dragon's Dogma 2 - Weapons
Every vocation in Dragon's Dogma 2 fights with its own weapon classes, and a weapon's Strength or Magick decides how hard its attacks land. The best weapon of each class comes first below, then the classes with the vocations that wield them, how enhancement raises a weapon's power, and every weapon in the game.
Best Weapons
Each weapon below is the best of its class in the game, ranked by its Strength, or its Magick for staves, archistaves, censers and magickal bows, after full enhancement.
| Name | Image | Class | Power | Enhanced | Weight | Vocation |
|---|---|---|---|---|---|---|
| Dragon's Wit | Archistaves | 440 Magick | 730 | 4.21 | Sorcerer | |
| Dragon's Nous | Staves | 430 Magick | 704 | 3.1 | Mage | |
| Lindworm Fang | Duospears | 430 Strength | 694 | 3.44 | Mystic Spearhand | |
| Grianmhar | Magickal Bows | 420 Magick | 685 | 2.03 | Magick Archer | |
| Dragon's Bite | Greatswords | 380 Strength | 640 | 9.31 | Warrior | |
| Dragon's Dogma | Swords | 351 Strength | 587 | 4 | Fighter | |
| Hydra Husk | Bows | 340 Strength | 565 | 3.53 | Archer | |
| Dragon's Vein | Daggers | 330 Strength | 549 | 2.23 | Thief | |
| Dragonswail Litany | Censers | 325 Magick | 527 | 2.53 | Trickster | |
| Cinderspine | Hammers | 300 Strength | 500 | 9.55 | Warrior | |
| Molten Fury | Maces | 275 Strength | 457 | 5.73 | Fighter | |
| Dragon's Aegis | Shields | 186 Strength | 319 | 3.4 | Fighter |
Weapon Classes
| Class | Vocation | Stat | Best |
|---|---|---|---|
| Swords | Fighter | Strength | Dragon's Dogma |
| Shields | Fighter | Strength | Dragon's Aegis |
| Maces | Fighter | Strength | Molten Fury |
| Greatswords | Warrior | Strength | Dragon's Bite |
| Hammers | Warrior | Strength | Cinderspine |
| Bows | Archer | Strength | Hydra Husk |
| Daggers | Thief | Strength | Dragon's Vein |
| Staves | Mage | Magick | Dragon's Nous |
| Archistaves | Sorcerer | Magick | Dragon's Wit |
| Duospears | Mystic Spearhand | Strength | Lindworm Fang |
| Magickal Bows | Magick Archer | Magick | Grianmhar |
| Censers | Trickster | Magick | Dragonswail Litany |
Enhancement
Every weapon can be enhanced three times at an armoury or smithy, each time for gold and the materials listed below, and a fourth time with Wyrmfire. Any armoury or smithy works on weapons and armour alike. Each smith works in one style, and you can mix styles from one level to the next.
- Vermundian raises every attribute moderately. Armouries and smithies in Vermund offer it, such as Roderick's Smithy and Bjorn's Armory in Vernworth.
- Elven raises Magick and Magick Defense greatly, Strength and Defense only a little. Grisha's Armory in Sacred Arbor offers it.
- Battahli raises Strength and Defense greatly, Magick and Magick Defense only a little. Armouries in Battahl offer it, such as Awaran's Arms and Bodas's Armory in Bakbattahl.
- Dwarven raises Knockdown Power and Knockdown Resistance. Sara at Brokkr's Smithy offers it after Steeled Resolve, Blazing Forge, and Gautstafr after Put a Spring in Thy Step.
- Wyrmfire halves the weight and gives a further boost once the first three enhancements are done. The Dragonforged at Bay Wayside Shrine takes payment in Wyrmslife Crystals instead of gold.
The tables below give the cost, materials and result of every level for each style.
Elements
Weapons that carry Fire, Ice, Lightning or Holy add that element to every hit, and a monster weak to it takes more damage. How each element works, and which weapons carry it, is on Damage Types and Effects.
Weapon Categories
All Weapons
Swords
| Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almace | 100 | 0 | 80 | 162 | 140 | None | 2.6 | 20800 | 6940 | |||
| Battahli Shotel | 100 | 0 | 0 | 200 | 187 | None | None | 2.77 | 26800 | 8940 | ||
| Broadsword | 100 | 0 | 0 | 96 | 139 | None | None | 2 | 4800 | 1600 | ||
| Carnation | 100 | 0 | 0 | 313 | 245 | None | None | 3.73 | 58500 | 19500 | ||
| Cutlass | 100 | 0 | 0 | 101 | 99 | None | None | 1.87 | 5650 | 1890 | ||
| Dragon's Dogma | 100 | 0 | 0 | 351 | 300 | None | None | 4 | 75000 | 25000 | ||
| Iron Sword | 100 | 0 | 0 | 69 | 112 | None | None | 1.73 | 1480 | 500 | ||
| Silver Cinquedea | 100 | 0 | 0 | 235 | 212 | None | None | 3.47 | 39200 | 13070 | ||
| Silver Rapier | 100 | 0 | 0 | 118 | 120 | None | None | 1.5 | 8500 | 2840 | ||
| Stalwart Sword | 100 | 0 | 0 | 280 | 245 | None | None | 3.32 | 47200 | 15740 | ||
| Steeled Virtue | 100 | 0 | 0 | 180 | 190 | None | None | 2.5 | 18000 | 6000 | ||
| Superior Trusty Sword | 100 | 0 | 0 | 89 | 99 | None | None | 1.6 | 850 | 290 | ||
| Trusty Sword | 100 | 0 | 0 | 55 | 99 | None | None | 1.6 | 850 | 290 | ||
| Vermundian Brand | 100 | 0 | 0 | 140 | 140 | None | None | 2.4 | 13800 | 4600 |
Shields
| Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battahli Shield | 0 | 100 | 0 | 80 | 223 | None | None | 2.11 | 12500 | 4170 | ||
| Continental Shield | 0 | 100 | 0 | 95 | 248 | None | None | 2.4 | 17800 | 5940 | ||
| Daughter of the Evening | 0 | 100 | 0 | 80 | 290 | None | None | 4.4 | 50000 | 16670 | ||
| Dragon's Aegis | 0 | 100 | 0 | 186 | 304 | None | None | 3.4 | 40000 | 13340 | ||
| Dragon's Faith | 0 | 100 | 0 | 130 | 278 | None | None | 2.8 | 24900 | 8300 | ||
| Dread Aspis | 0 | 100 | 0 | 156 | 298 | None | None | 3.2 | 38000 | 12670 | ||
| Feather-Light Pelta | 0 | 100 | 0 | 47 | 192 | None | None | 1.2 | 3800 | 1270 | ||
| Iron Shield | 0 | 100 | 0 | 38 | 172 | None | None | 2 | 1600 | 540 | ||
| Lustrous Targe | 0 | 100 | 0 | 62 | 217 | None | None | 2.08 | 15000 | 5000 | ||
| Round Shield | 0 | 100 | 0 | 29 | 100 | None | None | 1.47 | 530 | 180 | ||
| Shield of Vernworth | 0 | 100 | 0 | 57 | 212 | None | None | 2.4 | 8700 | 2900 | ||
| Superior Round Shield | 0 | 100 | 0 | 41 | 100 | None | None | 1.47 | 530 | 180 |
Maces
| Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bane of Bones | 0 | 100 | 0 | 145 | 160 | None | None | 3.2 | 9800 | 3270 | ||
| Labyrinthus | 0 | 100 | 0 | 235 | 275 | None | None | 5.27 | 42500 | 14170 | ||
| Molten Fury | 0 | 100 | 200 | 275 | 265 | None | 5.73 | 48800 | 16270 | |||
| The Exalted | 0 | 100 | 120 | 260 | 100 | None | 5.25 | 43800 | 14600 | |||
| Threaded Cudgel | 0 | 100 | 0 | 240 | 300 | None | None | 7.4 | 38500 | 12840 |
Greatswords
| Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragon's Bite | 100 | 0 | 0 | 380 | 412 | None | None | 9.31 | 75000 | 25000 | ||
| Dragon's Flight | 100 | 0 | 0 | 368 | 479 | None | None | 10.6 | 55000 | 18340 | ||
| Flamberge | 100 | 0 | 0 | 207 | 252 | None | None | 6 | 24800 | 8270 | ||
| Gryphic Victory | 100 | 0 | 0 | 272 | 279 | None | None | 6.89 | 36600 | 12200 | ||
| Lifetaker | 100 | 0 | 0 | 151 | 220 | None | None | 5.64 | 17000 | 5600 | ||
| Ogresbane | 100 | 0 | 0 | 230 | 304 | None | None | 8.5 | 30000 | 10000 | ||
| Two-Hander | 100 | 0 | 0 | 80 | 161 | None | None | 4 | 1600 | 540 | ||
| War Blade | 100 | 0 | 0 | 140 | 209 | None | None | 4.88 | 15400 | 5140 | ||
| Wounded Heart | 100 | 0 | 0 | 308 | 317 | None | None | 8.68 | 48000 | 16000 |
Hammers
| Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Matter | 0 | 100 | 0 | 220 | 338 | None | None | 10 | 30000 | 10000 | ||
| Cinderspine | 0 | 100 | 210 | 300 | 323 | None | 9.55 | 48000 | 16000 | |||
| Cyclopean Thunder | 0 | 100 | 200 | 280 | 371 | None | 9.32 | 38000 | 12670 | |||
| Eyecrusher | 0 | 100 | 0 | 180 | 300 | None | None | 8.67 | 19900 | 6640 | ||
| Steel Urchin | 0 | 100 | 0 | 103 | 236 | None | None | 6.33 | 6300 | 2100 |
Bows
| Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bespoke Bow | 0 | 100 | 0 | 112 | 128 | None | None | 1.33 | 10500 | 3500 | ||
| Darkening Storm | 0 | 100 | 0 | 198 | 210 | None | None | 2.13 | 30000 | 10000 | ||
| Dinistrydd | 0 | 100 | 0 | 233 | 180 | None | None | 2.7 | 38900 | 12970 | ||
| Dragon's Blink | 0 | 100 | 0 | 256 | 190 | None | None | 2.67 | 48500 | 16170 | ||
| Dragon's Rancor | 0 | 100 | 0 | 308 | 215 | None | None | 2.37 | 60000 | 20000 | ||
| Hunter's Bow | 0 | 100 | 0 | 89 | 102 | None | None | 0.93 | 4240 | 1420 | ||
| Hydra Husk | 0 | 100 | 0 | 340 | 268 | None | None | 3.53 | 75000 | 25000 | ||
| Lupine Bow | 0 | 100 | 0 | 74 | 95 | None | None | 0.8 | 1800 | 600 | ||
| Medusan Spellbow | 0 | 100 | 0 | 300 | 268 | None | None | 15.27 | 75000 | 25000 | ||
| Myfyr | 0 | 100 | 0 | 120 | 180 | None | None | 1.2 | 13500 | 4500 | ||
| Predator | 0 | 100 | 0 | 204 | 220 | None | None | 1.33 | 33500 | 11170 | ||
| Repeller Bow | 0 | 100 | 0 | 170 | 190 | None | None | 2.13 | 23000 | 7670 | ||
| Revenant Wail | 0 | 100 | 0 | 280 | 220 | None | None | 3.87 | 55000 | 18340 | ||
| Savage Fang | 0 | 100 | 0 | 148 | 150 | None | None | 1.07 | 17800 | 5940 | ||
| Superior Fluted Bow | 0 | 100 | 0 | 82 | 79 | None | None | 0.67 | 810 | 270 | ||
| Veteran's Arc | 0 | 100 | 0 | 163 | 150 | None | None | 3.65 | 21200 | 7070 |
Daggers
| Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bardiche Daggers | 100 | 0 | 0 | 155 | 142 | None | None | 1.73 | 22300 | 7440 | ||
| Battahli Biters | 100 | 0 | 0 | 219 | 131 | None | None | 1.59 | 36200 | 12070 | ||
| Bolts from the Blue | 100 | 0 | 200 | 115 | 120 | None | 1.47 | 18000 | 6000 | |||
| Crimson Teeth | 100 | 0 | 0 | 269 | 176 | None | None | 2 | 56800 | 18940 | ||
| Criteria | 100 | 0 | 0 | 45 | 69 | None | None | 0.87 | 830 | 280 | ||
| Divine Razors | 100 | 0 | 0 | 237 | 155 | None | None | 1.87 | 45500 | 15170 | ||
| Dowsing Spikes | 100 | 0 | 0 | 230 | 234 | None | None | 2.4 | 30 Seeker's Tokens | 3300 | ||
| Dragon's Vein | 100 | 0 | 0 | 330 | 172 | None | None | 2.23 | 110 Wyrmslife Crystals | 25000 | ||
| Framae Blades | 100 | 0 | 0 | 290 | 184 | None | None | 2.27 | 60000 | 20000 | ||
| Frosted Edges | 100 | 0 | 350 | 206 | 145 | None | 1.87 | 30000 | 10000 | |||
| Heaven's Key | 100 | 0 | 400 | 306 | 234 | None | 2.4 | 68000 | 22670 | |||
| Helmbarte Daggers | 100 | 0 | 0 | 123 | 121 | None | None | 1.65 | 9890 | 3300 | ||
| Peltflayers | 100 | 0 | 0 | 96 | 114 | None | None | 1.33 | 8750 | 2920 | ||
| Snagdaggers | 100 | 0 | 0 | 118 | 131 | None | None | 1.53 | 14800 | 4940 | ||
| Spite | 100 | 0 | 0 | 162 | 156 | None | 2 | 27800 | 9270 | |||
| Stilettos | 100 | 0 | 0 | 74 | 89 | None | None | 1.15 | 5300 | 1770 | ||
| Superior Criteria | 100 | 0 | 0 | 69 | 69 | None | None | 0.87 | 830 | 280 | ||
| Throatcutters | 100 | 0 | 0 | 60 | 75 | None | None | 1.04 | 1360 | 460 |
Staves
| Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchor to Heaven | 0 | 100 | 115 | 20 | 51 | None | None | 1.47 | 6200 | 2070 | ||
| Battahli Scepter | 0 | 100 | 263 | 35 | 85 | None | None | 2.27 | 27300 | 9100 | ||
| Cardinal Blaze | 0 | 100 | 253 | 36 | 76 | None | 1.87 | 27800 | 9270 | |||
| Cast Stone | 0 | 100 | 201 | 75 | 80 | None | None | 2.65 | 20500 | 6900 | ||
| Dragon's Nous | 0 | 100 | 430 | 350 | 120 | None | None | 3.1 | 75000 | 25000 | ||
| Favored Canopy | 0 | 100 | 125 | 28 | 60 | None | 1.63 | 9800 | 3270 | |||
| Favored Flower | 0 | 100 | 94 | 18 | 46 | None | None | 1.42 | 4000 | 1340 | ||
| Frigid Finger | 0 | 100 | 270 | 50 | 89 | None | 2.45 | 34000 | 11340 | |||
| Goblin Bane | 0 | 100 | 220 | 280 | 131 | None | None | 3.2 | 25000 | 8340 | ||
| Ironclad Staff | 0 | 100 | 80 | 20 | 43 | None | None | 1.33 | 1450 | 490 | ||
| Legion's Might | 0 | 100 | 400 | 130 | 134 | None | None | 3.36 | 75000 | 25000 | ||
| Necrotic Shriek | 0 | 100 | 395 | 75 | 105 | None | 4.33 | 58000 | 19340 | |||
| Solar Numen | 0 | 100 | 290 | 45 | 94 | None | None | 1.97 | 36800 | 12270 | ||
| Superior Wooden Staff | 0 | 100 | 91 | 11 | 40 | None | None | 1.1 | 790 | 270 | ||
| Tintreach | 0 | 100 | 253 | 36 | 75 | None | 2.01 | 27800 | 9270 | |||
| Unfettered Claw | 0 | 100 | 145 | 30 | 68 | None | None | 1.85 | 13900 | 4640 | ||
| Volant White | 0 | 100 | 345 | 85 | 99 | None | 2.32 | 45600 | 15200 | |||
| Wooden Staff | 0 | 100 | 69 | 11 | 40 | None | None | 1.1 | 790 | 270 |
Archistaves
| Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anathema | 0 | 100 | 312 | 65 | 45 | None | 3.17 | 48000 | 16000 | |||
| Bane Archistaff | 0 | 100 | 345 | 65 | 100 | None | None | 3.33 | 48000 | 16000 | ||
| Caged Fury | 0 | 100 | 402 | 120 | 110 | None | None | 3.99 | 68000 | 22670 | ||
| Craos Tine | 0 | 100 | 197 | 26 | 75 | None | 2.4 | 18700 | 6240 | |||
| Dragon's Wit | 0 | 100 | 440 | 126 | 120 | None | None | 4.21 | 75000 | 25000 | ||
| Favored Branches | 0 | 100 | 169 | 35 | 70 | None | None | 2.4 | 14800 | 4940 | ||
| Grievous Horns | 0 | 100 | 80 | 26 | 43 | None | None | 2 | 1540 | 520 | ||
| Helical Archistaff | 0 | 100 | 115 | 45 | 47 | None | None | 2.47 | 8200 | 2740 | ||
| Lion-Lord's Archistaff | 0 | 100 | 371 | 120 | 104 | None | 3.68 | 56900 | 18970 | |||
| Meniscus | 0 | 100 | 145 | 33 | 55 | None | None | 2.12 | 9600 | 3200 | ||
| Plucked Heart | 0 | 100 | 221 | 48 | 83 | None | None | 2.53 | 24500 | 8170 | ||
| Solar Providence | 0 | 100 | 299 | 50 | 88 | None | None | 2.79 | 36200 | 12070 | ||
| Talarian White | 0 | 100 | 263 | 120 | 86 | None | 3 | 28800 | 9600 |
Duospears
| Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dead Ringer | 100 | 0 | 355 | 355 | 275 | None | None | 4.19 | 56000 | 18670 | ||
| Fool's Prize | 100 | 0 | 225 | 226 | 207 | None | None | 2.36 | 22800 | 7600 | ||
| Infernal Edge | 100 | 0 | 199 | 199 | 219 | None | 2.2 | 15800 | 5270 | |||
| Initiate's Blade | 100 | 0 | 120 | 120 | 155 | None | None | 1.6 | 2200 | 740 | ||
| Lindworm Fang | 100 | 0 | 405 | 430 | 283 | None | None | 3.44 | 75000 | 25000 | ||
| Percipient Blade | 100 | 0 | 165 | 165 | 187 | None | None | 1.87 | 9900 | 3300 | ||
| Rhewynt | 100 | 0 | 380 | 380 | 261 | None | 3.27 | 68000 | 22670 | |||
| Soul of Antiquity | 100 | 0 | 326 | 326 | 227 | None | None | 2.67 | 45800 | 15270 | ||
| Tail Trimmer | 100 | 0 | 240 | 240 | 255 | None | None | 2.7 | 25000 | 8340 | ||
| Wings Asunder | 100 | 0 | 288 | 288 | 235 | None | None | 3.3 | 32000 | 10670 |
Magickal Bows
| Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackwing Bow | 0 | 100 | 380 | 0 | 268 | None | None | 2.19 | 65000 | 21670 | ||
| Dragon's Breath | 0 | 100 | 350 | 0 | 175 | None | None | 1.6 | 55900 | 18640 | ||
| Gimble Gyre | 0 | 100 | 200 | 0 | 150 | None | None | 1.2 | 12800 | 4270 | ||
| Grianmhar | 0 | 100 | 420 | 0 | 268 | None | None | 2.03 | 75000 | 25000 | ||
| Herald's Helix | 0 | 100 | 310 | 0 | 201 | None | None | 1.33 | 36800 | 12270 | ||
| Magian Crutch | 0 | 100 | 130 | 0 | 124 | None | None | 0.67 | 2860 | 960 | ||
| Metered Catharsis | 0 | 100 | 260 | 0 | 188 | None | None | 1.2 | 25500 | 8500 | ||
| Militant Dove | 0 | 100 | 330 | 0 | 210 | None | None | 1.47 | 48000 | 16000 | ||
| Siocadh | 0 | 100 | 220 | 0 | 146 | None | 0.93 | 18800 | 6270 | |||
| Terminal Gyre | 0 | 100 | 165 | 0 | 150 | None | None | 0.93 | 7850 | 2620 |
Censers
| Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Achromic Reverie | 0 | 100 | 300 | 150 | 50 | None | None | 2.2 | 65000 | 21670 | ||
| Bewitching Balm | 0 | 100 | 180 | 75 | 50 | None | None | 1.07 | 12250 | 4090 | ||
| Dragonswail Litany | 0 | 100 | 325 | 200 | 50 | None | None | 2.53 | 75000 | 25000 | ||
| Redolent Whisper | 0 | 100 | 240 | 100 | 50 | None | None | 1.32 | 26500 | 8840 | ||
| Resonant Hymn | 0 | 100 | 270 | 125 | 50 | None | None | 1.6 | 39000 | 13000 | ||
| Whimsical Daydream | 0 | 100 | 290 | 175 | 50 | None | None | 2.4 | 50000 | 16670 |
Subcategories
This category has the following 37 subcategories, out of 37 total.
D
- Dragon's Dogma 2
- Dragon's Dogma 2 - Archistaves
- Dragon's Dogma 2 - Armor
- Dragon's Dogma 2 - Augments
- Dragon's Dogma 2 - Body Armor
- Dragon's Dogma 2 - Bows
- Dragon's Dogma 2 - Censers
- Dragon's Dogma 2 - Characters
- Dragon's Dogma 2 - Cloaks
- Dragon's Dogma 2 - Collectibles
- Dragon's Dogma 2 - Curatives
- Dragon's Dogma 2 - Daggers
- Dragon's Dogma 2 - Debilitations
- Dragon's Dogma 2 - Dungeons
- Dragon's Dogma 2 - Duospears
- Dragon's Dogma 2 - Elemental Damage
- Dragon's Dogma 2 - Greatswords
- Dragon's Dogma 2 - Hammers
- Dragon's Dogma 2 - Head Armor
- Dragon's Dogma 2 - Implements
- Dragon's Dogma 2 - Items
- Dragon's Dogma 2 - Leg Armor
- Dragon's Dogma 2 - Locations
- Dragon's Dogma 2 - Maces
- Dragon's Dogma 2 - Magickal Bows
- Dragon's Dogma 2 - Materials
- Dragon's Dogma 2 - Monsters
- Dragon's Dogma 2 - Pawns
- Dragon's Dogma 2 - Rings
- Dragon's Dogma 2 - Settlements
- Dragon's Dogma 2 - Shields
- Dragon's Dogma 2 - Skills
- Dragon's Dogma 2 - Staves
- Dragon's Dogma 2 - Swords
- Dragon's Dogma 2 - Valuables
- Dragon's Dogma 2 - Vocations
- Dragon's Dogma 2 - Weapons
Pages in category "Dragon's Dogma 2 - Weapons"
The following 200 pages are in this category, out of 1,379 total.
(previous page) (next page)D
- Template:DD2DefaultCategoryMenu
- Dragon's Dogma 2:Abyssinal Neck Wrap
- Dragon's Dogma 2:Accardo
- Dragon's Dogma 2:Achromic Reverie
- Dragon's Dogma 2:Adept's Coat
- Dragon's Dogma 2:Admiral's Mantle
- Dragon's Dogma 2:Aerie's Watch
- Dragon's Dogma 2:Agamenian Galea
- Dragon's Dogma 2:Aged Beast-Steak
- Dragon's Dogma 2:Aged Scrag of Beast
- Dragon's Dogma 2:Aged Shorefish
- Dragon's Dogma 2:Aged Tideswimmer
- Dragon's Dogma 2:Airward Slash
- Dragon's Dogma 2:Akakios
- Dragon's Dogma 2:Albert
- Dragon's Dogma 2:Allard
- Dragon's Dogma 2:Allesian Oxhide Hood
- Dragon's Dogma 2:Allheal Elixir
- Dragon's Dogma 2:Allure
- Dragon's Dogma 2:Almace
- Dragon's Dogma 2:Amber-Rimmed Glasses
- Dragon's Dogma 2:Ambivalent Rift Incense
- Dragon's Dogma 2:Ambrosius
- Dragon's Dogma 2:Ambuscade
- Dragon's Dogma 2:Amelioration
- Dragon's Dogma 2:Anathema
- Dragon's Dogma 2:Ancestral Chamber
- Dragon's Dogma 2:Anchor to Heaven
- Dragon's Dogma 2:Ancient Battleground
- Dragon's Dogma 2:Ancient Battleground Key
- Dragon's Dogma 2:Animistic Robe
- Dragon's Dogma 2:Anodyne
- Dragon's Dogma 2:Aphonite's Tome
- Dragon's Dogma 2:Aphony's Tome
- Dragon's Dogma 2:Apotropaism
- Dragon's Dogma 2:Apple
- Dragon's Dogma 2:Apprentice's Breeches
- Dragon's Dogma 2:Arborheart Cutting
- Dragon's Dogma 2:Arc of Might
- Dragon's Dogma 2:Arch-Conjuror's Robe
- Dragon's Dogma 2:Archer
- Dragon's Dogma 2:Archer's Vest
- Dragon's Dogma 2:Arctic Bolt
- Dragon's Dogma 2:Arena Breeches
- Dragon's Dogma 2:Ares Morpho Robe
- Dragon's Dogma 2:Argent Succor
- Dragon's Dogma 2:Argent Tonic
- Dragon's Dogma 2:Armored Cyclops
- Dragon's Dogma 2:Aromatic Rally
- Dragon's Dogma 2:Aromatic Resurgence
- Dragon's Dogma 2:Art of Metamorphosis
- Dragon's Dogma 2:Ascendancy
- Dragon's Dogma 2:Ascendant Cloak
- Dragon's Dogma 2:Ascetic Gaiters
- Dragon's Dogma 2:Asp
- Dragon's Dogma 2:Asp Toxiscale
- Dragon's Dogma 2:Asperity
- Dragon's Dogma 2:Assassin's Breeches
- Dragon's Dogma 2:Astracite
- Dragon's Dogma 2:Athleticism
- Dragon's Dogma 2:Augural Flare
- Dragon's Dogma 2:August Dalmatica
- Dragon's Dogma 2:Avidity
- Dragon's Dogma 2:Azure Shawl
- Dragon's Dogma 2:Backwoods Nest
- Dragon's Dogma 2:Bakbattahl
- Dragon's Dogma 2:Bandit
- Dragon's Dogma 2:Bandit Bill of Arrest
- Dragon's Dogma 2:Bandit Eyepatch
- Dragon's Dogma 2:Bandit Greaves
- Dragon's Dogma 2:Bane Archistaff
- Dragon's Dogma 2:Bane of Bones
- Dragon's Dogma 2:Barbas
- Dragon's Dogma 2:Bardiche Daggers
- Dragon's Dogma 2:Barge
- Dragon's Dogma 2:Barrage Shot
- Dragon's Dogma 2:Bartizan
- Dragon's Dogma 2:Bat
- Dragon's Dogma 2:Bataille Twinne
- Dragon's Dogma 2:Battahl Residence Permit
- Dragon's Dogma 2:Battahli Biters
- Dragon's Dogma 2:Battahli Jacket
- Dragon's Dogma 2:Battahli Scepter
- Dragon's Dogma 2:Battahli Shield
- Dragon's Dogma 2:Battahli Shotel
- Dragon's Dogma 2:Battahli Turban
- Dragon's Dogma 2:Battahli-Crested Letter
- Dragon's Dogma 2:Beast-Leather Breeches
- Dragon's Dogma 2:Beast-Skin
- Dragon's Dogma 2:Beast-Steak
- Dragon's Dogma 2:Beastren Border Entry Permit
- Dragon's Dogma 2:Beastren Mask
- Dragon's Dogma 2:Beastren Pride
- Dragon's Dogma 2:Beatitude
- Dragon's Dogma 2:Beggar's Garb
- Dragon's Dogma 2:Bellow
- Dragon's Dogma 2:Beren
- Dragon's Dogma 2:Beseecher's Hood
- Dragon's Dogma 2:Bespoke Bow
- Dragon's Dogma 2:Bestial Boon
- Dragon's Dogma 2:Beveiling Fumes
- Dragon's Dogma 2:Bewitching Balm
- Dragon's Dogma 2:Binding Effigy
- Dragon's Dogma 2:Bishop's Crown
- Dragon's Dogma 2:Biting Wind
- Dragon's Dogma 2:Black Crystal
- Dragon's Dogma 2:Black Freakish Mane
- Dragon's Dogma 2:Black Matter
- Dragon's Dogma 2:Blackened Horn
- Dragon's Dogma 2:Blackwing Bow
- Dragon's Dogma 2:Blades of the Pyre
- Dragon's Dogma 2:Bladewielder's Coat
- Dragon's Dogma 2:Blazefang Arrow
- Dragon's Dogma 2:Blazing Soul
- Dragon's Dogma 2:Blessed Waistcloth
- Dragon's Dogma 2:Blighted (Debilitation)
- Dragon's Dogma 2:Blighting Arrow
- Dragon's Dogma 2:Blighting Shot
- Dragon's Dogma 2:Blink Strike
- Dragon's Dogma 2:Blue Dye
- Dragon's Dogma 2:Blueberry
- Dragon's Dogma 2:Boltchain Stake
- Dragon's Dogma 2:Bolts from the Blue
- Dragon's Dogma 2:Boltscale
- Dragon's Dogma 2:Border Entry Permit
- Dragon's Dogma 2:Borderwatch Outpost
- Dragon's Dogma 2:Braided Boots
- Dragon's Dogma 2:Brant
- Dragon's Dogma 2:Breakneck Strike
- Dragon's Dogma 2:Bribery Investigation Findings
- Dragon's Dogma 2:Brigand's Vest
- Dragon's Dogma 2:Broadsword
- Dragon's Dogma 2:Brokkr
- Dragon's Dogma 2:Brontide
- Dragon's Dogma 2:Brunhilda's Embrace
- Dragon's Dogma 2:Brutal Cuisses
- Dragon's Dogma 2:Bulwark
- Dragon's Dogma 2:Bump and Lift
- Dragon's Dogma 2:Bunch of Flowers
- Dragon's Dogma 2:Buoyant Brume
- Dragon's Dogma 2:Burgundy Coat
- Dragon's Dogma 2:Burst Strike
- Dragon's Dogma 2:Bursting Bolt
- Dragon's Dogma 2:Bush Raiders
- Dragon's Dogma 2:Caged Fury
- Dragon's Dogma 2:Caliginous Depths
- Dragon's Dogma 2:Calm Rift Incense
- Dragon's Dogma 2:Candescent Orb
- Dragon's Dogma 2:Canyon Cave
- Dragon's Dogma 2:Cardinal Blaze
- Dragon's Dogma 2:Cardinal Robe
- Dragon's Dogma 2:Carnation
- Dragon's Dogma 2:Carve
- Dragon's Dogma 2:Cascade Shot
- Dragon's Dogma 2:Cast Stone
- Dragon's Dogma 2:Catalysis
- Dragon's Dogma 2:Catapult Launch
- Dragon's Dogma 2:Cavalier Hat
- Dragon's Dogma 2:Cavern of the Forsaken
- Dragon's Dogma 2:Ceiling Phial
- Dragon's Dogma 2:Celerity
