Category:Dragon's Dogma 2 - Weapons
Weapons in Dragon's Dogma are acquired through purchasing them from shops or looting them from chests scattered across the expansive of open world. Each vocation or class type can wield different weapon types, that are exclusive to them, except Warfarer class which can wield any weapon type. In addition to outfitting your own character, it's essential to equip your Pawns with suitable weapons to bolster their effectiveness in combat. Providing them with appropriate weaponry significantly improves their performance on the battlefield, whether they're your main pawn or a rented one.
Weapon Types per Vocation (Class)
- Swords and Shields (Fighter)
- Bows (Archer)
- Daggers (Thief)
- Greatswords and Hammers (Warrior)
- Staves (Mage)
- Archistaves (Sorcerer)
- Magick Bows (Magick Archer)
- Duospears (Mystic Spearhand)
- Censers (Trickster)
- All Weapon Types (Warfarer)
Weapon Enhancements
Upgrading weapons is an essential aspect of gameplay, and can be done at Blacksmiths. Each weapon can undergo general upgrades, typically up to three times, as indicated by a star symbol (a feature present in the first game). These enhancements typically require a combination of Gold and Materials harvested from slain Monsters roaming the open world.
Advanced Upgrades - Dragonforging
Dragonforging represents a special and powerful form of enhancement. This specialized process involves forging weapons using the Fiery Essence of Dragons and Wyrms, achieved by defeating multiple of these powerful creatures scattered throughout the game world.
Endgame Enhancements - Rarefying
Beyond Dragonforging lies the pinnacle of weapon enhancements known as Rarefying. This elite upgrade requires a Dragonforging upgraded weapon as well as rare endgame materials. The materials required for this process are exceedingly scarce and demand various farming efforts to obtain. Rarefying poses a significant challenge to players, as it's the ultimate goal for weapon enhancement.
Weapon Categories
All Weapons in Dragon's Dogma 2
All Archistaffs
In Dragon's Dogma 2 the Archistaves are a special type of ranged weapon exclusively wielded by the advanced Sorcerer Vocation. Compared to the Staves wielded by Mages, Archistaves are typically stronger when it comes to their prowess in Magickal Damage, enabling them to unleash formidable damage for their party.
Below you can find a list of all the Archistaffs in Dragons Dogma 2 from best to worst. You can click on the weapon name to find a guide on where to find each weapon location for yourself.
Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anathema | 0 | 100 | 312 | 65 | 45 | None | 45% | 3.17 | 48000 | 16000 | ||
Bane Archistaff | 0 | 100 | 345 | 65 | 100 | None | None | 3.33 | 48000 | 16000 | ||
Caged Fury | 0 | 100 | 402 | 120 | 110 | None | None | 3.99 | 68000 | 22670 | ||
Craos Tine | 0 | 100 | 197 | 26 | 75 | 45% | None | 2.4 | 18700 | 6240 | ||
Dragon's Wit | 0 | 100 | 440 | 126 | 120 | None | None | 4.21 | 75000 | 25000 | ||
Favored Branches | 0 | 100 | 169 | 35 | 70 | None | None | 2.4 | 14800 | 4940 | ||
Grievous Horns | 0 | 100 | 80 | 26 | 43 | None | None | 2 | 1540 | 520 | ||
Helical Archistaff | 0 | 100 | 115 | 45 | 47 | None | None | 2.47 | 8200 | 2740 | ||
Lion-Lord's Archistaff | 0 | 100 | 371 | 120 | 104 | 10% | None | 3.68 | 56900 | 18970 | ||
Meniscus | 0 | 100 | 145 | 33 | 55 | None | None | 2.12 | 9600 | 3200 | ||
Plucked Heart | 0 | 100 | 221 | 48 | 83 | None | None | 2.53 | 24500 | 8170 | ||
Solar Providence | 0 | 100 | 299 | 50 | 88 | None | None | 2.79 | 36200 | 12070 | ||
Talarian White | 0 | 100 | 263 | 120 | 86 | 100% | None | 3 | 28800 | 9600 |
All Bows
Bows are the main weapon of the Archer Vocation in Dragon's Dogma 2. Bows are one of the safest weapons to use in Dragons Dogma due to their long range and fast firing speed. Most bows deal physical damage unlike the which deal magick damage to enemies.
Below you can find a list of all the Bows in Dragons Dogma 2, their primary stats, smithing upgrades and guides on how to find each bow.
Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bespoke Bow | 0 | 0 | 0 | 112 | 128 | None | None | 1.33 | 10500 | 3500 | ||
Darkening Storm | 0 | 0 | 0 | 198 | 210 | None | None | 2.13 | 30000 | 10000 | ||
Dinistrydd | 0 | 0 | 0 | 233 | 180 | None | None | 2.7 | 38900 | 12970 | ||
Dragon's Blink | 0 | 0 | 0 | 256 | 190 | None | None | 2.67 | 48500 | 16170 | ||
Dragon's Rancor | 0 | 100 | 0 | 308 | 215 | None | None | 2.37 | 60000 | 20000 | ||
Hunter's Bow | 0 | 0 | 0 | 89 | 102 | None | None | 0.93 | 4240 | 1420 | ||
Hydra Husk | 0 | 0 | 0 | 340 | 268 | None | None | 3.53 | 75000 | 25000 | ||
Lupine Bow | 0 | 0 | 0 | 74 | 95 | None | None | 0.8 | 1800 | 900 | ||
Medusan Spellbow | 0 | 0 | 0 | 300 | 268 | None | None | 15.27 | 75000 | 25000 | ||
Myfyr | 0 | 0 | 0 | 120 | 180 | None | None | 1.2 | 13500 | 4500 | ||
Predator | 0 | 0 | 0 | 204 | 220 | None | None | 1.33 | 33500 | 11170 | ||
Repeller Bow | 0 | 0 | 0 | 170 | 190 | None | None | 2.13 | 23000 | 7670 | ||
Revenant Wail | 0 | 0 | 0 | 280 | 220 | None | None | 3.87 | 55000 | 18340 | ||
Savage Fang | 0 | 0 | 0 | 148 | 150 | None | None | 1.07 | 17800 | 5940 | ||
Superior Fluted Bow | 0 | 0 | 0 | 82 | 79 | None | None | 0.67 | 810 | 270 | ||
Veteran's Arc | 0 | 0 | 0 | 163 | 150 | None | None | 3.65 | 21200 | 7070 |
All Censers
Censers are a flail like weapon that can only be used by the Arisen exclusive Trickster Vocation in Dragon's Dogma 2. The weapon functions as a smoke casting tool that conjures illusions to confuse and damage enemies. The can also apply buffs to your party's Pawns.
Below you can find a list of all the censer weapons in Dragons Dogma 2, their primary stats, smithing upgrade options and guides on how to find them.
Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Achromic Reverie | 0 | 0 | 300 | 150 | 50 | None | None | 2.2 | 65000 | 21670 | ||
Bewitching Balm | 0 | 0 | 180 | 75 | 50 | None | None | 1.07 | 12250 | 4090 | ||
Dragonswail Litany | 0 | 0 | 325 | 200 | 50 | None | None | 2.53 | 75000 | 25000 | ||
Redolent Whisper | 0 | 0 | 240 | 100 | 50 | None | None | 1.32 | 26500 | 8840 | ||
Resonant Hymn | 0 | 0 | 270 | 125 | 50 | None | None | 1.6 | 39000 | 13000 | ||
Whimsical Daydream | 0 | 0 | 290 | 175 | 50 | None | None | 2.4 | 50000 | 16670 |
All Daggers
Daggers are a duel wieldable weapon used by the Thief Vocation in Dragon's Dogma 2. You can obtain daggers that deal magick damage, physical damage or a combination of both. This makes daggers a very verfsitle tool for Thief's.
Below you can find a list of all the dagger locations in Dragons Dogma 2, their stats and smithing upgrade options listed below.
Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bardiche Daggers | 100 | 0 | 0 | 155 | 142 | None | None | 1.73 | 22300 | 7440 | ||
Battahli Biters | 100 | 0 | 0 | 219 | 131 | None | None | 1.59 | 830 | 280 | ||
Bolts from the Blue | 100 | 0 | 200 | 115 | 120 | 10% | None | 1.47 | 18000 | 6000 | ||
Crimson Teeth | 100 | 0 | 0 | 269 | 176 | None | None | 2 | 56800 | 18940 | ||
Criteria | 100 | 0 | 0 | 45 | 69 | None | None | 0.87 | 830 | 280 | ||
Divine Razors | 100 | 0 | 0 | 237 | 155 | None | None | 1.87 | 45500 | 15170 | ||
Dowsing Spikes | 100 | 0 | 0 | 230 | 234 | None | None | 2.4 | 30 Seeker's Tokens | 3300 | ||
Dragon's Vein | 100 | 0 | 0 | 330 | 172 | None | None | 2.23 | 110 Wyrmslife Crystals | 25000 | ||
Framae Blades | 100 | 0 | 0 | 290 | 184 | None | None | 2.27 | 60000 | 20000 | ||
Frosted Edges | 100 | 0 | 350 | 206 | 145 | 45% | None | 1.87 | 30000 | 10000 | ||
Heaven's Key | 100 | 0 | 400 | 306 | 234 | 45% | None | 2.4 | 68000 | 22670 | ||
Helmbarte Daggers | 100 | 0 | 0 | 123 | 121 | None | None | 1.65 | 9890 | 3300 | ||
Peltflayers | 100 | 0 | 0 | 96 | 114 | None | None | 1.33 | 8750 | 2920 | ||
Snagdaggers | 100 | 0 | 0 | 118 | 131 | None | None | 1.53 | 14800 | 4940 | ||
Spite | 100 | 0 | 0 | 162 | 156 | None | 18% | 2 | 27800 | 9270 | ||
Stilettos | 100 | 0 | 0 | 74 | 89 | None | None | 1.15 | 5300 | 1770 | ||
Superior Criteria | 100 | 0 | 0 | 69 | 69 | None | None | 0.87 | 830 | 280 | ||
Throatcutters | 100 | 0 | 0 | 60 | 75 | None | None | 1.04 | 1360 | 460 |
All Duospears
Duospears are weapons that can only be used by the Arisen exclusive Mystic Spearhand Vocation in Dragon's Dogma 2. Dueospears only deal a hybrid combination of magick and physical damage and sometimes elemental. This can be problematic if an enemy is resistant to one damage type.
Below you can find a list of all the spear weapons in Dragons Dogma 2, their smithing upgrade options and base stats.
Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dead Ringer | 100 | 0 | 355 | 355 | 275 | None | None | 4.19 | 56000 | 18670 | ||
Fool's Prize | 100 | 0 | 225 | 226 | 207 | None | None | 2.36 | 22800 | 7600 | ||
Infernal Edge | 100 | 0 | 199 | 199 | 219 | 50% | None | 2.2 | 15800 | 5270 | ||
Initiate's Blade | 100 | 0 | 120 | 120 | 155 | None | None | 1.6 | 2200 | 740 | ||
Lindworm Fang | 100 | 0 | 405 | 430 | 283 | None | None | 3.44 | 75000 | 25000 | ||
Percipient Blade | 100 | 0 | 165 | 165 | 187 | None | None | 1.87 | 9900 | 3300 | ||
Rhewynt | 100 | 0 | 380 | 380 | 261 | 50% | None | 3.27 | 68000 | 22670 | ||
Soul of Antiquity | 100 | 0 | 326 | 326 | 227 | None | None | 2.67 | 45800 | 15270 | ||
Tail Trimmer | 100 | 0 | 240 | 240 | 255 | None | None | 2.7 | 25000 | 8340 | ||
Wings Asunder | 100 | 0 | 288 | 288 | 235 | None | None | 3.3 | 32000 | 10670 |
All Greatswords
Greatswords are massive two-handed weapons that can be wielded by the advanced Warrior Vocation alongside Hammers in Dragon's Dogma 2. The two-handed Great Swords attack faster than Hammers and their attacks can be charged to increase the damage they deal substantially. All the greatswords deal physical damage, unlike hammers which can deal hybrid damage.
Below you can find a list of all the Greatswords in Dragons Dogma 2, how to get them, smithing upgrade options and base stats.
Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon's Bite | 100 | 0 | 0 | 380 | 412 | None | None | 9.31 | 75000 | 25000 | ||
Dragon's Flight | 100 | 150 | 0 | 368 | 479 | None | None | 10.6 | 55000 | 18340 | ||
Flamberge | 100 | 0 | 0 | 207 | 252 | None | None | 6 | 24800 | 8270 | ||
Gryphic Victory | 100 | 0 | 0 | 272 | 279 | None | None | 6.89 | 36600 | 12200 | ||
Lifetaker | 100 | 0 | 0 | 151 | 220 | None | None | 5.64 | 17000 | 5600 | ||
Ogresbane | 100 | 0 | 0 | 230 | 304 | None | None | 8.5 | 30000 | 10000 | ||
Two-Hander | 100 | 0 | 0 | 80 | 161 | None | None | 4 | 1600 | 540 | ||
War Blade | 100 | 0 | 0 | 140 | 209 | None | None | 4.88 | 15400 | 5140 | ||
Wounded Heart | 100 | 0 | 0 | 308 | 317 | None | None | 8.68 | 48000 | 16000 |
All Hammers
Hammers are massive two-handed weapons that can be wielded by the advanced Warrior Vocation alongside Greatswords in Dragon's Dogma 2. The two-handed Hammers are cumbersome and slow to swing. This forces you to be more intentianal with your attacks compared to the Great Swords, which attack faster. Most Hammers deal both Magick and Physical damage which can be advantageous against certain monsters.
Below you can find a list of all the Hammers in Dragons Dogma 2, how to get them, smithing upgrade options and base stats.
Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Matter | 0 | 150 | 0 | 220 | 338 | None | None | 10 | 30000 | 10000 | ||
Cinderspine | 0 | 150 | 210 | 300 | 323 | 150% | None | 9.55 | 48000 | 16000 | ||
Cyclopean Thunder | 0 | 0 | 200 | 280 | 371 | 150% | None | 9.32 | 38000 | 12670 | ||
Eyecrusher | 0 | 200 | 0 | 180 | 300 | None | None | 8.67 | 19900 | 6640 | ||
Steel Urchin | 0 | 150 | 0 | 103 | 236 | None | None | 6.33 | 6300 | 2100 |
All Maces
Maces are a one-handed weapon used by the Fighter Vocation alongside Swords in Dragon's Dogma 2. Maces have a slower swing speed compared to swords, but are arguably more suited to Fighter tank builds to make each swing count when prioritising the blocking of enemy attacks.
Below you can find a list of all the one-handed Maces in Dragons Dogma 2, how to get them, smithing upgrade options and base stats.
Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bane of Bones | 0 | 100 | 0 | 145 | 160 | None | None | 3.2 | 9800 | 3270 | ||
Labyrinthus | 0 | 100 | 0 | 235 | 275 | None | None | 5.27 | 42500 | 14170 | ||
Molten Fury | 0 | 100 | 200 | 275 | 265 | 120% | None | 5.73 | 48800 | 16270 | ||
The Exalted | 0 | 100 | 120 | 260 | 100 | 100% | None | 5.25 | 43800 | 14600 | ||
Threaded Cudgel | 0 | 100 | 0 | 240 | 300 | None | None | 7.4 | 38500 | 12840 |
All Magickal Bows
Magickal Bows are used by the Magickal Archer Vocation, which is exclusive to the Arisen in Dragon's Dogma 2. Unlike normal Bows, Magickal Bows deal purely Magick damage, this makes them very effective against some monsters that are weak to magick.
Below you can find a list of all the Magickal Bows in Dragons Dogma 2, their primary stats, smithing upgrades and guides on how to find each bow.
Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackwing Bow | 0 | 0 | 380 | 0 | 268 | None | None | 2.19 | 65000 | 21670 | ||
Dragon's Breath | 0 | 0 | 350 | 0 | 175 | None | None | 1.6 | 55900 | 18640 | ||
Gimble Gyre | 0 | 0 | 200 | 0 | 150 | None | None | 1.2 | 12800 | 4270 | ||
Grianmhar | 0 | 0 | 420 | 0 | 268 | None | None | 2.03 | 75000 | 25000 | ||
Herald's Helix | 0 | 0 | 310 | 0 | 201 | None | None | 1.33 | 36800 | 12270 | ||
Magian Crutch | 0 | 0 | 130 | 0 | 124 | None | None | 0.67 | 2860 | 960 | ||
Metered Catharsis | 0 | 0 | 260 | 0 | 188 | None | None | 1.2 | 25500 | 8500 | ||
Militant Dove | 0 | 0 | 330 | 0 | 210 | None | None | 1.47 | 48000 | 16000 | ||
Siocadh | 0 | 0 | 220 | 0 | 146 | 140% | None | 0.93 | 18800 | 6270 | ||
Terminal Gyre | 0 | 0 | 165 | 0 | 150 | None | None | 0.93 | 7850 | 2620 |
All Swords
Swords are a one-handed weapon used by the Fighter Vocation in Dragon's Dogma 2. Swords are extremely versatile and can be paired with Shields for defence. Alternatively Fighters can also use Maces, which deal more damage at the cost of being more cumbersome.
Below you can find a list of all the swords in Dragons Dogma 2, how to get them, smithing upgrade options and their base stats below.
Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Almace | 100 | 0 | 80 | 162 | 140 | 120% | None | 2.6 | 20800 | 6940 | ||
Battahli Shotel | 100 | 0 | 0 | 200 | 187 | None | None | 2.77 | 26800 | 8940 | ||
Broadsword | 100 | 0 | 0 | 96 | 139 | None | None | 2 | 4800 | 1600 | ||
Carnation | 100 | 0 | 0 | 313 | 245 | None | None | 3.73 | 58500 | 19500 | ||
Cutlass | 100 | 0 | 0 | 101 | 99 | None | None | 1.87 | 5650 | 1890 | ||
Dragon's Dogma | 100 | 0 | 0 | 351 | 300 | None | None | 4 | 75000 | 25000 | ||
Iron Sword | 100 | 0 | 0 | 69 | 112 | None | None | 1.73 | 1480 | 500 | ||
Silver Cinquedea | 100 | 0 | 0 | 235 | 212 | None | None | 3.47 | 39200 | 13070 | ||
Silver Rapier | 100 | 0 | 0 | 118 | 120 | None | None | 1.5 | 8500 | 2840 | ||
Stalwart Sword | 100 | 0 | 0 | 280 | 245 | None | None | 3.32 | 47200 | 15740 | ||
Steeled Virtue | 100 | 0 | 0 | 180 | 190 | None | None | 2.5 | 18000 | 6000 | ||
Superior Trusty Sword | 100 | 0 | 0 | 89 | 99 | None | None | 1.6 | 850 | 290 | ||
Trusty Sword | 100 | 0 | 0 | 55 | 99 | None | None | 1.6 | 850 | 290 | ||
Vermundian Brand | 100 | 0 | 0 | 140 | 140 | None | None | 2.4 | 13800 | 4600 |
All Staffs
Staves are the primary weapon of the Mage Vocation in Dragon's Dogma 2. Staffs mainly deal Magick damage and can be used to enhance the spells a mage casts.
Below you can find a list of all the Mage Staves in Dragons Dogma 2, where to get them, their base statistics and smithing upgrades.
Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchor to Heaven | 0 | 0 | 115 | 20 | 51 | None | None | 1.47 | 6200 | 2070 | ||
Battahli Scepter | 0 | 0 | 263 | 35 | 85 | None | None | 2.27 | 27300 | 9100 | ||
Cardinal Blaze | 0 | 0 | 253 | 36 | 76 | 45% | None | 1.87 | 27800 | 9270 | ||
Cast Stone | 0 | 0 | 201 | 75 | 80 | None | None | 2.65 | 20500 | 6900 | ||
Dragon's Nous | 0 | 0 | 430 | 350 | 120 | None | None | 3.1 | 75000 | 25000 | ||
Favored Canopy | 0 | 0 | 125 | 28 | 60 | None | 12% | 1.63 | 9800 | 3270 | ||
Favored Flower | 0 | 0 | 94 | 18 | 46 | None | None | 1.42 | 4000 | 1340 | ||
Frigid Finger | 0 | 0 | 270 | 50 | 89 | 40% | None | 2.45 | 34000 | 11340 | ||
Goblin Bane | 0 | 0 | 220 | 280 | 131 | None | None | 3.2 | 25000 | 8340 | ||
Ironclad Staff | 0 | 0 | 80 | 20 | 43 | None | None | 1.33 | 1450 | 490 | ||
Legion's Might | 0 | 0 | 400 | 130 | 134 | None | None | 3.36 | 75000 | 25000 | ||
Necrotic Shriek | 0 | 0 | 395 | 75 | 105 | None | 12% | 4.33 | 58000 | 19340 | ||
Solar Numen | 0 | 0 | 290 | 45 | 94 | None | None | 1.97 | 36800 | 12270 | ||
Superior Wooden Staff | 0 | 0 | 91 | 11 | 40 | None | None | 1.1 | 790 | 270 | ||
Tintreach | 0 | 0 | 253 | 36 | 75 | 10% | None | 2.01 | 27800 | 9270 | ||
Unfettered Claw | 0 | 0 | 145 | 30 | 68 | None | None | 1.85 | 13900 | 4640 | ||
Volant White | 0 | 0 | 345 | 85 | 99 | 100% | None | 2.32 | 45600 | 15200 | ||
Wooden Staff | 0 | 0 | 69 | 11 | 40 | None | None | 1.1 | 790 | 270 |
All Shields
Shields are a defensive weapon employed by the Fighter Vocation in Dragon's Dogma 2 to block physical attacks and stun targets. Some shields deal more damage than others and have a high chance to knock down foes when used offensively. Shields can be equipped alongside Maces and Swords.
Below you can find a list of how to get all the Warrior Shield locations in Dragons Dogma 2 alongside their base statistics and smithing upgrades.
Name | Image | Slash | Strike | Magick | Strength | Knockdown Power | Element | Debilitation | Weight | Buy Price | Sell Price | Vocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Battahli Shield | 0 | 100 | 0 | 80 | 223 | None | None | 2.11 | 12500 | 4170 | ||
Continental Shield | 0 | 100 | 0 | 95 | 248 | None | None | 2.4 | 17800 | 5940 | ||
Daughter of the Evening | 0 | 100 | 0 | 80 | 290 | None | None | 4.4 | 50000 | 16670 | ||
Dragon's Aegis | 0 | 100 | 0 | 186 | 304 | None | None | 3.4 | 40000 | 13340 | ||
Dragon's Faith | 100 | 0 | 0 | 130 | 278 | None | None | 2.8 | 24900 | 8300 | ||
Dread Aspis | 0 | 100 | 0 | 156 | 298 | None | None | 3.2 | 38000 | 12670 | ||
Feather-Light Pelta | 0 | 100 | 0 | 47 | 192 | None | None | 1.2 | 3800 | 1270 | ||
Iron Shield | 0 | 100 | 0 | 38 | 172 | None | None | 2 | 1600 | 540 | ||
Lustrous Targe | 0 | 100 | 0 | 62 | 217 | None | None | 2.08 | 15000 | 5000 | ||
Round Shield | 0 | 100 | 0 | 29 | 100 | None | None | 1.47 | 530 | 180 | ||
Shield of Vernworth | 0 | 100 | 0 | 57 | 212 | None | None | 2.4 | 8700 | 2900 | ||
Superior Round Shield | 0 | 100 | 0 | 41 | 100 | None | None | 1.47 | 530 | 180 |
Subcategories
This category has the following 28 subcategories, out of 28 total.
D
- Dragon's Dogma 2
- Dragon's Dogma 2 - Archistaves
- Dragon's Dogma 2 - Armor
- Dragon's Dogma 2 - Augments
- Dragon's Dogma 2 - Body Armor
- Dragon's Dogma 2 - Bows
- Dragon's Dogma 2 - Censers
- Dragon's Dogma 2 - Characters
- Dragon's Dogma 2 - Cloaks
- Dragon's Dogma 2 - Daggers
- Dragon's Dogma 2 - Debilitations
- Dragon's Dogma 2 - Duospears
- Dragon's Dogma 2 - Elemental Damage
- Dragon's Dogma 2 - Greatswords
- Dragon's Dogma 2 - Hammers
- Dragon's Dogma 2 - Head Armor
- Dragon's Dogma 2 - Leg Armor
- Dragon's Dogma 2 - Maces
- Dragon's Dogma 2 - Magickal Bows
- Dragon's Dogma 2 - Materials
- Dragon's Dogma 2 - Pawns
- Dragon's Dogma 2 - Rings
- Dragon's Dogma 2 - Shields
- Dragon's Dogma 2 - Skills
- Dragon's Dogma 2 - Staves
- Dragon's Dogma 2 - Swords
- Dragon's Dogma 2 - Vocations
- Dragon's Dogma 2 - Weapons
Pages in category "Dragon's Dogma 2 - Weapons"
The following 200 pages are in this category, out of 384 total.
(previous page) (next page)D
- Template:DD2DefaultCategoryMenu
- Dragon's Dogma 2:Achromic Reverie
- Dragon's Dogma 2:Adept's Coat
- Dragon's Dogma 2:Aerie's Watch
- Dragon's Dogma 2:Agamenian Galea
- Dragon's Dogma 2:Allesian Oxhide Hood
- Dragon's Dogma 2:Almace
- Dragon's Dogma 2:Amber-Rimmed Glasses
- Dragon's Dogma 2:Anathema
- Dragon's Dogma 2:Archer
- Dragon's Dogma 2:Arena Breeches
- Dragon's Dogma 2:Ares Morpho Robe
- Dragon's Dogma 2:Asp Toxiscale
- Dragon's Dogma 2:Astracite
- Dragon's Dogma 2:August Dalmatica
- Dragon's Dogma 2:Bandit Eyepatch
- Dragon's Dogma 2:Bandit Greaves
- Dragon's Dogma 2:Bane Archistaff
- Dragon's Dogma 2:Bane of Bones
- Dragon's Dogma 2:Bardiche Daggers
- Dragon's Dogma 2:Battahli Biters
- Dragon's Dogma 2:Battahli Jacket
- Dragon's Dogma 2:Battahli Shield
- Dragon's Dogma 2:Battahli Shotel
- Dragon's Dogma 2:Battahli Turban
- Dragon's Dogma 2:Beast-Skin
- Dragon's Dogma 2:Beastren Mask
- Dragon's Dogma 2:Beastren Pride
- Dragon's Dogma 2:Beseecher's Hood
- Dragon's Dogma 2:Bespoke Bow
- Dragon's Dogma 2:Bestial Boon
- Dragon's Dogma 2:Bewitching Balm
- Dragon's Dogma 2:Bishop's Crown
- Dragon's Dogma 2:Black Crystal
- Dragon's Dogma 2:Black Freakish Mane
- Dragon's Dogma 2:Black Matter
- Dragon's Dogma 2:Blackened Horn
- Dragon's Dogma 2:Bladewielder's Coat
- Dragon's Dogma 2:Blazing Soul
- Dragon's Dogma 2:Blessed Waistcloth
- Dragon's Dogma 2:Blighted (Debilitation)
- Dragon's Dogma 2:Bolts from the Blue
- Dragon's Dogma 2:Boltscale
- Dragon's Dogma 2:Brant
- Dragon's Dogma 2:Brigand's Vest
- Dragon's Dogma 2:Broadsword
- Dragon's Dogma 2:Brunhilda's Embrace
- Dragon's Dogma 2:Brutal Cuisses
- Dragon's Dogma 2:Burgundy Coat
- Dragon's Dogma 2:Caged Fury
- Dragon's Dogma 2:Cardinal Robe
- Dragon's Dogma 2:Carnation
- Dragon's Dogma 2:Cavalier Hat
- Dragon's Dogma 2:Chain Mail
- Dragon's Dogma 2:Chanter's Half Robe
- Dragon's Dogma 2:Charming Corset
- Dragon's Dogma 2:Chopper Horn
- Dragon's Dogma 2:Cinderspine
- Dragon's Dogma 2:Cleric's Hood
- Dragon's Dogma 2:Confidant's Hood
- Dragon's Dogma 2:Continental Shield
- Dragon's Dogma 2:Copper Ore
- Dragon's Dogma 2:Copperstone
- Dragon's Dogma 2:Courtly Tunic
- Dragon's Dogma 2:Craos Tine
- Dragon's Dogma 2:Crimson Hosen
- Dragon's Dogma 2:Crimson Teeth
- Dragon's Dogma 2:Criteria
- Dragon's Dogma 2:Crown of Insight
- Dragon's Dogma 2:Crusader's Helm
- Dragon's Dogma 2:Cursed Dullahan Bone
- Dragon's Dogma 2:Cutlass
- Dragon's Dogma 2:Cyclopean Thunder
- Dragon's Dogma 2:Dappled Ore
- Dragon's Dogma 2:Darkening Storm
- Dragon's Dogma 2:Darkscale
- Dragon's Dogma 2:Daughter of the Evening
- Dragon's Dogma 2:Dawn Hood
- Dragon's Dogma 2:Dead Ringer
- Dragon's Dogma 2:Deadly Nightshade
- Dragon's Dogma 2:Decapitator
- Dragon's Dogma 2:Deepwood Jacket
- Dragon's Dogma 2:Devotee's Hood
- Dragon's Dogma 2:Dinistrydd
- Dragon's Dogma 2:Disa
- Dragon's Dogma 2:Disciple's Spectacles
- Dragon's Dogma 2:Discipline Points
- Dragon's Dogma 2:Divine Razors
- Dragon's Dogma 2:Doireann
- Dragon's Dogma 2:Dominator's Armor
- Dragon's Dogma 2:Dominion Armor
- Dragon's Dogma 2:Doomdove Turban
- Dragon's Dogma 2:Dowsing Spikes
- Dragon's Dogma 2:Dragon Knight's Helm
- Dragon's Dogma 2:Dragon Scale
- Dragon's Dogma 2:Dragon's Aegis
- Dragon's Dogma 2:Dragon's Bite
- Dragon's Dogma 2:Dragon's Blink
- Dragon's Dogma 2:Dragon's Dogma
- Dragon's Dogma 2:Dragon's Faith
- Dragon's Dogma 2:Dragon's Flight
- Dragon's Dogma 2:Dragon's Nous
- Dragon's Dogma 2:Dragon's Rancor
- Dragon's Dogma 2:Dragon's Vein
- Dragon's Dogma 2:Dragon's Wit
- Dragon's Dogma 2:Dragonswail Litany
- Dragon's Dogma 2:Dread Aspis
- Dragon's Dogma 2:Drenched (Debilitation)
- Dragon's Dogma 2:Duelist's Coat
- Dragon's Dogma 2:Dvarapala
- Dragon's Dogma 2:Dyed-Cloth Mask
- Dragon's Dogma 2:Edified Vestment
- Dragon's Dogma 2:Eldricite
- Dragon's Dogma 2:Electrum
- Dragon's Dogma 2:Elegant Petticoat
- Dragon's Dogma 2:Elven Garb
