Category:Dragon's Dogma 2 - Skills
Skills in Dragon's Dogma 2, cover a variety of both passive and active abilities that players can assign to the Arisen and their Pawns for combat enhancements. Core skills are exclusive to specific Vocations, while Weapon Skills are determined by the weapon wielded by the character. Skills can be unlocked using Discipline Points and cannot be refunded. However, once a skill is purchased, it becomes available for all vocations capable of using it.
All Vocations
All Weapon Skills
Name | Image | Rank | Cost | Vocation | Description |
---|---|---|---|---|---|
Blink Strike | 1 | 0 | Rushes forcefully toward the target and visits a powerful blow upon them. | ||
Burst Strike | 4 | 1000 | An advanced form of Blink Strike honed to travel greater distances before visiting a powerful blow upon foes. | ||
Hindsight Slash | 5 | 1100 | Ducks backward before charging in to deliver a slashing blow. Using it as an evasive maneuver increases its power. | ||
Hindsight Sweep | 8 | 2500 | An advanced form of Hindsight Slash. Delivers more strikes when counterattacking, each of increased might. | ||
Airward Slash | 1 | 200 | Performs a jump while slashing diagonally upward. An effective means of assailing flying targets. | ||
Cloudward Slash | 5 | 1300 | An advanced form of Airward Slash that reaches greater heights and inflicts greater harm. Also employable in mid-air. | ||
Compass Slash | 3 | 450 | Spins with blade extended, drawing a deadly circle that silences nearby targets. | ||
Full Moon Slash | 6 | 1300 | An advanced form of Compass Slash. Spins with blade extended, slicing through targets at a broad range. | ||
Gouging Skewer | 4 | 700 | Thrusts the blade into the target's body before raining further blows upon them. If strikes connect, the user clings to larger targets and pins down smaller targets that are flinching. | ||
Gutting Skewer | 7 | 2000 | An advanced form of Gouging Skewer that delivers a greater number of stabbing strikes. Also employable in mid-air. | ||
Shield Summons | 2 | 300 | Raps the shield loudly to attract the attention of nearby targets. | ||
Shield Drums | 6 | 1300 | An advanced form of Shield Summons that carries further, drawing the ire of even distant targets. | ||
Springboard | 3 | 450 | Launches allies into the air using the shield. | ||
Launchboard | 6 | 1600 | An advanced form of Springboard that uses the shield to launch allies further and to greater heights at a decreased cost to Stamina. | ||
Shield Bash | 1 | 200 | Delivers a powerful blow with the shield that can knock target off balance. | ||
Shield Pummel | 4 | 1000 | An advanced form of Shield Bash that strikes the target twice. | ||
Counter Slash | 6 | 1800 | Parries a target's attack with the shield before delivering a swift slash in return. Consumes Stamina while defending. | ||
Vengeful Slash | 8 | 2500 | An advanced form of Counter Slash that consumes less Stamina while defending and affords greater range when counterattacking. | ||
Impeccable Guard | 4 | 700 | Spins nimbly on the spot, blocking attacks from every direction with the shield. Employable even while flinching. Useful for escaping dire circumstances. | ||
Flawless Guard | 7 | 2000 | An advanced form of Impeccable Guard that consumes less Stamina and has a greater effective range. | ||
Perfect Defense | 7 | 2500 | Guards against all manner of attacks from the front. Consumes a great deal of Stamina while defending. | ||
Divine Defense | 9 | 3000 | An advanced form of Perfect Defense that consumes less Stamina while defending. | ||
Riotous Fury | Soldier's Code | Soldier's Code | Rains a flurry of powerful blows on the target, dealing massive damage at great cost to Stamina. Leaves the user vulnerable if the first strike misses. | ||
Barrage Shot | 1 | 0 | Fires arrows in rapid succession, allowing for concentrated attacks on a single target. Can be employed while moving. | ||
Manifold Shot | 4 | 1000 | An advanced form of Barrage Shot that fires a greater number of arrows. | ||
Sweep Shot | 1 | 200 | Fires arrows in a wedge pattern, allowing multiple targets to be struck simultaneously. Can be employed while moving. | ||
Cascade Shot | 4 | 1000 | An advanced form of Sweep Shot that fires a greater number of arrows. | ||
Dire Arrow | 1 | 200 | Fires a devastating shot that knocks down smaller targets. When using Steady Shot, arrows become even more powerful if they are loosed the instant the bow is fully drawn. | ||
Deathly Arrow | 5 | 1300 | An advanced form of Dire Arrow that inflicts greater harm and has the ability to pin smaller targets to walls. | ||
Keen Sight | 2 | 300 | Special sight augments the user's vision while drawing, allowing them to fire on distant targets. Consumes Stamina while the bow is drawn. | ||
Lyncean Sight | 6 | 1600 | An advanced form of Keen Sight that stabilizes the user's vision and consumes less Stamina. | ||
Whirling Arrow | 6 | 1800 | Fires a powerful spinning arrow that delivers a barrage of hits. Effective at overwhelming smaller targets. Can be employed while moving. | ||
Spiral Arrow | 8 | 2500 | An advanced form of Whirling Arrow that appends still more strikes to the barrage. | ||
Torrent Shot | 4 | 700 | Fires multiple arrows in rapid succession. Rate of fire increases with consecutive shots. Prevents movement while active. | ||
Tempest Shot | 7 | 2000 | An advanced form of Torrent Shot that fires a greater number of arrows. | ||
Blighting Shot | 7 | 2500 | Fires a loaded arrow that adheres to foes or terrain. The arrow will burst when attacked or after a time, and can knock targets off balance. | ||
Nocuous Shot | 9 | 3000 | An advanced form of Blighting Shot with increased arrow speed. If employed while clinging to a target, the user pierces the target with the blighting arrow directly. | ||
Drenching Shot | 5 | 1100 | Fires a loaded arrow that adheres to foes or terrain. The arrow will burst when attacked or after a time, and can knock targets off balance. | ||
Deluging Shot | 7 | 2000 | An advanced form of Drenching Shot with increased arrow speed. If employed while clinging to a target, the user pierces the target with the drenching arrow directly. | ||
Tarring Shot | 3 | 450 | Fires a loaded arrow that adheres to foes or terrain. Explodes after a time or if attacked, tarring the target or those who draw near. Usable only when carrying an applicable arrow. | ||
Incendiary Shot | 6 | 1600 | An advanced form of Tarring Shot with increased arrow speed. If employed while clinging to a target, the user pierces the target with the tarring arrow directly. | ||
Exploding Shot | 2 | 300 | Fires a loaded arrow that adheres to foes or terrain. The arrow will burst when attacked or after a time, and can knock targets off balance. | ||
Erupting Shot | 5 | 1300 | An advanced form of Exploding Shot with increased arrow speed. If employed while clinging to a target, the user pierces the target with the explosive arrow directly. | ||
Loaded Shot | File:Dragon's Dogma 2 Loaded Shot.webp | - | - | Nocks and looses an arrow on the user's person. Effect is determined by the type of arrow used. Select arrow to nock from the Items menu. | |
Rigged Shot | File:Dragon's Dogma 2 Rigged Shot.webp | - | - | An advanced form of Loaded Shot with increased arrow speed. If employed while clinging to a target, the user pierces the target with the equipped arrow directly. | |
Heavenly Shot | Hunter's Secret | Hunter's Secret | Fires an almighty arrow in exchange for consuming all of the user's Stamina. The arrow's potency is determined by the user's remaining Stamina when it is loosed. | ||
Flagration | 1 | 0 | Unleashes a swirling jet of flame straight ahead for a period of time. The flame ignores Defense and can pass through multiple targets. While active, the caster can still move. | ||
High Flagration | 4 | 1000 | An advanced form of Flagration that unleashes a more powerful jet of flame. | ||
Frigor | 3 | 450 | Conjures a giant pillar of ice that lingers for a period of time and can serve as a stepping stone. After the pillar is destroyed, grabbable blocks of ice will remain. | ||
High Frigor | 6 | 1600 | An advanced form of Frigor that unleashes a wave of cold when cast, dealing damage to any targets it touches. | ||
Levin | 1 | 150 | Strikes an enemy from above with tongues of lightning. Can summon additional lightning bolts by consuming Stamina. | ||
High Levin | 4 | 1000 | An advanced form of Levin that summons a greater number of lightning bolts when cast. | ||
Fire Boon | 1 | 200 | Enchants the caster's weapon or that of a single ally with fire. The enchantment persists for a period of time. | ||
Fire Affinity | 5 | 1300 | An advanced form of Fire Boon that grants a longer-lasting enchantment. | ||
Ice Boon | 2 | 300 | Enchants the caster's weapon or that of a single ally with ice. The enchantment persists for a period of time. | ||
Ice Affinity | 5 | 1300 | An advanced form of Ice Boon that grants a longer-lasting enchantment. | ||
Lightning Boon | 2 | 300 | Enchants the caster's weapon or that of a single ally with lightning. The enchantment persists for a period of time. | ||
Lightning Affinity | 5 | 1300 | An advanced form of Lightning Boon that grants a longer-lasting enchantment. | ||
Palladium | 1 | 200 | Conjures a cluster of magickal energy that blocks up to three attacks from targets. The cluster will also dissipate after a time. | ||
High Palladium | 4 | 1000 | An advanced form of Palladium that lasts longer and grants clusters to nearby allies when cast. | ||
Halidom | 3 | 450 | Conjures a magickal sigil that cures the caster and their allies of certain debilitations (caught fire, frostbite, unconscious, sleep, silence, drenched, and tarred) while within range. | ||
High Halidom | 6 | 1600 | An advanced form of Halidom that has an extended duration and cures the debilitations caught fire, frostbite, unconscious, sleep, silence, drenched, tarred, torched, ice-bound, and blighted. | ||
Celerity | 4 | 700 | Conjures a magickal sigil that hastens the speed of allies within range. The effect persists for a period of time. | ||
High Celerity | 7 | 2000 | An advanced form of Celerity that conjures a longer-lasting magickal sigil and extends the ensuing speed boost's duration. | ||
Empyrean | 4 | 700 | Conjures an orb of holy light that deals immediate damage to nearby targets in all directions. The light remains for some time even after the attack concludes. | ||
High Empyrean | 7 | 2000 | An advanced form of Empyrean with an extended attack range and longer-lasting light. | ||
Argent Tonic | 5 | 1100 | Fully and instantaneously recovers the Health of the caster or of a single ally. Does not recover the loss gauge. | ||
Argent Succor | 8 | 2500 | An advanced form of Argent Tonic that gradually continues to recover Health for a period of time. | ||
Solemnity | 6 | 1800 | Silences the target for a period of time, preventing them from speaking and incanting spells. | ||
High Solemnity | 8 | 2500 | An advanced form of Solemnity that extends both the spell's effective range and the debilitation's duration. | ||
Spellhold | 7 | 2500 | Temporarily stores an incanted spell in the staff, to be cast instantly at the wielder's discretion. Slows Stamina recovery while storing, and consumes increased Stamina when casting. | ||
High Spellhold | 9 | 3000 | An advanced form of Spellhold that consumes less Stamina when casting the stored spell. | ||
Celestial Paean | Enchanter's Almanac | Enchanter's Almanac | Summons a wave of holy light that hastens both the Stamina recovery and speed of allies who touch it, while reducing damage taken. Consumes all of the caster's Stamina and knocks them off their feet. | ||
Biting Wind | 1 | 0 | Dashes past the target with blades extended. Followed by further slashes when using the same attack on contact. | ||
Cutting Wind | 4 | 1000 | An advanced form of Biting Wind that has an extended attack range | ||
Helm Splitter | 2 | 300 | Leaps up, then dives through the air while spinning, blades extended. More powerful when performed from high places. Also employable in mid-air. | ||
Skull Splitter | 5 | 1300 | An advanced form of Helm Splitter that employs a faster spin to deliver a greater number of slashes during the spinning dive. | ||
Ensnare | 3 | 450 | Casts out cords to snare targets and tug on them. Pulls smaller targets closer, and topples larger targets that have been knocked off balance. | ||
Implicate | 7 | 2000 | An advanced form of Ensnare that allows the user to pull targets with greater force. | ||
Easy Kill | 7 | 2500 | Darts behind the target after parrying their attack, then slits their throat. | ||
Masterful Kill | 9 | 3000 | An advanced form of Easy Kill that can be employed in mid-air. | ||
Gut and Run | 6 | 1800 | Cruelly stabs and gouges the target before drawing back. A fearsomely powerful skill, employable only while clinging to or pinning down a target. Inflicts greater harm to a foe's weak point. | ||
Draw and Quarter | 8 | 2500 | An advanced form of Gut and Run that inflicts greater harm when withdrawing. | ||
Enkindled Blades | 1 | 200 | Brings the daggers together to ignite, wreathing them in flame for a short time. Can also be employed while clinging to or pinning down a foe | ||
Ignited Blades | 4 | 1000 | An advanced form of Enkindled Blades that has a longer-lasting effect. Can also be employed while clinging to or pinning down a foe. | ||
Smoke Screen | 4 | 700 | Throws a smoke bomb that blinds nearby targets. Useful for creating chaos when counterattacking or withdrawing. Can also be employed while clinging to or pinning down a foe, or in mid-air. | ||
Smoke Shroud | 7 | 2000 | An advanced form of Smoke Screen with an extended smoke radius and a longer-lasting effect. | ||
Powder Charge | 2 | 300 | Places an explosive on the ground at the user's feet that can be detonated from afar at a moment of their choosing. Can also be employed while clinging to or pinning down a foe. | ||
Powder Blast | 6 | 1600 | An advanced form of Powder Charge that plants a more powerful explosive with a greater effective range. Can also be employed while clinging to or pinning down a foe. | ||
Concussive Step | 3 | 450 | Uses an explosive blast to withdraw from the point of detonation. The blast may cause lightweight targets to flinch. Also employable in mid-air. | ||
Concussive Leap | 6 | 1600 | An advanced form of Concussive Step that consumes less Stamina and is more likely to cause targets to flinch. | ||
Shadow Cloak | 1 | 200 | Enables the user to blend into their surroundings, rendering them more difficult for hostile targets to detect. Less effective when attacking or dashing. Consumes Stamina while active. | ||
Shadow Veil | 5 | 1300 | An advanced form of Shadow Cloak that renders the user even more difficult for hostile targets to detect at a decreased cost to Stamina. | ||
Pilfer | 5 | 1100 | Allows the user to rob targets that have been knocked off balance and targets not in battle stance of a curative or other item. Can only rob larger targets while they are downed. | ||
Plunder | 8 | 2500 | An advanced form of Pilfer that increases the likelihood of stealing a rare item. | ||
Formless Feint | Pilferer's Handbook | Pilferer's Handbook | Accelerates the user's reactions to an ungodly degree, enabling them to evade all manner of attacks from hostile targets. Consumes Stamina while active. | ||
Blades of the Pyre | Legend's Opus | Legend's Opus | Brings the daggers together to ignite, wreathing them in a blazing inferno so potent that the user cannot escape being burned. | ||
Dragoun's Stabbe | 1 | 0 | Kicks off a magickal platform to gain momentum before delivering a forceful jab. Also employable against flying targets. | ||
Dragoun's Foin | 4 | 1000 | An advanced form of Dragoun's Stabble that allows the user to travel farther and causes the forceful jab to inflict magick damage as well. | ||
Skiedragoun's Fangtooth | 4 | 700 | Darts swiftly into the air before plunging down at high speed. Inflict greater harm when evading a target's attack. | ||
Skiedragoun's Feste | 6 | 1600 | An advanced form of Skiedragoun's Fangtooth that causes the dive attack to inflict magick damage as well. | ||
Thef's Hond | 3 | 450 | Saps the target's vitality and grants it to the user in the form of stamina. Cannot be employed against targets that lack a corporeal form. | ||
Ravinour's Hond | 5 | 1300 | An advanced form of Thef's Hond that hastens Stamina recovery. | ||
Seching Blade | 1 | 200 | Conjures magickal blades that fly at the target of their own accord. Though not especially powerful, it can be activated while moving or using another attack. | ||
Mirour Vesture | 3 | 450 | Erects a magickal barrier around the user and any allies within range. Each barrier only lasts for a very short span of time, but nullifies all manner of attacks for the duration. | ||
Mirour Shelde | 6 | 1600 | An advanced form of Mirour Vesture that extends each barrier's duration, as well as the effective range when casting. | ||
Swift Charge | 7 | 2500 | Consumes Health and Stamina to instantly charge Forbeding Bolt to maximum. | ||
Moment's Charge | 9 | 3000 | An advanced form of Swift Charge that consumes less Stamina. | ||
Devout Offringe | 5 | 1300 | An advanced form of Humble Offringe that has an extended range, allowing targets to be lifted from further away. | ||
Seching Storm | 4 | 1000 | An advanced form of Seching Blade that conjures a greater number of blades at a decreased cost of Stamina. | ||
Magike Sperepelote | 6 | 1800 | Fires the magick stored within the duospear in a high-speed blast. Consume Stamina while readying duospear to fill it with magick, inflicting harm relative to the amount of Stamina consumed. | ||
Unto Skie | 5 | 1100 | Launches smaller targets great distances, forcibly removing them from battle. Launched targets grant no experience and drop no items. Larger targets are not launched, but struck with a solid blow. | ||
Unto Heven | 7 | 2000 | An advanced form of Unto Skie that leaves the user less vulnerable when activated and consumes less Stamina. | ||
Magike Speregonne | 8 | 2500 | An advanced form of Magike Sperepelote that has a greater effective range and fires a more powerful magickal blast at increased speed. | ||
Humble Offringe | 2 | 300 | Levitates nearby objects and hurls them at the closest hostile target. | ||
Wild Furie | Paladin's Enigmata | Paladin's Enigmata | Unleashes a relentless flurry of slashes and magickal attacks. Additional button presses continue the onslaught by consuming Stamina. | ||
Flamefang Arrow | 3 | 450 | Fires an arrow of magickal flame that explodes on impact. Can control the arrow's trajectory after it is loosed. | ||
Blazefang Arrow | 7 | 2000 | An advanced form of Flamefang Arrow with an extended effective range. | ||
Irradiant Orb | 1 | 200 | Fires an orb of searing flame that illuminates the area and may cause targets within to catch fire. Orb adheres to walls and hostile targets on contact. Effect duration depends on charge time. | ||
Candescent Orb | 4 | 1000 | An advanced form of Irradiant Orb that extends the effect's duration. | ||
Frostseeker Bolt | 1 | 0 | Fires a bolt of magickal ice that pursues hostile targets of its own accord and can inflict frostbite. | ||
Frosthunter Bolt | 4 | 1000 | An advanced form of Frostseeker Bolt that extends the effect's duration. | ||
Hailstone Bolt | 4 | 700 | Fires a clump of ice that grows in size the longer it is charged and delivers a solid blow to foes it strikes. | ||
Arctic Bolt | 7 | 2000 | An advanced form of Hailstone Bolt that inflicts greater harm when fully charged. | ||
Sparkchain Stake | 5 | 1100 | Looses a stake imbued with magickal lightning, piercing a hostile target or the ground. If stakes land near to each other, crackling bolts spark between them, dealing damage to foes. | ||
Boltchain Stake | 8 | 2500 | An advanced form of Sparkchain Stake that extends the effect's duration. | ||
Ricochet Seeker | 2 | 300 | Looses a magickal arrow that flies wildly about, increasing in power as it ricochets off walls. Effective in cramped quarters. | ||
Ricochet Hunter | 5 | 1300 | An advanced form of Ricochet Seeker that extends the duration of the magickal arrow's effect. | ||
Vimtaking Arrow | 3 | 450 | Looses an arrow hexed with magick that saps the Health of hostile targets in the line of fire and grants it to allied pawns. The more targets the arrow hits, the more Health will be recovered. | ||
Lifetaking Arrow | 6 | 1600 | An advanced form of Vimtaking Arrow that extends the effective range when absorbing Health from hostile targets. | ||
Remedy Arrow | 1 | 200 | Looses an arrow blessed with magick that revives fallen pawns when fully charged. If loosed too early, the arrow will instead restore the Health of any allies it strikes. | ||
Recovery Arrow | 5 | 1300 | An advanced form of Remedy Arrow that requires less time to charge. | ||
Bartizan | 6 | 1800 | Erects a barrier around an ally, blocking incoming attacks and dealing damage to the attacker. The stronger the attack received, the more powerful the counterattack unleashed. | ||
Fortalice | 8 | 2500 | An advanced form of Bartizan that extends the barrier's duration. | ||
Sedative Bolt | 2 | 300 | Fires a magickal bolt that adds to target's sleep value on impact. Amount added increases the longer the bolt is charged, but as the sleep value is variable, firing multiple bolts is most effective. | ||
Soporific Bolt | 6 | 1600 | An advanced form of Sedative Bolt that requires less time to charge. | ||
Sagittate Downpour | 7 | 2500 | Conjures and fires a multitude of magickal arrows. Arrows can be concentrated on a single target or on a single point on a target. | ||
Sagittate Avalanche | 9 | 3000 | An advanced form of Sagittate Downpour that increases the number of conjurable arrows. | ||
Martyr's Bolt | Spellbow's Paradox | Spellbow's Paradox | Fires the ultimate magickal bolt in exchange for a temporary decrease to the user's maximum Health. Reduced amount determines the bolt's potency. The loss gauge accumulates while charging. | ||
Salamander | 1 | 200 | Conjures a flame that slithers forward along the ground. The flame remains for a time and deals continuous damage to any targets it touches. | ||
High Salamander | 5 | 1300 | An advanced form of Salamander that extends both the flame's range and the debilitation's duration. | ||
Hagol | 2 | 300 | Summons a bone-chilling blizzard in the immediate vicinity that damages any targets it touches and inflicts them with frostbite. | ||
High Hagol | 6 | 1600 | An advanced form of Hagol that extends both the blizzard's range and the debilitation's duration. | ||
Thundermine | 1 | 200 | Conjures a ball of lightning that automatically unleashes crackling bolts at foes who draw near. The bolts also knock down smaller targets. Dissipates after a set number of attacks. | ||
High Thundermine | 5 | 1300 | An advanced form of Thundermine that extends the spell's duration and increases the number of attacks unleashed from the ball of lightning before it dissipates. | ||
Decanter | 4 | 700 | Saps the target's health and grants it to the caster. The effect continues for as long as the spell is maintained, but the caster must remain stationary. | ||
High Decanter | 7 | 2000 | An advanced form of Decanter that has a greater effective range and increased healing potency. | ||
Seism | 5 | 1100 | Sends eruptions of stone high into the air, dealing physical damage. Especially effective against targets resistant to magick. | ||
High Seism | 7 | 2000 | An advanced form of Seism that causes even more eruptions of stone, inflicting greater harm over a wider area. | ||
Prescient Flare | 6 | 1800 | Affixes a target with a magickal orb that explodes after a time if it is attacked. Striking the orb adds more explosions and makes them more powerful. Orb fades if not attacked for a period of time. | ||
Augural Flare | 8 | 2500 | An advanced form of Prescient Flare that extends the duration before the orb detonates and increases the number of possible explosions. | ||
Meteoron | Conjurer's Jottings | Conjurer's Jottings | Summons a meteor shower, dealing immense damage to targets across a broad range. Prevents movement while incanting, and is unaffected by Quickspell. Most effective when cast in a wide-open space. | ||
Maelstrom | Myrddin's Chronicle | Myrddin's Chronicle | Conjures a whirlwind to wreak havoc upon those caught in its path. Prevents movement while incanting, and is unaffected by Quickspell. Most effective when cast in a cramped space. | ||
Delusory Screen | 4 | 1000 | Conjures an illusory wall that hinders hostile targets' movement and blocks their field of vision. The wall dissipates after a time. | ||
Illusive Divider | 7 | 2500 | An advanced form of Delusory Screen that extends the effect's duration and allows up to two walls to be conjured simultaneously. | ||
Fickle Floor | 5 | 1100 | Conjures an illusory platform that can be set in places without footholds, such as in mid-air. Can be used to entice hostile targets toward an unexpected fall. | ||
Tricky Terrace | 7 | 2500 | An advanced form of Fickle Floor that extends the effect's duration and allows up to two platforms to be conjured simultaneously. | ||
Sweeping Shroud | 4 | 1000 | Diffuses smoke across a broad range, attracting the attention of any targets the smoke touches. If Effigial Incense has been cast, targets will focus on the simulacrum instead. | ||
Suffocating Shroud | 7 | 2000 | An advanced form of Sweeping Shroud that diffuses smoke over a wider area and more effectively draws targets' attention. | ||
Latching Effigy | 8 | 2500 | An advanced form of Latching Effigy that has a greater effective range and launches the simulacrum with increased speed. | ||
Aromatic Rally | 3 | 450 | Diffuses incense in the vicinity that boosts the offensive capabilities of allies it touches and allows them to fight on even if their Health runs out. Allies' Health falls steadily while active. | ||
Aromatic Resurgence | 5 | 1300 | An advanced form of Aromatic Rally that has a longer-lasting effect and further enhances allies' offensive capabilities. | ||
Espial Incense | 4 | 700 | Detaches caster's spirit from their physical form by inhaling a peculiar incense. Spirit can be controlled, and used to scout distant places undetected. Consumes Stamina while in use. | ||
Visitant Aura | 6 | 1600 | An advanced form of Espial Incense that consumes less Stamina while in use. | ||
Scented Alarum | 7 | 2500 | Envelops the caster in a special smoke that detects any hostile targets in the vicinity. Consumes Stamina while active. | ||
Fragrant Alarum | 9 | 3000 | An advanced form of Scented Alarum that consumes less Stamina while active and detects hostile presences over a wider area. | ||
Dragon's Delusion | Theurgists's Rite | Theurgists's Rite | Creates an illusory dragon that cannot directly deal damage, but instills hostile targets with fear and even causes them to trip or flee. | ||
Return | File:Dragon's Dogma 2 Return.webp | - | - | - | |
Ascend | File:Dragon's Dogma 2 Ascend.webp | - | - | - | |
Descend | File:Dragon's Dogma 2 Descend.webp | - | - | - | |
Goring Lunge | 2 | 300 | Charges forward, running targets through with the blade. Pressing the activation button again stabs forward. Striking with momentum impales foes and crashing them into walls inflicts more harm. | ||
Ravening Lunge | 5 | 1300 | An advanced form of Goring Lunge that consumes less Stamina while charging forth. | ||
Rending Sweep | 1 | 200 | Spins the blade with enough force to cut down foes in all directions. Can be charged prior to unleashing. | ||
Razing Sweep | 4 | 1000 | An advanced form of Rending Sweep that inflicts greater harm when fully charged. | ||
Skyward Sunder | 1 | 0 | Jumps up and slashes skyward simultaneously, swinging the blade in mid-air. Can be charged prior to unleashing. | ||
Heavenward Sunder | 4 | 1,000 | An advanced form of Skyward Sunder that inflicts greater harm when fully charged. | ||
Gale Slash | 7 | 2500 | Uses the blade's momentum to unleash a series of weighty slashes. Swings grow faster and faster if correctly timed. Unleashes a powerful slash attack if button is released when swinging fast enough. | ||
Windstorm Slash | 9 | 3000 | An advanced form of Gale Slash that further increases the speed of consecutive swings when timed correctly. | ||
Surging Strike | 3 | 450 | Leaps up and plunges down the blade using the full force of the user's weight. Deals further strikes to smaller, flinching targets. Employable while jumping. More powerful when used from a height. | ||
Diluvian Strike | 7 | 2000 | An advanced form of Surging Strike that inflicts greater harm. | ||
Tidal Fury | 8 | 2500 | An advanced form of Tidal Fury that eases the counterattack's timing, extending the duration during which it can be activated. | ||
Tidal Wrath | 8 | 2500 | An advanced form of Tidal Fury that eases the counterattack's timing, extending the duration during which it can be activated. | ||
Bellow | 1 | 200 | Shouts to draw the attention of hostile targets in the vicinity. | ||
Roar | 5 | 1300 | An advanced form of Bellow that becomes more likely to draw the attention of foes with additional button presses. | ||
Knoll Breaker | 5 | 1100 | Thrusts the blade upward, delivering a solid blow that can knock targets off balance or render them unconscious. Can be charged prior to unleashing. | ||
Mountain Breaker | 8 | 2500 | An advanced form of Knoll Breaker that inflicts greater harm when fully charged. | ||
Savage Lash | 4 | 700 | Channels the user's strength into a devastating hit that grows in power the longer it is charged. | ||
Indomitable Lash | 7 | 2000 | An advanced form of Savage Lash that inflicts greater harm when fully charged. | ||
Revivify | 3 | 450 | Gives the user a second wind, curing them of some debilitations (caught fire, frostbite, sleep, silence, and unconscious). | ||
Inspirit | 6 | 1600 | An advanced form of Revivify that consumes less Stamina when activated. | ||
Ladder Launch | 2 | 300 | Enables the user to plant their feet and launch an ally into the air from their shoulders. | ||
Catapult Launch | 6 | 1600 | An advanced form of Ladder Launch that flings allies further and to greater heights. | ||
Arc of Might | Champion's Fable | Champion's Fable | Channels every ounce of the user's strength into an almighty blow. Consumes all of the user's Stamina when activated. |
All Core Skills
Name | Image | Rank | Cost | Vocation | Description |
---|---|---|---|---|---|
Onslaught | 0 | 0 | Unleashes a flurry of swift slashes with the sword. | ||
Empale | 0 | 0 | Thrusts blade forward in a forceful jab. Follows up with powerful successive strike if it connects with a foe who has been knocked off balance. | ||
Defend | 0 | 0 | Guards against attacks from the front with the shield. Some Stamina is consumed when an attack connects with the shield. | ||
Deflect | 0 | 0 | Deflects attacks back toward the target. While active, counterattacking consumes less Stamina. | ||
True Deflect | 1 | 150 | Deflects attacks back toward the target with impressive might. While active, counterattacking consumes no stamina. | ||
Steeled Foundation | 3 | 400 | Uses the shield to ease the impact from falling. Reduces fall damage and hastens recovery after a fall. | ||
Tusk Toss | 2 | 250 | Traces a grand skyward arc with the blade, sending lightweight foes into the air. | ||
Enchanted Counter | 4 | 600 | When using defend while enchanted, automatically counters with an elemental attack corresponding to the enchantment. | ||
Loose | 21 | 0 | Aims and fires an arrow at a nearby foe. Can be employed while moving. If employed while clinging to or pinning down a target, the user pierces the target with the arrow directly. | ||
Front Kick | 20 | 0 | Unleashes a swift kick that causes the target to flinch. Launches the user backward if the kick connects in mid-air. | ||
Steady Shot | 0 | 0 | Draws the bow carefully, allowing for precise aim. Can be employed while moving. Length of the draw affects arrow impact and distance flown. | ||
