Illegal Operations

Illegal Operations are the hideouts, labs and criminal fronts of the gangs of Leonida, and Jason Duval and Lucia Caminos can rob every one of them. They are optional, and they pay well. A typical operation holds a safe full of cash, a stash of drugs and a set of Key Valuables.
An operation that has not been visited yet shows on the map as a Robbery Opportunity. Once it is found, it appears as a yellow icon under the Robberies section of the map. Robbing an operation of every gang earns the Pest Control trophy and achievement, and clearing them all is part of 100% Completion.
Key Valuables
Key Valuables are the prize items of an operation, and unique weapon variants are among them. The map icon of an operation shows how many Key Valuables it holds. An operation only counts as cleared once every Key Valuable has been looted. A cleared operation comes back after a long while, so looting everything on the first visit saves a return trip.
The drugs found at an operation sell to a fence. Narcotics come mainly from gang operations, and clearing them all also covers the narcotics that the completion checklist asks to be fenced.
Gangs and Fronts
The Kingfishers run the Fishing Shacks, the Sunrise RV Park and the Manatee Motel. Kolt & Associates hold Kingpin Bowling, the June Warehouse, Brooks Boatworks and the Stash House in Port Gellhorn. The Illegal Goods Store of the PTT Youngin$ belongs to the Ultimate Edition.
Many operations hide behind ordinary businesses: a bowling alley, motels, garages and shipping yards. The Exotic Animals Front sits behind a liquor store in Key Lento.
All Illegal Operations
The table lists each operation with its area, its gang and the unique weapon variant looted there.
| Operation | Area | Gang | Weapon |
|---|---|---|---|
| Fishing Shacks | Wetman Bay | Kingfishers | Kingfishers W-22 |
| Manatee Motel | - | Kingfishers | Kingfishers Laird 350 |
| Sunrise RV Park | Northwest of Key Lento | Kingfishers | Kingfishers Akulus |
| Brooks Boatworks | Port Gellhorn | Kolt & Associates | Clunker 556 |
| June Warehouse | Port Gellhorn | Kolt & Associates | Kolt & Associates Vatra |
| Kingpin Bowling | Port Gellhorn | Kolt & Associates | Gutterball Moreland 850 |
| Stash House | Port Gellhorn | Kolt & Associates | Kolt & Associates 556 |
| Illegal Goods Store | Southside | PTT Youngin$ | Eris Fresh DSG |
| Backroom Weed Front | - | - | - |
| Biker Hideout | Leonard County | - | Ride Free H&L .38 |
| Casa Guardia | Little Cuba | - | Guardia Brothers FRA |
| Chatfield Storage & Logistics | Waxman Island | - | Quarter Mile ES9 |
| Exotic Animals Front | Key Lento | - | - |
| Farm Fix Meth Lab | Northern Belville | - | Throttler Verro |
| Hog Stars Garage | Ambrosia | - | Final Chapter Shortstraw |
| Industrial Weed Grow | North Mariana County | - | Chronic Vatra |
| Irons Building Supply | Ambrosia | - | Final Chapter KVGA-12 |
| Janjak's Garage | La Perle | - | San4San KZ-59 |
| Kamar Devon Community Center | Southside | - | PTT Youngin$ K17 |
| La Cascara Motel | Port Gellhorn | - | Scrapper VF5C |
| La Perle Trap House | North Vice City | - | Chromium W-10 |
| Leonida Carrier Warehouse | Balsero | - | GRX 556 |
| Mill Station Radar Base | Grassrivers | - | Hostile Super400 |
| Nova Auto Junkyard | Hamlet | - | Marabunta Grande KZ-59 |
| Ocean Beach Lab | Ocean City | - | Zodiac Nipper .38 |
| Palmer Fishing Warehouse | Near Watson Bay | - | La Polilla Negra KZ-59 |
| Parlor Apartments | Rockridge | - | San4San Gorse 425 |
| Saber Shipping Facility | Balsero | - | Guardia Brothers VF5 |
| Saber Shipping Yard | Little Cuba | - | The Guardian ES18 |
| Sound4Sound Studio | Stockyard | - | San4San K17 |
| Vespucci Mansion | Vespucci Island | - | Kingpin Heathen |
| Watson Bay Safehouse | Watson Bay | - | La Polilla Negra VF-G1 |
| Weed Grow | East Lummox County | - | Marabunta Grande Type 9 |
Gameplay Pages
- Gta-vi gameplay top-fun-drones.webp
All Gameplay
The table lists every gameplay page by group, from crime and money to settings.
| Name | Image | Group |
|---|---|---|
| Wanted Level | Crime and Police | |
| Criminal Profile | Crime and Police | |
| Stealth | Crime and Police | |
| Car Stealing | Crime and Police | |
| Illegal Operations | Crime and Police |
| Name | Image | Group |
|---|---|---|
| Making Money | Money and Property | |
| BuckMe | Money and Property | |
| Safehouses and Garages | Money and Property |
| Name | Image | Group |
|---|---|---|
| Personal Vehicles | Getting Around | |
| Driving | Getting Around | |
| Fast Travel | Getting Around |
| Name | Image | Group |
|---|---|---|
| Focus | Combat and Abilities | |
| Shooting and Cover | Combat and Abilities | |
| Health and Armour | Combat and Abilities | |
| Fitness | Combat and Abilities |
| Name | Image | Group |
|---|---|---|
| Character Switching | Jason and Lucia | |
| Relationship System | Jason and Lucia |
| Name | Image | Group |
|---|---|---|
| Phone | World and Activities | |
| Hunting and Fishing | World and Activities | |
| Meditation Spots | World and Activities | |
| Shooting Ranges | World and Activities | |
| Stunts | World and Activities | |
| Mini Golf | World and Activities | |
| Pool | World and Activities | |
| Basketball | World and Activities | |
| Scuba Diving | World and Activities | |
| Top Fun Drones | Top Fun Drones | World and Activities |
| Weather and Time | World and Activities |
| Name | Image | Group |
|---|---|---|
| Saving | Progress | |
| Cheats | Progress | |
| Trophies and Achievements | Progress | |
| 100% Completion | Progress |
| Name | Image | Group |
|---|---|---|
| GTA+ and Editions | Game and Platforms | |
| Platforms and Performance | Game and Platforms | |
| Settings | Game and Platforms |

































